Chariots of Fire Relay - Cambridge 23rd September 2001
Category results can be
found at the end of the file
1 326 Cambridge University Hare & Hounds Mixed 0:56:29
2 342 St. John's College College 0:58:57
3 327 Cambridge University Hare & Hounds Mixed 1:01:51
4 253 Army Training Regiment, Bassingbourn Male 1:02:05
5 93 Rule & Parker Male 1:02:56
6 133 St. Catharines College College 1:03:00
7 112 Ernst & Young Male 1:03:28
8 10 Crofton Pallets Ltd Male 1:03:31
9 49 Cambridge University Officers Training Corp Male 1:04:05
10 224 Cambridge Triathlon Club Mixed 1:04:57
11 254 Army Training Regiment, Bassingbourn 1:06:34
12 147 Jesus College A College 1:07:04
13 207 The Atrium Health Club Mixed 1:07:09
14 192 Greens Health & Fitness Mixed 1:07:24
15 314 Xaar plc Male 1:07:33
16 223 Arthur Anderson Male 1:07:43
17 199 Royal Mail Male 1:07:50
18 26 Adprotech Mixed 1:07:57
19 179 BT (NMC) Male 1:08:13
20 24 JEB Engineering Design Ltd Male 1:08:14
21 113 Ernst & Young Male 1:08:25
22 282 Fitzwilliam College College 1:08:26
23 323 Perse School CCF A Male 1:08:51
24 52 Darwin College Boat Club College 1:08:52
25 241 South Cambridgeshire District Council Male 1:08:56
26 238 Millennium Pharmaceuticals Limited Male 1:09:37
27 287 Hewitson Becke + Shaw Male 1:09:38
28 169 Mott MacDonalds Male 1:09:43
29 20 Marshall Of Cambridge Aerospace Ltd Male 1:10:01
30 280 TTP Group Mixed 1:10:05
31 161 Keeping In Shape Male 1:10:07
32 269 Elm Leisure Ltd Male 1:10:12
33 283 Hannah Reed & Associates Male 1:10:15
34 76 Churchill College College 1:10:22
35 203 Cambridge City Council Mixed 1:10:47
36 127 Cambridge University Press Male 1:10:56
37 333 Vocalis Ltd Male 1:11:18
38 13 Glaxosmithkline Male 1:11:29
39 14 Robert Sayle (John Lewis) Male 1:11:29
40 100 Legal Services Commission Male 1:11:30
41 74 Trinity College College 1:11:37
42 338 Pricewaterhousecoopers Male 1:11:47
43 313 Cadcentre Ltd Veteran 1:12:11
44 318 Diabetes Prevention Team Male 1:12:14
45 296 Celltech R & D Ltd Male 1:12:26
46 166 Soft Option Technologies 1:12:38
47 225 St Catharines College (Team B) College 1:12:40
48 346 St. John's College College 1:12:41
49 6 Davis Langdon & Everest Mixed 1:12:49
50 63 R G Carter Cambridge Ltd Male 1:12:53
51 48 Cambridge University Officers Training Corp 1:12:54
52 51 Cambridge Arts + Sciences Male 1:12:55
53 91 Mills & Reeve Solicitors Male 1:12:57
54 130 Solidworks R & D Male 1:13:02
55 208 The Atrium Health Club Mixed 1:13:09
56 265 Rule & Parker Mixed 1:13:15
57 343 St. John's College College 1:13:18
58 319 Weston Medical Mixed 1:13:28
59 126 Taylor Vinters Male 1:13:34
60 123 Cambridge Pharma Consultancy Ltd Mixed 1:13:43
61 11 Crofton Pallets Ltd Male 1:13:44
62 181 Estate Management & Building Service Male 1:13:51
63 118 CeNes Ltd Mixed 1:14:00
64 214 TTPCom Ltd 1:14:09
65 67 Cambridge Evening News Male 1:14:17
66 186 Cambridgeshire County Council Male 1:14:20
67 291 Antenova Limited mixed 1:14:24
68 108 Cocoon Runners Veteran 1:14:25
69 27 WS Atkins Male 1:14:27
70 132 Addenbrookes Hospital Mixed 1:14:35
71 40 Sidney Sussex College College 1:14:38
72 17 Sindall Ltd Male 1:14:41
73 243 Diabetes Prevention Team Male 1:14:54
74 316 Forest Heath District Council Mixed 1:14:57
75 227 Price Bailey Male 1:15:02
76 115 KPMG Male 1:15:07
77 7 Davis Langdon & Everest Male 1:15:11
78 222 Jardin Corrugated Cases Male 1:15:17
79 31 Cambridge Positioning Systems Limited Mixed 1:15:26
80 77 Smith & Nephew Endoscopy Mixed 1:15:30
81 205 Cambridge City Council Male 1:15:35
82 129 Cambridge Vacuum Engineering Male 1:15:36
83 163 Keeping In Shape Male 1:15:45
84 87 Vantico Ltd 1:15:49
85 36 RMJM Cambridge Male 1:15:57
86 145 Kinnaird Hill Male 1:16:05
87 3 WSP Group Male 1:16:09
88 303 Cambridge Consultants Ltd Mixed 1:16:23
89 84 RH Partnership Architects Male 1:16:24
90 250 Quadrant Healthcare Mixed 1:16:27
91 70 HSBC Bank Plc Male 1:16:30
92 348 Warblers Veteran 1:16:33
93 345 St. John's College College 1:16:36
94 195 Domino UK Ltd Male 1:16:36
95 235 De Novo Pharmaceuticals Ltd Mixed 1:16:37
96 349 Anderson Male 1:16:53
97 141 Whitby Bird & Partners Male 1:16:53
98 999 Funnel Error 1:16:55
99 331 Norwest Holst Construction Ltd Male 1:16:56
100 128 Cambridge Air Cadets Male 1:16:59
101 258 St Faiths School Mixed 1:17:01
102 188 Marshall Aerospace Aircraft Design Office Male 1:17:09
103 264 Benteler Automotive Male 1:17:14
104 317 Cambridge Pharma Consultancy Ltd Mixed 1:17:25
105 344 St. John's College College 1:17:29
106 90 Imerge Limited Male 1:17:30
107 245 Cambridge Conservatives Mixed 1:17:33
108 117 KPMG Mixed 1:17:34
109 8 Marshall Of Cambridge Aerospace Ltd Male 1:17:36
110 324 Perse School CCF B Male 1:17:37
111 34 JEB Engineering Design Ltd Male 1:17:45
112 309 Wates Construction Ltd - Team A Male 1:17:51
113 39 Chivers Hartley Sports & Social Club 1:18:02
114 95 Rule & Parker Mixed 1:18:04
115 82 RH Partnership Architects Veteran 1:18:04
116 284 Logica Mixed 1:18:05
117 290 Melles Griot - Engineering Group Male 1:18:05
118 44 Kings College Fellows College 1:18:12
119 302 2 (Cromwell) Company Mixed 1:18:21
120 92 Pi Technology Male 1:18:22
121 276 Eversheds Mixed 1:18:24
122 194 Greens Health & Fitness Mixed 1:18:26
123 229 Cambridge Antibody Technology Mixed 1:18:35
124 138 University of Cambridge (central administration) Male 1:18:39
125 201 Royal Mail Male 1:18:46
126 329 Option Cambridge Male 1:19:21
127 148 Jesus College B College 1:19:26
128 193 Greens Health & Fitness Mixed 1:19:27
129 69 Blacklee Smith Chartered surveyors Mixed 1:19:28
130 152 Herbert Group Male 1:19:36
131 60 Deloitte & Touche Male 1:19:38
132 221 Peters Elworthy & Moore Mixed 1:19:43
133 33 University of Cambridge Challenge Fund Male 1:19:46
134 211 Melles Griot - Nanopositioning Dept Male 1:20:00
135 256 FPD Savills Male 1:20:04
136 124 Marshall Aerospace (Tech Pubs) Male 1:20:09
137 25 Hazelwood Plc Mixed 1:20:10
138 334 Fenn Wright Male 1:20:10
139 180 BT (NMC) Male 1:20:16
140 219 IVAX Pharmaceuticals UK Mixed 1:20:25
141 190 PPD Development Mixed 1:20:26
142 98 Alpha CRC Ltd Mixed 1:20:26
143 64 Strutt & Parker Mixed 1:20:30
144 267 Ridgeons Ltd Male 1:20:43
145 209 Januarys Chartered Surveyors Mixed 1:20:44
146 286 Hewitson Becke + Shaw Male 1:20:45
147 300 Champion Of The Thames Rowing Club Male 1:20:46
148 293 De Novo Pharmaceuticals Ltd Mixed 1:20:49
149 248 Quadrant Healthcare Mixed 1:20:56
150 121 Lensfield Medical Practice Male 1:21:01
151 171 Melles Griot - Sales Dept Male 1:21:01
152 94 Rule & Parker Mixed 1:21:17
153 37 Peters Elworthy & Moore Male 1:21:20
154 134 Marshall Aerospace Manfac Male 1:21:23
155 184 Cambridgeshire County Council Mixed 1:21:34
156 62 Deloitte & Touche Male 1:21:35
157 191 PPD Development Mixed 1:21:38
158 178 East Cambridgeshire District Council Mixed 1:21:43
159 102 Acaris Limited Mixed 1:21:44
160 142 Sentec Limited 1:21:47
161 289 EDS PLM Solutions mixed 1:21:47
162 172 Cambridge Chamber Of Commerce Mixed 1:21:48
163 177 East Cambridgeshire District Council Mixed 1:21:54
164 167 Freeland Rees Roberts Architects Mixed 1:21:58
165 330 Darwin College - University of Cambridge College 1:22:07
166 213 TTPCom Ltd Male 1:22:11
167 320 Weston Medical Mixed 1:22:16
168 239 Millennium Pharmaceuticals Limited Mixed 1:22:19
169 146 RSM Robson Rhodes Male 1:22:21
170 160 Keeping In Shape Veteran 1:22:30
171 97 Rule & Parker 1:22:32
172 249 Quadrant Healthcare Mixed 1:22:33
173 252 Price Bailey Male 1:22:37
174 85 Pi Technology/Pi Research Male 1:22:37
175 339 Pricewaterhousecoopers Mixed 1:22:49
176 310 Wates Construction Ltd - Team B Male 1:22:50
177 247 Acambis Research Mixed 1:22:59
178 81 Hereward Housing Association 1:23:01
179 212 Barr Ellison Mixed 1:23:06
180 308 Greens Health & Fitness Mixed 1:23:14
181 185 Cambridgeshire County Council Male 1:23:17
182 200 Royal Mail Male 1:23:19
183 217 CMC Architects Male 1:23:20
184 340 RiboTargets Ltd Mixed 1:23:22
185 65 Bourn Surgery Mixed 1:23:29
186 50 Oakington Harriers Mixed 1:23:32
187 304 Medical Marketing International Group Plc Mixed 1:23:39
188 173 Bidwells Property Consultants Mixed 1:23:40
189 251 Active Hotels Ltd Mixed 1:23:45
190 305 Hewitson Becke + Shaw Mixed 1:23:59
191 150 R G Carter Cambridge Ltd Male 1:24:00
192 312 Cadcentre Ltd Mixed 1:24:05
193 53 Deloitte & Touche Male 1:24:11
194 170 Mott MacDonalds Mixed 1:24:17
195 259 Information Transfer Mixed 1:24:22
196 80 Amino Communications Ltd Mixed 1:24:24
197 189 Pegasus Software Ltd Male 1:24:25
198 119 CeNes Ltd Mixed 1:24:27
199 35 Marshall Aerospace Global Express Male 1:24:39
200 12 Premier Holidays Mixed 1:24:43
201 41 Smith Woolley Telecom Male 1:24:51
202 220 Carlson Wagonlist Travel Male 1:24:52
203 268 The Stetchworth Flyers Mixed 1:24:53
204 274 Acushnet Ltd Mixed 1:24:58
205 153 Le Vaudreuil / Comberton Twinning Team Mixed 1:24:58
206 322 Andrew Firebrace Partnership Male 1:25:01
207 154 Ridgeons Ltd " The Magnificent Six" Mixed 1:25:18
208 299 Broca Networks Mixed 1:25:20
209 202 Royal Mail Male 1:25:22
210 218 IVAX Pharmaceuticals UK Mixed 1:25:27
211 197 Domino UK Ltd Mixed 1:25:31
212 288 White Horse (Public House) Swavesey Male 1:25:35
213 111 Ernst & Young Mixed 1:25:36
214 122 Peters Elworthy & Moore Mixed 1:25:45
215 234 Syngenix Ltd Mixed 1:25:51
216 143 Episys Limited Male 1:25:55
217 216 Imerge Limited Mixed 1:26:00
218 246 Acambis Research Mixed 1:26:01
219 1 Cambridge Product Design Ltd Mixed 1:26:03
220 273 Acushnet Ltd Mixed 1:26:11
221 242 SQW Mixed 1:26:12
222 73 Grifols UK Ltd Mixed 1:26:13
223 116 KPMG Mixed 1:26:16
224 136 St Johns Innovation Centre Ltd Mixed 1:26:21
225 240 South Cambridgeshire District Council Mixed 1:26:22
226 347 Cambridge Breast Unit Mixed 1:26:24
227 306 ProQuest Information and Learning Mixed 1:26:27
228 336 Marconi Data Systems Male 1:26:29
229 215 Third Association (USAF/RAFMildenhall) Male 1:26:55
230 30 Cambridge Positioning Systems Limited Male 1:27:13
231 236 Newnham College Cambridge College 1:27:16
232 71 WVN Marketing Mixed 1:27:17
233 341 RiboTargets Ltd Mixed 1:27:18
234 55 Deloitte & Touche Mixed 1:27:19
235 328 Addenbrookes Disablement Services Centre Mixed 1:27:28
236 337 Pricewaterhousecoopers Female 1:27:28
237 103 Hays Accountancy Personnel Mixed 1:27:32
238 307 ProQuest Information and Learning Mixed 1:27:38
239 43 Kings College Graduates College 1:27:38
240 272 Doddington Cricket Club Male 1:27:41
241 232 Glaxosmithkline Female 1:27:44
242 101 PBT Ltd Male 1:27:52
243 68 Dante Male 1:28:07
244 79 Gatehouse Estates Mixed 1:28:20
245 32 Synaptics UK Ltd Male 1:28:21
246 187 3i plc Mixed 1:28:26
247 137 St Johns Innovation Centre Ltd Male 1:28:28
248 277 Dry Drayton Flower Rotarians Mixed 1:28:29
249 155 Strangeways Female 1:28:33
250 5 Blue Splodge Ltd Male 1:28:36
251 16 Robert Sayle (John Lewis) Male 1:28:38
252 255 FPD Savills Mixed 1:28:42
253 9 APV Baker Mixed 1:28:45
254 292 Cambridge Building Society Mixed 1:28:50
255 144 Granta Housing Society Mixed 1:28:50
256 206 Genomic Solutions Ltd Male 1:28:51
257 176 Cambridge Positioning Systems Limited Mixed 1:28:54
258 175 Cambridge Positioning Systems Limited Mixed 1:28:58
259 22 Marshall Of Cambridge Aerospace Ltd Male 1:29:07
260 182 Estate Management & Building Service Veteran 1:29:10
261 88 S-Tech Insurance Services Ltd Mixed 1:29:20
262 350 Hewitson Becke + Shaw Mixed 1:29:28
263 266 CeNes Ltd Mixed 1:29:31
264 270 Elm Leisure Ltd Female 1:29:34
265 999 Funnel Error 1:29:54
266 29 Cambridge Positioning Systems Limited Mixed 1:29:57
267 294 De Novo Pharmaceuticals Ltd Male 1:30:00
268 58 Deloitte & Touche Mixed 1:30:04
269 233 Semundo Limited Mixed 1:30:05
270 231 Cambridge Antibody Technology Mixed 1:30:19
271 135 Information Transfer Mixed 1:30:36
272 131 Business Link Cambridgeshire Mixed 1:30:41
273 231 Cambridge Antibody Technology Mixed 1:30:43
274 183 Cambridgeshire County Council Mixed 1:30:55
275 156 NEC Mixed 1:30:59
276 315 Xaar plc Mixed 1:31:28
277 19 White Young Green Mixed 1:31:32
278 301 Champion Of The Thames Rowing Club Female 1:31:34
279 325 Perse School CCF Ladies Female 1:31:46
280 298 Lensfield Medical Practice Mixed 1:31:48
281 61 Deloitte & Touche Mixed 1:31:48
282 285 Hewitson Becke + Shaw Mixed 1:31:51
283 23 Mills & Reeve Solicitors Mixed 1:31:52
284 196 Domino UK Ltd Mixed 1:32:04
285 96 Rule & Parker Female 1:32:05
286 151 Herbert Group Veteran 1:32:10
287 86 Marshall Aerospace Female 1:32:11
288 335 Envisional Ltd Mixed 1:32:12
289 162 Keeping In Shape Male 1:32:13
290 66 Cambridge Evening News Mixed 1:32:27
291 263 Benteler Automotive Male 1:32:45
292 140 Anglia's Finest Trotters Mixed 1:32:49
293 210 N W Brown & Co Ltd Mixed 1:32:49
294 46 St Johns College School Staff Mixed 1:33:03
295 281 BLP Mixed 1:33:05
296 261 Omar Homes Ltd Male 1:33:09
297 168 Mott MacDonalds Female 1:33:17
298 149 Jesus College C College 1:33:21
299 110 Ernst & Young Mixed 1:33:29
300 230 Cambridge Antibody Technology Mixed 1:33:30
301 114 Semitool Europe Ltd Mixed 1:33:33
302 104 Arthur Rank Hospice Mixed 1:33:34
303 18 Sindall Ltd Mixed 1:33:47
304 38 Mantles Mixed 1:33:59
305 165 Synaptics UK Ltd Mixed 1:34:04
306 4 Peters Elworthy & Moore Mixed 1:34:14
307 297 Celltech R & D Ltd Mixed 1:34:23
308 226 Ashcroft Veterinary Surgery Female 1:34:39
309 57 Deloitte & Touche Mixed 1:35:04
310 42 Homerton College Mixed 1:35:15
311 311 Hallmark Logistics Female 1:35:18
312 159 Keeping In Shape Female 1:35:58
313 278 CKL Partnership Limited Mixed 1:35:58
314 125 Taylor Vinters Female 1:36:06
315 295 Celltech R & D Ltd Female 1:36:09
316 271 Mowlem Rattee & Kett Mixed 1:36:13
317 99 Legal Services Commission Mixed 1:36:17
318 275 Eversheds Female 1:36:38
319 106 BUPA Cambridge Lea Hospital Female 1:36:42
320 157 Green End Runners Female 1:36:54
321 228 Price Bailey mixed 1:36:58
322 83 RH Partnership Architects Mixed 1:37:16
323 204 Cambridge City Council Mixed 1:37:52
324 72 J G P Architects Mixed 1:37:55
325 257 Cambridge Antibody Technology Mixed 1:38:02
326 158 Galloway Group (Southern) Ltd Mixed 1:38:02
327 89 Crossmans Solicitors Mixed 1:38:22
328 174 BT Redcare Male 1:38:26
329 59 Deloitte & Touche Mixed 1:38:27
330 260 The Harten Group Mixed 1:38:41
331 120 Lensfield Medical Practice Mixed 1:39:23
332 45 St Johns College School Staff Mixed 1:40:02
333 15 Robert Sayle (John Lewis) Female 1:41:06
334 332 Norwest Holst Construction Ltd Female 1:41:19
335 2 Myriad Public Relations Female 1:43:55
336 28 WS Atkins Female 1:44:12
337 47 St Johns College School Staff Mixed 1:44:27
338 78 Gatehouse Estates Mixed 1:44:54
339 54 Deloitte & Touche Male 1:46:27
340 139 Queens College Catering Department College 1:48:46
341 109 Ernst & Young Female 1:49:44
342 321 Papworth Trust Female 1:51:59
343 279 Harrier Integrated Project Team Female 1:54:42
344 56 Deloitte & Touche Mixed 1:56:42
345 21 Strangeways Female 1:59:00
Category Results
College
1 342 St. John's College 0:58:57
2 133 St. Catharines College 1:03:00
3 147 Jesus College A 1:07:04
4 282 Fitzwilliam College 1:08:26
5 52 Darwin College Boat Club 1:08:52
6 76 Churchill College 1:10:22
7 74 Trinity College 1:11:37
8 225 St Catharines College (Team B) 1:12:40
9 346 St. John's College 1:12:41
10 343 St. John's College 1:13:18
11 40 Sidney Sussex College 1:14:38
12 345 St. John's College 1:16:36
13 344 St. John's College 1:17:29
14 44 Kings College Fellows 1:18:12
15 148 Jesus College B 1:19:26
16 330 Darwin College - University of Cambridge 1:22:07
17 236 Newnham College Cambridge 1:27:16
18 43 Kings College Graduates 1:27:38
19 149 Jesus College C 1:33:21
20 139 Queens College Catering Department 1:48:46
Female
1 337 Pricewaterhousecoopers 1:27:28
2 232 Glaxosmithkline 1:27:44
3 155 Strangeways 1:28:33
4 270 Elm Leisure Ltd 1:29:34
5 301 Champion Of The Thames Rowing Club 1:31:34
6 325 Perse School CCF Ladies 1:31:46
7 96 Rule & Parker 1:32:05
8 86 Marshall Aerospace 1:32:11
9 168 Mott MacDonalds 1:33:17
10 226 Ashcroft Veterinary Surgery 1:34:39
11 311 Hallmark Logistics 1:35:18
12 159 Keeping In Shape 1:35:58
13 125 Taylor Vinters 1:36:06
14 295 Celltech R & D Ltd 1:36:09
15 275 Eversheds 1:36:38
16 106 BUPA Cambridge Lea Hospital 1:36:42
17 157 Green End Runners 1:36:54
18 15 Robert Sayle (John Lewis) 1:41:06
19 332 Norwest Holst Construction Ltd 1:41:19
20 2 Myriad Public Relations 1:43:55
21 28 WS Atkins 1:44:12
22 109 Ernst & Young 1:49:44
23 321 Papworth Trust 1:51:59
24 279 Harrier Integrated Project Team 1:54:42
25 21 Strangeways 1:59:00
Male
1 253 Army Training Regiment, Bassingbourn 1:02:05
2 93 Rule & Parker 1:02:56
3 112 Ernst & Young 1:03:28
4 10 Crofton Pallets Ltd 1:03:31
5 49 Cambridge University Officers Training Corp 1:04:05
6 314 Xaar plc 1:07:33
7 223 Arthur Anderson 1:07:43
8 199 Royal Mail 1:07:50
9 179 BT (NMC) 1:08:13
10 24 JEB Engineering Design Ltd 1:08:14
11 113 Ernst & Young 1:08:25
12 323 Perse School CCF A 1:08:51
13 241 South Cambridgeshire District Council 1:08:56
14 238 Millennium Pharmaceuticals Limited 1:09:37
15 287 Hewitson Becke + Shaw 1:09:38
16 169 Mott MacDonalds 1:09:43
17 20 Marshall Of Cambridge Aerospace Ltd 1:10:01
18 161 Keeping In Shape 1:10:07
19 269 Elm Leisure Ltd 1:10:12
20 283 Hannah Reed & Associates 1:10:15
21 127 Cambridge University Press 1:10:56
22 333 Vocalis Ltd 1:11:18
23 13 Glaxosmithkline 1:11:29
24 14 Robert Sayle (John Lewis) 1:11:29
25 100 Legal Services Commission 1:11:30
26 338 Pricewaterhousecoopers 1:11:47
27 318 Diabetes Prevention Team 1:12:14
28 296 Celltech R & D Ltd 1:12:26
29 63 R G Carter Cambridge Ltd 1:12:53
30 51 Cambridge Arts + Sciences 1:12:55
31 91 Mills & Reeve Solicitors 1:12:57
32 130 Solidworks R & D 1:13:02
33 126 Taylor Vinters 1:13:34
34 11 Crofton Pallets Ltd 1:13:44
35 181 Estate Management & Building Service 1:13:51
36 67 Cambridge Evening News 1:14:17
37 186 Cambridgeshire County Council 1:14:20
38 27 WS Atkins 1:14:27
39 17 Sindall Ltd 1:14:41
40 243 Diabetes Prevention Team 1:14:54
41 227 Price Bailey 1:15:02
42 115 KPMG 1:15:07
43 7 Davis Langdon & Everest 1:15:11
44 222 Jardin Corrugated Cases 1:15:17
45 205 Cambridge City Council 1:15:35
46 129 Cambridge Vacuum Engineering 1:15:36
47 163 Keeping In Shape 1:15:45
48 36 RMJM Cambridge 1:15:57
49 145 Kinnaird Hill 1:16:05
50 3 WSP Group 1:16:09
51 84 RH Partnership Architects 1:16:24
52 70 HSBC Bank Plc 1:16:30
53 195 Domino UK Ltd 1:16:36
54 349 Anderson 1:16:53
55 141 Witby Bird & Partners 1:16:53
56 331 Norwest Holst Construction Ltd 1:16:56
57 128 Cambridge Air Cadets 1:16:59
58 188 Marshall Aerospace Aircraft Design Office 1:17:09
59 264 Benteler Automotive 1:17:14
60 90 Imerge Limited 1:17:30
61 8 Marshall Of Cambridge Aerospace Ltd 1:17:36
62 324 Perse School CCF B 1:17:37
63 34 JEB Engineering Design Ltd 1:17:45
64 309 Wates Construction Ltd - Team A 1:17:51
65 290 Melles Griot - Engineering Group 1:18:05
66 92 Pi Technology 1:18:22
67 138 University of Cambridge (central administration) 1:18:39
68 201 Royal Mail 1:18:46
69 329 Option Cambridge 1:19:21
70 152 Herbert Group 1:19:36
71 60 Deloitte & Touche 1:19:38
72 33 University of Cambridge Challenge Fund 1:19:46
73 211 Melles Griot - Nanopositioning Dept 1:20:00
74 256 FPD Savills 1:20:04
75 124 Marshall Aerospace (Tech Pubs) 1:20:09
76 334 Fenn Wright 1:20:10
77 180 BT (NMC) 1:20:16
78 267 Ridgeons Ltd 1:20:43
79 286 Hewitson Becke + Shaw 1:20:45
80 300 Champion Of The Thames Rowing Club 1:20:46
81 121 Lensfield Medical Practice 1:21:01
82 171 Melles Griot - Sales Dept 1:21:01
83 37 Peters Elworthy & Moore 1:21:20
84 134 Marshall Aerospace Manfac 1:21:23
85 62 Deloitte & Touche 1:21:35
86 213 TTPCom Ltd 1:22:11
87 146 RSM Robson Rhodes 1:22:21
88 252 Price Bailey 1:22:37
89 85 Pi Technology/Pi Research 1:22:37
90 310 Wates Construction Ltd - Team B 1:22:50
91 185 Cambridgeshire County Council 1:23:17
92 200 Royal Mail 1:23:19
93 217 CMC Architects 1:23:20
94 150 R G Carter Cambridge Ltd 1:24:00
95 53 Deloitte & Touche 1:24:11
96 189 Pegasus Software Ltd 1:24:25
97 35 Marshall Aerospace Global Express 1:24:39
98 41 Smith Woolley Telecom 1:24:51
99 220 Carlson Wagonlist Travel 1:24:52
100 322 Andrew Firebrace Partnership 1:25:01
101 202 Royal Mail 1:25:22
102 288 White Horse (Public House) Swavesey 1:25:35
103 143 Episys Limited 1:25:55
104 336 Marconi Data Systems 1:26:29
105 215 Third Association (USAF/RAFMildenhall) 1:26:55
106 30 Cambridge Positioning Systems Limited 1:27:13
107 272 Doddington Cricket Club 1:27:41
108 101 PBT Ltd 1:27:52
109 68 Dante 1:28:07
110 32 Synaptics UK Ltd 1:28:21
111 137 St Johns Innovation Centre Ltd 1:28:28
112 5 Blue Splodge Ltd 1:28:36
113 16 Robert Sayle (John Lewis) 1:28:38
114 206 Genomic Solutions Ltd 1:28:51
115 22 Marshall Of Cambridge Aerospace Ltd 1:29:07
116 294 De Novo Pharmaceuticals Ltd 1:30:00
117 162 Keeping In Shape 1:32:13
118 263 Benteler Automotive 1:32:45
119 261 Omar Homes Ltd 1:33:09
120 174 BT Redcare 1:38:26
121 54 Deloitte & Touche 1:46:27
Mixed
1 326 Cambridge University Hare & Hounds 0:56:29
2 327 Cambridge University Hare & Hounds 1:01:51
3 224 Cambridge Triathlon Club 1:04:57
4 207 The Atrium Health Club 1:07:09
5 192 Greens Health & Fitness 1:07:24
6 26 Adprotech 1:07:57
7 280 TTP Group 1:10:05
8 203 Cambridge City Council 1:10:47
9 6 Davis Langdon & Everest 1:12:49
10 208 The Atrium Health Club 1:13:09
11 265 Rule & Parker 1:13:15
12 319 Weston Medical 1:13:28
13 123 Cambridge Pharma Consultancy Ltd 1:13:43
14 118 CeNes Ltd 1:14:00
15 291 Antenova Limited 1:14:24
16 132 Addenbrookes Hospital 1:14:35
17 316 Forest Heath District Council 1:14:57
18 31 Cambridge Positioning Systems Limited 1:15:26
19 77 Smith & Nephew Endoscopy 1:15:30
20 303 Cambridge Consultants Ltd 1:16:23
21 250 Quadrant Healthcare 1:16:27
22 235 De Novo Pharmaceuticals Ltd 1:16:37
23 258 St Faiths School 1:17:01
24 317 Cambridge Pharma Consultancy Ltd 1:17:25
25 245 Cambridge Conservatives 1:17:33
26 117 KPMG 1:17:34
27 95 Rule & Parker 1:18:04
28 284 Logica 1:18:05
29 302 2 (Cromwell) Company 1:18:21
30 276 Eversheds 1:18:24
31 194 Greens Health & Fitness 1:18:26
32 229 Cambridge Antibody Technology 1:18:35
33 193 Greens Health & Fitness 1:19:27
34 69 Blacklee Smith Chartered surveyors 1:19:28
35 221 Peters Elworthy & Moore 1:19:43
36 25 Hazelwood Plc 1:20:10
37 219 IVAX Pharmaceuticals UK 1:20:25
38 190 PPD Development 1:20:26
39 98 Alpha CRC Ltd 1:20:26
40 64 Strutt & Parker 1:20:30
41 209 Januarys Chartered Surveyors 1:20:44
42 293 De Novo Pharmaceuticals Ltd 1:20:49
43 248 Quadrant Healthcare 1:20:56
44 94 Rule & Parker 1:21:17
45 184 Cambridgeshire County Council 1:21:34
46 191 PPD Development 1:21:38
47 178 East Cambridgeshire District Council 1:21:43
48 102 Acaris Limited 1:21:44
49 289 EDS PLM Solutions 1:21:47
50 172 Cambridge Chamber Of Commerce 1:21:48
51 177 East Cambridgeshire District Council 1:21:54
52 167 Freeland Rees Roberts Architects 1:21:58
53 320 Weston Medical 1:22:16
54 239 Millennium Pharmaceuticals Limited 1:22:19
55 249 Quadrant Healthcare 1:22:33
56 339 Pricewaterhousecoopers 1:22:49
57 247 Acambis Research 1:22:59
58 212 Barr Ellison 1:23:06
59 308 Greens Health & Fitness 1:23:14
60 340 RiboTargets Ltd 1:23:22
61 65 Bourn Surgery 1:23:29
62 50 Oakington Harriers 1:23:32
63 304 Medical Marketing International Group Plc 1:23:39
64 173 Bidwells Property Consultants 1:23:40
65 251 Active Hotels Ltd 1:23:45
66 305 Hewitson Becke + Shaw 1:23:59
67 312 Cadcentre Ltd 1:24:05
68 170 Mott MacDonalds 1:24:17
69 259 Information Transfer 1:24:22
70 80 Amino Communications Ltd 1:24:24
71 119 CeNes Ltd 1:24:27
72 12 Premier Holidays 1:24:43
73 268 The Stetchworth Flyers 1:24:53
74 274 Acushnet Ltd 1:24:58
75 153 Le Vaudreuil / Comberton Twinning Team 1:24:58
76 154 Ridgeons Ltd " The Magnificent Six" 1:25:18
77 299 Broca Networks 1:25:20
78 218 IVAX Pharmaceuticals UK 1:25:27
79 197 Domino UK Ltd 1:25:31
80 111 Ernst & Young 1:25:36
81 122 Peters Elworthy & Moore 1:25:45
82 234 Syngenix Ltd 1:25:51
83 216 Imerge Limited 1:26:00
84 246 Acambis Research 1:26:01
85 1 Cambridge Product Design Ltd 1:26:03
86 273 Acushnet Ltd 1:26:11
87 242 SQW 1:26:12
88 73 Grifols UK Ltd 1:26:13
89 116 KPMG 1:26:16
90 136 St Johns Innovation Centre Ltd 1:26:21
91 240 South Cambridgeshire District Council 1:26:22
92 347 Cambridge Breast Unit 1:26:24
93 306 ProQuest Information and Learning 1:26:27
94 71 WVN Marketing 1:27:17
95 341 RiboTargets Ltd 1:27:18
96 55 Deloitte & Touche 1:27:19
97 328 Addenbrookes Disablement Services Centre 1:27:28
98 103 Hays Accountancy Personnel 1:27:32
99 307 ProQuest Information and Learning 1:27:38
100 79 Gatehouse Estates 1:28:20
101 187 3i plc 1:28:26
102 277 Dry Drayton Flower Rotarians 1:28:29
103 255 FPD Savills 1:28:42
104 9 APV Baker 1:28:45
105 292 Cambridge Building Society 1:28:50
106 144 Granta Housing Society 1:28:50
107 176 Cambridge Positioning Systems Limited 1:28:54
