Harry Hawkes '8' - 1st July 2001
1 338 Wayne Oxborough M34 Thames H&H 0:41:14
2 330 Larry Mathews M35 Thames H&H 0:41:26
3 132 Andrew Weir M33 Thames H&H 0:41:57
4 525 Tim Beer M25 Thames H&H 0:42:58
5 316 Ray Dzikowski M38 West 4 Harriers 0:43:42
6 270 David Symons M32 Thames H&H 0:44:15
7 273 Robert Johnstone M48 West 4 Harriers 0:44:40
8 217 David Hill M50 Thames H&H 0:45:00
9 234 Andy Howse M34 Thames H&H 0:45:15
10 271 Mick Lane M41 Ranelagh Harriers 0:45:33
11 175 Chris Owens M48 Ranelagh Harriers 0:46:10
12 137 Alastair Kennis M31 Thames H&H 0:46:29
13 244 David Wright M44 Ranelagh Harriers 0:46:55
14 319 Matthew Lynas M34 Thames H&H 0:47:24
15 143 Brian Wiles M54 Stragglers 0:48:06
16 307 Ait Said M30 Kingston Islam 0:48:55
17 297 Paul Oates M52 Herne Hill Harr 0:49:14
18 537 Bernie Mulvany M43 0:49:26
19 422 Daniel Smith M29 Farnham Runners 0:49:28
20 278 Stephen Instone M46 Ranelagh Harriers 0:49:29
21 214 Keith Donald M46 Thames H&H 0:49:38
22 141 Jim Chandler M52 Vets AC 0:49:44
23 533 Jim Desmond M34 Stragglers 0:49:55
24 317 Tim Nightingale M40 Thames H&H 0:49:57
25 104 Jonathan Wigley M50 Invicta East Kent 0:50:03
26 369 Mark Gluning M40 0:50:08
27 212 Alistair Irvine M36 Thames H&H 0:50:10
28 291 Christopher Roper M20 0:50:31
29 118 Chris Jackson M49 Farnham Runners 0:50:39
30 332 Dave Griffiths M35 West 4 Harriers 0:50:45
31 420 Graham Kitchen M41 Bracknell Forest 0:50:47
32 301 Alan Pemberton M46 Stragglers 0:50:49
33 262 Jon Scott-Francis M48 West 4 Harriers 0:50:53
34 399 Graham Taylor M41 West 4 Harriers 0:50:54
35 357 Stephen Long M38 Farnham Runners 0:51:12
36 507 Dan Wells M24 0:51:18
37 146 Steven Bowles M43 0:51:38
38 508 James Easson M21 0:51:43
39 200 Andrew Lane M44 Stragglers 0:51:47
40 255 Alan Souness M51 26.2 RRC 0:51:48
41 1093 Jane Georghiou F48 Farnham Runners 0:51:51
42 540 Ian Broderick M37 0:51:51
43 166 Peter Miskell M27 W'bledon Windmiler 0:51:52
44 1044 Dee Smale F41 Stragglers 0:52:01
45 186 Nigel Gower M36 Elmbridge RR 0:52:04
46 376 Michael Wilson M43 Puma TVH 0:52:08
47 260 Pat Tiernan M40 26.2 RRC 0:52:11
48 252 Nairn McIntosh M30 26.2 RRC 0:52:14
49 322 Alan Russell M43 0:52:17
50 149 Jonny Rowan M26 Ranelagh Harriers 0:52:23
51 312 Richard Surrage M52 Leukaemia TV Times 0:52:30
52 208 Keith Hough M44 Elmbridge RR 0:52:33
53 249 Steve Holden M43 26.2 RRC 0:52:35
54 549 David Wilson M43 26.2 RRC 0:52:40
55 553 Antony Rust M32 Walton Athletic 0:53:02
56 109 Alan Davidson M54 Ranelagh Harriers 0:53:11
57 524 Michael Shepherd M21 0:53:17
58 384 Michael Holden M52 Stragglers 0:53:23
59 281 John Thomas M61 Esporta W'bledon 0:53:25
60 426 Guy Phelps M56 W'bledon Windmiler 0:53:28
61 326 Paul Negri M43 Colets 0:53:35
62 174 Michael Bostelmann M53 Thames H&H 0:53:37
63 345 John Hughes M50 Ranelagh Harriers 0:53:44
64 189 Paul Newby M56 Thames H&H 0:53:48
65 110 Terry Steadman M23 Farnham Runners 0:53:57
66 416 Stephen Watkins M28 26.2 RRC 0:54:11
67 282 Richard Halpenny M31 Esporta W'bledon 0:54:32
68 163 Nicholas Green M46 0:54:33
69 241 Jeremy Denny M61 Thames H&H 0:54:34
70 223 Robin Waterfield M48 Stragglers 0:54:44
71 256 Alan Thomas M31 26.2 RRC 0:54:45
72 362 Robert Monteath M52 Haslemere Bdr AC 0:54:51
73 230 Nick Brown M36 Stragglers 0:54:54
74 1013 Fenella Winstone F41 Colets 0:54:54
75 535 Martin Bryson M34 0:54:55
76 272 Martin Turner M60 Thames H&H 0:54:59
77 103 Gary Sellwood M42 0:55:00
78 105 Richard Ray M39 0:55:10
79 242 Peter Blair-Fish M53 Thames H&H 0:55:26
80 243 Hywel James M41 Elmbridge RR 0:55:28
81 349 Simon Bailey M41 Old Reedonians RFC 0:55:29
82 205 Clifford Boddy M53 Elmbridge RR 0:55:42
83 534 Christopher Stubbs M44 0:55:46
84 419 Simon Pilbeam M42 0:55:49
85 250 Derek Summers M59 26.2 RRC 0:55:55
86 294 Richard Hignet M37 0:56:05
87 232 Ray Attrill M42 0:56:12
88 350 Keith Wilson M47 Old Reedonians RFC 0:56:13
89 177 Michael Odell M24 0:56:13
90 239 Geoffrey McDonald M39 0:56:19
91 1062 Kate McDonald F31 Colets 0:56:21
92 346 Nick Giffin M42 Stragglers 0:56:22
93 251 Ryan Wilgoss M35 26.2 RRC 0:56:24
94 391 Neil Browning M31 26.2 RRC 0:56:34
95 173 Keith Humphrey M45 RRC 0:56:36
96 372 Danny Hutton M39 SLM 0:56:45
97 323 Alex Pugh M18 0:56:54
98 343 Andy Atkins M34 0:56:54
99 263 Peter Dry M47 Epsom Oddballs 0:56:57
100 226 David Teare M16 0:57:01
101 258 Andy Smith M40 26.2 RRC 0:57:13
102 147 Paul Warren M30 0:57:17
103 390 Mike Brake M64 Epsom Oddballs 0:57:24
104 199 Luca Benedini M29 0:57:31
105 528 Guy Earle M15 0:57:34
106 530 Martin Clark M63 Ranelagh Harriers 0:57:41
107 352 Andrew Gordon M44 Old Reedonians RFC 0:57:42
108 383 Mark Stokes M41 0:57:45
109 424 Neil Bond M31 0:57:46
110 543 Simon Pavitt M35 0:57:53
111 305 Paul Canham M42 TRA 0:57:59
112 190 Charles Haddon-Cave M45 Teare 0:58:00
113 123 Martin Appleyard M44 Old Reedonians RFC 0:58:01
114 165 Terry Avey M50 Phoenix AC 0:58:05
115 347 Thomas Gibson M41 0:58:06
116 1014 Jenny Stebbing F40 0:58:09
117 183 Colin Woods M41 Windle Valley Run 0:58:13
118 313 James Lloyd M26 0:58:14
119 131 David Leyshon M35 0:58:17
120 1027 Nicola Edwards F32 Colets 0:58:18
121 344 kevin Browne M28 0:58:19
122 113 Philippe Huck M39 0:58:20
123 303 Richard Sherlock M45 Windle Valley Run 0:58:20
124 382 Noel Simpson M51 Ranelagh Harriers 0:58:21
125 547 Phill Harris M40 Serpentine AC 0:58:22
126 1083 Liz Souness F40 Herne Hill Harr 0:58:23
127 213 Peter Robson M43 0:58:33
128 134 John Robinson M37 Hart RR 0:58:35
129 158 Martin Landells M38 Winchester RR 0:58:35
130 408 Paul Crook M49 0:58:41
131 527 John Foote M40 Winchester RR 0:58:43
132 198 Stephen Cheetham M43 0:58:50
133 314 James Eastell M25 0:58:52
134 306 Derek Ross M50 Stragglers 0:58:52
135 351 Ralph Gilbert M30 W'bledon Windmiler 0:58:54
136 1035 Suzie Morgan F42 Elmbridge RR 0:58:54
137 318 Rick Loyd M39 0:58:56
138 506 Stephen Wells M54 0:58:59
139 377 Seamus Toal M34 0:59:00
140 339 Robert Murdoch M43 0:59:08
141 328 Neil Porter M38 0:59:12
142 295 Robin Perkin M38 0:59:16
143 500 Paulo Johnston M39 West 4 Harriers 0:59:18
144 279 Craig Gibson M38 Esporta W'bledon 0:59:18
145 393 Darren Batt M29 26.2 RRC 0:59:29
146 542 Mark Barrett M39 Surrey Fire 0:59:30
147 375 Paul Pacton M42 0:59:31
148 418 Stuart Brampton M37 0:59:33
149 327 Paul Miller M47 W'bledon Windmiler 0:59:40
150 343 Andy Atkins M34 0:59:47
151 1102 Jane Grant F32 0:59:50
152 389 Tyr Banner M32 0:59:50
153 215 Mark Williamson M42 0:59:52
154 114 Geoffrey Shakespeare M48 0:59:53
155 423 Bill Chidgey M33 1:00:05
156 404 Frank Carpenter M62 Thames H&H 1:00:06
157 257 Roy Mumford M51 26.2 RRC 1:00:11
158 368 David Walsh M56 Thames H&H 1:00:12
159 1122 Jane Bosson F37 Colets 1:00:13
160 529 Trevor Smith M53 Stragglers 1:00:22
161 135 Edward Martin M27 Theodore Goddard 1:00:24
162 342 Peter Shepherd M34 1:00:24
163 379 Mike Pollard M33 Epsom Oddballs 1:00:25
164 287 Michael Rice M50 1:00:26
165 1130 Bryony Smart F39 Colets 1:00:29
166 240 Steve Alexander M33 Ranelagh Harriers 1:00:31
167 126 Mark Vernon M38 1:00:36
168 335 Colin Garvin M44 1:00:42
169 538 Michael Stow M55 1:00:48
170 502 Robb Reeves M45 26.2 RRC 1:00:54
171 405 Oliver Boyle M27 1:01:02
172 209 M Moses M47 Serpentine AC 1:01:03
173 180 Peter Tozer M55 26.2 RRC 1:01:03
174 325 John Pugh M48 1:01:09
175 503 Steve Smith M42 1:01:23
176 193 Graham Tidd M48 1:01:25
177 315 Edward Peters M40 1:01:28
178 219 Ian Goodwin M34 1:01:31
179 128 John Rickard M44 1:01:32
180 311 Douglas Johnstone M48 W'bledon Windmiler 1:01:37
181 1067 Nicola Pabst F25 Esporta W'bledon 1:01:40
182 280 Asgar Pabst M29 Esporta W'bledon 1:01:40
183 107 David Fangen M53 Ranelagh Harriers 1:01:42
184 159 Gerry Saddler M40 1:01:42
185 378 Ted Edwards M37 Colets 1:01:43
186 536 Graham Jackson M50 1:01:46
187 300 James Cartwright M61 Epsom Oddballs 1:01:52
188 402 Steve Dimmock M42 Epsom & Ewell Harr 1:01:57
189 115 Andrew Croft M35 Hart RR 1:01:59
190 201 Simon James M37 1:02:01
191 556 Giles Reynolds M41 Datchet Dashers 1:02:02
192 309 Malcom McDonald M36 1:02:10
193 191 Martin McGee M37 1:02:13
194 1038 Jane Miller F38 1:02:14
195 220 Bruce Clark M34 1:02:16
196 373 Paul Levene M56 Stragglers 1:02:17
197 1029 Carol Barnshaw F52 Ranelagh Harriers 1:02:26
198 1085 Clare Bracken F37 1:02:28
199 1132 Rachel Broster F48 Serpentine AC 1:02:30
200 381 Dennis Hegarty M33 1:02:45
201 1003 Brenda Cossins F56 Bridlington RR 1:02:46
202 290 Stephen Conlon M25 1:02:48
203 397 Peter Greenfield M53 1:02:49
204 211 Neil Dadlani M46 Stragglers 1:02:53
205 130 Marc Hatch M37 The Fearless 1:03:04
206 1095 Nina Sinclair F38 1:03:05
207 161 Richard McMillen M47 1:03:07
208 152 Geoff Phillips M39 1:03:07
209 359 Brendan Nolan M24 1:03:12
210 210 Alan Craig M48 Ranelagh Harriers 1:03:17
211 136 Peter Bunn M46 1:03:19
212 144 John Hanscomb M65 Ranelagh Harriers 1:03:20
213 401 Dave Townsley M32 1:03:21
214 421 Andrew Wilson M24 Thames Ditton CC 2 1:03:23
215 1030 Annette Joy F37 1:03:25
216 385 Mark Simmons M39 26.2 RRC 1:03:26
217 1042 Kerrie Woods F30 Windle Valley Run 1:03:33
218 539 Douglas Stow M58 1:03:42
219 406 Richard Sayer M43 1:03:42
220 545 Julian Davies M47 1:03:44
221 286 Steve Baller M40 1:00:46
222 331 Alan Gibbons M49 Thames H&H 1:03:54
223 178 Andrew Duplessis M25 1:04:00
224 354 Adam Hambleton M15 Old Reedonians RFC 1:04:03
225 121 Simon Youlton M35 1:04:12
226 522 Alan Maude M37 1:04:14
227 138 Russell Maddock M36 Old Reedonians RFC 1:04:15
228 395 Wolfgang Scroether M58 Stragglers 1:04:16
229 284 Alexander Douglas M32 Thames Ditton CC 2 1:04:20
230 245 Richard Havelock M50 1:04:22
231 1060 Sandra Roche F41 1:04:23
232 236 Robert Leith M38 1:04:23
233 552 Mark Harmsworth M36 1:04:24
234 356 Andrew Haig M29 1:04:24
235 216 Sergio Villa M56 1:04:38
236 187 Edward Falquero M55 Epsom & Ewell Harr 1:04:42
237 153 John Bishop M52 1:04:43
238 221 Matthew Russell M25 1:04:43
239 411 Peter Oram M47 1:04:52
240 157 Richard Beaumont M40 1:04:57
241 521 Johan Slabbert M30 Winchester RR 1:04:58
242 179 Bruce Muller M57 1:05:10
243 1096 Catherine Gadd F35 Ranelagh Harriers 1:05:13
244 1057 Ramona Thevent-Smith F41 26.2 RRC 1:05:16
245 1131 Tina Harvey F34 1:05:20
246 1043 Corinne Bishop F48 Ranelagh Harriers 1:05:23
247 358 Alistair Charleston M 0 1:05:35
248 523 Mike Wells M42 1:05:39
249 329 Simon Rogan M41 1:05:44
250 546 Jason Nourse M32 Thames Turbo 1:05:46
251 228 Brian Skinner M45 Hayes & Harlington 1:05:47
252 1018 Rachel Dixon F30 Ranelagh Harriers 1:05:50
253 1053 Susan Trubshaw F40 King George 1:05:51
254 235 Adrian Ricks M47 Old Reedonians RFC 1:05:55
255 1002 Wendy Mason F40 1:06:00
256 340 Ashley Jordan-Diaper M35 1:06:03
257 365 Martin Ireland M38 Old Reedonians RFC 1:06:06
258 304 David Wells M53 1:06:10
259 247 Ben Hunt M26 1:06:11
260 124 Gerry Mundy M47 1:06:12
261 380 Robert Pittilo M46 King George 1:06:12
262 387 Thomas Wilkie M48 Collingwood AC 1:06:14
263 259 Vic Robinson M50 26.2 RRC 1:06:19
264 274 Graham Thorpe M 0 1:06:26
265 366 Jim Maguire M47 1:06:32
266 218 Stephen Jarman M49 1:06:37
267 386 Paul Holmes M44 1:06:39
268 196 Duncan McIntyre M42 1:06:42
269 407 David Augier M35 1:06:42
270 1077 Susan Neocleous F36 Southdowners 1:06:42
271 414 Morris Dudley M37 Treasury RC 1:06:43
272 1021 Mel Phillips F38 1:06:55
273 229 Kevin Stark M49 1:06:58
274 298 Robb Lodge M35 1:06:58
275 1039 Alice Tozer F16 26.2 RRC 1:06:59
276 1084 Joana MacKenzie F36 1:07:00
277 555 Grahame Raspin M46 1:07:02
278 197 Christopher Cutcliffe M51 Winchester RR 1:07:03
279 195 Jeremy Isaacs M45 Old Reedonians RFC 1:07:04
280 164 James Duckworth M57 Unilever 1:07:07
281 268 John Barron M60 Dorking&Mole Vale 1:07:12
282 505 Guy Willetts M38 1:07:16
283 1086 Tracy McCaughan F24 W'bledon Windmiler 1:07:28
284 341 Phil barrett M39 W'bledon Windmiler 1:07:28
285 1045 Jane Durgan F40 1:07:32
286 248 James Sell M59 Stragglers 1:07:47
287 1101 Denise Nemtzov F41 1:07:51
288 266 Robert Bittlestone M49 1:07:56
289 396 Franz Werndle M52 Stragglers 1:07:56
290 337 Ralph Phillips M55 Leukaemia TV Times 1:08:13
291 388 Huw Thomas M32 Datchet Dashers 1:08:29
292 1037 Sally Ann Garside F38 1:08:32
293 501 Drew Snedden M50 1:08:34
294 254 Tony Dakin M44 26.2 RRC 1:08:42
295 394 Philip Thomas M43 1:08:47
296 1121 Sarah Colet F37 1:08:57
297 1065 A Poole F36 1:08:59
298 360 Anthony Wharton M57 1:09:01
299 1034 Shanda McAteer F29 Long Ditton CC 1:09:07
300 544 Stephen Turner M40 1:09:08
301 204 Andrzet Gajbutowicz M42 1:09:14
302 172 Michael Derome M53 1:09:18
303 154 Tony Cannings M49 1:09:23
304 410 Joe Oram M15 1:09:37
305 116 Jonathan Bower M37 Old Reedonians RFC 1:09:38
306 162 Dan Smallwood M43 1:09:57
307 1075 Anne Bath F52 26.2 RRC 1:10:12
308 277 Chris Hall M 0 1:10:12
309 203 Martin Davey M53 1:10:13
310 290 Stephen Conlon M25 1:10:19
311 148 Christopher Kirk M55 1:10:22
312 355 John Kidman M53 Treasury RC 1:10:28
313 554 Michael Bryant M60 26.2 RRC 1:10:28
314 425 John Claydon M27 Thames Ditton CC 1 1:10:35
315 112 John Scott M35 1:10:39
316 1097 Jackie Lodge F33 1:10:40
317 169 Robert Cattaneo M54 1:10:42
318 308 James Sinclair M46 1:10:44
319 1082 Angela Heath F37 1:10:48
320 1125 Jackie Inverdale F41 1:10:52
321 100 Graham Hankinson M54 1:10:54
322 1031 Wendy Tunbridge F38 Colets 1:10:57
323 167 Christopher Turvill M21 St Marys Univ 1:10:58
324 526 Will Durston M28 Colets 1:11:08
325 320 George Skinner M60 1:11:11
326 367 John Phipps M62 Epsom Oddballs 1:11:15
327 1074 Beatrix Von Rheinbaben F43 Colets 1:11:21
328 188 James Betts M65 1:11:23
329 185 David Cook M55 1:11:23
330 417 Simon Long M43 1:11:29
331 336 Peter Bryan M37 Bracknell Forest 1:11:31
332 1059 Claire Weaver F35 26.2 RRC 1:11:34
333 1056 Merran Sell F56 Stragglers 1:11:43
334 176 Geoff Hill M70 Bromley Vets AC 1:11:45
335 1123 Sarah Buxton F41 1:11:48
336 1124 July Stonehill F44 1:11:51
337 1001 Rosemary Thorpe F44 1:11:51
338 1000 Carol Miller F54 26.2 RRC 1:11:52
339 400 Colin Hudson M42 1:11:55
340 1073 Jo Miller F32 1:11:56
341 392 Craig Miller M32 1:11:57
342 253 Chris Hill M44 26.2 RRC 1:12:01
343 129 Bill Winder M67 RRC 1:12:05
344 1076 Lesley Pollard F30 Epsom Allsorts 1:12:16
345 548 Ben Stringer M39 1:12:25
346 1048 Kim Attrill F37 1:12:36
347 206 Hugh Hanlon M51 1:12:45
348 1046 Yvonne Lubbock F43 1:12:46
349 289 Gordon Ross M40 1:12:50
350 1051 Sally Toye F38 Colets 1:13:10
351 321 Henry Hildreth M68 Thames H&H 1:13:12
352 1047 Angela Ross F40 1:13:22
353 231 Paul Edwards M41 1:13:23
354 1128 Gay Thorpe F29 26.2 RRC 1:13:26
355 413 Brian Redman M53 Treasury RC 1:13:27
356 192 Alan Meaden M51 Ranelagh Harriers 1:13:30
357 1089 Ashleigh Wilson F24 1:13:34
358 1054 Jane Havelock F48 1:13:37
359 168 James Cho M52 King George 1:13:37
360 299 Geoff Kinlen M52 Epsom Oddballs 1:13:42
361 122 Ronald Jerrard M45 Arsenal FC 1:13:46
362 276 David Hall M 0 1:13:49
363 233 Stephen Lawrence M36 1:13:50
364 222 Stephen Lumsden M49 1:13:57
365 285 John Sheehan M40 1:14:03
366 504 Nigel Cayfield M42 1:14:22
367 1129 Elizabeth Mack F39 Cove Joggers 1:14:22
368 1055 Rebecca Hunt F31 1:14:25
369 246 Ivor Hunt M61 1:14:25
370 1126 Susan Wheeler F52 1:14:38
371 264 Denis Wilson M44 1:14:39
372 353 Richard Crichton M23 1:14:44
373 361 Anthony Pembridge M25 1:14:45
374 265 David Stewart M35 1:14:53
375 1092 Emma Haig F30 TDCC 1:14:58
376 1064 Julie Bergman F 0 1:15:07
377 310 Philippe Gibson M44 1:15:15
378 1036 Anne White F55 1:15:16
379 1081 Denise Browne F28 Epsom Allsorts 1:15:23
380 551 Neil Gurling M27 1:15:29
381 364 Stephen Harvey M50 1:15:34
382 1127 Patricia Prince F65 Farnham Runners 1:15:36
383 1063 Arminal Dare-Bryan F57 Thames H&H 1:15:38
384 334 David Giles M36 1:15:47
385 371 Robert Bryan M44 Bracknell Forest 1:15:53
386 302 John Steward M58 Epsom Oddballs 1:15:57
387 1058 Julie Robinson F53 26.2 RRC 1:15:59
388 398 Benjamin Thorpe M36 26.2 RRC 1:15:59
389 1024 Diane Miller F34 1:16:02
390 415 St John Farley M35 1:16:03
391 1088 Kate Pitchford F21 1:16:15
392 333 Alan Chalmers M48 Leukaemia TV Times 1:16:19
393 1011 Sarah Weir F35 W'bledon Windmiler 1:16:24
394 1087 Wendy Petty F48 Thames H&H 1:16:24
395 207 Billy Booth M53 1:16:31
396 293 Paul Gibson M39 RRC 1:16:45
397 101 Philip Adler M55 1:16:51
398 1071 Jane Durston F35 Colets 1:17:01
399 1012 Jayne Fraser F38 Colets 1:17:05
400 1200 Lucy Earle F49 1:17:10
401 550 Neil Dean M37 1:17:11
402 1010 Barbara Frank F43 1:17:18
403 145 David Meaden M53 Ranelagh Harriers 1:17:30
404 267 Nigel Rowe M37 Old Reedonians RFC 1:17:40
405 156 Geoff Parkinson M41 1:17:50
406 1100 Kirsty Willis F28 1:17:52
407 269 Allen Cox M36 1:18:11
408 1079 Kathryn Green F36 1:18:19
409 160 John Perkins M53 1:18:34
410 1026 Helen Murray F44 1:18:37
411 403 Dave Potter M42 1:18:38
412 1050 Kim Ricks F39 Old Reedonians RFC 1:18:42
413 532 Kevin Nettleship M45 1:18:44
414 139 Don Wakefield M65 Farnham Runners 1:18:54
415 412 Johnathan Oram M10 1:19:11
416 182 Eddie Murphy M58 Bow St Runners 1:19:33
417 1016 Shirley Hodges F39 1:19:40
418 1098 Samantha Evans F23 1:20:09
419 363 Leon Venter M24 1:20:09
420 288 William Swinglehurst M60 1:20:15
421 1099 Catherine Flood F23 1:20:32
422 1052 Lynda Leith F37 1:20:35
423 374 John Shaw M60 1:20:42
424 1120 Judith Sexton F42 1:20:49
425 370 George Spinks M62 Old Reedonians RFC 1:21:07
426 348 Mark Lemmon M49 W'bledon Windmiler 1:21:23
427 1061 Jean Bittlestone F50 1:21:27
428 1091 Inge McDonald F32 1:21:39
429 1090 Sara Maher F29 Colets 1:22:20
430 1049 Megan Willis F45 1:22:29
431 1020 Lucy Griffith F29 1:22:45
432 1033 Nicola Reynolds F35 1:22:56
433 1022 Mandy Phillips F40 Pavillion 1:23:14
434 531 Kyle Nettleship M15 1:23:19
435 541 David Williams M55 1:26:03
436 151 Kelvin Hackett M34 1:26:57
437 292 Neil Brodie M35 1:27:40
438 155 Gordon Brodie M65 Serpentine Swim 1:27:40
439 1028 Mei Wickham F50 Ranelagh Harriers 1:28:01
440 1009 Marian Pattison F52 1:28:11
441 1040 Susan Bradley F46 1:28:12
442 181 Barrington Bradley M51 1:28:12
443 117 Robert Pattison M53 1:28:13
444 557 Barry Martin M41 1:29:53
445 171 John Cummings M46 Stragglers 1:30:12
446 1004 Sarah Keenan F43 1:30:24
447 1066 Emma Hall F 0 1:31:58
448 1072 Susan Ottley F50 Old Reedonians RFC 1:32:26
449 1078 Elizabeth Tyrrell F50 1:34:49
450 108 Derek Eames M73 Home Office AC 1:36:24
451 127 Cyril Wood M77 Des Swimming Club 1:38:25
452 1094 Julie Brand F50 1:38:27
453 133 Alan Seymour M68 Des Swimming Club 1:38:27
454 283 Ravi Dave M35 Thames Ditton CC 2 1:45:31
Team Results Summary
Male Team
1 Thames H&H Total :- 10
: 338 - W Oxborough 1: 330 - L Mathews 2: 132 - A Weir 3
: 525 - T Beer 4:
2 Ranelagh Harriers Total :- 54
: 271 - M Lane 10: 175 - C Owens 11: 244 - D Wright 13
: 278 - S Instone 20:
3 West 4 Harriers Total :- 75
: 316 - R Dzikowski 5: 273 - R Johnstone 7: 332 - D Griffiths 30
: 262 - J Scott-Francis 33:
4 Stragglers Total :- 109
: 143 - B Wiles 15: 533 - J Desmond 23: 301 - A Pemberton 32
: 200 - A Lane 39:
5 Farnham Runners Total :- 148
: 422 - D Smith 19: 118 - C Jackson 29: 357 - S Long 35
: 110 - T Steadman 65:
6 26.2 RRC Total :- 188
: 255 - A Souness 40: 260 - P Tiernan 47: 252 - N McIntosh 48
: 249 - S Holden 53:
7 Elmbridge RR Total :- 259
: 186 - N Gower 45: 208 - K Hough 52: 243 - H James 80
: 205 - C Boddy 82:
8 W'bledon Windmiler Total :- 387
: 166 - P Miskell 43: 426 - G Phelps 60: 351 - R Gilbert 135
: 327 - P Miller 149:
9 Old Reedonians RFC Total :- 389
: 349 - S Bailey 81: 350 - K Wilson 88: 352 - A Gordon 107
: 123 - M Appleyard 113:
10 Esporta W'bledon Total :- 452
: 281 - J Thomas 59: 282 - R Halpenny 67: 279 - C Gibson 144
: 280 - A Pabst 182:
11 Epsom Oddballs Total :- 552
: 263 - P Dry 99: 390 - M Brake 103: 379 - M Pollard 163
: 300 - J Cartwright 187:
12 Winchester RR Total :- 779
: 158 - M Landells 129: 527 - J Foote 131: 521 - J Slabbert 241
: 197 - C Cutcliffe 278:
Female Team
1 Colets Total :- 444
: 1013 - F Winstone 74: 1062 - K McDonald 91: 1027 - N Edwards 120
: 1122 - J Bosson 159:
2 Ranelagh Harriers Total :- 938
: 1029 - C Barnshaw 197: 1096 - C Gadd 243: 1043 - C Bishop 246
: 1018 - R Dixon 252:
3 26.2 RRC Total :- 1158
: 1057 - R Thevent-Smith 244: 1039 - A Tozer 275: 1075 - A Bath 307
: 1059 - C Weaver 332: