Stratford Shakespeare Marathon - 29th April 2001

1 1338 Dennis Walmsley M38 Bourton RR 2:28:24
2 1040 Mikk Bradley M43 Chiltern Harriers 2:41:51
3 1214 Howard Roberts M51 Horsforth Harriers 2:44:58
4 1351 Greg Dell M36 Woodstock Harriers 2:51:39
5 1002 Jason McCreight M29 D'king & Mole V AC 2:53:18
6 1178 Robin Freeman M50 Vale of Aylesbury 2:57:18
7 1087 David Dorning M48 Chichester Runners 2:58:31
8 1258 John Gower M 0 2:59:01
9 1068 Ian Price M38 Stourbridge RC 3:00:48
10 1228 Paul Taylor M46 Woodstock Harriers 3:00:53
11 1205 Matthew Clewes M41 Mercia Fell Club 3:02:09
12 1151 Alan Tulip M45 Southampton RC 3:02:12
13 1132 Gary Woolgar M40 Henfield Joggers 3:02:53
14 1341 Richard Pitt M47 Thames H&H 3:03:46
15 1247 Andrew Ball M37 Desford Striders 3:04:49
16 1344 Charles Green M39 Sutton Runners 3:04:49
17 1069 Christopher Webb M45 Chris Lane Cruiser 3:05:12
18 1249 Richard Blake M51 Gt Yarmouth RR 3:05:27
19 1019 Ishmael Burdeau M33 3:06:00
20 1180 Bernard Jarvis M56 Holme Pierrepont 3:06:35
21 1350 Jeremy Bolam M42 RRC 3:06:56
22 1223 Michael Peachey M47 L'don Business Hse 3:07:22
23 1357 Dave Halford M42 Northbrook AC 3:07:48
24 1187 Philip Argent M41 3:08:06
25 1014 Jeremy Sellars M43 3:08:09
26 1234 Paul Welch M41 Scunthorpe & Dist 3:08:24
27 1181 Kevin Sharp M23 Newquay RR 3:09:15
28 1303 Noel Fowler M47 Beuamont Ley RC 3:09:25
29 1147 Colin Talbot M57 3:10:24
30 1048 Danny Wyer M24 3:10:55
31 4035 Romano D'Aversa M 0 Maidenhead AC 3:11:46
32 1095 Christopher Ambrose M48 RRC 3:12:26
33 1335 Simon MacVicar M36 BTA 3:12:30
34 1277 Daniel Carrivick M20 3:12:39
35 1067 Kevin Moore M40 Hinckley RC 3:12:41
36 1128 Brian Kirkdale M42 Hastings Runners 3:12:54
37 1039 Ian Carr M34 3:13:18
38 1261 Toby Laver M25 Reading RR 3:13:25
39 1136 Nicholas Turner M35 3:13:28
40 1237 Andrew Sabin M34 Cherwell Runners 3:13:51
41 1182 Graham Stacey M54 RRC 3:14:21
42 1169 Stephen Penny M33 Metros 3:14:35
43 1130 Andy Humpries M37 3:14:43
44 1043 Michael Jordan M32 Owls AC 3:15:31
45 1204 Richard Brown M41 Bourne R & AC 3:16:25
46 1120 Michael Stanley M50 3:16:36
47 1325 Roger Hales M 0 Teignbridge Trotts 3:16:51
48 1255 Jan Czerniawski M48 3:17:04
49 1216 Stuart Holiday M30 Derby Tri 3:17:07
50 1100 Thomas Dable M53 Sphinx AC 3:17:14
51 1327 Paul McBride M44 3:17:26
52 1296 Matthew North M31 Witham RC 3:17:52
53 1184 Merv Nutburn M53 Dartford RR 3:18:06
54 1224 Ian Little M33 Wellingboro & Dist 3:18:49
55 1330 Garth Peterson M38 RRC 3:19:09
56 1273 Martin Townsend M40 Woodstock Harriers 3:19:11
57 1340 Tom McConnel M38 Milton Keynes AC 3:19:31
58 1086 Nicholas Crutch M41 Woodstock Harriers 3:19:45
59 1193 Andrew Stalley M36 100k Assn 3:19:55
60 1020 Richard Norris M42 3:20:23
61 1198 Greg McDermott M41 Rossendale Harr 3:20:37
62 1295 Malcolm Bowyer M38 Stratford u Avon 3:21:04
63 1160 Stephen Hockett M48 Southend AC 3:21:18
64 1199 David Thomas M38 Sarn Helen 3:21:29
65 1166 Simon Price M44 RRC 3:22:44
66 1269 Phil Leach M48 3:23:05
67 1336 Hywel Jones M39 AVCS 3:24:05
68 1138 Robert Strachan M40 Cherwell Runners 3:24:32
69 1279 Peter Winfield M44 3:24:46
70 1201 Daniel Watts M18 Sparkhill Harriers 3:24:49
71 4034 Jenny Mills F52 Bideford AAC 3:25:29
72 1217 Roy Barnes M43 RRC 3:25:34
73 1055 Andrew Matfin M32 3:25:47
74 1126 Martin Longhurst M44 Westbury Harriers 3:26:03
75 1262 Jason Donovan M31 100 Marathon Club 3:26:26
76 1177 Steven Birch M27 3:26:28
77 1352 Joe Avery M44 100 Marathon Club 3:27:06
78 1175 Ernest Jewson M45 Benfleet RC 3:27:11
79 4007 Margaret Clark F48 Reading RR 3:27:22
80 1270 Ben Leach M22 3:27:26
81 1215 Alan Bradbury M58 Nuneaton Harriers 3:27:30
82 1123 Colin Gauld-Clark M53 Bishops Stortford 3:27:35
83 4053 Cecilia Peterson F37 Hook Norton Harr 3:28:32
84 1348 Fitz-Roy Burrell M44 Sandwell Valley RC 3:29:23
85 1134 Phillip Barnes M37 3:29:26
86 1252 Alfredo Verna M39 Ely Runners 3:29:47
87 1244 Ian Evans M40 N Derbys RC 3:30:08
88 1140 Brian Philp M55 Datchet Dashers 3:30:25
89 1319 Jan Grutters M35 3:31:34
90 1226 Roy Pye M63 Marconi Spartans 3:32:45
91 1280 Don Stead M62 Pudsey Pacers 3:32:50
92 1220 Philip Duffy M59 Peugeot UK AC 3:33:18
93 1129 Malcolm Hazell M45 Leamington C&AC 3:33:43
94 1334 Luke Moseley M23 Birmingham Univ 3:33:57
95 1225 Phil Castell M34 Birchfield Harrier 3:34:09
96 1212 Steve Edwards M38 Alvis RC 3:34:14
97 1171 Fen Tunley M59 Woodstock Harriers 3:34:26
98 1072 Nigel Van Wijk M40 Spirit RC 3:34:32
99 1172 Stuart Hart M31 3:34:44
100 4051 Elizabeth Higgins F51 Bideford AAC 3:35:37
101 1173 Suleiman Sohbi M30 Sparkhill Harriers 3:35:53
102 4042 Joan Clarke F45 Stourbridge RC 3:36:03
103 1301 Colin Longworth M47 100 Marathon Club 3:36:28
104 1054 Warwick Bilham M48 S London Harriers 3:36:42
105 1209 Stuart Hufton M36 Derby Tri 3:37:12
106 1324 Malcolm Knight M55 Southampton RC 3:37:36
107 1256 Nick Browning M34 RRC 3:38:15
108 1333 Steve Humphries M41 Bourton RR 3:38:31
109 1347 John Gibson M47 Bourton RR 3:38:32
110 1183 Simon Ashton M44 3:38:48
111 1294 John Neale M39 Stratford u Avon 3:39:32
112 1197 Brian Sayers M51 Haverhill RC 3:39:44
113 1042 Harri Dhadday M47 Peugeot UK AC 3:39:58
114 1065 Christopher Payne M41 3:40:14
115 1275 Paul Abberley M37 3:40:18
116 1236 Richard Roper M34 Plains RC 3:40:26
117 1253 Ian Revans M 0 Plains RC 3:40:36
118 1092 Malcolm Ingham M42 3:40:47
119 1168 Craig Jones M 0 3:40:48
120 1185 John Shean M42 Finch Coasters 3:40:59
121 1080 Andrew Cunnell M53 3:41:03
122 1286 James Bass M22 3:41:05
123 1135 William Inskip M41 Winchester AC 3:41:13
124 1091 Gokul Patel M45 3:41:26
125 1302 Mark Dunscombe M39 Merthyr Harriers 3:41:40
126 1195 Danny Kay M59 Avon Valley Runner 3:41:55
127 1292 Michael McLoughlin M54 3:41:57
128 1084 Russ Patrick M34 3:42:14
129 1281 Bryan King M47 Plymouth Harriers 3:42:31
130 4046 Francis Cooke F44 March Braza AC 3:42:49
131 1238 Martin Solms M29 Bracknell Forest 3:43:03
132 1293 Geraud Mousnier M24 Tri Macon Club 3:43:21
133 1285 John Kew M45 100 Marathon Club 3:43:56
134 1192 Bill Allsop M59 Bell Harp Hornets 3:44:04
135 1082 Andrew Bickle M46 RRC 3:44:48
136 1202 David Clegg M50 Eggdon Heath 3:45:00
137 1008 John Murphy M32 Borehamwood AC 3:45:07
138 1044 Adrian Lucyk M40 Audley RC 3:45:12
139 1021 John Harris M31 3:45:18
140 1314 Wayne Rebello M37 Maidenhead AC 3:45:26
141 1315 David Waterman M57 Maidenhead AC 3:45:27
142 1316 Michael Baldock M46 Datchet Dashers 3:45:27
143 1107 David King M43 Blackheath Harr Br 3:45:31
144 1323 Roger Brand M52 St Edmund Pacers 3:45:33
145 1066 Steven Robins M25 Peel RR 3:45:35
146 1309 Errol Crossley M37 3:45:50
147 1163 Robert Mackenzie M56 3:45:54
148 1159 John Harrison M58 3:45:59
149 1056 Steve Chambers M44 3:46:07
150 4008 Marie Playford F43 3:46:13
151 1242 James Brown M29 3:46:37
152 4033 Julie Messenger F38 Desford Striders 3:46:45
153 1047 Nick Jordan M25 3:46:47
154 1153 Peter Forward M58 Bristol AC 3:46:49
155 1356 David Fortune M43 Cherwell Runners 3:46:50
156 1050 John Dyson M58 Tunbridge Wells H 3:47:44
157 1093 Michael Hinson M36 Howgill Harriers 3:48:12
158 1062 Keith French M46 3:48:31
159 1119 Andrew Richardson M30 Runners World 3:48:34
160 1015 Alan Porter M35 RRC 3:48:50
161 4015 Sally Webb F33 3:49:23
162 1313 Ian Whitehouse M37 3:49:28
163 1071 Peter Roud M54 3:49:30
164 1154 Neil Wright M38 3:49:58
165 1157 Peter Rabey M40 3:49:58
166 1287 Adam Keefer M21 3:50:25
167 1030 Steven Gibson M34 3:50:33
168 4040 Elizabeth Newbon F25 Reading RR 3:50:35
169 4054 Gert Cowling F55 Veg & Cycling 3:51:03
170 4014 Alison Elliott F35 3:51:26
171 1343 Joe Hassett M 0 3:51:26
172 1099 Andrew Lott M39 Newport Harriers 3:51:57
173 1004 Michael Morton M41 3:52:09
174 1232 Peter Sawyer M22 3:52:12
175 1200 Lew Badger M54 Stonemaster Marthn 3:52:42
176 1075 Ivor Thomas M49 Sparkhill Harriers 3:52:49
177 1089 Rory Gilmour M42 Strathaven Strdrs 3:52:50
178 1083 Doug Whiting M73 RRC 3:53:01
179 1101 Paul Day M50 Newport Harriers 3:53:05
180 1339 Jeremy Thomas M39 3:53:16
181 1016 Gerald Paris M41 Pickwick AC 3:53:20
182 1074 David Rennison M34 3:53:23
183 1125 Richard Phillips M66 Cheltenham & Cty H 3:53:35
184 1208 Paul Whelan M 0 3:53:39
185 1320 Darrin Percy M36 Dunstable RR 3:53:54
186 1188 Peter Biggs M54 Axe Valley Runners 3:53:57
187 1272 Rob Jones M36 S Cheshire Harr 3:54:03
188 1035 Steve Whiteman M44 3:54:26
189 4038 Carolyn Lockett F41 Maidenhead AC 3:54:34
190 1028 David Major M36 Liss Runners 3:54:58
191 1196 Danney Manley M50 Bideford AAC 3:55:14
192 1227 Alan Littlejohns M54 S West RR 3:55:14
193 1176 Richard Griffin M50 Blackheath Harr Br 3:55:27
194 1152 Paul Jennings M40 Handy Cross Runner 3:55:34
195 1097 Simon Page M22 3:55:58
196 1017 Dave Smithurst M53 Reading RR 3:57:38
197 1174 Martin Harvey M50 Bell Harp Hornets 3:57:52
198 4013 Lisa Wilkinson F29 3:58:26
199 4005 Kim Fearon-Howard F44 Southend AC 3:58:43
200 1276 Robin Eaton M39 3:58:44
201 1300 Micheal Womeldorph M43 4:00:00
202 1142 Mike Newman M45 Lordshill RR 4:00:55
203 1304 George Dawson M67 Valley Striders 4:01:09
204 1305 Wayne Slater M43 Amazing Feet 4:01:32
205 1322 Jeffrey Woods M38 Park Furnishers 4:01:48
206 4052 Sharon Billiar F37 Brandon Fern Hop 4:03:06
207 1102 Seamus Fahy M38 4:03:07
208 4041 Julie Winter F35 Pewsey Vale RC 4:03:21
209 1268 Phil Bevis M56 Banbury Harriers 4:03:34
210 1233 Derek Read M39 4:04:08
211 1251 Andrew Whitrow M51 4:06:01
212 1288 Allan Bradshaw M60 Stafford Harriers 4:06:03
213 4028 Ruth Kay F50 Invicta East Kent 4:06:13
214 1250 Martin Lugg M43 Derby Tri 4:06:28
215 4010 Angela Farley F54 Stourbridge RC 4:06:44
216 1029 Simon Rea M32 4:06:44
217 1337 Adam Birley M20 4:07:01
218 1045 Michael Smith M39 Bishops Stortford 4:07:27
219 1307 Michael Woodhouse M51 Milton Keynes AC 4:08:01
220 1186 Peter Brown M50 Blackhill Bounders 4:08:42
221 1131 David Kelly M40 4:09:01
222 1013 John Mortimer M45 4:09:42
223 1358 Roy Hughes M64 Abergele Harriers 4:10:20
224 4009 Vivien Toms F54 Avon Valley Runner 4:10:26
225 1032 Kevin Gray M 0 Eye Comm Runners 4:10:26
226 1312 Roddy Baldwin M46 4:10:35
227 1108 Sam Almutair M26 4:10:37
228 1306 Les Jones M51 Amazing Feet 4:11:09
229 1317 Rob Fletcher M47 4:11:52
230 1077 Ivan Bugg M30 4:12:18
231 1231 Michael Alsworth M49 RRC 4:12:20
232 1058 Martin Wilkinson M37 4:12:51
233 1189 Jonathan Smith M34 4:12:51
234 1211 Denis Keogh M75 B'ham Rowheath AC 4:13:07
235 1345 Paul Denny M49 Cherwell Runners 4:13:46
236 1213 Craig Freeman M31 Amazing Feet 4:14:20
237 1000 Stephen Caswell M46 Woodstock Harriers 4:14:22
238 1164 Dave Greagsby M44 4:15:04
239 1299 Simon Smith M 0 4:16:15
240 1027 Barry Craft M52 RRC 4:18:32
241 1145 Jim McKellar M65 Milton Keynes AC 4:18:38
242 1282 Dave Reid M39 4:19:05
243 1115 Michael Wallace M45 4:19:18
244 1106 Les Roper M53 4:19:35
245 1141 Roman Lach M38 Datchet Dashers 4:20:07
246 1291 Richard Griffin M33 Eye Comm Runners 4:20:14
247 1034 Mark Birchall M34 4:20:29
248 1290 Simon Lovell M46 Eye Comm Runners 4:21:21
249 1221 Hywel Owen M48 RRC 4:21:58
250 1155 Rory Coleman M39 Fairlands Valley S 4:22:02
251 1041 Paul Watts M41 4:22:30
252 1326 Jacubus Pieters M25 Krugersdorf RR 4:23:05
253 4036 Fiona King F41 Dartford RR 4:23:14
254 1036 Rikki Lewin M34 4:23:52
255 1113 Leslie Paul M45 Milton Keynes AC 4:24:52
256 1308 Inderjit Kainth M44 100 Marathon Club 4:26:12
257 4031 Louisa Poon F26 4:26:26
258 1284 Edward Goodreid M57 100 Marathon Club 4:28:43
259 1265 Jonathon Richards M31 4:28:58
260 1266 Keith Jones M40 4:28:58
261 4003 Kyoko Sekiya F43 4:29:00
262 1194 Hugh Stevenage M35 Burgess Hill Run 4:29:17
263 1144 Neville Dewson M61 RRC 4:29:33
264 1112 James Uffindell M22 4:29:37
265 1158 Barry Summers M49 Huncote Harriers 4:29:50
266 1104 Phillip Bullock M27 4:29:53
267 4002 Pamela Leverton F58 Black Combe 4:29:56
268 4048 Sarah Clare F37 4:30:35
269 1332 Nigel Walsh M46 4:31:59
270 1271 Philip Slater M53 100k Assn 4:32:41
271 4017 Marian Parker F39 TRA 4:33:16
272 1149 Lewis Baker M27 4:33:21
273 1127 Peter Cassidy M21 4:34:01
274 1241 Tadeusz Lancucki M51 Veterans AC 4:35:38
275 4026 Jeannette Giles F62 Gravesend RR & AC 4:36:04
276 1254 Robert Tinnyunt M61 Teignbridge Trotts 4:37:31
277 1156 David Flemington M43 Thornbury RC 4:37:47
278 1122 Steven Rennison M38 4:38:05
279 1207 Malcolm Williams M33 N Herts RR 4:38:21
280 1321 Francis Chivers F53 100 Marathon Club 4:38:36
281 1090 Philip Nutley M53 St Edmund Pacers 4:42:55
282 1124 David Tainton M31 4:43:22
283 4029 Patricia Seabrook F61 Finch Coasters 4:43:57
284 1239 John Borland M71 Finch Coasters 4:43:57
285 1038 Andy Skelton M 0 South Downers 4:45:12
286 1342 Peter Hart M62 Leamington C&AC 4:45:44
287 1094 Stuart Wild M54 Worcester Joggers 4:45:57
288 1061 Roger Yarnold M41 Worcester Joggers 4:45:57
289 1354 Kamaljit Cang M34 4:46:42
290 1346 Ray McCurdy M47 RRC 4:47:38
291 1203 Sean Lowe M42 RRC 4:47:39
292 4000 Yolande v der Westhuizen F24 4:47:39
293 4045 Helen Embling F43 Bridgend AC 4:51:08
294 4037 Cherie Rusbatch F27 4:51:08
295 4012 Jacqueline Timms F33 4:51:17
296 1031 Mitchel Timms M43 4:51:17
297 1243 Stephen New M35 Penarth & Dinas 4:51:42
298 1111 Ivor Davies M53 4:53:51
299 1311 Terry Shore M51 4:54:57
300 1078 Stephen Wright M40 4:55:01
301 4039 Julie McGinn F44 N Fylde AC 4:55:38
302 1222 Len Voralia M58 4:58:49
303 1006 David Phillips M57 Massey Ferguson RR 4:59:46
304 1245 Stephen Ward M49 Abergele Harriers 5:02:35
305 1053 Bryan Jones M56 RRC 5:02:37
306 4023 Anne Walley F40 5:02:55
307 4050 Tonya Phillips F34 5:11:25
308 1297 Giles Bartleman M31 5:11:25
309 1088 Duncan Harrison M46 5:11:58
310 1105 Geoffrey Pykett M48 5:12:34
311 1148 John Martin M70 Stratford u Avon 5:14:26
312 1096 Alf Evans M49 5:17:16
313 1298 Gerard Roberts M38 5:19:27
314 1274 Big Dave Carter M47 Fairlands Valley S 5:21:22
315 1267 John Kimber M59 100 Marathon Club 5:23:18
Wheelchair Result
1 1289 Stuart Briggs M44 BWRA 2:45:58
Male Team
1 Woodstock Harriers Total :- 128
| 1351 - G Dell 4| 1228 - P Taylor 10| 1273 - M Townsend 56| 1086 - N Crutch 58|
Female Team
None