Stratford Shakespeare 1/2M - 29th April 2001  
Back to Results Index
    1  2839 Peter       Barnes            M44 Rugby & Dist AC     1:12:18
    2  2818 Ian         MacDougall        M39 Bourton RR          1:12:49
    3  2658 Rich        Shipway           M30 Woodstock Harriers  1:12:57
    4  2769 Garry       Payne             M44 George Eliot Strds  1:13:31
    5  2458 Bryan       Vaughan           M47 Woodstock Harriers  1:15:07
    6  2429 Preston     Eckloff           M41 Centurion RC        1:16:03 W
    7  2127 Paul        Kelly             M52 Northbrook AC       1:17:32 W
    8  2387 Graham      Stephens          M41                     1:17:39
    9  2693 Martin      Dorriel           M34 Kenilworth Run A    1:17:56 W
   10  2640 James       Savage            M18 Oxford Univ AC      1:18:39
   11  2267 Kevin       Lanckham          M34 B'grove & Redditch  1:18:59
   12  2475 Christopher Stout             M32 Wellingboro & Dist  1:19:03
   13  2384 Guy         Peterson          M32 N'hampton Phoenix   1:19:15
   14  2015 Mick        Craib             M37 Sutton Harriers     1:19:21
   15  2703 Simon       Vine              M42 Kenilworth Run A    1:19:24 W
   16  2559 David       Moss              M32 Croft Ambrey RC     1:19:32
   17  5253 Shona       Crombie-Hicks     F29 Mornington Chasers  1:19:34
   18  2690 Michael     Williams          M43 Kenilworth Run A    1:19:46 W
   19  2500 Peter       Lloyd             M40 Gloucester AC       1:19:50
   20  2571 Leslie      Horton            M53 Nuneaton Harriers   1:20:20 W
   21  1051 Andy        Law               M34 Sandwell Valley RC  1:20:24
   22  2605 Charles     Ko                M25 Oxford Univ AC      1:20:30
   23  2694 L           Frondella         M44 Kenilworth Run A    1:21:06 W
   24  2684 Barry       Parkinson         M44 Stourbridge RC      1:21:11
   25  2820 Ian         Hughes            M33 Shrewsbury          1:21:15
   26  2447 Matt        Ansfield          M28 N Herts RR          1:21:16
   27  2312 Calv        Hobday            M33 Cherwell Runners    1:21:50
   28  2704 Wayne       Oakes             M31 Kenilworth Run A    1:21:55 W
   29  2514 Tony        Natale            M38 Abbey National AC   1:22:10
   30  2480 Trevor      Emms              M43 Thanet RR           1:22:11
   31  2867 Clive       Rutland           M55 Oxford City         1:22:23
   32  2478 Stephen     Hands             M32                     1:22:30
   33  2289 Richard     Taylor            M33 Gloucester AC       1:22:38
   34  2542 Patrick     Noonan            M35 Kenilworth Run B    1:22:41
   35  2663 Richard     Dobedoe           M36 Stratford u Avon    1:22:49 W
   36  2200 Geoff       Harrison          M42 Bearbrook Joggers   1:22:53
   37  2766 Peter       Clarke            M 0 Woodstock Harriers  1:23:30
   38  2503 Mark        King              M30 Birstall RC         1:23:32
   39  2691 Richard     Steel             M38 Kenilworth Run B    1:23:41 W
   40  2037 John        McNally           M46 Kenilworth Run A    1:23:48 W
   41  2657 Keith       Braithwaite       M47 Shelton Striders    1:23:56
   42  2337 Kevin       Fiddament-Harris  M45 Rugby & Dist AC     1:24:04 W
   43  2436 Stewart     Robinson          M36                     1:24:11
   44  2765 Dennis      Frain             M56 Trentham RC         1:24:43
   45  2783 Gary        Watson            M43 Teignbridge Trotts  1:24:49
   46  2540 Andrew      Hodge             M36                     1:25:10
   47  2018 Nigel       Bassnett          M36 Massey Ferguson RR  1:25:10
   48  2529 Ramzi       Sidani            M25                     1:25:11
   49  2565 Steve       Murphy            M40 Farnham Runners     1:25:12
   50  2583 Eric        Musgrove          M50 Stockport Harriers  1:25:14
   51  2796 David       Barrile           M 0 Solihull & S'heath  1:25:33
   52  2587 Neil        Surman            M35                     1:25:38
   53  2607 Knut        Eggenberger       M30 Oxford Univ AC      1:25:44
   54  2753 Tony        Jackson           M43 Leamington C&AC     1:25:58
   55  2462 Samuel      Smith             M27 Wellingboro & Dist  1:26:08
   56  2604 Oliver      Board             M28 Oxford Univ AC      1:26:16
   57  2167 Gary        Noall             M32                     1:26:19
   58  2885 George      Morris            M47                     1:26:23
   59  2186 Paul        Russell           M38 Barrow Runners      1:26:30
   60  2653 Peter       Dellar            M51 Dunstable RR        1:26:32
   61  2613 Russell     Eaton             M33                     1:26:35
   62  2656 Mike        Shipway           M58 Woodstock Harriers  1:26:39
   63  2266 Graham      Roberts           M51 Leamington C&AC     1:26:43 W
   64  2510 Graham      Plumpton          M38 RRC                 1:26:45
   65  5232 Meg         Gleason           F23 Oxford Univ AC      1:26:47
   66  2573 John        Coats             M39 RRC                 1:26:59
   67  2681 John        Heywood           M 0 Huncote Harriers    1:27:05
   68  2535 Chris       Harper            M41 Carn Runners        1:27:05
   69  2833 Heind       Von Wiclligh      M23                     1:27:13
   70  2347 Nigel       Clowes            M33                     1:27:15
   71  2348 Richard     McPherson         M35 Arbroath Footers    1:27:24
   72  2835 Richard     Wallace           M29                     1:27:25
   73  5225 Dawn        O'Shea            F33 Northbrook AC       1:27:29 W
   74  2665 Billy       Wilson            M42 Burnham Joggers     1:27:32
   75  2567 Peter       Hawcroft          M52 B'grove & Redditch  1:27:32
   76  2518 Ramon       Howe              M61 Oadby & Wigston L   1:27:36
   77  2712 Phillip     Howell            M38 Leamington C&AC     1:27:44
   78  2844 Ian         MacKay            M40                     1:27:46
   79  2778 Graeme      Chalk             M38                     1:27:52
   80  2566 Oliver      Koch              M29                     1:27:58
   81  2751 Alan        Taylor            M43                     1:28:00
   82  2364 Andy        Innes             M37                     1:28:03
   83  2345 Steven      Gazey             M46 Beaumont Leys RC    1:28:20
   84  2372 Martin      Horsley           M47 RRC                 1:28:24 W
   85  2534 Jason       Crabbe            M33 Massey Ferguson RR  1:28:25
   86  2066 Neil        Harris            M26                     1:28:29
   87  2784 Simon       Pearson           M36 Aldridge RC         1:28:31
   88  2234 Nick        Wright            M32 Northbrook AC       1:28:35
   89  2618 John        Thomas            M60 Corby AC            1:28:36
   90  2638 Bryan       McPhee            M43                     1:28:40
   91  2558 Ian         Ball              M36 Derby Tri           1:28:42
   92  2698 Paul        Hawkins           M45 Stratford u Avon    1:28:48 W
   93  2474 Olav        Martin-Giles      M31 Centurion RC        1:28:54 W
   94  2702 Gwyn        Davies            M38 Kenilworth Run B    1:28:56 W
   95  2274 Colin       Rimmer            M42 Birstall RC         1:29:07
   96  2863 Ian         Warren            M26                     1:29:28
   97  2513 Paul        John              M27 Abbey National AC   1:29:31
   98  2430 Mike        Ireland           M36                     1:29:31
   99  2550 David       Hull              M43 Wellingboro & Dist  1:29:37
  100  2884 Rich        Shardlow          M32                     1:29:48
  101  2666 Alan        Edwards           M55 Leamington C&AC     1:29:50 W
  102  2361 David       Drummond          M35 Banbury Harriers    1:29:50
  103  2831 Tim         Osman             M 0 Swindon Harriers    1:29:57
  104  2376 Michael     Duff              M30                     1:29:58
  105  2536 Kevin       May               M39 Carn Runners        1:29:59
  106  2324 William     Waine             M50 Leamington C&AC     1:30:13 W
  107  2880 Norman      Ashmore           M 0                     1:30:25
  108  2755 Mark        Buskwood          M 0 Totley AC           1:30:30
  109  2708 Neil        Oxley             M53                     1:30:30
  110  2223 Alex        Marshall          M38 Northbrook AC       1:30:31 W
  111  2651 Doug        Bryson            M53 Massey Ferguson RR  1:30:37
  112  5156 Heather     Jennings          F40 Beaumont Leys RC    1:30:43
  113  2711 David       Morse             M37 Ivanhoe Runners     1:30:52
  114  2812 Stephen     Hughes            M34                     1:30:53
  115  2271 Adrian      Reynolds          M28 Chiltern Harriers   1:30:55
  116  2717 Keith       Parry             M47 Chase Harriors      1:31:00
  117  2889 Richard     Lomas             M20                     1:31:02
  118  2456 Michael     Tresise           M33                     1:31:05
  119  2375 Tony        Ferris            M57 Thame Runners       1:31:07
  120  2737 Paul        Dable             M19 Leamington C&AC     1:31:24
  121  2435 Ian         Caldicott         M30                     1:31:25
  122  2832 Laurie      Hurman            M46 Headington RR       1:31:26
  123  2798 Darren      Pepper            M22                     1:31:30
  124  2852 Jonathan    Hill              M50 Woodstock Harriers  1:31:32
  125  2380 Colin       Hoult             M48 Truro RC            1:31:38
  126  2516 Mark        Williams          M29                     1:31:40
  127  5105 Sandra      Bremner           F30 Chiltern Harriers   1:31:45
  128  2672 Paul        Groves            M33 Stratford u Avon    1:31:52 W
  129  2805 Peter       Warner            M38 Napton GM Runners   1:31:56
  130  2834 Wilhelm     Lutjeharms        M19                     1:31:57
  131  2628 Jose        Barretta          M28                     1:32:02
  132  2890 Ian         Lole              M36 Leamington C&AC     1:32:07
  133  2321 Norman      Douglas           M46                     1:32:08
  134  2487 Graham      Swan              M43                     1:32:08
  135  1143 Robert      Hopkins           M38 Stourbridge RC      1:32:09
  136  2505 Julian      Head              M35 Teignbridge Trotts  1:32:15
  137  2477 Peter       Humphries         M28                     1:32:25
  138  2776 Kelvin      Halliday          M51 Stourbridge RC      1:32:35
  139  2039 Michael     Daniels           M52                     1:32:44
  140  2539 David       Walker            M36                     1:32:49
  141  2030 David       Maddock           M41                     1:32:56
  142  5239 Susanna     Hocking           F24 Black Country Tri   1:32:59
  143  2414 Ian         Whitcher          M40 Lordshill RR        1:33:00
  144  2383 Robert      Brown             M36 Lichfield RC        1:33:01
  145  2413 Gary        Fitter            M31                     1:33:18
  146  2748 Martin      Lilley            M25                     1:33:20
  147  5222 Susan       Rodgers           F36                     1:33:37
  148  2801 Andy        Turner            M45                     1:33:47
  149  2298 Gary        Wade              M42 RRC                 1:33:57
  150  2340 Kaylesh     Vara              M20                     1:33:58
  151  2248 Paul        Miron             M38                     1:34:02
  152  2402 Ian         Healy             M17                     1:34:05
  153  2011 Michael     Clare             M35                     1:34:05
  154  2562 David       Burne             M37                     1:34:06
  155  2856 Matthew     Davies            M31                     1:34:07
  156  5004 Sally       Musson            F48                     1:34:08
  157  2692 Roland      Smythe            M44 Kenilworth Run B    1:34:09 W
  158  2546 Robert      Simpson           M50 Marconi Spartans    1:34:14
  159  2876 Stuart      Ross              M30 Wellingboro & Dist  1:34:16
  160  2388 Martin      Percival          M37                     1:34:16
  161  2211 Martin      Challinor         M22 Poole Runners       1:34:18
  162  5170 Selina      Coldicott         F35                     1:34:18
  163  2139 Mark        Reeves            M37                     1:34:19
  164  2493 Graham      Furniss           M42                     1:34:26
  165  2497 Eric        Edge              M51 B'grove & Redditch  1:34:30
  166  2212 Julian      Hucks             M 0                     1:34:34
  167  2817 James       Watkins           M31 Shepshed RC         1:34:39
  168  2709 Ray         Ziel              M52 Health Works        1:34:44
  169  2752 Johan       Greeff            M 0 Bloemforteir Achil  1:34:51
  170  2396 Ronald      Lynes             M58 Kidderminster RC    1:34:57
  171  2882 Keith       Fellows           M47 Owls AC             1:35:07
  172  2352 Roger       Beacham           M60 B'grove & Redditch  1:35:09
  173  5279 Kim         Harvey            F25 Cherwell Runners    1:35:12
  174  2434 Marlon      Cole              M40                     1:35:18
  175  2887 Paul        Stephens          M43                     1:35:19
  176  2499 Steve       Roberts           M46                     1:35:19
  177  2182 John        Duff              M32                     1:35:22
  178  2268 Duncan      Henderson         M37                     1:35:23
  179  2803 Clive       Evans             M65 Cherwell Runners    1:35:33
  180  2719 Benoit      Vinsonneau        M20                     1:35:37
  181  2140 Richard     Sherlock          M45 Windle Valley RC    1:35:37
  182  2811 Andy        Creber            M 0 BOK                 1:35:43
  183  2473 Jeremy      Lockett           M43 Maidenhead AC       1:35:48
  184  2000 Peter       George            M47                     1:35:55
  185  2675 Keith       Sutton            M37                     1:35:55
  186  2680 John        Christopher       M42 Woodstock Harriers  1:36:02
  187  2424 Richard     Morgan            M53 Reading RR          1:36:06
  188  2774 Jack        Hegarty           M39                     1:36:11
  189  5163 Valerie     Ackrill           F48 Centurion RC        1:36:13
  190  2290 Adrian      Powell            M38                     1:36:15
  191  2107 Simon       Nocol             M48                     1:36:19
  192  2165 Ian         Black             M41 Birstall RC         1:36:26
  193  5064 Sue         Black             F39 Birstall RC         1:36:26
  194  2797 Gareth      Knight            M 0 Northbrook AC       1:36:31
  195  2379 John        Brian             M40 Hook Norton Harr    1:36:39
  196  2108 Andrew      Ralph             M37 Coventry Godiva     1:36:42
  197  2728 Christopher Ward              M46                     1:36:43
  198  2243 Stuart      Keen              M29                     1:36:46
  199  2338 Peter       Hill              M50 Stratford u Avon    1:36:49
  200  2615 Peter       James             M40                     1:36:52
  201  2670 John        Sneddon           M56 Rugby & Dist AC     1:36:53 W
  202  2886 Johnathon   Pardoe            M38 Cherwell Runners    1:36:54
  203  2519 Andrew      Seal              M39 Telford Harriers    1:36:56
  204  2759 Leslie      Clark             M40 Leics Police        1:37:02
  205  2523 Martin      Wheatley          M38                     1:37:02
  206  2412 Maurice     Wright            M39                     1:37:05
  207  2509 David       Toseland          M53                     1:37:07
  208  5091 Jacquie     King              F29 Bromsgrove R'ditch  1:37:16
  209  2726 Raymond     Wall              M31                     1:37:25
  210  5231 Natasha     Desousa           F25 Oxford Univ AC      1:37:26
  211  2781 Adrian      Bailey            M19 Teignbridge Trotts  1:37:26
  212  2062 Damion      Toney             M24                     1:37:28
  213  2645 Philip      Jones             M27                     1:37:31
  214  5244 Nicola      Jones             F38                     1:37:32
  215  2654 Gavin       Cook              M34                     1:37:38
  216  2735 Robert      Mottram-Jones     M39                     1:37:40
  217  2463 Maurice     Wright            M42 Sphinx AC           1:37:47
  218  2537 Symon       Chester           M30 Black Country Tri   1:37:51
  219  2595 Nick        Rendell           M41                     1:38:02
  220  2705 Ian         Wakefield         M23 Les Croupiers RC    1:38:09
  221  2606 Alexander   Gumbel            M30 Oxford Univ AC      1:38:09
  222  2502 Darren      Roche             M30                     1:38:10
  223  2313 Michael     Warner            M25 Stratford u Avon    1:38:12 W
  224  2742 Steve       Townsend          M27                     1:38:15
  225  2399 Philip      Hogsflesh         M43                     1:38:19
  226  1257 Graham      Cunliffe          M53                     1:38:21
  227  2301 Paul        George            M20                     1:38:29
  228  2319 Richard     Jackson           M32                     1:38:42
  229  2246 Steven      Checklin          M33                     1:38:43
  230  2052 Hri         Ambarchian        M47                     1:38:43
  231  2405 Andy        Harrison          M44 Milton Keynes AC    1:38:45
  232  2300 Duncan      Webb              M28                     1:38:46
  233  2511 Paul        Kingscott         M36 Black Country Tri   1:38:51
  234  2087 Dean        Gardner           M31                     1:38:57
  235  5033 Heather     Fooks             F41                     1:38:58
  236  2848 A           Green             M 0                     1:38:59
  237  1121 Michael     Beattie           M51 Plymouth Harriers   1:39:00
  238  2679 Nicholas    McDermott         M21                     1:39:04
  239  2898 Syd         Wheeler           M63 Chepstow Harriers   1:39:05
  240  2029 Paul        Lloyd             M36                     1:39:07
  241  2263 Colin       Rust              M46 Warks Police        1:39:08
  242  2847 Thomas      Harrigan          M36 Tri London          1:39:15
  243  2747 Jim         Walton            M31                     1:39:21
  244  2100 Tim         Walton            M32                     1:39:21
  245  2614 Andrew      Szwed             M48                     1:39:23
  246  5092 Judy        Appleby           F42 Bromsgrove R'ditch  1:39:25
  247  2453 Nigel       Butler            M40 Lichfield RC        1:39:28
  248  2302 David       Redpath           M51 Spectrum Striders   1:39:31
  249  2459 David       Lewis             M45                     1:39:31
  250  2283 Nick        Dobson            M34                     1:39:33
  251  2146 James       Richards          M28                     1:39:37
  252  2343 Mark        Bibby             M32                     1:39:39
  253  2813 Nicholas    Sheard            M32                     1:39:44
  254  2465 Neil        Holmes            M37                     1:39:44
  255  2762 Ady         Lloyd             M38                     1:39:46
  256  2355 David       Davenport         M37 RRC                 1:39:46
  257  2316 Mark        Moynagh           M34                     1:39:52
  258  2868 Karl        Newman            M26                     1:40:06
  259  2676 Gavin       Davies            M37                     1:40:11
  260  2501 Mike        Pritchard         M36                     1:40:11
  261  2318 Stephen     Beard             M35                     1:40:13
  262  2105 Christopher Giles             M39                     1:40:15
  263  2310 Robert      Edwards           M38                     1:40:16
  264  2097 Russell     Willis            M41                     1:40:24
  265  2669 James       Marchant          M45 Cobra RC            1:40:28
  266  2311 Allan       Coldicott         M44 Stratford u Avon    1:40:34 W
  267  2419 Danak       Thiara            M32                     1:40:36
  268  1109 Tim         Kelly             M45 Bishops Stortford   1:40:39
  269  5297 Brioney     Lloyd             F33 Bourton RR          1:40:40
  270  2242 Martin      Ganley            M32                     1:40:41
  271  2049 Stuart      Ball              M36 Charnwood AC        1:40:43
  272  5093 Jeanette    Malin             F33 Bromsgrove R'ditch  1:40:47
  273  2525 Christpher  Hallett           M42                     1:40:48
  274  2013 John        Turner            M57 Stratford u Avon    1:40:49 W
  275  2278 Stuart      Balnaves          M21                     1:40:50
  276  2019 Charles     Hall              M50                     1:40:54
  277  2861 Mark        Exall             M43                     1:40:56
  278  2713 David       Kernohan          M36                     1:41:01
  279  2588 Simon       Heseltine         M38 Forest of Dean AC   1:41:04
  280  2785 Colin       Hanrahan          M38                     1:41:15
  281  2782 Stephen     Dilley            M51                     1:41:16
  282  2804 Narinder    Bains             M34 Peugeot UK AC       1:41:17
  283  2793 Phillip     Bell              M41                     1:41:17
  284  2225 James       Myhill            M26 N'hampton Phoenix   1:41:19
  285  1328 Martin      Millicheap        M51 Sparkhill Harriers  1:41:20
  286  5184 Anne        Herold            F38 Aldridge RC         1:41:21
  287  2400 Paul        Bruner            M52 RRC                 1:41:27
  288  2479 Anthony     Blight            M29 N Fylde AC          1:41:28
  289  2655 Colin       Green             M55                     1:41:28
  290  2048 Mark        Lane              M31                     1:41:29
  291  2159 David       Hannah            M45                     1:41:32
  292  2406 Kevin       Hands             M59 Sparkhill Harriers  1:41:32 W
  293  2610 Eric        Lanoe             M36                     1:41:36
  294  2156 Ian         Cunningham        M37 Sphinx AC           1:41:41
  295  2296 Andrew      Penn              M34 Nuneaton Harriers   1:41:44
  296  2598 Barry       Elkington         M44 Kenilworth Runners  1:41:56 W
  297  2819 John        Kirshaw           M42 Charnwood AC        1:42:02
  298  2287 Nigel       Humphries         M38                     1:42:06
  299  2718 Jocelyn     Vinsonneau        M23                     1:42:09
  300  2543 Martin      Baker             M48                     1:42:11
  301  5071 Mary        Williams          F46 Centurion RC        1:42:13 W
  302  2895 Roy         Everitt           M 0                     1:42:15
  303  5288 Ruth        McDonald          F32                     1:42:17
  304  2252 Jem         Brown             M36                     1:42:22
  305  2639 Raymond     Nicholls          M50 Rugby & Dist AC     1:42:30
  306  5035 Christine   Tooze             F33                     1:42:31
  307  2231 George      Wardman           M37                     1:42:41
  308  5228 Rosie       Dear              F31 Derby Tri           1:42:46
  309  2760 Steven      Waugh             M30                     1:42:47
  310  2730 Keith       Burns             M32                     1:42:53
  311  5183 Joyce       Cummings          F50 Axe Valley Runners  1:42:53
  312  2592 James       Wild              M36                     1:42:54
  313  2025 Fraser      Millard           M42                     1:42:54
  314  2821 Graham      Thomas            M51                     1:42:56
  315  5088 Tess        Harkins           F30                     1:43:00
  316  2787 Eddie       Cupit             M38 Centurion RC        1:43:02
  317  2432 Don         Martin            M34                     1:43:04
  318  2259 Michael     Blackburn         M45 Liverpool RC        1:43:08
  319  2377 David       Harrison          M47                     1:43:08
  320  2873 Roy         George            M32 WDAC                1:43:10
  321  2591 Paul        Saunders          M29                     1:43:10
  322  2331 Andrew      Smith             M36                     1:43:11
  323  2593 Peter       Rowe              M38                     1:43:13
  324  2892 Christopher Ellis             M54                     1:43:17
  325  2027 Alan        Gilmour           M26 Abingdon Amblers    1:43:23
  326  2878 Stephen     Thompson          M37                     1:43:24
  327  2823 David       Mayes             M45                     1:43:25
  328  2342 Vincent     Zoricic           M42                     1:43:25
  329  2597 Barry       Wilkinson         M54 Norwich RR          1:43:29
  330  2853 Paul        Wildman           M35                     1:43:31
  331  2603 Ronald      Little            M47                     1:43:39
  332  2643 Kevan       Russell           M44                     1:43:41
  333  2738 Thomas      Mowlam            M25                     1:43:42
  334  2632 Andrew      Jones             M42                     1:43:43
  335  5123 Janet       Redpath           F49 Spectrum Striders   1:43:46
  336  2788 Simon       Billson           M25                     1:43:48
  337  5152 Sue         Frost             F34                     1:43:50
  338  2014 Richard     Lawrence          M44                     1:43:54
  339  5112 Jane        Luxton            F44 S London Harriers   1:44:00
  340  2568 Neill       Morgan            M39 Coventry Tri        1:44:00
  341  5171 Hayley      Jewell            F32 Maidenhead AC       1:44:04
  342  2004 Eden        Speller           M31                     1:44:14 W
  343  2470 Nigel       Swift             M42 RRC                 1:44:20
  344  2808 James       Chorley           M22                     1:44:22
  345  2090 Andrew      Lawrence          M53                     1:44:28
  346  2494 Stuart      Birch             M52 King Edwards Sch    1:44:29
  347  2280 Richard     Sowden            M41                     1:44:29
  348  2007 Dennis      Ingram            M63                     1:44:31
  349  2133 Jim         Green             M34 CSSC                1:44:37
  350  2826 Steve       Garrison          M47 Spa Striders        1:44:39
  351  2036 Corin       Winfield          M40                     1:44:43
  352  5001 Lorraine    Craib             F28 Sutton Harriers     1:44:50
  353  2620 Graham      Latham            M43 Ciro Citterio AC    1:44:54
  354  2841 Roger       Woodley           M41 Bourton RR          1:45:00
  355  2329 Andrew      Munday            M34                     1:45:05
  356  2749 Ian         Thompson          M30                     1:45:06
  357  2720 David       Baker             M34                     1:45:10
  358  2611 Peter       Law               M57 Midland Vets AC     1:45:12
  359  5134 Karen       Pengelly          F35                     1:45:13
  360  2624 Ian         Tansley           M39                     1:45:17
  361  2491 Anthony     O'Connor          M58 Centurion RC        1:45:25
  362  1005 Tony        Davies            M50                     1:45:26
  363  2865 Mark        Francis           M43 Stratford u Avon    1:45:27
  364  2564 Roger       Tunley            M42                     1:45:27
  365  2843 Nick        Thomas            M50 Stratford u Avon    1:45:28
  366  2836 John        Jones             M51 Kenilworth Run B    1:45:29
  367  2750 Graeme      Smith             M 0                     1:45:34
  368  2369 Tony        Nylan             M38                     1:45:36
  369  2199 Toby        Baxendale         M31 St Albans Strdrs    1:45:40
  370  2799 Glen        Batchelor         M39 Peugeot UK AC       1:45:42
  371  5089 Julie       Dodd              F39                     1:45:45
  372  2195 Ron         Walton            M49 Leicester Owls      1:45:46
  373  2897 Craig       Dun               M28 Chepstow Harriers   1:45:49
  374  2103 Klaus       Stuber            M39                     1:45:52
  375  2468 Raymond     Oldfield          M56 Dudley K'winford    1:45:55
  376  2132 Paul        Rock              M49                     1:45:56
  377  2131 Stephen     Jones             M45                     1:45:56
  378  2457 Martin      Weetman           M38 Cannock & Staffs    1:45:57
  379  2288 Gary        Pattinson         M34                     1:46:02
  380  2779 Paul        Sangha            M50 Carlton Form        1:46:05
  381  5153 Patsy       Baker             F37 Thame Runners       1:46:06
  382  2891 David       Wolstencroft      M40                     1:46:07
  383  2260 Richard     Evans             M41 Centurion RC        1:46:15
  384  2171 David       Pryce             M24                     1:46:23
  385  2118 Richard     Green             M35                     1:46:24
  386  2026 Jonathan    Stone             M30                     1:46:25
  387  2028 Jeremy      Richards          M27                     1:46:26
  388  2875 Mike        Russell           M66 Bushfield Joggers   1:46:27
  389  2481 Justin      Lock              M27                     1:46:34
  390  2219 Simon       Beacham           M40                     1:46:38
  391  2214 Kenneth     Pearman           M54                     1:46:38
  392  2549 Stuart      Thorpe            M38                     1:46:39
  393  2526 Peter       Waterhouse        M41                     1:46:39
  394  2814 David       Rosser            M66 Amman Valley Harr   1:46:41
  395  2490 Stephen     Yeomans           M47                     1:46:43
  396  2044 Kim         Randle            M45                     1:46:44
  397  2664 John        Woodrow           M53 Kenilworth Runners  1:46:49 W
  398  5125 Rachel      Cockcroft         F36                     1:46:50
  399  2236 Richard     Derrington        M51 Cheltenham & Cty H  1:46:53 W
  400  2633 Gary        Crispin           M29                     1:46:57
  401  2854 Geoffrey    Burrows           M43 Hinkley RC          1:47:02
  402  5296 Collette    Heffernan         F37                     1:47:04
  403  2257 Cliff       Knowles           M63 Trentham RC         1:47:08
  404  2495 Kevin       Draper            M37                     1:47:14
  405  2439 Dave        Rogers            M55 Alstom Harriers     1:47:17
  406  2423 Miles       Davidson          M29                     1:47:17
  407  1331 Brian       Berini            M32                     1:47:21
  408  2077 Alan        Bury              M34                     1:47:25
  409  2395 Peter       Stokes            M41 RRC                 1:47:28
  410  2506 Kenneth     Green             M44                     1:47:30
  411  2650 Laurence    Copeland          M54 Kenilworth Runners  1:47:34
  412  2888 Vince       Armstrong         M32                     1:47:37
  413  5303 No Entry Details                                      1:47:39
  414  2081 Ian         Hicks             M40                     1:47:40
  415  5077 Sarah       De Wolf           F32                     1:47:56
  416  2625 Richard     Baker             M47 Amazing Feet        1:47:57
  417  2051 Darren      Tain              M34                     1:47:58
  418  2732 Richard     Shephard          M21                     1:48:01
  419  2285 James       Whitmore          M20 Univ of Warwick     1:48:06
  420  2761 Mark        Bytheway          M40                     1:48:07
  421  2362 Jonathan    Cofield           M45                     1:48:09
  422  5041 Jacqueline  Barker            F46 Eye Comm Runners    1:48:09
  423  5258 Monica      Potter            F 0 Huncote Harriers    1:48:10
  424  2842 Edward      Rozier            M40 Bourton RR          1:48:13
  425  2008 Michael     Ward              M64 Alstom Harriers     1:48:15
  426  2168 Brian       Siers             M24                     1:48:26
  427  2207 Ian         Griffiths         M27 Don't Want to       1:48:28
  428  5302 Jackie      Fowles            F39 Redditch Tri        1:48:29
  429  2443 Peter       Kavanagh          M45                     1:48:30
  430  2775 Paul        Richards          M32                     1:48:35
  431  2464 Stephen     Hawkins           M39                     1:48:37
  432  2444 Richard     Taylor            M48 Ackworth RR         1:48:39
  433  5247 Katina      Bonham            F39 Evesham Rowing Cl   1:48:41
  434  2009 Jonathan    Weeks             M39                     1:48:43
  435  2686 Kevin       Rourke            M52                     1:48:45
  436  2149 Gavin       Barnstaple        M 0                     1:48:45
  437  2896 Robert      Spencer           M44                     1:48:46
  438  5017 Sue         Miles             F44                     1:48:53
  439  5226 Shirley     Billington        F49 Wimborne AC         1:48:54
  440  2754 Peter       Brown             M53 Spa Striders        1:48:59
  441  2485 David       Strange           M29                     1:49:00
  442  2123 Simon       Greene            M40                     1:49:07
  443  2072 Mick        Warner            M56 Stratford u Avon    1:49:08
  444  2810 Vaughan     Utteridge         M33                     1:49:13
  445  2756 Andrew      Painter           M38 RRC                 1:49:22
  446  5285 Pauline     Teague            F43 Bourton RR          1:49:24
  447  2179 Phillip     Woods             M49                     1:49:27
  448  2706 Fergus      Dalton            M35                     1:49:31
  449  5291 Suki        Brownsdon         F35                     1:49:33
  450  2308 Tony        Arthurton         M28                     1:49:34
  451  2496 Robert      Gould             M56                     1:49:36
  452  2629 Michael     Harris            M29 Ripley RC           1:49:37
  453  5039 Sam         Bateson           F32                     1:49:43
  454  2560 Peter       Grant             M48                     1:49:45
  455  2385 Sean        McCallion         M34                     1:49:45
  456  2492 Wayne       Clark             M36                     1:49:46
  457  2297 Philip      Marshall          M45                     1:49:47
  458  2520 Tony        Gulliver          M55                     1:49:55
  459  2176 Mark        Hughes            M16 B'grove & Redditch  1:49:57 W
  460  2678 Phil        Rees              M35                     1:49:59
  461  2745 Adam        Fenwick           M33                     1:50:08
  462  5290 Emma        Crossley          F28                     1:50:09
  463  2021 John        Proffit-White     M35 Army AA             1:50:10
  464  5276 Lynn        Bennett           F 0                     1:50:12
  465  2484 Andrew      Homan             M40                     1:50:16
  466  2727 Derek       Handley           M43                     1:50:22
  467  2824 James       Garnett           M34                     1:50:22
  468  2206 Adam        Taylor            M23 Don't Want to       1:50:24
  469  2305 John        Gaine             M34                     1:50:25
  470  2460 Martin      Breakwell         M41                     1:50:29
  471  2767 Colin       Welch             M 0 Bedford Harriers    1:50:29
  472  5025 Louise      Bury              F32                     1:50:31
  473  2196 Ian         Davies            M43 RRC                 1:50:33
  474  2609 Roy         Wyatt             M35                     1:50:34
  475  5301 No Entry Details                                      1:50:37
  476  5234 Patricia    Chacon            F44                     1:50:40
  477  2441 Stephen     Reade             M42                     1:50:41
  478  2717 Keith       Parry             M47 Chase Harriors      1:50:46
  479  5203 Annette     Joy               F36                     1:50:46
  480  5027 Julie       Allen             F36                     1:50:46
