CSSC Golden Jubilee 10Km - Battersea Park, London
1st May 2002 Numbers after age is position in category
Amended 21 May 2002 to correct age & team name reported
by M Thompson LCD Team Manager (Vet runners entered open
category and incorrect team on entry forms)
1 329 S Snow M 0 DTLR 0:32:26
2 403 S Robinson M45/1 GCHQ 0:32:41
3 411 D Williams M 0 HASSRA 0:32:42
4 31 M Bliss M40/2 HASSRA 0:32:46
5 145 S Hallias M 0 IR 0:32:47
6 110 M Eadie M 0 IR 0:32:49
7 25 J Bell M50/3 HASSRA 0:33:57
8 339 A Stowe M 0 C & E 0:34:13
9 186 P Keen M50/4 HASSRA 0:34:23
10 374 S Webb M 0 IR 0:34:26
11 62 M Clapp M 0 IR 0:34:27
12 404 D Randall M40/5 GCHQ 0:34:29
13 379 A Welsh M40/6 HASSRA 0:34:36
14 343 P Targett M 0 HASSRA 0:34:41
15 255 S Norris M 0 MoD 0:34:46
16 227 S Marklew M 0 C & E 0:34:55
17 130 A Goodair M 0 HASSRA 0:35:02
18 425 J Duffy M 0 IR 0:35:03
19 240 M Moore M 0 IR 0:35:09
20 398 J Worthington M 0 IR 0:35:16
21 68 N Cobb M 0 IR 0:35:22
22 97 G Dick M 0 HASSRA 0:35:36
23 20 M Bates M 0 IR 0:35:44
24 288 P Probin M40/7 MoD 0:35:56
25 28 S Birtles M 0 HASSRA 0:36:01
26 245 D Murphy M 0 HASSRA 0:36:07
27 122 B Gallagher M 0 HASSRA 0:36:12
28 430 N Witham M45/8 D o H 0:36:19
29 378 S Wells M 0 MoD 0:36:20
30 10 S Andreou F35/1 LCD 0:36:20
31 119 B Ford M 0 IR 0:36:21
32 386 M Whittington M 0 DETR 0:36:28
33 334 S Stennett M40/9 HASSRA 0:36:48
34 167 R Holloway M45/10 DTLR 0:36:50
35 109 A Dumper M45/11 C & E 0:36:51
36 238 S Molden M 0 Sport Eng 0:36:51
37 217 T Livesey M 0 HASSRA 0:36:52
38 266 E Parker M 0 HO 0:36:55
39 427 A Coillins M 0 MoD 0:36:56
40 197 C Laidlaw M45/12 HASSRA 0:36:57
41 203 N Lawson M45/13 CPS 0:37:06
42 156 T Hellings M45/14 HASSRA 0:37:15
43 336 M Stileman M 0 OS 0:37:15
44 405 N Waters M40/15 GCHQ 0:37:20
45 124 M Galvin M 0 DEFRA 0:37:23
46 4 A Allen F 0 HASSRA 0:37:26
47 309 S Robson F 0 MoD 0:37:33
48 428 M Kelly M 0 C & E 0:37:37
49 397 P Wootton M 0 DTLR 0:37:39
50 373 P Weatherhead M50/16 MoD 0:37:44
51 6 S Allen M40/17 RM 0:37:48
52 85 P Crockford M40/18 DEFRA 0:37:51
53 86 T Croft M 0 HASSRA 0:37:53
54 148 J Harris M 0 IR 0:37:55
55 36 R Bridgen M40/19 MoD 0:38:00
56 278 J Peerless M45/20 IR 0:38:01
57 362 C Wakeman M40/21 MoD 0:38:04
58 376 G Weller M 0 DTLR 0:38:09
59 19 R Barnes M40/22 C & E 0:38:10
60 22 N Beasley M 0 Sport Eng 0:38:13
61 93 H Dawick M 0 DEFRA 0:38:18
62 26 C Betmead F 0 HASSRA 0:38:19
63 52 J Butterfield M50/23 IR 0:38:39
64 113 C Essex-Crosby M 0 Sport Eng 0:38:45
65 257 D O'Brien M 0 IR 0:38:50
66 12 M Anglim M50/24 OS 0:38:53
67 57 S Cariss F50/2 IR 0:38:54
68 416 R Hill M50/25 MoD 0:39:03
69 317 K Scudamore M55/26 DEFRA 0:39:06
70 73 P Collingwood M 0 HASSRA 0:39:36
71 377 S Weller M 0 DEFRA 0:39:44
72 265 M Paren M 0 FC Dorset 0:39:55 F
73 206 N Lee M45/27 C & E 0:39:56
74 355 M Truran M40/28 TS 0:39:57
75 155 G Hedges M 0 OS 0:40:00
76 422 R Rogan M 0 GCHQ 0:40:01
77 104 N Downes M55/29 OS 0:40:06
78 235 R Miller M50/30 HASSRA 0:40:12
79 134 P Gorman M 0 DTLR 0:40:13
80 294 A Redfern M40/31 DEFRA 0:40:16
81 170 J Horton M45/32 OS 0:40:20
82 121 C Fozard M45/33 FC Dorset 0:40:20 F
83 40 C Brown F 0 DCMS 0:40:20
84 290 C Jackson M50/34 MoD 0:40:24
85 212 P Lewis M 0 CO. 0:40:28
86 305 N Richmond M40/35 C & E 0:40:30
87 291 M Quick M50/36 HASSRA 0:40:32
88 354 A Trigg M 0 OS 0:40:33
89 34 M Brasher M45/37 DEFRA 0:40:35
90 301 G Richardson M 0 MoD 0:40:42
91 372 J Watt F 0 CPS 0:40:48
92 48 Y Bullen F35/3 HASSRA 0:41:01
93 375 R Weekes F 0 DEFRA 0:41:14
94 226 R Mansell M 0 MoD 0:41:15
95 323 A Smith F35/4 HASSRA 0:41:27
96 384 P White M40/38 IR 0:41:32
97 385 S Whittaker M 0 HMT 0:41:40
98 407 D Hall M40/39 GCHQ 0:41:43
99 78 D Coughlan M50/40 DWP 0:41:45
100 172 A Irvine M 0 DEFRA 0:41:45
101 176 C Jeannette F35/5 DEFRA 0:41:55
102 269 D Paterson M 0 HO 0:42:07
103 53 N Byron M 0 DEFRA 0:42:13
104 142 R Gupta M 0 AUD 0:42:26
105 410 A McWhir M 0 HO 0:42:30
106 192 R Kharbandon M 0 DTI 0:42:31
107 179 M Jenvey M40/41 DTLR 0:42:36
108 298 E Renfrew M 0 MoD 0:42:41
109 367 A Wallace M 0 OFGEM 0:42:49
110 356 S Tudor M45/42 MoD 0:42:51
111 395 T Woodford M 0 CSSC 0:42:57
112 345 C Thomas F 0 IR 0:42:59
113 344 C Taylor M40/43 MoD 0:43:00
114 242 H Morris F 0 IR 0:43:00
115 284 S Plant M40/44 MoD 0:43:03
116 292 C Quirk F40/6 IR 0:43:04
117 39 I Brooks M50/45 MoD 0:43:12
118 299 A Reynolds M 0 DEFRA 0:43:13
119 350 M Thompson M60/46 LCD 0:43:13
120 115 S Farrington M 0 HMT 0:43:14
121 83 J Critchfield M 0 LCD 0:43:16
122 54 R Calcutt M 0 DTLR 0:43:17
123 112 K Else F40/7 IR 0:43:20
124 310 J Rollinson M 0 MoD 0:43:25
125 412 A Wasielewski M 0 HMT 0:43:28
126 222 H MacVicker F 0 DEFRA 0:43:31
127 408 P Morgan M45/47 DWP 0:43:32
128 250 O Nawaz M 0 DEFRA 0:43:40
129 312 F Rott M55/48 DTI 0:43:41
130 79 A Cox M40/49 MoD 0:43:43
131 315 D Sannachan M40/50 DCMS 0:43:44
132 188 J Kemp M55/51 MoD 0:43:49
133 191 I Khan M 0 DEFRA 0:43:54
134 322 S Sleath F35/8 OS 0:43:55
135 303 P Richardson M 0 Sport Eng 0:43:59
136 7 C Allford M45/52 MoD 0:44:00
137 116 M Feliks M 0 HMT 0:44:02
138 168 A Holmes M45/53 OS 0:44:06
139 169 P Horne M 0 CO. 0:44:08
140 198 N Lambert M55/54 DEFRA 0:44:15
141 332 T Stacy M40/55 DEFRA 0:44:18
142 419 P Carlin M50/56 IR 0:44:24
143 396 B Woodside M 0 FC Ofgem 0:44:26
144 393 D Winter M 0 DWP 0:44:28
145 63 M Clark M 0 MoD 0:44:31
146 287 P Prideaux M 0 MoD 0:44:33
147 75 T Cook M45/57 IR 0:44:33
148 111 I Eggar M 0 MoD 0:44:36
149 37 K Bright M50/58 MoD 0:44:41
150 426 G Pawar M 0 DTI 0:44:45
151 16 D Aston M40/59 MoD 0:44:45
152 325 M Smith M 0 HO 0:44:45
153 272 D Patterson M 0 DCMS 0:44:48
154 38 M Brookfield M 0 DCMS 0:44:48
155 89 T Crumpton M 0 MoD 0:44:54
156 195 M Knight M 0 DEFRA 0:44:55
157 417 A Elliott M55/60 IR 0:44:56
158 346 J Thomas F 0 DTI 0:45:00
159 263 S Pannell M40/61 ESA 0:45:04
160 335 J Stevens M 0 CPS 0:45:19
161 162 J Hodgkinson F35/9 HASSRA 0:45:20
162 77 G Cottrill M 0 MoD 0:45:25
163 289 B Pullen M40/62 DTLR 0:45:26
164 387 A Williams M40/63 MoD 0:45:31
165 359 R Vaygelt F40/10 FCO. 0:45:33
166 94 T Dawson M 0 IR 0:45:34
167 99 J Docherty M55/64 C & E 0:45:39
168 5 H Allen F50/11 OFSTED 0:45:44
169 247 K Murphy M 0 DTLR 0:45:46
170 260 W Orton M40/65 LCD 0:45:51
171 64 P Clarke M45/66 IR 0:45:52
172 353 R Townsend-Hope F45/12 HASSRA 0:45:59
173 189 P Kemp M50/67 C & E 0:46:04
174 15 S Ashton F40/13 HASSRA 0:46:13
175 279 P Pegler M45/68 HMT 0:46:16
176 333 J Steatham M 0 D o H 0:46:18
177 311 L Rollinson F 0 MoD 0:46:20
178 358 A Vautier F 0 HO 0:46:20
179 308 L Robinson M50/69 MoD 0:46:24
180 281 F Pierce F 0 FC Dorset 0:46:32 F
181 316 S Scott M45/70 CPS 0:46:37
182 337 C Stokes M 0 MoD 0:46:38
183 280 R Phillips M55/71 RAF 0:46:40
184 223 S Mahendran M40/72 DWP 0:46:42
185 415 C Brolly M 0 IR 0:46:47
186 90 N Cuffie M40/73 RM 0:46:49
187 50 L Burge M 0 DCMS 0:46:56
188 302 J Richardson M 0 FC Ofgem 0:47:01 F
189 126 J Gavin M 0 CO. 0:47:03
190 160 J Hillary M 0 HMT 0:47:06
191 199 S Lambert F60/14 LCD 0:47:08
192 363 A Walker M45/74 CO. 0:47:16
193 51 R Butler M55/75 DfES 0:47:17
194 95 A Dearman M45/76 DEFRA 0:47:19
195 232 R McLoughlin M50/77 OS 0:47:21
196 241 A Morris F 0 HO 0:47:21
197 202 G Lawrenson M 0 IR 0:47:24
198 161 J Hodge F 0 IR 0:47:30
199 114 B Evans M 0 MoD 0:47:39
200 237 C Mitchell F35/15 DEFRA 0:47:45
201 252 K Newberry F 0 CSSC 0:47:53
202 220 B Lynam M 0 DTLR 0:47:54
203 133 A Gopaul M 0 DTI 0:48:02
204 136 A Graham M45/78 HMT 0:48:04
205 60 N Cherry M 0 MoD 0:48:05
206 258 J O'Donoghue M40/79 C & E 0:48:06
207 330 P Snowden M45/80 C & E 0:48:06
208 319 C Sharpe F 0 MoD 0:48:07
209 204 D Leakey F45/16 MCA 0:48:14
210 229 K Marzec M 0 IR 0:48:15
211 143 S Haggarty M 0 MoD 0:48:17
212 127 T Gee F 0 CPS 0:48:35
213 326 N Smith M45/81 MoD 0:48:38
214 147 D Harris M 0 DTI 0:48:40
215 123 G Galliford M50/82 DTLR 0:48:44
216 251 S Neal F50/17 IR 0:48:47
217 216 N Livesey M 0 DTLR 0:48:50
218 342 V Tanner F35/18 OS 0:48:51
219 138 J Gristwood F40/19 DTLR 0:48:52
220 55 E Callow M40/83 B Lib 0:48:59
221 320 T Sheridan F 0 DTI 0:49:09
222 234 C Meadows M45/84 DWP 0:49:10
223 210 J Lewis M 0 CPS 0:49:12
224 429 A McLoughlin F 0 IR 0:49:18
225 8 C Alpin F 0 DTI 0:49:19
226 23 M Beatson M 0 DTI 0:49:25
227 66 S Clements M40/85 CPS 0:49:38
228 18 J Barber M50/86 IR 0:49:46
229 139 I Groves M40/87 RM 0:49:46
230 418 H Oza M45/88 IR 0:49:48
231 380 P West M 0 CO. 0:49:51
232 184 S Jones F 0 OFSTED 0:49:51
233 72 S Coleman M45/89 DEFRA 0:49:58
234 185 A Joy F 0 DTLR 0:50:04
235 117 J Fernandez M 0 Met 0:50:08
236 347 W Thomas M 0 DTLR 0:50:14
237 249 C Muttukumaru M50/90 DTLR 0:50:16
238 313 M Rowland M55/91 DTLR 0:50:20
239 30 A Blewden M 0 DTLR 0:50:24
240 144 G Hall M 0 DETR 0:50:27
241 348 A Thompson M50/92 DfES 0:50:28
242 105 P Duckett M 0 NAO 0:50:33
243 152 N Hawkins M40/93 CPS 0:50:44
244 74 B Comber M55/94 DTI 0:50:47
245 106 M Dudley M 0 HMT 0:50:58
246 128 J Gibbens F40/20 DEFRA 0:51:01
247 383 D Wheeler M45/95 MoD 0:51:08
248 433 M Page M50/96 MCA 0:51:13
249 141 S Gunyon M45/97 DTLR 0:51:23
250 45 T Browne M45/98 DWP 0:51:25
251 178 L Jenkinson F 0 CPS 0:51:35
252 69 M Coiley M45/99 DEFRA 0:51:41
253 102 T Donohue F35/21 DTLR 0:51:43
254 11 B Andrews M 0 RAF 0:51:47
255 304 M Richmond M40/100 HMT 0:52:01
256 215 T Liptrot M 0 Cab Off 0:52:06
257 256 K Nottingham F 0 RAF 0:52:17
258 221 C MacFarlane M50/101 IR 0:52:37
259 180 C Jepson M45/102 RAF 0:52:59
260 193 J Kidman M50/103 HMT 0:53:36
261 107 F Duffy F 0 DCMS 0:53:38
262 424 D Idika F 0 DHE 0:53:39
263 100 S Doherty F35/22 MCA 0:53:42
264 13 T Anglim F 0 OS 0:53:48
265 402 J Groombridge M45/104 DWP 0:53:48
266 1 A Turnbull M 0 Head of CS 0:53:50
267 340 K Studzinski F35/23 LCD 0:53:51
268 14 T Arnold F50/24 DTI 0:53:58
269 27 C Bhinder F 0 IR 0:54:10
270 163 M Hodson M 0 DEFRA 0:54:14
271 423 M Farrell M 0 CNE 0:54:16
272 366 M Walker M50/105 GCHQ 0:54:17
273 173 F Ismail F 0 DTI 0:54:20
274 131 K Goodall M 0 DTLR 0:54:26
275 360 P Vincent F 0 RAF 0:54:32
276 71 J Coleman F 0 CPS 0:54:39
277 41 E Brown F 0 HO 0:54:44
278 201 S Latham F 0 DCMS 0:54:57
279 183 G Jones M50/106 OFGEM 0:54:58
280 421 J Goddard M40/107 SCM 0:55:00
281 239 C Monaghan F 0 FC Ofgem 0:55:04 F
282 96 P Dens F40/25 LCD 0:55:19
283 261 F Ostrowski M45/108 C & E 0:55:24
284 399 L Yearley F40/26 HO 0:55:26
285 282 H Piggott F35/27 IR 0:55:41
286 21 L Bayliss F35/28 Poole IS 0:55:53
287 400 A Moore F 0 CPS 0:56:10
288 286 M Pratt M 0 CO. 0:56:19
289 91 B Cushen F60/29 COI 0:56:30
290 248 L Murray M 0 MoD 0:57:02
291 382 M Wheatley-Rose F35/30 Cab Off 0:57:28
292 244 S Morrish M40/109 DTLR 0:57:37
293 165 A Holland F 0 Cab Off 0:57:39
294 76 J Copestake M 0 DWP 0:57:52
295 151 J Hateley M 0 RAF 0:57:53
296 164 R Hogben M 0 MoD 0:58:03
297 293 J Rambridge F35/31 MoD 0:58:11
298 58 B Carrie M40/110 DSS 0:58:12
299 157 G Henry M 0 MoD 0:58:22
300 158 S Hewett F40/32 CSSC 0:58:46
301 61 E Chetwynd F 0 OFGEM 0:59:06
302 331 J Spence F 0 DfES 0:59:07
303 101 V Donkin F45/33 Poole IS 0:59:09
304 295 B Redman M50/111 HMT 0:59:12
305 190 B Kersley F 0 DTI 1:00:22
306 253 R Nield M 0 RAF 1:00:32
307 231 M McGuire F 0 Cab Off 1:01:29
308 43 N Brown F 0 HASSRA 1:01:54
309 207 K Lepper F 0 DEFRA 1:01:54
310 208 J Leslie M 0 MoD 1:02:50
311 149 M Harris F45/34 DWP 1:03:30
312 368 L Wallace F40/35 DEFRA 1:04:31
313 174 B Jarvis F 0 RAF 1:06:10
314 246 E Murphy M55/112 LCD 1:07:41
315 413 S Barrow F 0 CSSC 1:09:24
316 431 K Robinson F 0 HO 1:09:24
317 182 L Johnson F 0 H&SE 1:10:22
318 409 E Rich F 0 D o H 1:11:06
Open Male
1 329 S Snow M 0 DTLR 0:32:26
2 403 S Robinson M45/1 GCHQ 0:32:41
3 411 D Williams M 0 HASSRA 0:32:42
4 31 M Bliss M40/2 HASSRA 0:32:46
5 145 S Hallias M 0 IR 0:32:47
6 110 M Eadie M 0 IR 0:32:49
Open Female
1 10 S Andreou F35/1 LCD 0:36:20
2 4 A Allen F 0 HASSRA 0:37:26
3 309 S Robson F 0 MoD 0:37:33
4 26 C Betmead F 0 HASSRA 0:38:19
5 57 S Cariss F50/2 IR 0:38:54
6 40 C Brown F 0 DCMS 0:40:20
Male Vet
1 403 S Robinson M45/1 GCHQ 0:32:41
2 31 M Bliss M40/2 HASSRA 0:32:46
3 25 J Bell M50/3 HASSRA 0:33:57
4 186 P Keen M50/4 HASSRA 0:34:23
5 404 D Randall M40/5 GCHQ 0:34:29
6 379 A Welsh M40/6 HASSRA 0:34:36
Female Vet
1 10 S Andreou F35/1 LCD 0:36:20
2 57 S Cariss F50/2 IR 0:38:54
3 48 Y Bullen F35/3 HASSRA 0:41:01
4 323 A Smith F35/4 HASSRA 0:41:27
5 176 C Jeannette F35/5 DEFRA 0:41:55
6 292 C Quirk F40/6 IR 0:43:04
Team Results Summary
Male Team
1 HASSRA Total :- 23
: 411 - Williams 3: 31 - Bliss 4: 25 - Bell 7: 186 - Keen 9:
2 IR Total :- 32
: 145 - Hallias 5: 110 - Eadie 6: 374 - Webb 10: 62 - Clapp 11:
3 MoD Total :- 107
: 255 - Norris 15: 288 - Probin 24: 378 - Wells 29: 427 - Coillins 39:
4 C & E Total :- 107
: 339 - Stowe 8: 227 - Marklew 16: 109 - Dumper 35: 428 - Kelly 48:
5 GCHQ Total :- 134
: 403 - Robinson 2: 404 - Randall 12: 405 - Waters 44: 422 - Rogan 76:
6 DTLR Total :- 142
: 329 - Snow 1: 167 - Holloway 34: 397 - Wootton 49: 376 - Weller 58:
7 DEFRA Total :- 227
: 124 - Galvin 45: 85 - Crockford 52: 93 - Dawick 61: 317 - Scudamore 69:
8 OS Total :- 261
: 336 - Stileman 43: 12 - Anglim 66: 155 - Hedges 75: 104 - Downes 77:
9 Sport Eng Total :- 295
: 238 - Molden 36: 22 - Beasley 60: 113 - Essex-Crosby 64: 303 - Richardson 135:
10 HO Total :- 397
: 266 - Parker 38: 269 - Paterson 102: 410 - McWhir 105: 325 - Smith 152:
11 HMT Total :- 479
: 385 - Whittaker 97: 115 - Farrington 120: 412 - Wasielewski 125: 116 - Feliks 137:
12 DWP Total :- 554
: 78 - Coughlan 99: 408 - Morgan 127: 393 - Winter 144: 223 - Mahendran 184:
13 DTI Total :- 588
: 192 - Kharbandon 106: 312 - Rott 129: 426 - Pawar 150: 133 - Gopaul 203:
14 CO. Total :- 605
: 212 - Lewis 85: 169 - Horne 139: 126 - Gavin 189: 363 - Walker 192:
15 CPS Total :- 605
: 203 - Lawson 41: 335 - Stevens 160: 316 - Scott 181: 210 - Lewis 223:
16 DCMS Total :- 625
: 315 - Sannachan 131: 272 - Patterson 153: 38 - Brookfield 154: 50 - Burge 187:
17 LCD Total :- 724
: 350 - Thompson 119: 83 - Critchfield 121: 260 - Orton 170: 246 - Murphy 314:
18 RAF Total :- 991
: 280 - Phillips 183: 11 - Andrews 254: 180 - Jepson 259: 151 - Hateley 295:
Female Team
1 HASSRA Total :- 200
: 4 - Allen 46: 26 - Betmead 62: 48 - Bullen 92:
2 IR Total :- 293
: 57 - Cariss 67: 345 - Thomas 112: 242 - Morris 114:
3 DEFRA Total :- 320
: 375 - Weekes 93: 176 - Jeannette 101: 222 - MacVicker 126:
4 MoD Total :- 432
: 309 - Robson 47: 311 - Rollinson 177: 319 - Sharpe 208:
5 LCD Total :- 488
: 10 - Andreou 30: 199 - Lambert 191: 340 - Studzinski 267:
6 CPS Total :- 554
: 372 - Watt 91: 127 - Gee 212: 178 - Jenkinson 251:
7 DTI Total :- 604
: 346 - Thomas 158: 320 - Sheridan 221: 8 - Alpin 225:
8 OS Total :- 616
: 322 - Sleath 134: 342 - Tanner 218: 13 - Anglim 264:
9 DCMS Total :- 622
: 40 - Brown 83: 107 - Duffy 261: 201 - Latham 278:
10 HO Total :- 651
: 358 - Vautier 178: 241 - Morris 196: 41 - Brown 277:
11 DTLR Total :- 706
: 138 - Gristwood 219: 185 - Joy 234: 102 - Donohue 253:
12 CSSC Total :- 816
: 252 - Newberry 201: 158 - Hewett 300: 413 - Barrow 315:
13 RAF Total :- 845
: 256 - Nottingham 257: 360 - Vincent 275: 174 - Jarvis 313:
14 Cab Off Total :- 891
: 382 - Wheatley-Rose 291: 165 - Holland 293: 231 - McGuire 307:
Male Vet Team
1 HASSRA Total :- 9
: 31 - Bliss (4)2: 25 - Bell (7)3: 186 - Keen (9)4:
2 GCHQ Total :- 21
: 403 - Robinson (2)1: 404 - Randall (12)5: 405 - Waters (44)15:
3 MoD Total :- 42
: 288 - Probin (24)7: 373 - Weatherhead (50)16: 36 - Bridgen (55)19:
4 C & E Total :- 60
: 109 - Dumper (35)11: 19 - Barnes (59)22: 206 - Lee (73)27:
5 DEFRA Total :- 75
: 85 - Crockford (52)18: 317 - Scudamore (69)26: 294 - Redfern (80)31:
6 IR Total :- 81
: 278 - Peerless (56)20: 52 - Butterfield (63)23: 384 - White (96)38:
7 OS Total :- 85
: 12 - Anglim (66)24: 104 - Downes (77)29: 170 - Horton (81)32:
8 DTLR Total :- 113
: 167 - Holloway (34)10: 179 - Jenvey (107)41: 289 - Pullen (163)62:
9 DWP Total :- 159
: 78 - Coughlan (99)40: 408 - Morgan (127)47: 223 - Mahendran (184)72:
10 CPS Total :- 168
: 203 - Lawson (41)13: 316 - Scott (181)70: 66 - Clements (227)85:
11 RM Total :- 177
: 6 - Allen (51)17: 90 - Cuffie (186)73: 139 - Groves (229)87:
12 LCD Total :- 223
: 350 - Thompson (119)46: 260 - Orton (170)65: 246 - Murphy (314)112:
13 HMT Total :- 246
: 279 - Pegler (175)68: 136 - Graham (204)78: 304 - Richmond (255)100:
Female Vet Team
1 IR Total :- 15
: 57 - Cariss (67)2: 292 - Quirk (116)6: 112 - Else (123)7:
2 HASSRA Total :- 16
: 48 - Bullen (92)3: 323 - Smith (95)4: 162 - Hodgkinson (161)9:
3 LCD Total :- 38
: 10 - Andreou (30)1: 199 - Lambert (191)14: 340 - Studzinski (267)23:
4 DEFRA Total :- 40
: 176 - Jeannette (101)5: 237 - Mitchell (200)15: 128 - Gibbens (246)20: