CSSC Golden Jubilee 3Km - Battersea Park, London
1st May 2002     Numbers after age is position in category
Back to Results Index	
	1	608	S Allen	        MV40	RM	10:43
	2	552	J Jones	        MV40	C & E	11:16
	3	584	C Smith	        FV	M o D	11:19
	4	533	M Filley	M	DEFRA	11:23
	5	524	J De Bono	M	DCMS	11:27
	6	602	B Fisher	MV50	IR	11:44
	7	567	C Miller	M	HMT	11:51
	8	588	D Talbot	MV	DWP	12:11
	9	529	M Erskine	M	C & E	12:15
	10	540	I Groves	MV	RM	12:26
	11	557	S King	        M	CLRC	12:34
	12	511	JP Brett	M	DWP	12:51
	13	520	D Coombes	M	OFT	13:20
	14	597	M Roberts	M	GCHQ	13:26
	15	559	P Mackrell	MV50	DWP	13:46
	16	526	A Dondi	        M	DEFRA	13:50
	17	607	A Jarvis	M	MoD	13:55
	18	591	R Wallace	MV55	        13:56
	19	615	M Quick	        MV50	HASSRA	13:59
	20	509	J Bird	        M	Jubilee	14:01
	21	587	M Stone	        M	Jubilee	14:01
	22	519	C Connor	M	M o D	14:04
	23	601	P Williams	MV45	IR	14:09
	24	545	J Hodson	F	M o D	14:20
	25	523	C Davison	M	RAF	14:25
	26	512	P Broadbent	MV40	DWP	14:30
	27	577	S Pooley	M	No 10	14:36
	28	589	I Thompson	MV40	IR	14:39
	29	564	H Mc Donagh	MV45	DEFRA	14:40
	30	424	D Idika	        F	DHE	14:45
	31	532	A Farrell	M	RAF	14:54
	32	554	M Kempton	M	PMO	15:04
	33	549	D Humphrey	M	RAF	15:07
	34	527	P Duffy	        MV50	C & E	15:08
	35	613	K O'Sullivan	M	DTLR	15:09
	36	513	T Bunn	        F	IR	15:09
	37	574	D O'Gorman	M	DEFRA	15:15
	38	531	P Evans	        F	IR	15:24
	39	536	D Fugurally	M	DWP	15:37
	40	546	T Hooker	F	DEFRA	15:41
	41	598	A Jones	        MV	DTLR	15:51
	42	547	H Hopkins	F	No 10	16:12
	43	501	W Abbs	        F	No 10	16:12
	44	595	S Price	        F	GCHQ	16:28
	45	609	N Harris	MV55	DEFRA	16:33
	46	596	S Goodwin	F	GCHQ	16:37
	47	573	C Newman	F	M o D	16:48
	48	508	G Baxter	M	No 10	16:52
	49	553	S Jubb	        F	No 10	16:52
	50	548	K Houghton	M	No 10	16:52
	51	582	S Sell-Trujillo	F	DTI	17:08
	52	550	M Hunt	        F	HQ C&E	17:19
	53	566	K Meale	        F	IR	17:23
	54	592	F Wilson	F	DWP	17:27
	55	579	K Rhodes-German	F	HQ C&E	17:31
	56	599	N Mayhew	MV40	DTLR	17:42
	57	522	P Davenport	FV35	DEFRA	17:42
	58	576	E Phillips	FV50	DTLR	17:45
	59	507	P Bastin	FV35	MP	17:48
        60      606     S Isimi         F       CPS     18:26
	61	586	U Stewart	FV	M o D	18:26
	62	571	V Mountford	FV55	C & E	18:32
	63	593	C Meeks	        FV	CSSC	18:50
	64	506	J Barber	MV55	DTI	20:10
	65	562	C Marks	        M	DCMS	20:48
	66	542	D Harris	M	DWP	21:16
	67	611	R Deacon	MV60	HASSRA	21:36
	68	580	E Rich	        F	DoH	21:40
	69	612	A Jean	        F	MoD	21:41
	70	534	A Francis	FV	M o D	21:48
	71	604	M Holmes	FV	CSSC	23:30