Help a London Child 10Km - 27th October 2002
Numbers after age
category is position in category
1 763 William Cockrell M28/1 Belgrave Harriers 0:32:44
2 455 Jose Ariza M34/2 Colom Sian 0:32:52
3 756 Knut Hegvold M 0/3 Belgrave Harriers 0:33:52
4 634 Duncan Marsden M 0/4 WhiteHouse Warrior 0:34:04
5 635 Adrian McGarva M27/5 WhiteHouse Warrior 0:34:15
6 704 Ewoud Grobler M22/6 0:34:24
7 818 Tarjel Sandnes M28/7 0:34:24
8 486 Martin Giles M41/1 Sutton Runners 0:35:46
9 633 Andrew Mellor M24/8 WhiteHouse Warrior 0:35:48
10 680 Grenville Tuck M51/1 Hercules W'bledon 0:35:51
11 517 Philip Wicks M18/9 0:36:00
12 795 Richard Grace M34/10 0:36:22
13 748 Simon Danciger M39/11 Wimbledon Windmilr 0:36:42
14 223 Colin Bigham M 0/12 0:36:55
15 288 Rob Clother M30/13 0:37:00
16 730 Francis Staunton M32/14 0:37:01
17 803 Luis Gomez M36/15 Shaftsbury Barnet 0:37:12
18 699 Vincent Guinee M 0/16 Cav Blacks 0:37:16
19 157 Andrew Davies M28/17 Serpentine RC 0:37:17
20 752 Lucy Hasell F24/1 Bristol AC 0:37:28
21 647 Paul Hellier M28/18 0:37:48
22 299 Peter Sparks M51/2 Veterans AC 0:38:10
23 783 Peter Gilbey M51/3 Hercules W'bledon 0:38:16
24 297 Peter Giles M 0/19 Thames H&H 0:38:22
25 799 Ross Shaddick M23/20 Bank of England AC 0:38:38
26 322 Kevin Perez-Diaz M35/21 Sheen Shufflers 0:38:43
27 145 Craig Clelland M30/22 Amagoforit 0:38:58
28 683 Lance Howarth M29/23 0:39:10
29 45 Ian Durrant M 0/24 0:39:11
30 813 Mark Gray M32/25 0:39:14
31 15 Hugh Shields M37/26 Serpentine RC 0:39:29
32 673 Marie Synnott-Wells F38/1 Wimbledon Windmilr 0:39:55
33 573 Jenine Steenckamp F27/2 0:39:58
34 535 Kevin Gray M52/4 0:40:03
35 473 Nick Wood M27/27 Wimbledon Windmilr 0:40:10
36 495 Howard Pearson M32/28 0:40:10
37 678 Sebastiano Volpato M31/29 0:40:14
38 554 Philip McElhinney M33/30 0:40:18
39 638 Kate Evers F30/3 0:40:25
40 29 Robin Young M37/31 0:40:28
41 726 Daniel Reeve M25/32 0:40:33
42 53 Robert McDonough M58/5 Kingston Poly AC H 0:40:36
43 261 Alvaro Trvjillo M30/33 0:40:39
44 313 Richard Bowyer M36/34 Wimbledon Windmilr 0:40:42
45 476 Michael Rodrigues M52/6 Wimbledon Windmilr 0:40:45
46 622 James Mitchell M26/35 0:40:48
47 208 Tom McDonough M25/36 0:40:49
48 518 Veronique Bringlow F37/2 Sutton Runners 0:40:50
49 161 Neil Turner M34/37 0:40:50
50 512 Richard Barlow M25/38 0:40:52
51 93 Matt Cross M32/39 0:40:53
52 679 Bernard Jordaan M24/40 0:41:02
53 458 Phil Baker M31/41 Serpentine RC 0:41:22
54 212 Keith Humphrey M47/2 RRC 0:41:29
55 757 Garrow Everts M28/42 0:41:35
56 181 Anthony Adekoya M35/43 0:41:43
57 677 Lica Benedini M31/44 0:41:46
58 735 Richard Halpenny M37/45 0:41:59
59 519 Malcolm Tierney M34/46 0:42:01
60 326 Peter Evans M28/47 0:42:04
61 786 Mark Beim M26/48 0:42:12
62 350 Jonathan Corbett M44/3 Belgrave Harriers 0:42:13
63 79 Philip Turley M62/1 0:42:22
64 384 Phil Davies M46/4 Stragglers 0:42:25
65 632 Peter Cross M47/5 Belgrave Harriers 0:42:33
66 832 Michael Sheren M39/49 Central Park TC 0:42:35
67 278 Steve Frazer M54/7 0:42:37
68 100 Matthew Mayes M19/50 0:42:45
69 133 Leon Orr M30/51 0:42:46
70 616 Daniel Parsons M17/52 0:42:51
71 844 Russel Thorn-Jones M30/53 Belgrave Harriers 0:42:52
72 824 Ben Peaty M27/54 0:42:54
73 767 Joseph Clements M42/6 Atlanta Track Club 0:42:58
74 789 Mike Adams M33/55 0:43:01
75 553 Lawrence Everest M23/56 0:43:02
76 331 Robert Mathison M37/57 0:43:09
77 548 Ruban Ganeshan M26/58 0:43:09
78 581 Colin Biggs M32/59 0:43:18
79 363 Eric Farnworth M52/8 0:43:19
80 362 Andrew Jones M37/60 Kingfisher Tri 0:43:19
81 269 Justin Leonard M29/61 0:43:20
82 682 Ian Taylor M34/62 0:43:21
83 743 John Hobbs M40/7 0:43:22
84 355 Hugo Headlam M44/8 Esporta 0:43:23
85 842 Silvi Oliveira M 0/63 0:43:25
86 237 Jiri Fiala M30/64 0:43:26
87 586 Glen Smith M31/65 0:43:30
88 116 Anthony Charlwood M51/9 0:43:31
89 94 Brett Pearce M25/66 0:43:33
90 626 Sandro Sandri M35/67 0:43:40
91 769 Matt Galea M29/68 0:43:41
92 442 Jamie Arnold M24/69 0:43:45
93 661 Leyton De Lange M29/70 0:43:46
94 644 Anna Thornhill F32/4 0:43:48
95 474 Tim Jukes M38/71 0:43:50
96 328 Peter Cowley M46/9 Mount Pleasant AC 0:43:52
97 772 Ashley Tilling M46/10 0:43:53
98 643 Craig Kennedy M31/72 0:43:54
99 526 Alan Hennessy M52/10 Thomas's School 0:43:54
100 681 Alan Gearing M45/11 0:43:55
101 533 Juan Carlos Vargas F25/5 0:43:59
102 505 Eugene Owen M29/73 0:44:00
103 648 Chris Deavin M32/74 0:44:01
104 424 Laurent Locke M37/75 Serpentine RC 0:44:03
105 227 Sarah Peck F38/3 0:44:10
106 571 Mark Simmons M40/12 RRC 26.2 0:44:12
107 272 Noel Hollingsworth M42/13 0:44:17
108 856 Derek Wright M31/76 0:44:21
109 459 Chad Horne M31/77 0:44:22
110 146 Debra Dixon F29/6 Amagoforit 0:44:22
111 569 Andrew Potts M41/14 0:44:32
112 689 Stuart Tree M25/78 0:44:35
113 470 Barrie John Nicholls M48/15 Dulwich Runners 0:44:37
114 187 Paul Newsome M29/79 0:44:39
115 568 Chloe Easton F26/7 0:44:41
116 628 Lindsey Annable F34/8 Dulwich Runners 0:44:44
117 449 Michael Hogan M26/80 0:44:46
118 155 Graham Fuller M47/16 0:44:51
119 103 Matthew Reader M33/81 0:44:58
120 170 Guy Marks M25/82 0:44:59
121 864 Baber Khan M 0/83 Belgrave Harriers 0:45:03
122 483 Robin McNabb M53/11 0:45:04
123 701 Derek Summers M 0/84 0:45:05
124 705 Francois Heyns M34/85 0:45:06
125 826 James Eaves M36/86 0:45:08
126 183 Andre Kilian M28/87 0:45:10
127 364 Ricky Leaver M37/88 0:45:15
128 169 Christopher Mclean M30/89 0:45:20
129 539 Steven Ellis M26/90 0:45:20
130 242 Sanj Barrotte M33/91 0:45:21
131 579 Jennifer Stebbing F 0/9 0:45:21
132 359 Juan Bull M31/92 0:45:24
133 656 Matthew Boyden M24/93 0:45:28
134 451 Craig Gibson M39/94 0:45:30
135 247 Luke Gleeson M28/95 0:45:34
136 254 Andrew Borresen M26/96 0:45:37
137 403 Rachel Stanhope F37/4 Thames Turbo Tri 0:45:38
138 67 Debbie Carpenter F33/10 0:45:39
139 43 Martin McGee M38/97 0:45:41
140 225 John Williams M40/17 0:45:43
141 828 Bryan Jepp M62/2 0:45:49
142 531 Enrico Lais M37/98 0:45:50
143 228 James Brinklow M23/99 Dulwich Runners 0:45:53
144 562 Derek Ross M52/12 Stragglers 0:45:55
145 715 Graham Brierley M29/100 0:46:11
146 489 Nathan Jones M22/101 0:46:11
147 611 Matthew Grimes M25/102 0:46:16
148 130 Robert Cockayne M15/103 0:46:20
149 493 Geraldine Alexander F42/5 0:46:20
150 727 Jenny Sanderson F 0/11 RRC 26.2 0:46:21
151 377 Brett Fouche M30/104 0:46:29
152 32 Huw Keene M30/105 Serpentine RC 0:46:31
153 216 Philippe Huck M40/18 0:46:32
154 663 Mark Salaman M26/106 0:46:34
155 210 John Lavelle M52/13 0:46:35
156 488 Larry Henry M48/19 0:46:36
157 566 Michael Airey M33/107 0:46:37
158 490 Geoff Rowe M25/108 0:46:37
159 293 Estelle Lambert F26/12 0:46:38
160 641 Jack Brinklon M51/14 Sutton Runners 0:46:41
161 657 Anthony Higgind M43/20 0:46:43
162 89 Darren Lemon M35/109 0:46:46
163 7 Debbie Reed F30/13 0:46:49
164 115 Michael Kelly M24/110 0:46:52
165 282 Patrick Elms M31/111 0:46:54
166 255 Tony McCurley M39/112 0:46:57
167 154 Maxwell Hutton M52/15 Sheen Shufflers 0:46:58
168 378 Don Grose M34/113 0:47:04
169 658 Raymond Brinklow M44/21 Dulwich Runners 0:47:04
170 292 Katie Skeet F29/14 0:47:07
171 158 Gary Lovell M36/114 0:47:07
172 737 Craig Unsworth M32/115 0:47:07
173 583 Dawn Davies F26/15 0:47:11
174 190 Mark Vernon M39/116 0:47:12
175 189 Graham Clark M40/22 0:47:13
176 775 Richard McLean M26/117 0:47:13
177 771 Jim Irish M37/118 0:47:14
178 770 Kimberly Stover F36/6 Serpentine RC 0:47:15
179 343 Martin Ericson M29/119 0:47:17
180 70 Matthew Reed M34/120 0:47:19
181 329 Derek English M43/23 0:47:27
182 728 Mark Filer M32/121 0:47:29
183 301 Mathew Choat M23/122 0:47:32
184 745 Paul Kirkham M52/16 Gosport RR 0:47:33
185 472 Stephen Knight M33/123 0:47:35
186 859 Alex Albergara M29/124 0:47:36
187 589 Mark McAuley M33/125 0:47:37
188 132 Ian Jones M30/126 0:47:55
189 131 Robert Thistleton M27/127 0:47:56
190 136 Michael Simeon M27/128 0:47:56
191 665 David Craig M42/24 0:47:57
192 191 James Machin M42/25 0:47:59
193 477 Neil Armstrong M33/129 0:48:00
194 452 Barry Cooke M52/17 0:48:00
195 662 Ma Veronica Gonzalez Lopez F27/16 Holmes Place 0:48:03
196 438 Sunjay Bhogal M33/130 0:48:04
197 406 Laurence Mattingly M35/131 0:48:06
198 723 Oliver Musett M30/132 0:48:12
199 696 Adam Beech M35/133 Cav Blacks 0:48:13
200 590 Peter Jones M55/18 0:48:14
201 450 Gregory Pidd M58/19 0:48:14
202 754 Michael Kinsella M32/134 0:48:15
203 736 James Sergeant M37/135 0:48:20
204 606 Georgina Bell F30/17 0:48:22
205 821 Ingram Casey M28/136 0:48:23
206 822 Brian Odendaal M26/137 0:48:24
207 744 Raymond Kinsella M39/138 0:48:27
208 837 Bryn Welham M22/139 0:48:28
209 520 Jeremy Anderson M30/140 0:48:30
210 95 Neil Brooks M30/141 0:48:32
211 660 Rafal Amer M21/142 0:48:37
212 784 Christopher Meenan M30/143 0:48:38
213 217 Andy O'Farrell M38/144 0:48:41
214 584 Charles Kay M25/145 0:48:41
215 419 Jan Bell F31/18 0:48:43
216 790 Claire Marshall F33/19 0:48:46
217 688 Michael Cleaver M35/146 0:48:46
218 497 Robert Telfer M35/147 0:48:46
219 614 Caroline Sorby F27/20 London Heathside 0:48:51
220 620 Martin Hastings M36/148 0:49:00
221 527 Stuart Porrill M29/149 0:49:05
222 820 Craig McMurray M30/150 Wimbledon Windmilr 0:49:05
223 751 David McMutrie M41/26 0:49:07
224 788 John Williams M36/151 0:49:07
225 722 Ian Burton M33/152 0:49:07
226 502 Karl Grant M39/153 0:49:11
227 244 Graem Picton M35/154 0:49:12
228 135 Rebecca Shields F 0/21 0:49:14
229 695 Michael Woods M32/155 Cav Blacks 0:49:17
230 188 Cristina Hastings F30/22 0:49:19
231 733 Katie Hebbes F40/7 0:49:21
232 479 Paul Waller M37/156 0:49:21
233 137 Daniel Simeon M25/157 0:49:24
234 555 Kathryn Farthing F26/23 0:49:24
235 863 Michael Hole M 0/158 0:49:27
236 609 Stephen Salaman M30/159 0:49:31
237 793 Sharron Sines F34/24 0:49:32
238 825 Ryohei Shima M48/27 0:49:35
239 618 Obaid Dehlavi M31/160 0:49:35
240 692 Douglas Hull M26/161 0:49:37
241 798 Alex Brett M37/162 0:49:41
242 306 Colin Hudson M43/28 0:49:43
243 42 Lee White M27/163 0:49:43
244 142 Hazel Jobson F25/25 0:49:43
245 831 Andrea Lourey F41/8 0:49:44
246 610 Gary Evans M38/164 0:49:44
247 405 Spencer Dale M35/165 0:49:47
248 613 Neil Davies M37/166 Serpentine RC 0:49:48
249 861 T Sanders M 0/167 0:49:49
250 302 Steve Ellis M31/168 0:49:51
251 734 Richard Sayer M 0/169 0:49:52
252 796 Carrie Haigh F25/26 Dartford Harriers 0:49:53
253 374 Christopher Kirkham M28/170 0:49:55
254 25 David Holt M35/171 0:49:55
255 127 Mike Reddin M60/3 Wimbledon Windmilr 0:49:56
256 179 Daren Jhuboo M27/172 0:49:57
257 371 Barry Catling M24/173 0:50:01
258 66 Annette Colbon F28/27 0:50:02
259 865 Scott Anderson M 0/174 0:50:06
260 253 Jonathan Lloyd M32/175 0:50:07
261 218 Roger Farrington M61/4 0:50:08
262 373 Louise Anne Pipe F33/28 0:50:09
263 506 Wayne Keet M28/176 0:50:11
264 107 Lauren Riley F26/29 0:50:11
265 624 Michael Jinn M 0/177 0:50:12
266 411 Dan Smallwood M44/29 0:50:12
267 129 Victor Loder M61/5 0:50:16
268 750 Steve Patey M44/30 Wimbledon Windmilr 0:50:18
269 109 Richard Malado M38/178 0:50:20
270 653 Vicky Wolfe F45/9 0:50:28
271 544 Ross Liubbard M30/179 Wimbledon Windmilr 0:50:32
272 122 Michael Nevin M27/180 0:50:34
273 670 Micha Mocevic M35/181 0:50:36
274 195 Stephen Johnson M44/31 0:50:36
275 655 Michelle Albury F30/30 0:50:38
276 690 Mark Giles M28/182 0:50:39
277 816 Jonathan Holzmann M22/183 0:50:43
278 46 Owen Griffith M29/184 0:50:50
279 75 Paul Hitchins M36/185 0:50:51
280 180 David Marshall M42/32 0:50:55
281 407 Mark Blake M31/186 0:50:57
282 174 Tony Macneary M53/20 0:50:58
283 811 Annie Taylor F35/10 0:51:02
284 838 Simon Webb M45/33 0:51:05
285 514 Debbie Burse F28/31 Epsom & Ewell Harr 0:51:11
286 755 Trevor Stevens M41/34 0:51:11
287 308 Marc Walker M37/187 Wimbledon Windmilr 0:51:13
288 325 Katerina Gartside F27/32 Wimbledon Windmilr 0:51:15
289 219 Edward Kidney M54/21 0:51:15
290 669 Natalia Spierings F21/33 0:51:18
291 666 Julian Jones M29/188 0:51:18
292 841 Sue Gautier F45/11 0:51:19
293 398 Kathy Callingham F27/34 0:51:21
294 532 Charles Burton M 0/189 0:51:22
295 520 Jeremy Anderson M30/190 0:51:23
296 509 Tony Prior M58/22 0:51:23
297 500 Ian Breese M43/35 0:51:36
298 41 Duncan Squire M38/191 0:51:36
299 172 Andrew Keen M36/192 0:51:36
300 797 Alex Baker M22/193 0:51:37
301 6 Louise Olney F 0/35 0:51:42
302 550 Brian Hedges M40/36 RRC 26.2 0:51:45
303 392 Perampalam Prabakaran M31/194 TRO 0:51:49
304 738 Gary Shananan M39/195 0:51:52
305 372 Elizabeth Gray F37/12 0:51:56
306 147 David Rhodes M61/6 0:51:57
307 766 Clemens Frech M42/37 0:51:57
308 383 Trevor Heat M57/23 0:52:02
309 685 Phil Hill M21/196 0:52:02
310 847 Andrew Marriott M52/24 0:52:02
311 84 Paulo Monteiro M31/197 0:52:03
312 413 Ian Lemon M38/198 0:52:04
313 186 Richard Stacey M45/38 0:52:07
314 201 Kris Payne M24/199 0:52:08
315 522 Gary Thomas M 0/200 0:52:08
316 432 Simon Baty M23/201 0:52:09
317 303 Anne Fraser F 0/36 0:52:10
318 591 Duncan Hall M31/202 0:52:12
319 97 Tony Gibbon M37/203 0:52:15
320 156 Arthur Maclean M59/25 0:52:15
321 792 Joe Apted M29/204 0:52:17
322 356 Julian Abbott M49/39 0:52:18
323 835 Robin Feeley M24/205 0:52:21
324 358 Grace Khumalo F 0/37 0:52:21
325 485 Jacqueline Tennant F40/13 0:52:26
326 230 Elspeth Reid F40/14 0:52:32
327 575 Mandy Donaldson F29/38 Wimbledon Windmilr 0:52:32
328 404 Natasha Cavill F35/15 0:52:35
329 814 Tina Harvey F36/16 0:52:36
330 234 Richard Preston M35/206 0:52:38
331 852 Glen Welham M24/207 0:52:39
332 387 Sinead Bell F28/39 0:52:42
333 88 Jery Urwin M29/208 0:52:45
334 314 Helen Brown F32/40 0:52:45
335 706 Sonja van Heerden F26/41 0:52:45
336 709 Kevin Wilkinson M28/209 0:52:48
337 729 Robert Price M28/210 0:52:50
338 740 Peter Storey M25/211 0:52:57
339 802 Jo Douglas F25/42 Dartford Harriers 0:52:57
340 277 Andrzes Gajbutowicz M43/40 0:52:58
341 478 Therese Panetta F40/17 Ranelagh Harriers 0:52:58
342 800 Claire Amer F 0/43 Dartford Harriers 0:52:59
343 707 Jason Yaw M29/212 0:53:02
344 271 Rhys Thomas M24/213 0:53:02
345 207 Nigel Herring M39/214 0:53:05
346 599 Norma Harrington F45/18 0:53:06
347 510 Nathalie Dixon F40/19 0:53:06
348 712 Richard Lambert M30/215 0:53:09
349 617 Jane Small F55/1 0:53:10
350 330 Lvis Fierro M34/216 0:53:10
351 782 Michelle Tod F28/44 0:53:10
352 429 Carmel Hancock F32/45 0:53:15
353 580 Michael Orchard M18/217 0:53:16
354 381 Robert Gattanto M56/26 0:53:21
355 150 Barbara Everest F46/20 0:53:22
356 151 Frank Keay M42/41 0:53:26
357 761 Clive Wilsdon M 0/218 0:53:26
358 523 Carol Thomas F27/46 0:53:28
359 700 Douglas Eames M30/219 Cav Blacks 0:53:29
360 196 Lesley Rice F41/21 0:53:34
361 862 Angela Gjertsen F45/22 0:53:41
362 855 Anthony Jaffe M39/220 0:53:43
363 379 Wendy Ramm F33/47 0:53:43
364 42 Lee White M27/221 0:53:44
365 537 Paul Robb M40/42 0:53:46
366 444 Michael Sussams M40/43 0:53:48
367 703 Trevor Morris M32/222 0:53:49
368 346 Sandy Morison M62/7 0:53:50
369 80 Kelvin Ceberg M44/44 0:53:52
370 785 Neal Scambler M40/45 0:53:52
371 464 Ursla Elliott F29/48 0:53:55
372 675 Warren Willson M37/223 0:54:00
373 69 David Stewart M36/224 Holmes Place 0:54:02
374 664 David Webb M27/225 0:54:07
375 714 Steve Smith M24/226 0:54:07
376 860 Carlos Oliveira M45/46 0:54:12
377 694 Michael Duffy M52/27 0:54:20
378 749 Blair Cochran M20/227 0:54:23
379 252 Pieter Grobbelaar M26/228 0:54:24
380 815 Stephan Laventura M42/47 0:54:24
381 205 Jenny Heyes F27/49 0:54:25
382 435 Stephen Lynch M34/229 Handy Cross Runner 0:54:26
383 149 Moira Cullen F29/50 Wimbledon Windmilr 0:54:33
384 839 Lisa Badcock F 0/51 0:54:37
385 570 Amanda Gourlay F33/52 0:54:39
386 845 Stuart Thorn-Jones M32/230 0:54:42
387 8 Simon Edelsten M40/48 0:54:45
388 280 Melanie Fulton F25/53 0:54:46
389 462 David Fenwick M35/231 0:54:48
390 284 Elizabeth Grout F52/2 0:54:49
391 809 Diane Carter F 0/54 0:54:51
392 746 Desiree Hammington F25/55 0:54:53
393 652 Kate Mitchell F26/56 0:54:55
394 305 Lucien Jancek M49/49 0:55:00
395 651 Clare Mitchell F29/57 0:55:01
396 817 Emma Coldman F32/58 0:55:01
397 286 Macerana Romero F34/59 Wimbledon Windmilr 0:55:01
398 166 Sonia Gonzalez F28/60 0:55:02
399 164 Manuel Leyenda M56/28 0:55:03
400 163 Vanesa Pazos F20/61 0:55:03
401 503 Vikki Grant F35/23 0:55:03
402 39 Angus Frazer M30/232 0:55:03
403 646 Katrina Duffey F23/62 0:55:05
404 541 Celia Brennan F31/63 0:55:06
405 23 Atul Patel M35/233 0:55:11
406 687 Patricia Watts F43/24 0:55:11
407 291 Pamela Watts F25/64 0:55:14
408 1 Martin Oatts M56/29 Wimbledon Windmilr 0:55:16
409 44 Fiona Smith F 0/65 0:55:16
410 525 Kevin Jackson M39/234 0:55:19
411 26 David Dowling M24/235 0:55:20
412 465 Karen Hall F30/66 0:55:21
413 457 Heidi Goodchild F27/67 0:55:24
414 30 Lisa Worrell F23/68 0:55:25
415 274 Heather Campbell F37/25 0:55:30
416 368 Steve Williams M30/236 0:55:32
417 87 Shajue Uddin F17/69 0:55:35
418 31 Peter Worrell M48/50 0:55:36
419 110 Geoff Hill M71/8 Bromley Vets AC 0:55:38
420 415 Stephen Marsh M49/51 0:55:39
421 224 James Pitchard M27/237 0:55:39
422 307 Richard Stanley M43/52 0:55:40
423 298 Jo Brooker F31/70 0:55:40
424 513 Alice Aitken-Davies F26/71 A.D. Harriers 0:55:46
425 849 Tim Evans M47/53 0:55:46
426 267 Philippa Treweek F 0/72 0:55:47
427 111 William Treweek M31/238 0:55:50
428 588 Kevin Smith M27/239 0:55:55
429 791 Gina Andrews F 0/73 0:55:57
430 108 Tamba Momoh M 0/240 0:56:03
431 827 Julie Eaves F34/74 0:56:05
432 794 Vicky Panayiotou F22/75 0:56:07
433 494 Tania Costa F24/76 0:56:07
434 239 Stephanie Horner F32/77 0:56:08
435 627 Cleise Braz F27/78 0:56:08
436 846 Damon Hamilton M26/241 0:56:09
437 597 Vicky Heppner F26/79 Wimbledon Windmilr 0:56:10
438 418 David Pinder M55/30 0:56:19
439 578 Gavin Stebbing M41/54 0:56:23
440 630 Andrew Woodcock M32/242 0:56:25
441 721 Richard Phillips M59/31 0:56:27
442 471 Matthew Horne M28/243 0:56:27
443 153 Alan Meaden M53/32 0:56:34
444 731 Lynda Leith F38/26 0:56:37
445 840 Robert Bittlestone M50/33 0:56:38
446 296 Jose Arranz-Sanz M35/244 Wimbledon Windmilr 0:56:38
447 850 Ken Mackenzie M42/55 0:56:39
448 68 Neil Williams M49/56 0:56:50
449 349 Bruce Murray M34/245 0:56:52
450 337 Mark Ross M33/246 0:56:54
451 496 Alison Telfer F29/80 0:56:56
452 143 Jane Healey F47/27 0:57:00
453 710 Katheryn Robinson F28/81 0:57:02
454 853 Karen Wall F28/82 0:57:04
455 854 Michael Guyney M28/247 0:57:04
456 480 Simon Quarendon M46/57 0:57:08
457 851 Craig Dilnot M 0/248 0:57:12
458 357 Carol McCarthy F30/83 0:57:13
459 684 S Nathan M52/34 0:57:14
460 812 Chris Neilon M29/249 Shell RC 0:57:21
461 804 John Burrow M27/250 0:57:21
462 192 Darren Bell M28/251 0:57:26
463 668 Jackie Green F36/28 0:57:30
464 667 Karen Hall F43/29 0:57:30
465 260 Dave Potter M44/58 0:57:32
466 229 Louise Maitland F33/84 0:57:34
467 348 Nicola Blake F21/85 0:57:38
468 347 Ross Taffender M23/252 0:57:39
469 857 Christakis Louzou M55/35 0:57:40
470 454 Mike Newnham M35/253 0:57:44
471 725 Alison Hogan F39/30 0:57:44
472 718 James McMahon M37/254 0:57:45
473 638 Kate Evers F30/86 0:57:46
474 637 Barnaby Riggs M31/255 0:57:46
475 351 Belinda Hudson F42/31 0:57:53
476 266 Chantal Capes F19/87 0:57:53
477 639 Judith Mackenzie F39/32 0:57:55
478 545 Amanda Evans F39/33 Wimbledon Windmilr 0:57:56
479 399 Gill Hynard F53/3 Reigate Priory AC 0:57:57
480 823 Antony Chandler M51/36 0:57:58
481 773 Fiona Drews F34/88 0:57:59
482 732 Jonathan Hebbes M45/59 0:57:59
483 768 Linda Kingswood F49/34 Wimbledon Windmilr 0:58:01
484 394 David Watkin M40/60 0:58:03
485 408 Adell Broda F38/35 Sandhurst Joggers 0:58:04
486 582 Emma Hart F33/89 0:58:07
487 487 Dolores Henry F51/4 Epsom Allsorts 0:58:10
488 808 Nigel Graham M42/61 0:58:19
489 625 Klara Holeckova F28/90 0:58:22
490 86 Pauline Lennard F33/91 0:58:25
491 184 Heather Hunwick F42/36 0:58:25
492 640 Stuart Mackenzie M43/62 0:58:30
493 206 Innes Grant M29/256 0:58:30
494 592 Melissa Chew F28/92 0:58:35
495 243 Garry Kelly M35/257 0:58:41
496 587 Sarah King F25/93 0:58:45
497 185 Alison Sappak F31/94 0:58:54
498 428 Nicholas Chakmakjian M34/258 0:58:55
499 460 Jill Cooper F43/37 0:58:55
500 312 Odd Gangaas M50/37 Wombles 0:58:56
501 819 Adrian Seymour M34/259 0:58:57
502 246 Ilian Kilian F28/95 0:58:59
503 295 Robyn Lamb M29/260 Serpentine RC 0:59:10
504 279 Mahieu Asquith M26/261 0:59:12
505 529 Lyndsey Courtney F37/38 0:59:12
506 623 Julia Barnes F40/39 0:59:16
507 572 Grant Marwick M32/262 0:59:17
508 542 Stephen Waddington M32/263 0:59:24
509 369 Calum Macaulay M42/63 0:59:27
510 443 Katharyn Gladwell F31/96 Dulwich Runners 0:59:29
511 777 Carolyn Wiluins F28/97 0:59:30
512 360 Shaun Schoeman M26/264 0:59:30
513 85 Sara Aslett F38/40 0:59:38
514 629 Claudia Vincenzi F23/98 0:59:38
515 836 Tony Howie M 0/265 0:59:47
516 71 Andrew Ruddle M46/64 0:59:48
517 574 Nicole O'Neil F26/99 0:59:48
518 663 Mark Salaman M26/266 0:59:49
519 805 John Bushnell M25/267 0:59:50
520 236 Chris Fower M26/268 0:59:50
521 720 Emily Hopkins F26/100 0:59:55
522 536 Lynne Robb F38/41 0:59:59
523 425 Sarah Braben F40/42 Serpentine RC 1:00:00
524 741 Robert Storey M60/9 1:00:00
525 713 Rowan Preston M29/269 1:00:20
526 649 Sue Sorensen F29/101 1:00:27
527 466 Caroline Ferrari-Ellis F43/43 1:00:31
528 753 Vayramythe Chandramohan M33/270 TRO 1:00:38
529 719 Maxine Anderson F39/44 1:00:43
530 742 David Feasey M38/271 1:00:43
531 3 Ameila Randle F27/102 1:00:45
532 507 Rebecca Catchpole F37/45 1:00:46
533 708 Anna Stone F32/103 1:00:46
534 807 Matthew Rees M37/272 1:00:59
535 168 David Meaden M55/38 Ranelagh Harriers 1:01:02
536 275 Shayan Bawany M18/273 1:01:05
537 806 Katie Peek F30/104 Eton Manor 1:01:15
538 711 Kirstie Bogle F31/105 1:01:19
539 848 Katherine Wightman F25/106 1:01:22
540 540 Lorraine Woods F41/46 1:01:23
541 598 Clare Williams F22/107 1:01:24
542 431 Emma Kellow F37/47 1:01:44
543 423 Katherine De Wesselow F37/48 1:01:46
544 858 Clair Dowty F39/49 1:01:48
545 671 Nicola Tredinnick F42/50 1:02:05
546 102 Gill Keitch F42/51 1:02:07
547 96 John Hale M50/39 Uckfield Harriers 1:02:07
548 481 Shirley Murray F47/52 1:02:08
549 585 Carla Rodrigues F28/108 1:02:11
550 197 Louise Breen F29/109 1:02:11
551 774 Emma Tustin F30/110 1:02:12
552 441 Sopie Cornish F37/53 1:02:33
553 336 Claire Miller F27/111 1:02:43
554 335 Stuart Barrett M32/274 1:02:44
555 672 Karen Sitch F36/54 Wimbledon Windmilr 1:02:58
556 765 Paul Jenkins M31/275 1:03:07
557 764 Zoe Seymour F26/112 1:03:08
558 747 Leigh Christie F29/113 1:03:17
559 758 Matthew Anderson M29/276 1:03:18
560 233 Brian Truss M66/10 1:03:20
561 762 Pauline McGee F35/55 1:03:24
562 716 Andrea Clarke F27/114 Sutton Runners 1:03:27
563 65 Linda Grewar F44/56 1:03:40
564 702 Vanessa Morris F27/115 1:04:01
565 61 Helen Flanagan F41/57 1:04:06
566 60 Samantha Symmons F31/116 1:04:06
567 380 Carolyn Collins F35/58 1:04:17
568 409 Timothy Worsley M30/277 1:04:17
569 263 Jose Xavier M25/278 1:04:23
570 262 Helen Conolly F26/117 1:04:24
571 311 Rachel Banks F26/118 1:04:40
572 334 Andrew Barnard M37/279 1:05:01
573 332 Emma Goodbun F32/119 1:05:01
574 801 Emma Harris F31/120 1:05:03
575 760 Claire Tracey F42/59 1:05:03
576 843 Evelyn McDermott M52/40 1:05:10
577 134 No Entry Details M 0/280 1:05:22
578 414 Anna Hobbs F36/60 1:05:34
579 759 Yasmine Giles F40/61 1:05:34
580 698 Lisa Radoje F 0/121 1:05:40
581 697 Sara Truckel F26/122 1:05:40
