Shakespeare Marathon - 21st April 2002 Numbers after age is position in category

1 1842 Garry Payne M45/1 George Eliot Strdr 2:51:50
2 1867 Simon Lund M36 Woodstock Harriers 2:54:20
3 1813 Jason McCreight M30 Dorking & Mole Val 2:54:46
4 1665 Graham Stephens M42/2 2:57:16
5 1792 Benedikt Hieber M40/3 Telford AC 2:59:23
6 1610 Gary Matthews M42/4 E Cheshire Harr 2:59:53
7 1853 Tim Kelly M48/5 3:01:10
8 1676 Robin Freeman M51/1 Vale of Aylesbury 3:04:26
9 1712 Mike Bradford M45/6 Huncote Harriers 3:04:51
10 1864 Daniel Carrivick M21 3:05:57
11 1716 Michael Stiff M41/7 Leicester Owls 3:06:47
12 1449 Dan Riley M27 Pennine Fell Run 3:07:00
13 1737 Geoff Farmer M52/2 Chase Harr AC 3:07:27
14 1831 Kevin O'Brien M40/8 Desborough Strdrs 3:10:52
15 1407 Richard Norris M43/9 Optimum Multisport 3:11:13
16 1546 Chris Cammish M25 3:11:46
17 1815 Ian Little M34 Wellingboro & Dist 3:12:09
18 1639 Steven Robins M26 Peel RR 3:12:29
19 1569 Philip Thomas M35 3:12:33
20 1410 Richard Thorn M42/10 3:12:44
21 1497 Graham Bell M35 Stubbington Green 3:14:08
22 1774 Angus Singleton M38 3:14:23
23 1512 Richard Watkinson M28 3:14:32
24 4152 Val Swingler F35/1 3:15:19
25 1509 Graham Melrose M45/11 Gravesend RR & AC 3:16:13
26 1615 John Booth M51/3 York WhiteRose Tri 3:16:42
27 1658 Stephen Hundal M36 Leamington C & AC 3:16:57
28 1722 Steve Howes M42/12 Solihull & S Heath 3:16:57
29 1436 Stephen Caswell M47/13 Woodstock Harriers 3:17:22
30 1687 John Stather M37 Leamington C & AC 3:17:32
31 4162 Michelle Singleton F33 3:18:44
32 1469 Christopher Webb M46/14 Chris Lane Harr 3:20:51
33 1718 Romano D'Aversa M39 Maidenhead AC 3:21:19
34 1819 Philip Leach M49/15 3:21:44
35 1868 James Tonks M19 Black Country Tri 3:21:48
36 1571 Roy Barnes M44/16 RRC 3:21:53
37 1787 Thomas Dable M54/4 Sphinx AC 3:23:00
38 1473 Jonathan Perrin M33 3:23:27
39 1761 Robin Houghton M31 3:23:52
40 1547 Jon Kew M31 Maidenhead AC 3:25:16
41 1758 Michael Collins M25 3:25:17
42 1769 Mark Cockbain M29 RRC 3:26:27
43 1690 Jim Walton M32 3:26:42
44 1599 Sean Fahy M29 3:26:55
45 1821 Malcolm Bowyer M40/17 Stratford u AvonAC 3:27:01
46 1400 Merv Nutburn M54/5 Plumstead Runners 3:28:25
47 1543 Barry Greaves M46/18 Oldham & Royton H 3:28:26
48 1568 David Cain M45/19 Penny Lane Strdrs 3:28:29
49 1655 Richard Colbourne M21 Rugby & Dist AC 3:28:40
50 1654 Steve Colbourne M48/20 Rugby & Dist AC 3:28:40
51 1720 Richard Blake M52/6 Gt Yarmouth RR 3:28:42
52 4148 Nicky Jones F39/2 3:28:53
53 1428 Andrew Pearce M44/21 3:29:27
54 1575 Colin Brown M35 3:29:32
55 1823 Simon Morrison M40/22 3:29:46
56 1445 Christopher Porton M30 Westbury Harriers 3:30:00
57 1489 Donald Field M48/23 Lichfield AC 3:30:12
58 1603 Trevor Free M47/24 Handy Cross Runner 3:30:41
59 1432 Graham Kynoch M30 3:30:59
60 1849 Colin Lee M39 Weston AC 3:31:08
61 1462 Robert Harland M22 Oxford Univ 3:31:14
62 1816 Tony Jackson M44/25 Stratford u AvonAC 3:32:40
63 1824 Mike Shipway M59/7 Woodstock Harriers 3:32:46
64 1677 Paul Taylor M47/26 Woodstock Harriers 3:32:53
65 1505 Trevor Grundy M59/8 Oldham & Royton H 3:33:43
66 1810 Rob Griffiths M39 Littledown Harr 3:33:55
67 1501 Donald Foster M50/9 3:34:29
68 1680 Eric Maurel M27 Athletes N Durban 3:34:50
69 1671 John Mujinga M40/27 Trec Runners 3:35:09
70 1558 Simon Bingham M35 Deal Tri 3:35:44
71 1856 Philip Roberts M57/10 Chiltern Harriers 3:36:16
72 1762 Matthew Richards M30 3:36:18
73 1662 Dean Curtis M35 3:36:40
74 1522 James Tomkins M35 3:36:49
75 1612 Brian Kirkdale M43/28 Hastings Runners 3:36:53
76 1516 Jon Payne M31 3:37:00
77 1640 Martin Willetts M31 3:38:06
78 1776 David Sill M55/11 St Albans Striders 3:38:27
79 1852 Fitz-Roy Burrell M45/29 Sandwell Valley RC 3:38:31
80 1598 James Deane M29 3:38:47
81 1814 Tony Keech M46/30 Human Energy RC 3:39:19
82 1485 Martin Connolly M45/31 3:39:28
83 1452 Stephen Beard M36 RRC 3:39:30
84 1730 Leif Danielsson M51/12 Iggesunds SK 3:39:37
85 1834 Peter Simpson M54/13 Liverpool Harriers 3:41:32
86 1811 John Owen M58/14 Barton & Dist 3:41:43
87 1563 David King M44/32 Blackheath Harr 3:41:59
88 1709 Ian Lewis M30 Royal Marines AC 3:42:05
89 1752 Paul Jennings M41/33 Bideford AAC 3:42:06
90 1713 John Leggett M57/15 EVAC 3:42:11
91 1555 Greg Smith M41/34 3:42:12
92 1606 Julio Lorento Cortina M30 3:42:50
93 1632 Alistair Chambers M40/35 3:42:59
94 1693 Brian Philp M56/16 Datchet Dashers 3:43:19
95 1552 Andrew Whitrow M52/17 3:43:43
96 1570 Howard Cannatella M44/36 Headington RR 3:43:47
97 1566 David Lantsbery M57/18 Silson Joggers AC 3:44:07
98 1688 Neil Browning M32 Stragglers 3:44:31
99 1705 David Stearn M37 3:44:37
100 1450 Graeme Donnan M48/37 3:44:40
101 1700 James Thorby M36 3:44:44
102 4105 Kelly Dennison F25 3:45:20
103 1406 Andrew Godwin M40/38 3:45:39
104 1583 Neil Dadlani M47/39 Stragglers 3:45:46
105 1617 Paul Saunders M30 3:45:49
106 1594 Richard Thackeray M37 3:45:56
107 1514 Ian Noble M45/40 Littledown Harr 3:45:59
108 1782 Paul Gunner M39 3:46:06
109 1759 Michael Baldock M47/41 Datchet Dashers 3:46:06
110 1427 Hri Ambarchian M48/42 3:46:07
111 1474 Richard Miles M27 Black Country Tri 3:46:31
112 1634 Stewart Robinson M37 3:46:37
113 1851 Paul Hawkins M46/43 Stratford u AvonAC 3:46:46
114 1694 Malcolm Knight M56/19 Southampton RC 3:46:51
115 4126 Susan Cain F45/1 Penny Lane Strdrs 3:46:56
116 1581 Thomas Yapp M36 3:47:20
117 1487 Neil Wright M39 3:47:20
118 1672 Richard Thompson M39 Pembrokeshire Tri 3:47:33
119 1746 Stephen Stuart M32 Ranelagh Harriers 3:47:34
120 1751 Gary Kerwin M35 3:47:38
121 1728 Steve Edwards M39 100 Club UK 3:48:16
122 1582 Mark Endall M24 3:48:51
123 1789 Don Stead M63/1 Pudsey Pacers 3:49:04
124 1518 Ian Howett M41/44 Leighton Buzzard 3:49:15
125 1803 Michael McLoughlin M55/20 3:49:22
126 1590 Jim Kirkland M47/45 Plumstead Runners 3:49:24
127 1557 Gerald Paris M42/46 Pickwick AC 3:49:26
128 1408 Gavin Alford M28 3:49:27
129 4168 Jon Hill M51/21 Woodstock Harriers 3:49:43
130 1827 Cliff Smith M46/47 Bedford Harriers 3:49:58
131 1584 Gary Wade M43/48 RRC 3:50:44
132 1837 Jason Donavon M32 100 Marathon Club 3:51:01
133 4129 Emma Dadlani F38/3 Stragglers 3:51:06
134 1695 Michael Barnard M45/49 Bedford Harriers 3:51:43
135 1764 David Wilkes M32 3:51:43
136 1638 Lee Saunderson M33 3:51:43
137 1738 Roy Pye M64/2 Marconi Spartans 3:51:50
138 1826 Colin Bennetts M53/22 Bedford Harriers 3:52:07
139 1637 John Carter M41/50 3:52:14
140 4111 Judy Rouse F49/2 Swindon Striders 3:52:15
141 1805 Clive Coulson M50/23 3:52:21
142 1835 Stuart Hufton M37 Derby Tri 3:52:33
143 1613 Robert Kay M60/3 Avon Valley Runner 3:52:41
144 1684 Martin Dean M56/24 Handy Cross Runner 3:52:47
145 1845 Alan Tucker M42/51 3:53:17
146 1848 Tim Pollard M40/52 Weston AC 3:53:52
147 1798 Allan Kay M53/25 100 Marathon Club 3:53:58
148 4171 Rose Leith F40/4 Datchet Dashers 3:54:06
149 1500 Vincent Baughan M35 3:54:13
150 1838 Martin Lugg M44/53 Derby Tri 3:54:29
151 1657 Brian Devine M38 Rother Valley 3:54:58
152 1706 David Devine M40/54 Rother Valley 3:54:58
153 1801 Geoffrey Wilson M38 Oldham & Royton H 3:55:01
154 1861 Rich Shardlow M 0 Redditch Tri 3:55:10
155 1513 Christopher Mead M26 3:55:11
156 1666 Howard Bailey M46/55 Crewkerne 3:56:02
157 1865 Mark Francis M44/56 Stratford u AvonAC 3:56:07
158 1623 Edmund Preston M51/26 Sleaford Striders 3:56:18
159 1770 Stephen Jefferies M27 3:56:40
160 1840 Dave Waterman M58/27 Maidenhead AC 3:57:07
161 4151 Emily Rogers F24 3:57:18
162 1717 Philip Storey M36 3:57:43
163 1839 Meurig James M 0 3:58:10
164 1753 Ian Lawson M34 Puma TVH 3:58:36
165 1643 Richard Palmer M37 3:58:42
166 4164 Dianne Cook F25 3:58:49
167 1626 William Taylor M40/57 3:59:09
168 4101 Hilly Hofmann F40/5 3:59:53
169 1754 Harbhag Singh M58/28 Darlington Harr 4:00:06
170 4127 Louise Harper F28 4:00:11
171 1536 William Masterson M37 4:00:45
172 1441 Richard Phillips M67/4 Cheltenham & C Har 4:00:48
173 1551 John Gaade M57/29 SC Vets AC 4:01:15
174 1710 John Williams M62/5 100 Marathon Club 4:01:16
175 1622 Brian Feldman M55/30 Hillingdon AC 4:02:01
176 4143 Jenny Mills F53/3 Launceston RR 4:02:11
177 1593 Andrew Bickle M47/58 RRC 4:02:12
178 1686 Alan Littlejohns M55/31 SW RR 4:02:48
179 1532 Rob Carr M29 Kenilworth Runners 4:02:59
180 1833 N King M42/59 Runnymede Runners 4:03:22
181 4166 Keeley Connell F33 4:03:54
182 1760 Leslie Pedrick M54/32 4:04:00
183 1830 Richard Tocock M47/60 Reading AC 4:04:04
184 1796 Andrew Barkley M40/61 4:04:34
185 1820 Darren Moore M33 Poole AC 4:05:15
186 1843 Thomas Weatherhead M41/62 Garden City Jogger 4:05:35
187 4160 Carolyn Coleman F37/6 Bourton RR 4:05:40
188 1778 John Gibson M48/63 Bourton RR 4:05:40
189 1496 David Major M37 RRC 4:06:17
190 1779 Philip Whitmore M38 100 Marathon Club 4:06:21
191 1681 Edward Adams M37 4:06:25
192 1453 Martin Page M44/64 4:06:26
193 1596 Daniel Neumann M33 4:06:42
194 1697 David Hall M38 4:06:47
195 1404 Nicholas Rew M49/65 4:07:15
196 1517 Simon Ashton M45/66 4:07:43
197 1483 Colin Poole M64/6 Blackheath Harr 4:07:53
198 1495 Nicholas Hawker M43/67 Littledown Harr 4:07:59
199 1447 Tim Bates M37 4:08:05
200 1524 Ian Maddison M38 Ryton Tri 4:08:28
201 4119 Mary Smith F41/7 Tamworth AC 4:08:31
202 1863 Matthew Knight M22 Longton RC 4:08:36
203 1600 Ken Barton M51/33 Ackworth RR 4:09:04
204 1846 David Vaughan M54/34 RRC 4:09:15
205 1807 Richard Hallam M50/35 4:09:52
206 1832 Andy Fleet M 0 Fell Runners Assn 4:10:02
207 1844 Jeremy Thomas M40/68 4:10:17
208 4137 Gail Tombs F49/4 Ackworth RR 4:10:19
209 1534 Sam Almutair M27 4:10:28
210 1721 Chris Stewart-Smith M29 Bracknell Forest 4:10:50
211 1574 David Cozens M48/69 4:11:05
212 1471 David Antcliff M29 W Mids Fire Serv 4:11:09
213 1559 Kenneth Lagerwall M42/70 4:11:12
214 1862 David Fortune M44/71 Cherwell R&J 4:11:30
215 1736 Jim Clayton M34 4:11:32
216 1564 John Rickard M45/72 4:11:38
217 1595 David Keeley M46/73 Havering 90 Jog 4:11:45
218 1714 Michael Alsworth M50/36 100 Marathon Club 4:12:14
219 1818 Chris Ross M37 Stafford Harriers 4:12:53
220 1802 David Toms M51/37 Brandon Fern Hop 4:13:24
221 1682 Timothy Cook M40/74 4:13:48
222 1777 Mark Bates M39 4:13:57
223 1548 Gary Whittingham M44/75 Hursley Runners 4:13:59
224 4118 Leila Taylor F52/5 Garden City Jogger 4:14:01
225 1836 Simon Fiddler M30 4:14:05
226 2925 Michael Curry M43/76 4:14:14
227 1550 Martin Wallace M42/77 Chase Harr AC 4:14:32
228 1726 Ian Lear M37 Black Country Tri 4:14:51
229 1854 Paul Bywater M33 Black Country Tri 4:14:51
230 1747 Mark Tannian M35 Hayes & H'lington 4:15:00
231 1822 Anthony French M57/38 Northbrook AC 4:15:13
232 1806 Colin Billau M44/78 Magnolia RR 4:15:23
233 1621 John Tolley M39 4:15:32
234 1679 Colin Cookson M43/79 Red Rose RR 4:15:44
235 1602 Leonard Frodsham M54/39 Congleton Harriers 4:15:49
236 4136 Ella Lyman F35/8 Congleton Harriers 4:15:49
237 1641 Greg Morum M37 Littledown Harr 4:16:05
238 4145 Annie Birch F47/6 Metros 4:16:17
239 1756 John Dawson M64/7 Lichfield RC 4:16:18
240 1727 Philip Duffy M60/8 Peugeot UK 4:16:20
241 1440 Shawn Wilebore M34 4:16:49
242 1491 Janak Thiara M33 4:16:49
243 1565 Grant Dudley-Toole M39 Black Country Tri 4:17:01
244 1455 David Hawke M57/40 Erme Valley Harr 4:17:03
245 1645 Seamus Fahy M39 4:17:16
246 1692 John Adams M57/41 Dewsbury RR 4:17:28
247 1580 Alan Rankin M54/42 Benons Harriers 4:17:29
248 1670 Simon Gunning M41/80 4:17:37
249 1476 John Murphy M33 Boreham Wood Ac 4:17:38
250 1482 Victor Meech M56/43 4:17:40
251 1642 Philip Sinden M32 4:17:48
252 4149 Heather Brownell F39/9 4:18:13
253 1829 John Brownell M38 4:18:13
254 1780 Malcolm McEwen M27 Bedford Harriers 4:18:32
255 1804 Paul Denny M48/81 Cherwell R&J 4:19:05
256 1847 Alan Saunders M42/82 Burgess Hill RC 4:19:42
257 1707 Michael Smith M40/83 Bishops Stortford 4:19:50
258 1611 Paul Wiegand M42/84 Fenland R&AC 4:20:51
259 1750 Paolo Lencioni M30 4:21:34
260 1475 Stephen Hill M47/85 Chepstow Harriers 4:21:34
261 1724 John Fulcher M59/44 Barnet & Dist AC 4:21:42
262 4157 Norma Wheeler F54/7 4:21:53
263 1562 Alan Blackwell M56/45 RRC 4:22:15
264 1731 Ian Tansley M40/86 4:22:15
265 1871 Mark Carroll M31 British Tri 4:22:49
266 4170 Chriselda Shaw F41/10 Garden City Jogger 4:23:05
267 1624 Leslie Moore M59/46 4:23:38
268 1493 Oliver Farrell M32 Bournville Harr 4:23:39
269 1591 Chris Bands M29 4:23:47
270 1683 David Ryder M35 Oak Park Pacers 4:23:48
271 1444 Colin Pollock M22 4:23:48
272 1480 Andrew Elliott M42/87 4:23:53
273 1723 Edward Chapman M47/88 teamrealrunner.com 4:24:00
274 1586 Doug Whiting M74/9 RRC 4:24:03
275 4161 Christine Plant F42/11 Cherwell R&J 4:24:07
276 1663 Roy Montgomerie M40/89 4:24:39
277 1828 John Poidevin M52/47 4:25:02
278 1448 Jon Ainsworth M30 4:25:10
279 1403 Andrew Stevens M30 4:25:18
280 1809 Valaitham Govender M34 4:25:58
281 1587 Steven Shaw M44/90 Oldham & Royton H 4:26:31
282 1540 Jeff Cordwell M51/48 Oldham & Royton H 4:26:31
283 1530 Stephen Botham M43/91 Wrecsam Tri 4:26:53
284 1467 Graeme Fitzjohn M37 4:27:00
285 1689 Robert Riminton M46/92 Derby & County 4:27:09
286 1468 Paul Dugmore M41/93 Bornville Harr 4:27:20
287 4116 Lindsey Fowler F33 Riverside Runners 4:27:59
288 1739 Mark Flowers M39 4:28:00
289 1425 David Phillips M58/49 Massey Ferguson 4:29:05
290 1799 Derick Burger M25 4:29:14
291 1533 Kenneth Holder M31 4:29:45
292 1696 John Cable M54/50 Vets of Hong Kong 4:30:05
293 4122 Pat Hackett F42/12 Black Country Tri 4:30:21
294 1472 Michael Slowik M40/94 4:30:21
295 1424 Nicholas Portsmouth M39 4:30:25
296 1860 Michael Rees M61/10 4:30:55
297 1620 Didien Clement M40/95 4:31:02
298 1855 Arthur Buchan M48/96 4:31:26
299 1653 Ken Edwards M39 Solihull & S Heath 4:31:27
300 1576 Christopher Davey M37 4:31:40
301 1817 Michael Storey M51/51 Gloucester AC 4:31:55
302 1841 David Lewis M46/97 4:31:59
303 1459 Jeremy Richards M28 4:32:56
304 1488 Graham Munslow M39 4:32:57
305 1486 Colin Almond M30 4:33:19
306 1507 Ray Lee M32 4:33:31
307 1673 Neville Dewson M62/11 RRC 4:33:33
308 1592 Stuart Wild M55/52 Worcester Joggers 4:33:48
309 1521 Keith Voisey M51/53 4:33:48
310 4121 Judith Webb F35/13 TRA 4:33:49
311 4150 Joanne Stubbs F40/14 TRA 4:33:50
312 1409 Stephen New M36 Gwent Police 4:33:50
313 1674 Allan Bradshaw M61/12 Stafford Harriers 4:34:01
314 1585 Neville Broadbent M41/98 4:34:57
315 1633 Christopher Stevens M37 4:35:14
316 1745 Neil Bayliss M47/99 Coventry Tri 4:35:29
317 1618 John Horgan M47/100 Garden City Jogger 4:36:33
318 1850 Paul McBride M 0 4:36:41
319 1567 Philip McVeigh M36 Shrops Shufflers 4:36:54
320 4115 Helen Rowlinson F49/8 Shrops Shufflers 4:36:54
321 1416 Attilio Cioffi M32 4:37:09
322 4117 Melanie Adams F41/15 4:37:40
323 1457 Alex Matthews M31 4:38:09
324 4106 Sarah Clare F38/16 4:38:11
325 4172 Gert Cowling F56/1 Veg & Cycling AC 4:38:34
326 1647 Langley Mackrell-Hey M30 4:38:40
327 1429 Dave Maskell M37 4:39:45
328 1519 Derek Burnham M38 4:41:10
329 1719 Mark Treherne M39 Hatton Darts 4:41:37
330 4146 Kyoko Sekiya F44/17 4:41:45
331 4135 Caroline Docherty F44/18 4:42:52
332 1614 Roger Whittle M32 4:42:52
333 1793 John Kew M39 100 Marathon Club 4:43:35
334 1812 Timothy Smallwood M51/54 Burnham Joggers 4:43:48
335 4133 Mary Leask F44/19 Gosport RR 4:44:26
336 4108 Dawn Badman F42/20 Worthing Striders 4:44:52
337 1435 Bryan Jones M56/55 RRC 4:45:11
338 1870 Peter Pettifer M 0 4:46:39
339 4169 Angela Middleton F47/9 4:47:04
340 1561 Robert Birch M26 4:48:07
341 1523 Mark Jeffrey M30 4:48:27
342 1494 Leslie Elsegood M32 4:48:40
343 1729 Andrew Gadsby M41/101 Hatton Darts 4:49:33
344 4123 Alison Gorman F39/21 4:50:48
345 1578 Peter Wirtzfeld M43/102 Worthing Striders 4:51:34
346 1635 Big Dave Carter M48/103 Fairlands Valley 4:52:13
347 1481 Stewart Wilson M34 Black Country Tri 4:52:34
348 1601 Peter Bullock M51/56 Lichfield RC 4:52:34
349 1644 Brian Smith M59/57 RRC 4:53:52
350 4125 Julie Robertson F30 Black Country Tri 4:54:26
351 1808 Gregory Castle M59/58 4:54:28
352 4156 Michelle Harbour F26 4:55:16
353 1553 David Roberts M38 Abingdon Amblers 4:55:45
354 1775 Graham Welch M58/59 Forest of Dean AC 4:55:49
355 1508 Guy Travers M31 4:55:59
356 4109 Gillian Warren F50/10 Bishops Stortford 4:56:01
357 4167 Sandra Lee F27 Ilkeston RC 4:56:29
358 1664 Jim Manford M56/60 NE Vets AC 4:56:49
359 1458 Stan Pajak M45/104 4:56:52
360 1858 Nick Leamy M34 4:57:09
361 1443 Stephen O'Hara M32 4:57:11
362 1755 Darach Corvin M55/61 4:57:19
363 4153 Moira Reed F47/11 Veterans AC 4:58:10
364 1460 Mark Jones M38 4:58:30
365 1704 Peter Reed M50/62 Veterans AC 4:58:39
366 1421 Ben Henry M22 5:00:20
367 1656 Brian Drummond M54/63 5:02:21
368 1660 Christopher Seeney M51/64 RRC 5:02:40
369 4163 Susan Adams F50/12 Knavesmire Harr 5:03:07
370 1763 Michael Burnett M40/105 5:04:53
371 1531 Alan Mee M48/106 Leicester Owls 5:05:04
372 1794 Graham Dawson M62/13 Horsforth Harriers 5:06:45
373 4107 Pamela Leverton F59/2 Hoad Hill 5:07:08
374 4113 Kim Fearon-Howard F45/13 Southend AC 5:09:16
375 1711 Ian Clark M50/65 5:09:24
376 1456 Graham Brooks M69/14 TWH 5:10:21
377 1785 David Dunbar M34 5:10:28
378 1515 Colin Stacey M54/66 5:11:40
379 1740 Paul Winks M22 5:12:39
380 1741 Paul O'Sullivan M22 5:12:39
381 1608 Jeremy Cotton M44/107 5:15:24
382 1490 Gerard Jonassen M45/108 5:18:00
383 1607 David Moles M49/109 Dovedale Harriers 5:19:36
384 1773 Peter Hart M63/15 Leamington C & AC 5:21:51
385 1685 Rob Davies M57/67 5:24:21
386 4102 Claire Sceeny F26 5:24:27
387 1419 Steven Lawrence M37 5:27:35
388 1800 Allan Howard M46/110 Red Rose RR 5:27:44
389 1627 Ivor Davies M54/68 5:27:58
390 4140 Angela Campbell F37/22 5:29:27
391 4141 Debbie Carter F39/23 5:29:28
392 1825 John O'Boyle M28 5:29:28
393 1650 Peter Cook M38 5:29:29
394 1420 Matthew Crozier M22 5:34:55
395 1749 Christopher Williams M46/111 RRC 5:42:37
Team Results Summary
Male Team
1 Woodstock Harriers Total :- 158
: 1867 - S Lund 2: 1436 - S Caswell 29:
: 1824 - M Shipway 63: 1677 - P Taylor 64:
2 Stratford upon Avon AC Total :- 377
: 1821 - M Bowyer 45: 1816 - T Jackson 62:
: 1851 - P Hawkins 113: 1865 - M Francis 157: