Shakespeare 1/2M - 21st April 2002 Numbers after age is position in category

1 2928 Wilson Cheruyot M35 Mizuno Racing Club 1:13:19
2 2980 Andrew Geen M44/1 Leamington C & AC 1:13:59
3 3045 Robin Coll M 0 Newmarket Joggers 1:14:14
4 2804 Simon Kinson M31/1 Leamington C & AC 1:14:45
5 2975 Andrew Lilliendale M31 Sunderland Harr 1:15:00
6 2816 David Clarke M36 Massey Ferguson 1:15:59
7 2220 Preston Eckloff M42/2 Centurion RR 1:17:49
8 2714 Philip Stephens M42/3 Handy Cross Runner 1:18:24
9 2544 Paul Kelly M53/1 Northbrook AC 1:18:33
10 2649 Steve Lincoln M35 Wootton RR 1:18:43
11 3017 Bill Admans M55/2 Metros Aberdeen 1:18:48
12 2531 Warren Lynch M33 Belgrave Harriers 1:18:59
13 2330 Michael Moore M36 Leamington C & AC 1:19:10
14 3074 S Vine M43/4 Kenilworth Runners 1:19:18
15 2631 Jon James M18 Gloucester Univ 1:19:25
16 3078 Mike Nolan M34 Solihull AC 1:19:29
17 2538 Stephen Hands M33 1:19:58
18 2948 Richard Dubedoe M37 Stratford u AvonAC 1:20:35
19 2750 Andrew Clancy M39 N'hampton Phoenix 1:20:55
20 2755 Bryon Heywood M55/3 Burnham Joggers 1:21:11
21 2713 John Dooey M45/5 Handy Cross Runner 1:21:22
22 2208 Phillip Clarke M33 Victoria Univ AC 1:21:30
23 2916 Edward O'Connor M26 Leicester Owls 1:21:32
24 3032 Tony Natale M39 Abbey National AC 1:21:56
25 3014 Gwyn Morgan M48/6 Desford Striders 1:21:57
26 2411 Keith Firkin M40/4 Cirencester AC 1:22:07
27 3067 Michael Williams M44/7 Kenilworth Runners 1:22:24
28 2651 Trevor Emms M44/8 Thanet RR 1:22:57
29 3028 Steven Roberts M41/9 Leamington C & AC 1:22:58
30 5608 Nicki Nealon F34 Huncote Harriers 1:22:59
31 3020 Tom Matko M32 1:23:23
32 2708 Peter Lloyd M41/10 Gloucester AC 1:23:44
33 2752 Roger Homes M39/5 Kenilworth Runners 1:23:49
34 2565 Simon Brierley M23 Coventry Tri 1:23:57
35 2612 Derek Rainbird M48/11 Club 69 1:24:12
36 2691 Cavin Woodward M54/4 Leamington C & AC 1:24:47
37 2469 Neil Franklin M32 1:25:12
38 2542 Allan Kite M38 1:25:25
39 2966 Richard Steel M 0 Kenilworth Runners 1:25:32
40 5626 Ruth Heatley F38/1 K'minster & S'port 1:25:40
41 2438 Daniel Grose M33 Northbrook AC 1:25:48
42 2754 Warren Hadfield M36 Stourbridge RC 1:25:53
43 2604 Kaylesh Vara M21 1:26:08
44 2908 Brian Worthington M46/12 Birchfield Harr 1:26:12
45 2789 Mark Creasey M47/13 Eynsham RR 1:26:28
46 3033 Paul John M28 Abbey National AC 1:26:30
47 2879 Mark Riley M30 1:26:33
48 2758 Graham Plumpton M39 RRC 1:26:36
49 2374 Phil Farmer M38 1:23:45
50 2351 John Lake M53/5 N Derbys RC 1:26:51
51 1766 Simon Birtles M36 Liverpool Harriers 1:26:58
52 2211 Danny Roberts M30 1:27:06
53 2222 Graham Roberts M52/6 Leamington C & AC 1:27:29
54 2340 Michael Entwistle M35 1:27:31
55 2141 Philip Barratt M39 1:27:33
56 9999 No Race Number M 0 1:27:33
57 2774 Alexander Elliott M61/1 Birchfield Harr 1:27:34
58 5550 Astrid Wingler F33 Highgate Harriers 1:27:50
59 3069 Julian Elliott M32 1:27:52
60 5745 Liz Gould F35/2 Kidderminster S'pt 1:28:12
61 3070 Mark Gray M31 1:28:27
62 2126 Ian Selmes M47/14 The Nutters 1:28:37
63 2257 Frank Herold M41/15 Aldridge RC 1:28:46
64 2711 Peter Edington M44/16 Handy Cross Runner 1:28:53
65 2883 John Griffiths M52/7 Sarn Helen 1:28:56
66 2652 Martin Challinor M23 1:28:59
67 2217 Ralph Chaplin M44/17 1:29:03
68 2990 Darren Clarkson M31 Burnham Joggers 1:29:07
69 2857 Tony Fitzpatrick M21 1:29:20
70 2571 Duncan Burns M45/18 Eynsham RR 1:29:20
71 2972 Robert Hopkins M39 Stourbridge RC 1:29:23
72 9999 No Race Number M 0 1:29:26
73 2934 Melvin Silvey M42/19 Reading RR 1:29:26
74 2064 Jason Draper M32 Worcester AC 1:29:30
75 2600 Olav Martin-Giles M32/8 Centurion RR 1:29:36
76 2833 John Thomas M61/2 Corby AC 1:29:40
77 2701 Adrien Collodel M42/20 1:29:40
78 2827 Wlodziu Kula-Przezwanski M37 Huncote Harriers 1:29:45
79 2551 Steven Gazey M47/21 Beaumont Leys 1:29:49
80 5669 Linda Lytollis F32 Abbey National AC 1:29:55
81 2136 Anthony Riggey M40/22 1:29:59
82 2452 David Maddock M42/23 1:30:02
83 2377 Paul Bishop M27 Stratford u AvonAC 1:30:08
84 2666 Norman Ashmore M46/24 1:30:11
85 2348 Damian Clarke M29 Univ of Wellington 1:30:36
86 2034 Nigel Bassnett M37 Massey Ferguson 1:30:39
87 2203 Simon Renold M21 1:30:41
88 2810 Mike Hughes M38 1:30:53
89 2317 Robert Maull M39 Stratford u AvonAC 1:31:00
90 2233 Keith Hawkes M39/9 Stratford u AvonAC 1:31:09
91 2660 Guy Roberts M36 1:31:18
92 2941 Ronald Nicholls M 0 Sneyd Striders 1:31:34
93 2772 Jef Outhwaite M37 1:31:38
94 2422 Andrew Grove M40/25 Eynsham RR 1:31:54
95 2728 Graham Stacey M55/8 RRC 1:32:04
96 2994 Martin Harrold M 0 1:32:09
97 2468 Nigel Clowes M34 1:32:10
98 2667 Alex Elder M54/9 1:32:16
99 2993 Richard Shepherd M22 1:32:23
100 2983 Mal Hazell M46/26 Leamington C & AC 1:32:26
101 2988 David Appleby M37 Burnham Joggers 1:32:32
102 2919 Colin Thorpe M43/27 Maidenhead AC 1:32:41
103 2116 Stuart Nelson M25 1:33:05
104 2615 Russell Eaton M34 1:33:08
105 2583 Jolyon Attwooll M27 1:33:10
106 2989 Kew McCord M41/28 Burnham Joggers 1:33:25
107 2723 Neil Butcher M45/10 Spa Striders 1:33:28
108 2753 Phil Kitson M32 Almost Athletes 1:33:30
109 2247 Jeremy Lockett M44/29 Maidenhead AC 1:33:33
110 2039 Paul Kingscott M37 Black Country Tri 1:33:38
111 2349 John Ross M45/30 Quakers RC 1:33:45
112 2015 Nick Dobson M35 1:33:47
113 2991 David Hyrons M55/10 Droitwich AC 1:33:48
114 5695 Gail Fortesmayer F32 Aldridge RC 1:33:53
115 2505 Ian Whitcher M41/31 Lordshill RR 1:33:54
116 2484 Graham Swan M44/32 1:33:54
117 2567 Sebastian Bullock M37 1:33:56
118 2486 Lee Simpson M31 1:33:58
119 3081 David Marrile M40/33 Solihull AC 1:34:03
120 2920 Adrian Howell M39 Northbrook AC 1:34:06
121 2663 Martyn Rothwell M26 1:34:16
122 3080 Trevor White M42/34 1:34:17
123 3012 George Bryant M27 Cirencester AC 1:34:19
124 2491 Ian Birch M47/35 Metros 1:34:21
125 5491 Francine Bray F20 Leicester Uni 1:34:21
126 2029 Christopher Ward M47/36 1:34:26
127 3006 Ran Verdi M28 1:34:29
128 2248 Brian Marks M44/37 1:34:30
129 2599 Michael O'Connor M44/38 Coventry Tri 1:34:38
130 2123 Nicholas Claxton M49/39 1:34:45
131 2280 Peter Waterhouse M42/40 1:34:45
132 2478 Mike Ireland M37 1:34:47
133 2748 Robert Adams M44/11 Northbrook AC 1:34:52
134 2355 Nick Rendell M42/41 1:34:55
135 2670 Andrew Gabbitas M47/42 Rugby & Dist AC 1:34:58
136 2204 Steven Sanders M21 1:34:59
137 5732 Eugenia Carr F31 1:35:01
138 2947 Douglas Waddell M37 Stonemasters Mthn 1:35:02
139 5388 Sian Evans F33/2 Sparkhill Harriers 1:35:03
140 2690 Noel Wonfor M49/43 Worcester AC 1:35:08
141 2242 Mike Mahoney M66/3 St Bede's AC 1:35:12
142 2845 Bernard Jarvis M57/11 Holme Pierrepont 1:35:23
143 5540 Sue Black F40/3 Birstall RC 1:35:28
144 2532 Ian Black M42/44 Birstall RC 1:35:28
145 2444 Graham Boswell M50/12 Halesowen 1:35:43
146 5553 Joan Clarke F46/1 Stourbridge AC 1:35:57
147 1556 Ludwig Krause M29 1:36:02
148 2899 Andre Cronje M37 Randburg Harr (SA) 1:36:02
149 2923 Mark Williams M30 Stafford Harriers 1:36:02
150 3048 Paul Matthews M35 1:36:11
151 3009 Gary Warrington M39 Kidderminster S'pt 1:36:12
152 3063 James Kelly M52/13 Bourton RR 1:36:14
153 2210 Mark Simpson M36 Rowland Hill Harr 1:36:18
154 2978 Philip Withers M26 1:36:29
155 2875 Matthew Day M20 1:36:37
156 2929 Simon Page M27 1:36:38
157 5733 Jayne Sutton F36/4 Valley Striders 1:36:39
158 2712 Nick Martin M50/14 Handy Cross Runner 1:36:42
159 2333 Nick Valentine M22 1:36:44
160 3003 Murray McRobie M 0 1:36:45
161 2893 William Greenwood M30 1:36:53
162 2219 Trevor Symonds M30/12 RRC 1:36:53
163 2419 Ben Laws M24 B'ham Rowheath AC 1:36:56
164 2707 Les Clark M41/45 Leics Police 1:37:01
165 2959 John Sneddon M57/15 Rugby & Dist AC 1:37:04
166 2230 Duncan Hopwood M43/46 Leicester Owls 1:37:05
167 2382 Mark Reeves M38 1:37:08
168 2987 Thomas Reynolds M59/16 1:37:10
169 2764 Liam Gleeson M31 1:37:12
170 3059 Kevin Sipling M38 1:37:16
171 2746 Philip Wilson M40/13 Sphinx AC 1:37:17
172 2504 Barry Elkington M45/14 Kenilworth Runners 1:37:23
173 2661 Bryan Pears M33 Sphinx AC 1:37:33
174 2740 Ian Carr M35 1:37:36
175 2678 Duane Daugherty M41/47 1:37:36
176 2775 Malcolm Fletcher M49/48 1:37:39
177 2042 Mark Lane M32 1:37:44
178 2364 Andy Boswell M40/49 1:37:44
179 2900 Adam Birley M21 1:37:52
180 2585 Peter Forward M59/17 Bristol AC 1:37:53
181 2265 Laurence Phillips M33 1:38:01
182 5518 Liz Brown F38/5 Nuneaton Harriers 1:38:04
183 2658 Benjamin Thomas M33 1:38:08
184 3076 William Wilson M28 1:38:11
185 2907 Richard Beck M23 1:38:12
186 2550 Robert Ryan M37 1:38:14
187 2309 Richard Strauswald M34 1:38:15
188 2020 Mark Pearman M35 1:38:16
189 2848 Alastair Gray M34 1:38:18
190 2240 Michael Morton M42/50 1:38:20
191 2303 Robin Pitt M38 1:38:21
192 2178 John Blackwell M42/51 1:38:22
193 2986 Jonathan Pardoe M39 Cherwell R&J 1:38:26
194 5433 Anne Herold F39/6 Aldridge RC 1:38:32
195 2672 Mark Birtles M34 1:38:35
196 2979 David Hodson M41/52 Royal Sutton 1:38:41
197 3002 Simon Radcliffe M43/53 B'grove & Redditch 1:38:43
198 2541 Andrew Notley M27 W Midlands Police 1:38:44
199 2173 Chris Owens M19 1:38:44
200 2798 Wayne Taylor M32 1:38:46
201 2692 Conrad Yorke M38 1:38:48
202 2705 Peter Link M57/18 Stourbridge AC 1:38:49
203 2855 Norman Cox M47/54 1:38:55
204 2657 Richard Jenkins M26 1:38:59
205 3023 Dan Hayes M30 Guildford & G'mine 1:39:09
206 3049 Narinder Bains M35 Peugeot UK 1:39:12
207 2945 Phillip Collins M26 Black Country Tri 1:39:13
208 2322 Philip Hogsflesh M44/55 1:39:17
209 2062 Nigel Humphries M39 1:39:19
210 2030 Andrew Ralph M38 Coventry Godiva 1:39:21
211 5389 Susan Candy F38/3 Shrops Shufflers 1:39:25
212 2392 Martin Wheatley M39 1:39:27
213 2284 Anthony Blackshaw M42/56 1:39:33
214 2481 Timothy Tollemache M51/19 1:39:34
215 2157 David Toseland M54/20 1:39:45
216 2228 Kenneth Baker M61/4 Aldridge RC 1:39:49
217 2418 Steve Roberts M47/57 1:39:51
218 5473 Janet Lake F48/2 N Derbys RC 1:39:54
219 2426 Simon Smith M39 1:40:01
220 2036 Andy Parmley M32 1:40:02
221 2905 Colin Child M62/5 Swindon Striders 1:40:04
222 2815 Mal Boileau M57/21 Massey Ferguson 1:40:05
223 3079 Rod Taylor M43/58 Droitwich AC 1:40:07
224 2802 Paul Martin M22 Wodson Park 1:40:17
225 2967 Oli Davey M30 Worcester Joggers 1:40:18
226 2389 Simon Griffiths M39 1:40:18
227 2537 Mark Hornsey M25 1:40:20
228 2151 Martin Walkerdine M40/59 Bell Harp Hornets 1:40:21
229 2837 Simon Price M45/60 RRC 1:40:22
230 5342 Judy Appleby F43/7 B'grove & Redditch 1:40:23
231 2441 Colin Hanrahan M39 1:40:23
232 2214 Nick Eynon M44/61 Aldridge RC 1:40:24
233 2581 Gavin Ellis M25 1:40:28
234 3010 David Baggott M29 Tipton Harriers 1:40:31
235 3007 Brian Flanagan M33 1:40:35
236 1797 Paul Palmer M43/62 Handy Cross Runner 1:40:35
237 5710 Sandra Wolanski F42/8 Eynsham RR 1:40:36
238 3029 Andy Sole M26 1:40:39
239 2636 Daniel Rodgers M31 1:40:43
240 5627 Emma Pinches F28 1:40:43
241 2635 Charlie Griffiths M34 1:40:44
242 2146 Christopher Speed M39 1:40:45
243 2918 Peter Adams M51/22 Shrops Shufflers 1:40:50
244 2331 Andrew Short M43/63 Worcester Tri 1:40:50
245 2302 Philip Yates M42/64 1:40:51
246 2202 Dean Gardner M32 1:40:56
247 5485 Brioney Lloyd F34 Bourton RR 1:40:58
248 2321 Colin Hoult M49/65 Truro RC 1:40:59
249 2287 Adrian Briggs M35 Wootton RR 1:41:10
250 2847 Phil Rees M36 1:41:14
251 2529 Allan Coldicott M44/15 Stratford u AvonAC 1:41:15
252 2832 Trevor McGill M41/66 Droitwich AC 1:41:22
253 2932 John Adams M 0 Birchfield Harr 1:41:28
254 5429 Lily Dyu F31 Stratford u AvonAC 1:41:29
255 2267 John Weaver M43/67 Hook Norton Harr 1:41:32
256 5448 Tess Lee F31 Spa Striders 1:41:33
257 5503 Diana Logie F30 1:41:37
258 2675 Stephen Niblett M40/68 Wye Valley RC 1:41:43
259 3044 Brian Malin M42/69 Rugby & Dist AC 1:41:44
260 2215 Paul Wilkinson M30 1:41:52
261 2370 Andy Graham M23 1:41:55
262 2864 Richard Antons M32 1:41:55
263 2891 Clive Harper M49/70 Swindon Striders 1:42:07
264 2912 Simon Taylor M 0 Eynsham RR 1:42:09
265 1733 Chris Homann M30 1:42:11
266 2371 Stephen Buckle M20 1:42:17
267 2876 Graham Davis M50/23 Terrigal Totters 1:42:28
268 2236 Andrew Fergusson M39 1:42:33
269 2942 Andrew Hall M33 1:42:33
270 5605 Rosemary van der Putten F45/3 Human Energy RC 1:42:35
271 2051 Stephen Cave M42/16 Stratford u AvonAC 1:42:36
272 2622 Richard Rhodes M45/71 1:42:37
273 2554 Ian Clarke M47/72 Stourbridge AC 1:42:40
274 2459 Matthew Gamble M25 1:42:41
275 2722 Brian Gabel M44/73 1:42:46
276 2263 Greg James M31 Headington RR 1:42:51
277 2262 David Luttig M28 Headington RR 1:42:51
278 2903 Gary Nicely M40/74 1:42:54
279 2611 Maurice Wright M40/75 1:42:56
280 2803 Stuart Butters M23 1:42:57
281 2121 Paul Lloyd M37 1:42:57
282 2004 Jim Green M35 CSSC 1:43:00
283 2390 Alan Wilkins M43/76 West End Runners 1:43:01
284 1415 David Davenport M38 RRC 1:43:06
285 2239 Neill Morgan M40/77 Coventry Tri 1:43:06
286 3019 Philip Clashman M40/78 1:43:14
287 2194 Jeremy Statham M33 Met Police AA 1:43:14
288 2066 Richard Jackson M33 1:43:15
289 2101 John Proffitt-White M36 Army Athletics 1:43:17
290 2996 Mark Collen M27 1:43:18
291 2685 Declan McLaughlin M36 1:43:20
292 3047 Mark Griffiths M32 1:43:22
293 2787 Alan Lettice M33 Bourton RR 1:43:22
294 2840 Julian Hucks M42/79 1:43:32
295 2586 Derek Watton M46/80 1:43:40
296 2650 Stuart Champion M36 Kent Police AA 1:43:42
297 2937 Carl Platten M 0 1:43:43
298 5439 Anne Dobedoe F36/4 Stratford u AvonAC 1:43:44
299 5395 Pamela Chamberlain F45/4 Washlands WR 1:43:45
300 2561 Bill Livingstone M36 Coventry Tri 1:43:48
301 2132 David Hannah M46/81 1:43:52
302 2917 Robert Motram-Jones M40/82 Veg & Cycling AC 1:43:54
303 2817 Derek Burns M57/24 Massey Ferguson 1:43:56
304 2702 Tony Whitlock M46/83 Eynsham RR 1:43:59
305 3042 Martin Ward M41/84 1:44:03
306 3041 Ian Millward M 0 1:44:04
307 2260 Peter Gilbert M52/25 Worcester Joggers 1:44:04
308 2770 John Brain M 0 Hook Norton Harr 1:44:05
309 5514 Janine Cherry F43/9 1:44:05
310 2442 Neil Giggins M25 1:44:06
311 2489 Russell Turner M40/85 1:44:07
312 5660 Ruth Butter F33 Reading RR 1:44:09
313 2164 Mark Green M20 1:44:11
314 2849 Stuart Cunliffe M29 1:44:12
315 2502 Damon Roberts M28 1:44:12
316 3022 Stephen Marshall M18 1:44:13
317 2492 Jonathan Cofield M45/86 1:44:14
318 2673 Eden Speller M32 1:44:21
319 2065 Adam Fenwick M60/6 1:44:26
320 2274 Michael Liebreich M38 1:44:28
321 2339 Terry Avey M51/26 Phoenix AC 1:44:28
322 2087 Stephen Goddard M37 1:44:31
323 2069 Christopher Field M34 1:44:35
324 5412 Rachel Martin F27 Holme Pierrepont 1:44:36
325 2968 Paul Milgrew M40/87 1:44:38
326 2253 Christopher Sharples M34 1:44:39
327 2949 Richard Sherlock M46/88 Windle Valley 1:44:40
328 2028 Russell Patrick M35 1:44:40
329 5471 Kally Laity F39/10 1:44:42
330 2965 Paul Carroll M25 1:44:42
331 5532 Heather Fooks F42/11 1:44:42
332 5588 Laraine Porter F44/12 West End Runners 1:44:45
333 5569 Sue Porter F43/13 West End AC 1:44:45
334 2477 Andy Seal M40/89 Telford Harriers 1:44:45
335 2098 Simon Peake M26 1:44:47
336 3018 Andy Budd M35 1:44:50
337 3016 Norman Gilkes M54/27 Northbrook AC 1:44:55
338 5346 Sue Miles F45/5 1:44:55
339 5432 Carolyn Lockett F42/14 Maidenhead AC 1:44:59
340 2557 Martin Shiel M41/90 Mels Milers 1:45:06
341 2846 Martin Hughes M26 1:45:07
342 3030 Adie Miller M30 Brighton Streavers 1:45:09
343 3075 Alan Gillmor M27 Abingdon Amblers 1:45:12
344 2068 Peter Nash M38/17 Peugeot UK 1:45:16
345 2643 Colin Vanes M45/91 1:45:19
346 2256 Jonathan Chalkley M26 1:45:21
347 5527 Jan Rogers F34 Rutland RC 1:45:26
348 5472 Jackie Nisbet F34/5 Stratford u AvonAC 1:45:31
349 5653 Deanna Mason F24 1:45:32
350 2725 Clive Oldham M40/92 1:45:39
351 2488 Trevor Askew M48/93 1:45:39
352 3065 Kevin Rourke M53/28 1:45:42
353 2818 Barry Holmes M53/29 Massey Ferguson 1:45:44
354 2518 Michael Oliver M39/18 Stratford u AvonAC 1:45:46
355 2898 Terry Holland M44/94 1:45:48
356 5685 Alison Bagnall F35/15 1:45:53
357 2575 Christopher Dwyer M40/95 Sanchez 1:45:57
358 2887 Darren Champion M35 1:45:58
359 2792 Iain Brown M39 1:46:03
360 2563 Joe Reynolds M52/19 Coventry Tri 1:46:06
361 2653 Robert Andrews M53/30 B'ham Rowheath AC 1:46:06
362 2070 Jason Eustace M32 1:46:07
363 2618 Peter Lymer M43/96 1:46:10
364 2320 Micheal Barrott M47/97 Spa Striders 1:46:10
365 2359 Paul Gough M30 1:46:11
366 2440 Stephen Dilley M52/31 Royal Mail 1:46:12
367 3025 James Watkins M32 1:46:12
368 2970 Ian Hicks M41/98 1:46:14
369 2519 Brennan Lively M26 1:46:14
370 2814 James Wild M37 1:46:18
371 2509 Thomas Reddall M23 1:46:26
372 2241 Leslie Rowlinson M46/99 Shrops Shufflers 1:46:29
373 2842 Michael Spooner M28 1:46:35
374 2269 Jason Mann M31 Manns 1:46:40
375 3068 Alister Smuts M29 1:46:41
376 2880 Jonathan Cox M21 Warwick Univ 1:46:42
377 3001 Lee Jauncey M36 1:46:43
378 2244 Jon Tebbitts M27 1:46:44
379 2376 John Redfern M36 1:46:45
380 2886 Paul Whelan M33 1:46:47
381 2305 Ron Walton M50/32 Leicester Owls 1:46:47
382 5579 Lucy Ballard F33 1:46:56
383 2644 Mark Attwood M33 1:46:58
384 2776 Raymond Oldfield M57/33 Dudley K'winford 1:47:00
385 2602 Gerard Carroll M39 1:47:06
386 2508 Nicholas Reddall M19 1:47:07
387 2889 Leonard Quartly M60/7 1:47:10
388 2839 Ken Myers M46/100 St Bedes Old Boys 1:47:14
389 3021 Darren Harris M32 Black Country Tri 1:47:16
390 2999 Ivor Thomas M50/34 Sparkhill Harriers 1:47:17
391 2014 Paul Watts M42/101 1:47:18
392 2838 Peter Essex M38 1:47:18
393 2669 Andy Smith M48/102 Swindon Striders 1:47:20
394 2449 David Harrison M48/103 1:47:20
395 2872 Paul Abberley M39 1:47:22
396 2860 Mark White M26 1:47:22
397 2187 Kim Randle M46/104 1:47:25
398 2854 Ray Ziel M53/35 1:47:29
399 2976 Mike Leci M44/105 B'grove & Redditch 1:47:32
400 2521 Steve Hawkins M40/106 1:47:36
401 2659 Mark Allard M42/107 Army Athletics 1:47:41
402 2943 Paul Gaston M54/36 Hastings Runners 1:47:44
403 2450 Tony Smith M48/108 1:47:51
404 2288 Johnny Village M38 1:47:54
405 2310 Simon Wilde M37 1:47:56
406 5735 Mary Joyce F39/16 Kenilworth Runners 1:47:56
407 2311 Christoph von der Heyden M37 1:47:57
408 5328 Cathy Wright F36/17 1:47:58
409 2416 George Wardman M38 1:48:02
410 2829 Ashley Belcher M17 1:48:06
411 2977 Steve Compton M27 1:48:08
412 2011 Michael Ward M65/8 Alstom Harriers 1:48:10
413 2391 Christopher Ellis M55/37 1:48:12
414 5631 Denise Chapman F37/18 1:48:13
415 2534 Matt Clarke M28 1:48:14
416 1466 Joseph Harling M46/109 Wells City Harr 1:48:29
417 2375 Paul Searle M43/110 1:48:33
418 2540 Andy Carpenter M39 Rhodes Runners 1:48:40
419 2826 Richard Baker M52/38 Wilmslow RC 1:48:50
420 2074 Richard Brown M40/111 1:48:53
421 2237 Gavin Barnstaple M47/112 1:48:59
422 2196 Bury M35 1:49:01
423 2684 Justin van der Ven M28 1:49:11
424 2913 Paul Bruner M53/39 RRC 1:49:15
425 2191 David Quickfall M29 1:49:19
426 2221 Nick Thomas M51/20 Stratford u AvonAC 1:49:19
427 3043 Anthony Knight M49/113 Cheadle AC 1:49:20
428 5739 Jennifer Turner F26 Ilkeston RC 1:49:23
429 2637 Alex Lukeman M56/21 Centurion RR 1:49:23
430 2935 Simon Machray M 0 Centurion RR 1:49:23
431 2407 Charlie Hancock M37 1:49:24
432 3026 Larry Parkes M49/114 Cherwell R&J 1:49:24
433 2963 Peter Holden M 0 Bell Harp Hornets 1:49:30
434 2647 Roger Tunley M43/115 1:49:32
435 5658 Julie Neville F49/6 Northbrook AC 1:49:33
436 5731 Louise Lewis F28 1:49:35
437 2427 John Westwood M55/40 1:49:36
438 2434 Alan Cleaver M48/116 Spa Striders 1:49:41
439 2984 Andy Cowper-Johnson M47/117 RRC 1:49:45
440 2170 James Wright M40/118 Silson RC 1:49:48
441 2473 Stephen Law M47/119 Aldridge RC 1:49:48
442 2558 Hugh Carson M29 1:49:50
443 5586 Louise Denley F30/6 Northbrook AC 1:49:51
444 5603 Sheryl Jacobs F32 1:49:53
445 2930 Charlie Edmonds M26 1:49:54
446 2536 Nicholas Palin M23 1:49:54
447 2406 Ewart Carson M58/41 1:49:54
448 5415 Rosalind Cox F37/19 Spa Striders 1:49:55
449 2946 Dominque Maury M55/42 Stratford u AvonAC 1:49:58
450 2780 Stephen Kirk M37 1:50:00
451 2007 James Reid M42/120 W Mids SportSocial 1:50:00
452 2372 Charles O'Brien M32 1:50:01
453 9999 No Race Number M 0 1:50:06
454 2172 John Nicholls M33 1:50:10
455 9999 No Race Number M 0 1:50:10
456 5587 Teresa Truett F30 1:50:11
457 2760 Edward Rozier M41/121 Bourton RR 1:50:12
458 5308 Elizabeth Peapell F19 1:50:13
459 2645 Tony Arthurton M29 1:50:13
460 2546 Edward Tabberer M63/9 1:50:14
461 5611 Ella Palmer F27 1:50:15
462 2052 Richard Lawrence M45/122 1:50:15
463 5338 Charlotte Moore F26 1:50:17
464 5561 Nicolette Ryan F33 1:50:17
465 2568 Sean Ryan M36 1:50:18
466 2796 Stuart Hart M32 1:50:19
467 2111 David Turner M50/43 1:50:21
468 2973 Matthew Yates M 0 1:50:23
469 2549 John Searle M30 1:50:24
470 3040 Carl Theakston M39 Cradley Runners 1:50:25
471 5486 Gill Levings F45/8 1:50:26
472 5447 Wendy Woodhouse F33 1:50:27
473 5597 Felicity Doyle F43/20 Congleton Harriers 1:50:28
474 2627 John Harris M47/123 Stourbridge AC 1:50:32
475 2869 Andy Vigrass M39 1:50:34
476 2580 Ken Wright M66/10 MVAC 1:50:35
477 5548 Ann Ryan F40/21 1:50:37
478 2295 William Ayres M48/124 1:50:38
479 2421 Christopher Barker M51/44 Worcester Joggers 1:50:45
480 2724 Alan Upstone M60/11 Hook Norton Harr 1:50:45
481 5534 Stephanie Marott F22 1:50:55
482 2515 Paul Davies M33 1:50:59
483 5449 Annette Joy F37/22 1:51:01
484 2186 Stephen Green M52/45 Oak Park Pacers 1:51:06
485 2096 Anthony Hunt M48/22 RRC 1:51:08
486 2292 Josh Thomson M29 1:51:09
487 2727 Mark Ralfe M44/125 1:51:10
488 1675 Raymond Key M29 1:51:16
489 2298 Alan Claxton M42/126 1:51:18
490 2297 Paul Round M40/127 1:51:18
491 5728 Jocelyn Francis F27 1:51:19
492 2445 Michael Potter M36 1:51:20
493 2424 Philip MacNiven M66/12 1:51:22
494 2962 Graham Jordan M47/128 RRC 1:51:24
495 5572 Emma Smith F24 1:51:26
496 3005 Richard Fiddis M49/129 Coventry Godiva 1:51:29
497 2041 Nick Young M34 1:51:29
498 5736 Elaine Potts F37/23 Kenilworth Runners 1:51:29
499 2768 Peter Simpson M34 1:51:32
500 2726 Robin Chapman M41/130 1:51:35
501 5434 Ann Williamson F26 1:51:37
502 3031 James MacDonald M 0 NGA 1:51:39
503 2251 Brian Mansfield M32 1:51:42
504 5558 Samantha Williams F34 Milton Keynes AC 1:51:42
505 2145 John Taylor M42/131 1:51:54
506 3035 Colin Hyfield M39 Sneyd Striders 1:51:56
507 2747 Peter Wills M40/132 1:51:57
508 2404 Mark Bradley M39 1:52:02
509 2127 Malcolm Fairweather M34 The Nutters 1:52:05
510 5632 Kelly Burke F24 1:52:07
511 2633 Andrew Hall M35 1:52:09
512 3057 Mark Pattinson M27 1:52:10
513 2125 Paul Nutter M27 The Nutters 1:52:11
514 2410 Peter Crowe M33 1:52:12
515 2820 Dan Apps M33 1:52:13
516 2910 Paul Loynes M29 1:52:20
517 2114 Mick Warner M57/23 Stratford u AvonAC 1:52:21
518 5403 Louise Bury F33 1:52:28
519 5430 Suzanne Neale F39/24 Handy Cross Runner 1:52:29
520 5417 Emma Elstone F26/8 Stratford u AvonAC 1:52:31
521 2646 Michael Yeats M35 Headington RR 1:52:32
522 2696 Andrew Blackford M50/46 West End Runners 1:52:34
523 2981 Andy Tipper M40/133 Bournville Harr 1:52:41
