CSAA 10Km Road Race Championships
Incorporated within CSSC Capital Challenge
30th April 2003
Click Here for printable version (pdf file)
1 172 S Hallas M IR 0:32:38
2 404 D Williams M HASSRA 0:32:57
3 191 R Hollingsworth M HASSRA 0:33:35
4 123 M Eadie M IR 0:33:41
5 418 J Worthington M IR 0:33:53
6 35 J Bradeley M GCHQ 0:34:07
7 25 J Bell MV2A HASSRA 0:34:17
8 70 M Clapp M IR 0:34:36
9 126 K Ellis MV1A ECGD 0:34:57
10 285 S Norris M MoD 0:35:12
11 156 M Graham M GCHQ 0:35:17
12 114 K Donkin MV1B MoD 0:35:23
13 403 S Wilkinson M SPARTA 0:35:24
14 250 S Marklew M C&E 0:35:24
15 199 N Hume MV1A HASSRA 0:35:27
16 315 P Probin MV2B MoD 0:35:32
17 76 N Cobb M IR 0:35:39
18 215 P Keen MV2A HASSRA 0:35:41
19 168 S Hale MV1A MoD 0:35:42
20 393 S Webb MV1A IR 0:35:54
21 288 D O'Brien M IR 0:36:07
22 39 D Breen MV1A HASSRA 0:36:09
23 444 M Stileman M OS 0:36:12
24 234 W Laws MV2B NAO 0:36:17
25 412 N Witham MV1A HASSRA 0:36:26
26 151 A Goodair M HASSRA 0:36:46
27 270 M Moore M IR 0:36:52
28 299 C Parrack MV1A HASSRA 0:36:54
29 176 J Harris M IR 0:36:57
30 331 S Robson F COMETS 0:36:58
31 2 N Adshead MV1A IR 0:37:08
32 136 B Gallagher M HASSRA 0:37:15
33 348 J Skidmore M DEFRA 0:37:16
34 4 A Allen F HASSRA 0:37:19
35 185 R Hill MV2A MoD 0:37:34
36 173 C Hamer MV1A SE 0:37:42
37 31 S Birtles M HASSRA 0:37:54
38 261 D McLoughlan MV1A MoD 0:38:02
39 295 A O'Rourke M MoD 0:38:09
40 226 C Laidlaw MV1B HASSRA 0:38:11
41 402 M Whittington MV1A DETRA 0:38:12
42 308 J Peerless MV1B IR 0:38:16
43 364 S Stennett MV1A HASSRA 0:38:17
44 90 E Crane M OFSTED 0:38:19
45 419 N Wyatt M DEFRA 0:38:25
46 350 N Skipper MV C&E 0:38:29
47 149 J Godber M DEFRA 0:38:32
48 117 S Dooley MV1A HASSRA 0:38:32
49 417 P Wootton M SPARTA 0:38:35
50 78 I Cole MV1A C&E 0:38:41
51 41 R Brigden MV2B MoD 0:38:47
52 340 K Scudamore MV3A DEFRA 0:38:48
53 80 P Collingwood M HASSRA 0:38:53
54 445 A Sweet M HMT 0:39:11
55 183 T Hellings MV1B HASSRA 0:39:14
56 139 M Galvin M DEFRA 0:39:22
57 436 T Killilea M OS 0:39:24
58 378 N Tolfrey M MoD 0:39:33
59 292 A Ojukwu M OFSTED 0:39:35
60 47 R Brown MV2A LCD 0:39:50
61 333 R Rogan MV1A GCHQ 0:39:59
62 328 N Richmond MV1A C&E 0:40:00
63 23 M Bates MV1B IR 0:40:10
64 395 R Weekes F DEFRA 0:40:18
65 322 L Renders MV1B C&E 0:40:24
66 351 H Smethurst FV1A HASSRA 0:40:29
67 163 M Guess MV C&E 0:40:32
68 352 A Smith FV1A HASSRA 0:40:37
69 236 N Lee MV C&E 0:40:39
70 175 C Hargreaves M OFGEM 0:40:46
71 48 T Brown M OFGEM 0:41:00
72 53 R Burton MV1B C&E 0:41:07
73 171 J Hall MV2A DEFRA 0:41:09
74 382 M Trainer M ECGD 0:41:23
75 434 J Horton M OS 0:41:26
76 89 G Craig M OFGEM-HFC 0:41:27
77 208 C Jeanette FV1A DEFRA 0:41:33
78 196 C Horne FV HASSRA 0:41:53
79 449 J Watt F CPS 0:42:06
80 257 N McDougal F GCHQ 0:42:09
81 388 A Wallace M OFGEM-HFC 0:42:20
82 384 R Vaygelt MV1A FCO 0:42:30
83 127 K Else FV1B IR 0:42:35
84 414 B Woodside M OFGEM-HFC 0:42:49
85 327 J Richardson M OFGEM-HFC 0:42:50
86 265 B Miller MV2A HASSRA 0:42:57
87 347 D Simpson MV1A DTI 0:42:59
88 411 D Winter M HASSRA 0:43:00
89 134 C Fozard MV1B C&E 0:43:01
90 306 J Payne FV1A DEFRA 0:43:02
91 421 T Ainsworth M MoD 0:43:09
92 319 C Quirk FV2A IR 0:43:13
93 249 R Mansell M MoD 0:43:15
94 433 G Hedges M OS 0:43:21
95 52 Y Bullen FV1A HASSRA 0:43:29
96 71 M Clark M MoD Aquila 0:43:33
97 225 W Lacey FV2A SPARTA 0:43:35
98 111 M Dempsey FV1A IR 0:43:37
99 227 N Lambert MV3A DEFRA 0:43:43
100 448 R Thompson MV2B C&E 0:43:45
101 266 S Miller FV1B HASSRA 0:43:46
102 148 C Gladwell MV1B DWP 0:43:48
103 380 J Torrens M DEFRA 0:43:50
104 385 A Walker MV1B CPS 0:43:51
105 33 P Bone M OFSTED 0:44:09
106 217 J Kemp MV2B MoD Aquila 0:44:17
107 255 P Mayo M DTI 0:44:21
108 91 J Critchfield M LCD 0:44:23
109 83 T Cook MV1B IR 0:44:37
110 363 M Statham FV2A DTI 0:44:39
111 86 A Cox MV1A MoD Aquila 0:44:42
112 440 P Prideaux M MoD 0:44:44
113 137 J Gallagher M ECGD 0:44:56
114 56 R Calcutt M SPARTA 0:45:05
115 334 F Rott MV3A DTI 0:45:06
116 51 N Bullard M DWP 0:45:12
117 438 P Pegler MV1B HMT 0:45:18
118 248 S Mannick MV2A CPS 0:45:23
119 398 S Weller M DEFRA 0:45:27
120 144 D Gibbins M SPARTA 0:45:31
121 455 D Morley F IR 0:45:35
122 220 R King M HSO 0:45:38
123 371 C Sumpster F HSO 0:45:39
124 451 B Welham M HMT 0:45:39
125 406 L Williams F IR 0:45:44
126 431 D Hall M GCHQ 0:45:49
127 12 S Ashton FV1B HASSRA 0:45:50
128 167 S Haggarty M MoD 0:46:00
129 381 R Townsend-Hope FV2A HASSRA 0:46:02
130 96 T Crumpton MV MoD 0:46:05
131 240 S Lewis MV1B C&E 0:46:06
132 239 M Lewis MV2A CO. 0:46:07
133 386 H Walker FV2A HASSRA 0:46:10
134 390 B Warner M MoD 0:46:14
135 432 J Heath M IR 0:46:15
136 251 H Marsden FV IR 0:46:26
137 311 R Phillips MV2B MoD 0:46:35
138 303 D Patterson M DCMS 0:46:41
139 316 B Pullen MV1A SPARTA 0:46:46
140 228 S Lambert FV3B LCD 0:46:51
141 20 M Barrows M MoD 0:47:01
142 209 M Jenvey MV1A SPARTA 0:47:05
143 155 A Graham M HMT 0:47:07
144 405 H Williams MV2B C&E 0:47:11
145 77 M Coiley MV1B DEFRA 0:47:19
146 187 J Hodge F IR 0:47:23
147 211 S Jones F OFSTED 0:47:28
148 339 S Scott MV1B CPS 0:47:38
149 366 C Stokes F MoD 0:47:49
150 413 E Woodhams F OFSTED 0:47:59
151 273 K Morgan F HMT 0:47:59
152 138 G Galliford M SPARTA 0:48:02
153 416 S Woolvin M MoD 0:48:05
154 72 R Clay M OFGEM-HFC 0:48:05
155 3 T Akbar M OFGEM 0:48:06
156 5 H Allen FV2B OFSTED 0:48:15
157 237 P Leslie FV2A HASSRA 0:48:33
158 245 C Macdonald FV1B IR 0:48:43
159 345 M Sherlock M ECGD 0:48:57
160 101 L Daniel FV1B HO 0:49:01
161 336 G Russell FV1B COMETS 0:49:05
162 233 G Lawrenson MV2A IR 0:49:13
163 108 T Dawson MV2A IR 0:49:15
164 427 B Fowler M OS 0:49:19
165 6 I Allen FV1A DWP 0:49:26
166 73 S Clements MV1A CPS 0:49:37
167 38 G Breen M C&E 0:49:42
168 210 K Jones FV1B MoD 0:49:45
169 243 G Lovell MV1B MoD 0:49:46
170 166 R Guy M LCD 0:49:46
171 298 B Parkyn M OFSTED 0:49:48
172 125 A Elliott MV2B IR 0:49:51
173 74 T Clifton F HASSRA 0:50:01
174 344 T Sheridan F DTI 0:50:20
175 235 D Leakey FV HASSRA 0:50:24
176 275 M Morris M C&E 0:50:26
177 456 K Dunford FV1A HASSRA 0:50:35
178 284 K Newberry FV1A CSSC 0:50:45
179 164 S Gunyon MV1B SPARTA 0:50:51
180 142 D Geater M HO 0:50:53
181 369 K Studzinski FV1A LCD 0:51:05
182 14 J Barber MV2A IR 0:51:12
183 326 G Richardson MV3B CSSC 0:51:13
184 281 C Muttukumaru MV2A SPARTA 0:51:21
185 118 A Draper M OFGEM 0:51:54
186 84 D Coombes M OFT-HFC 0:52:23
187 286 K Nottingham F MoD 0:52:39
188 49 T Browne MV1B DWP 0:52:42
189 294 J O'Neill MV1B C&E 0:52:50
190 355 K Smith F OFGEM 0:52:51
191 69 E Chetwynd F OFGEM 0:53:00
192 130 J Fernandez M COMETS 0:53:04
193 129 M Farrell M C&E 0:53:20
194 269 C Monaghan F OFGEM-HFC 0:53:23
195 374 H Thillainathan M OFGEM-HFC 0:53:27
196 252 J Marsh F C&E 0:53:32
197 367 J Stone M CPS 0:53:51
198 122 J Dugdale MV2A C&E 0:53:55
199 372 A Tackley M OFGEM 0:54:07
200 447 I Thompson MV1A IR 0:54:08
201 27 C Beltrami MV1A CPS 0:54:26
202 153 A Gopaul M DTI 0:54:30
203 357 N Smith MV1B MoD 0:54:33
204 207 C Jackson F SPARTA 0:54:35
205 115 T Donohue FV1A SPARTA 0:54:49
206 223 T Knight MV1A MoD 0:55:03
207 287 A Oakley MV2A COMETS 0:55:04
208 100 B Cushen FV3B HO 0:55:24
209 189 R Hogben M MoD 0:55:34
210 276 S Morrish M SPARTA 0:55:51
211 330 D Robinson M CPS 0:56:18
212 359 J Spence F DfES 0:56:29
213 112 P Dews MV1B LCD 0:57:22
214 79 R Colling F HO 0:57:48
215 213 A Joy F SPARTA 0:57:57
216 302 N Patel F SPARTA 0:58:10
217 230 C Langley FV1B OFSTED 0:58:28
218 232 L Lawrence FV1A LCD 0:58:33
219 238 S Leslie F LCD 0:58:34
220 296 K O'Sullivan M SPARTA 0:58:46
221 201 K Hung FV COMETS 0:58:51
222 373 S Tapley FV1B C&E 0:59:35
223 383 J Van Doorn MV2A COMETS 0:59:44
224 97 J Cummings MV1B DWP 0:59:48
225 370 I Sumpner MV2B MoD 1:00:49
226 376 H Thomas FV2A SPARTA 1:01:27
227 158 M Gregory MV1B CPS 1:01:31
228 224 C Kyrianou M OFT-HFC 1:02:02
229 157 A Gregg F MoD 1:03:32
230 280 E Murphy MV2B LCD 1:10:10
Team Results Summary
Male Team
1 IR Total :- 18
: 172 - Hallas (1)1: 123 - Eadie (4)4:
: 418 - Worthington (5)5: 70 - Clapp (8)8:
2 HASSRA Total :- 27
: 404 - Williams (2)2: 191 - Hollingsworth (3)3:
: 25 - Bell (7)7: 199 - Hume (15)15:
3 MoD Total :- 57
: 285 - Norris (10)10: 114 - Donkin (12)12:
: 315 - Probin (16)16: 168 - Hale (19)19:
4 C&E Total :- 166
: 250 - Marklew (14)14: 350 - Skipper (46)44:
: 78 - Cole (50)48: 328 - Richmond (62)60:
5 DEFRA Total :- 170
: 348 - Skidmore (33)32: 419 - Wyatt (45)43:
: 149 - Godber (47)45: 340 - Scudamore (52)50:
6 GCHQ Total :- 178
: 35 - Bradeley (6)6: 156 - Graham (11)11:
: 333 - Rogan (61)59: 431 - Hall (126)102:
7 OS Total :- 226
: 444 - Stileman (23)23: 436 - Killilea (57)55:
: 434 - Horton (75)70: 433 - Hedges (94)78:
8 SPARTA Total :- 252
: 403 - Wilkinson (13)13: 417 - Wootton (49)47:
: 56 - Calcutt (114)93: 144 - Gibbins (120)99:
9 ECGD Total :- 291
: 126 - Ellis (9)9: 382 - Trainer (74)69:
: 137 - Gallagher (113)92: 345 - Sherlock (159)121:
10 OFSTED Total :- 313
: 90 - Crane (44)42: 292 - Ojukwu (59)57:
: 33 - Bone (105)85: 298 - Parkyn (171)129:
11 HMT Total :- 363
: 445 - Sweet (54)52: 438 - Pegler (117)96:
: 451 - Welham (124)101: 155 - Graham (143)114:
12 OFGEM Total :- 388
: 175 - Hargreaves (70)65: 48 - Brown (71)66:
: 3 - Akbar (155)120: 118 - Draper (185)137:
13 DTI Total :- 401
: 347 - Simpson (87)73: 255 - Mayo (107)87:
: 334 - Rott (115)94: 153 - Gopaul (202)147:
14 CPS Total :- 423
: 385 - Walker (104)84: 248 - Mannick (118)97:
: 339 - Scott (148)117: 73 - Clements (166)125:
15 LCD Total :- 428
: 47 - Brown (60)58: 91 - Critchfield (108)88:
: 166 - Guy (170)128: 112 - Dews (213)154:
16 DWP Total :- 473
: 148 - Gladwell (102)82: 51 - Bullard (116)95:
: 49 - Browne (188)138: 97 - Cummings (224)158:
Female Team
1 HASSRA Total :- 11
: 4 - Allen (34)2: 351 - Smethurst (66)4: 352 - Smith (68)5:
2 DEFRA Total :- 20
: 395 - Weekes (64)3: 208 - Jeanette (77)6: 306 - Payne (90)11:
3 IR Total :- 37
: 127 - Else (83)10: 319 - Quirk (92)12: 111 - Dempsey (98)15:
4 OFSTED Total :- 87
: 211 - Jones (147)27: 413 - Woodhams (150)29: 5 - Allen (156)31:
5 COMETS Total :- 93
: 331 - Robson (30)1: 336 - Russell (161)35: 201 - Hung (221)57:
6 MoD Total :- 109
: 366 - Stokes (149)28: 210 - Jones (168)37: 286 - Nottingham (187)44:
7 SPARTA Total :- 111
: 225 - Lacey (97)14: 207 - Jackson (204)48: 115 - Donohue (205)49:
8 LCD Total :- 124
: 228 - Lambert (140)25: 369 - Studzinski (181)43: 232 - Lawrence (218)56:
9 HO Total :- 136
: 101 - Daniel (160)34: 100 - Cushen (208)50: 79 - Colling (214)52:
Male Vet Team
1 HASSRA Total :- 11
: 25 - Bell (7)1: 199 - Hume (15)4: 215 - Keen (18)6:
2 MoD Total :- 15
: 114 - Donkin (12)3: 315 - Probin (16)5: 168 - Hale (19)7:
3 IR Total :- 40
: 393 - Webb (20)8: 2 - Adshead (31)13: 308 - Peerless (42)19:
4 C&E Total :- 73
: 350 - Skipper (46)21: 78 - Cole (50)23: 328 - Richmond (62)29:
5 DEFRA Total :- 100
: 340 - Scudamore (52)25: 171 - Hall (73)35: 227 - Lambert (99)40:
6 CPS Total :- 150
: 385 - Walker (104)43: 248 - Mannick (118)49: 339 - Scott (148)58:
7 SPARTA Total :- 173
: 316 - Pullen (139)54: 209 - Jenvey (142)55: 164 - Gunyon (179)64:
8 LCD Total :- 183
: 47 - Brown (60)27: 112 - Dews (213)76: 280 - Murphy (230)80:
9 DWP Total :- 188
: 148 - Gladwell (102)42: 49 - Browne (188)68: 97 - Cummings (224)78:
Female Vet Team
1 HASSRA Total :- 7
: 351 - Smethurst (66)1: 352 - Smith (68)2: 196 - Horne (78)4:
2 IR Total :- 22
: 127 - Else (83)5: 319 - Quirk (92)7: 111 - Dempsey (98)10:
3 SPARTA Total :- 73
: 225 - Lacey (97)9: 115 - Donohue (205)29: 376 - Thomas (226)35:
4 LCD Total :- 77
: 228 - Lambert (140)17: 369 - Studzinski (181)28: 232 - Lawrence (218)32:
H&F Centre Team
1 OFGEM-HFC Total :- 241
: 89 - Craig 76: 388 - Wallace 81: 414 - Woodside 84:
Click Here for printable version (pdf file)