RNLI Reindeer 5Km Fun Run
7th December 2003
Some runner were not
allocated numbers and therefore not recorded at the finish funnel.
However, all times were taken so if you wish to have you name added to the results or your
time corrected please contact us via the results query link on our home page.
Click Here for printable version (pdf file)
1 1125 Louise Corp F 0:22:30
2 1116 Elinor Kirk F Swansea Harriers 0:23:59
3 1011 Matthew James M 0:25:10
4 1049 Glen Hasting M 0:26:32
5 1122 Ben Adrian M Brackla Harriers 0:26:39
6 1061 Ashleigh Harper M Walters Group 0:26:59
7 1103 Alex Thomas M 0:27:06
8 1030 Alan Mason M 0:27:10
9 1050 Grace Osbourne F Bridgend Ford AC 0:27:11
10 1102 Ruby Miller F Cardiff Junior Tri 0:27:18
11 999 No Race Number M 0:27:55
12 999 No Race Number M 0:27:56
13 999 No Race Number M 0:28:25
14 999 No Race Number M 0:28:25
15 999 No Race Number M 0:29:45
16 1039 Tanis Hand F Trots St Clear 0:31:16
17 999 No Race Number M 0:31:24
18 999 No Race Number M 0:31:49
19 999 No Race Number M 0:31:54
20 1001 Christopher Plaice M 0:32:14
21 1128 Rebecca Booth F 0:32:37
22 1119 David Bovis M 0:32:53
23 1113 Alex Johnstone M Swansea Harriers 0:33:00
24 1071 Dwaine McDaid M 0:33:02
25 1024 Gareth Parsons M 0:33:14
26 999 No Race Number M 0:33:27
27 1110 Dave Thomas M Team Deaviant 0:33:36
28 1105 Kain Birch M Islwyn RC 0:34:04
29 1063 Nia Honeybun F 0:34:12
30 1066 Alex John M 0:34:18
31 1106 Coleen Griffiths F Islwyn RC 0:34:37
32 1081 No Entry Details 0:34:47
33 1108 Oliver Morgan M 0:34:54
34 999 No Race Number M 0:34:55
35 1127 Louise Foulkes F Mumbley 0:35:05
36 1077 Sally Shroll F 0:35:09
37 1041 Cathryn John F 0:35:52
38 1042 Andrew John M 0:35:52
39 1026 Pru Stockley F 0:36:11
40 1025 Sarah Mortimer F 0:36:17
41 999 No Race Number M 0:36:35
42 999 No Race Number M 0:36:35
43 1115 Raymond Johnstone M 0:36:39
44 999 No Race Number M 0:36:47
45 1054 Ceri Jones F 0:36:56
46 1002 Catherine Bray F Fontygary Tri 0:37:04
47 1109 Maria Morgan F 0:37:05
48 1015 Rhiannon Roberts F 0:37:18
49 1017 Mark Randell M 0:38:02
50 1080 Fion Chambers F 0:38:34
51 1123 Cath Bingham F 0:38:35
52 1037 Gerwyn Jones M 0:38:50
53 1111 Heather Thomas F Team Deaviant 0:39:20
54 1040 Judith Tanner F 0:39:21
55 1076 Diane Cresswell F 0:39:31
56 1114 Linzi Johnstone F 0:39:32
57 1006 Helen Parry F Alf Tupper Tri 0:39:47
58 1060 Elizabeth Plenty F 0:39:55
59 1036 Derek Hawkins M 0:39:58
60 1005 Gwillim Filiz M 0:40:05
61 1121 Paula Spring F 0:40:22
62 1043 Emma Weedon F Porthcawl Comp 0:40:32
63 1101 Rowan Miller M Cardiff Junior Tri 0:40:33
64 999 No Race Number M 0:40:34
65 999 No Race Number M 0:40:35
66 1013 Emma James F 0:40:48
67 1112 Sheena Davies F Team Deaviant 0:40:55
68 999 No Race Number M 0:41:05
69 1012 Ceri James F 0:41:09
70 1100 Jessica Smith F 0:41:16
71 1067 Leigh Hooker M 0:41:33
72 1057 Karen Bury F Griffithtown Harr 0:41:35
73 1124 Charmaine Boga F 0:41:40
74 999 No Race Number M 0:41:42
75 1118 Sian Lewis F 0:41:55
76 1117 Kath Hurley F 0:41:56
77 999 No Race Number M 0:41:56
78 1126 Robert Moore M 0:42:13
79 1016 Ray Davies M 0:42:37
80 1104 Wendy Davies F 0:42:52
81 1107 Sam Morgan M 0:43:23
82 999 No Race Number M 0:43:24
83 1078 Gill Nichols F 3M RR 0:44:12
84 1079 Emma Bloomfield F 3M RR 0:44:13
85 1073 Daniel Schalow M 0:44:13
86 1070 Helen McDaid F 0:44:14
87 1034 Claire Hamdon F 0:44:48
88 999 No Race Number M 0:44:50
89 999 No Race Number M 0:45:38
90 1059 Kate MacKensie F 0:46:19
91 1058 Josie MacKensie F 0:46:19
92 1055 Ruth Overton F 0:46:53
93 1044 Laura Smith F 0:47:26
94 1018 Cath Randell F 0:47:51
95 999 No Race Number M 0:48:25
96 1028 Sharon Jones F Walters Group 0:48:27
97 1029 Terri Payne F 0:48:28
98 1027 Belinda Evans F Walters Group 0:48:28
99 1075 Liz Ennis F Multisport RC 0:48:30
100 1120 Martin Ennis M 3M RR 0:48:30
101 999 No Race Number M 0:49:04
102 999 No Race Number M 0:49:04
103 999 No Race Number M 0:49:05
104 999 No Race Number M 0:50:08
105 999 No Race Number M 0:50:10
106 999 No Race Number M 0:55:27
107 999 No Race Number M 0:55:28
Click Here for printable version (pdf file)