St Albans Review 1/2M - 8th June 2003
Number after age is position in category
Click Here for printable version (pdf file)
1 698 Andy Holt M39/1 Herts Phoenix 1:14:35
2 596 Mark Farmer M30/2 S London Harriers 1:17:03
3 492 Jeremy Rogers M29/3 Tri London 1:17:12
4 546 David Hobbs M33/4 St Albans Striders 1:18:20
5 656 Ross Milne M25/5 St Albans Striders 1:18:44
6 1224 Colin Braybrook M42/1 St Albans Striders 1:19:35
7 1431 Stephen Livingstone M45/2 Garden City Runner 1:19:51
8 609 James Repper M30/6 1:19:53
9 138 Andrew Wasdell M29/7 St Albans Striders 1:20:04
10 693 Andrew Baker M28/8 1:20:16
11 1220 Rhodri Davies M46/3 Thames H&H 1:20:19
12 1574 Christopher Lamont M50/1 Stopsley Striders 1:20:25
13 618 Graham Smith M41/4 Bearbrook Joggers 1:20:27
14 1156 John Chapman M45/5 Stopsley Striders 1:20:31
15 608 Damien Ellis M25/9 St Albans Striders 1:20:54
16 176 Russell Casey M26/10 Garden City Runner 1:21:20
17 411 David Hawes M21/11 Enfield & H'ingey 1:21:25
18 2015 Danielle Sanderson F40/1 Watford Harriers 1:21:47
19 146 Simon Neale M30/12 Serpentine RC 1:22:41
20 1293 Mikk Bradley M45/6 Watford Harriers 1:22:44
21 665 Paul Clarke M37/13 Woodford Green 1:22:47
22 590 Kevin Jacob M39/14 Billericay Strdrs 1:24:05
23 1296 Brian Matthews M45/7 RRC 1:24:13
24 264 Richard Harry M27/15 TeamRealRunner.com 1:24:30
25 311 Steven Pye M36/16 1:24:52
26 1297 Trevor Thompson M46/8 1:24:58
27 1121 Ranjiet Kainth M43/9 St Albans Striders 1:25:12
28 1311 Malcolm Hinsley M43/10 London Heathside 1:25:15
29 111 Karl Wermig M30/17 Blisterin Barnacle 1:25:18
30 199 Andrew Stephens M35/18 1:25:19
31 351 Sean Bowen M38/19 Garden City Runner 1:25:39
32 1283 Mark Faughnan M42/11 Garden City Runner 1:25:44
33 96 Mark Woodyatt M35/20 1:25:47
34 280 David Anderson M34/21 1:25:51
35 1140 John Harris M41/12 Fairlands Valley 1:26:06
36 222 Geoff Olive M39/22 1:26:10
37 323 Tony Wilson M30/23 1:26:24
38 319 Andrew Gray M39/24 1:26:33
39 1198 Christopher Bowes M45/13 1:26:37
40 1402 Philip Boitho-Jones M48/14 Watford Harriers 1:26:44
41 238 Colin Merritt M38/25 1:26:56
42 495 Andrew Ford M38/26 Marlow Striders 1:27:15
43 1321 Christopher May M44/15 1:27:22
44 611 Stuart Berry M36/27 Dunstable RR 1:27:23
45 1122 Chris Siddall M48/16 1:27:26
46 490 Jonathan Scott M27/28 1:27:34
47 205 Daniel Marsh M30/29 1:27:41
48 1602 Douglas Hamilton M52/2 1:27:43
49 1263 Lawrence Shafier M40/17 Physicals 1:27:51
50 45 David Casson M34/30 1:27:52
51 639 Richard Akeroyd M27/31 1:27:53
52 142 Alexander Bangert M32/32 W'bledon Windmiler 1:27:58
53 419 Andy Lower M24/33 1:27:59
54 1318 Anthony Simm M46/18 Reebok RC 1:28:00
55 660 Luke Grindal M28/34 1:28:13
56 655 Mark Ashwell M36/35 Gears&Tears.com 1:28:18
57 653 Brendan Cotrill M32/36 1:28:18
58 1133 Trevor Moore M46/19 1:28:22
59 1107 David Bloomfield M45/20 Orion Harriers 1:28:24
60 225 Dominic Heath M39/37 St Albans Striders 1:28:27
61 503 Richard Thackery M38/38 N Herts RR 1:28:29
62 359 William Lake M22/39 1:28:33
63 103 David Day M39/40 1:28:34
64 1542 Graham Clarke M55/3 St Albans Striders 1:28:39
65 1516 Nicholas Bingham M58/4 Barnet & Dist AC 1:28:45
66 367 Andrew Robins M29/41 St Albans Striders 1:28:56
67 1555 Barry Cook M53/5 Enfield & H'ingey 1:28:57
68 661 Tim Underhill M35/42 1:28:59
69 1201 David Green M42/21 1:29:04
70 377 Giles Bavister M31/43 St Albans Striders 1:29:18
71 1643 Alan Matthews M50/6 Dulwich Park Run 1:29:20
72 631 Angus Campbell M32/44 1:29:23
73 242 No Entry Details M 0/45 1:29:23
74 1635 Angus Nicoll M52/7 St Albans Striders 1:29:26
75 595 Daniel Barnard M25/46 1:29:29
76 643 Derek Holt M29/47 1:29:32
77 431 Martin Saggers M35/48 Ware Joggers 1:29:32
78 622 Marc Lambert M35/49 Bishops Stortford 1:29:33
79 616 Dan Afshar M30/50 1:29:33
80 400 Martyn Annetts M38/51 N Herts RR 1:29:43
81 623 Martin Stow M29/52 1:29:53
82 42 Keith Stockwell M32/53 1:29:54
83 508 Andrew Moore M37/54 Sherrards 1:29:55
84 491 Chris Wilson M38/55 Tri London 1:29:56
85 1637 Trevor Free M48/22 Handy Cross Runner 1:30:01
86 1394 James Whiffin M48/23 Loughton AC 1:30:06
87 1393 David Dockerill M40/24 Haverhill RC 1:30:08
88 1583 Colin Hamlet M54/8 Watford Harriers 1:30:11
89 500 Jamie Tomlin M37/56 1:30:20
90 610 Kevin Glendinning M38/57 Dunstable RR 1:30:22
91 635 Doug Hutchinson M34/58 1:30:24
92 1579 James Gauthier M51/9 1:30:26
93 1218 Walter McCarthy M43/25 1:30:28
94 1409 Geoffrey Lynch M40/26 St Albans Striders 1:30:29
95 649 Peter Howard M38/59 Milton Keynes AC 1:30:37
96 1839 Penny Kirkwood F33/1 St Albans Striders 1:30:40
97 460 Nicholas Freilich M35/60 1:30:54
98 1186 Trevor Clements M41/27 St Albans Striders 1:30:55
99 1232 Chas Mowforth M42/28 Thurrock Harriers 1:30:57
100 82 Ian Whitehead M39/61 1:31:02
101 694 Perry Jones M26/62 1:31:27
102 1177 Richard Harding M43/29 1:31:28
103 1141 Clive Steffen M43/30 Wootton RR 1:31:30
104 1820 Paula Adams F33/2 N Herts RR 1:31:30
105 625 Antony Babbs M36/63 Loughton AC 1:31:41
106 584 Dominic Tucker M29/64 1:31:42
107 1103 Kenneth Addison M43/31 1:31:42
108 1623 Terence Townsend M56/10 Steyning AC 1:31:50
109 1350 Patrick Moran M49/32 Trent Park RC 1:31:52
110 366 Ian Robins M26/65 1:31:54
111 1331 Pete Thompson M42/33 Ware Joggers 1:31:55
112 572 Matt Boville M34/66 1:31:57
113 169 Gary Kellett M30/67 St Albans Striders 1:31:57
114 2075 Susan Treacy F37/2 Dunstable RR 1:31:58
115 1517 Christopher Cloke M54/11 Enfield & H'ingey 1:32:00
116 516 Kevin Hayes M34/68 1:32:04
117 345 Ben Neary M18/69 1:32:09
118 1312 Jonathan Hildreth M43/34 Chiltern Harriers 1:32:10
119 1576 Paul Langston M50/12 1:32:25
120 2025 Debra Steer F39/3 St Albans Striders 1:32:26
121 406 Anthony Griffiths M37/70 1:32:28
122 1931 Suzy Fitt F37/4 Garden City Runner 1:32:35
123 1353 Andrew Newbury M47/35 Garden City Runner 1:32:35
124 712 Brad Plummer M40/36 1:32:37
125 262 David Robinson-Smith M35/71 St Albans Striders 1:32:39
126 628 Craig Deamer M28/72 1:32:43
127 1398 Mark Causey M40/37 Haverhill RC 1:32:49
128 2185 Elizabeeth Walls F46/1 St Albans Striders 1:32:52
129 1315 Larry Elliott M47/38 1:33:11
130 556 Timothy Nel M25/73 1:33:14
131 1316 Kim Hawkins M46/39 1:33:17
132 1406 Keith Hale M45/40 Hanslope Harriers 1:33:25
133 1244 Patrick Calthrop M42/41 St Albans Striders 1:33:32
134 504 Charlie Rowlands M33/74 Wooler RC 1:33:34
135 379 Mike Smith M38/75 1:33:39
136 70 Mark Selby M39/76 1:33:43
137 1566 Christopher Brittain M53/13 RRC 1:33:45
138 1614 Thomas Reynolds M60/14 1:34:01
139 637 John Weaver M31/77 1:34:06
140 320 Cameron Ross M29/78 1:34:08
141 294 Stuart Wallace M38/79 1:34:09
142 353 John Adair M39/80 Galloway Harriers 1:34:16
143 525 Nicolas Contentin M26/81 1:34:18
144 510 Toby Hemsley-South M38/82 Southwell RC 1:34:19
145 463 Niyi Obembe M38/83 1:34:21
146 1837 Elizabeth McKie F34/3 1:34:22
147 1701 Diane Ray F29/4 Toyota 1:34:26
148 1800 Catherine Mawer F25/5 1:34:26
149 1351 Michael Womeldorph M45/42 1:34:33
150 581 Ivan Sarti M39/84 1:34:35
151 1392 Greg Asser M40/43 1:34:37
152 565 Laurence Pidcock M24/85 1:34:40
153 147 Mark Pillinger M33/86 1:34:40
154 657 Alan Muskett M45/44 Heather Rd Harr 1:34:41
155 585 Scott Reynolds M26/87 1:34:45
156 396 Stephen Stuart M34/88 1:34:52
157 335 Kevin Varney M35/89 Reading RR 1:34:58
158 617 Leon Frampton-Leigh M31/90 Reading RR 1:35:00
159 141 Graham Teasdale M34/91 1:35:01
160 274 Adrian Loughrey M39/92 1:35:01
161 1135 Bob Watson M44/45 St Albans Striders 1:35:03
162 543 Kevin Morris M38/93 St Albans Striders 1:35:06
163 700 Steven Lee M28/94 1:35:09
164 1564 Anthony Rowlands M50/15 Ryde Harriers 1:35:13
165 268 Phillip Russell M36/95 St Albans Striders 1:35:15
166 1730 Caroline Hale F34/6 Garden City Runner 1:35:16
167 1645 Jim Binks M58/16 Bearbrook Joggers 1:35:18
168 1396 Mike North M43/46 1:35:25
169 1417 Christopher West M40/47 1:35:26
170 567 Ben Iceton M26/96 1:35:32
171 76 David Heal M38/97 Garden City Runner 1:35:34
172 1227 Pablo Ettinger M45/48 1:35:48
173 1249 Trevor Steeples M46/49 1:35:52
174 246 Barney Laurence M24/98 1:35:57
175 332 Christopher Jamieson M32/99 1:35:58
176 1601 Patrick Collins M63/17 Brumley Vets 1:35:59
177 614 Matthew Rochester M25/100 1:36:02
178 592 Neil Sweeney M33/101 1:36:08
179 1196 Stephen Ind M48/50 Garden City Runner 1:36:09
180 1278 Michael Bavington M40/51 1:36:11
181 99 Ben Hawkins M25/102 1:36:14
182 576 Nick Berryman M25/103 1:36:18
183 1559 Geoff Burston M53/18 Broxbourne Runners 1:36:18
184 498 Andrew Maher M31/104 St Albans Striders 1:36:22
185 342 Peter Ratcliffe M28/105 1:36:25
186 1830 Joanne Parker F31/7 Tri-Force Herts 1:36:27
187 292 Dave Cass M37/106 IOW RR 1:36:34
188 203 Richard Dyton M39/107 1:36:36
189 1560 Jonathan Venning M51/19 Dunstable RR 1:36:39
190 523 Douglas Andrews M29/108 Barnet & Dist AC 1:36:40
191 1292 Peter Freeman M43/52 1:36:43
192 98 Daniel Hedges M31/109 1:36:49
193 554 Jeremy Thornley M27/110 Royal Navy AC 1:36:50
194 470 Craig Smallbone M33/111 1:36:57
195 1415 Stephen Hawkins M42/53 Ampthill & F'wick 1:37:09
196 231 Rocco Franco M38/112 1:37:11
197 1215 Mark Young M40/54 N Herts RR 1:37:13
198 559 Leo Brightley M38/113 1:37:16
199 1339 Bill Crane M49/55 Dunstable RR 1:37:19
200 1191 Stephen Leadbetter M45/56 Garden City Jogger 1:37:23
201 1231 Graham Bevis M45/57 1:37:24
202 1924 Maxine Burges F27/8 Tring RC 1:37:25
203 434 Peter Cook M39/114 Fairlands Valley 1:37:28
204 1324 Paul Holmes M41/58 1:37:29
205 1403 Christopher Morris M41/59 Tri-Force Herts 1:37:33
206 1154 Neil Govier M46/60 1:37:37
207 230 Michael Crawshaw M39/115 1:37:37
208 2183 Yvonne Parker F48/2 RRC 1:37:38
209 1258 Kevin Kipp M48/61 Broxbourne Runners 1:37:39
210 1898 Janine Stevens F27/9 1:37:40
211 220 Steve Postlethwaite M38/116 St Albans Striders 1:37:44
212 137 Steve Bowran M34/117 1:37:45
213 1611 Ted Dickens M66/20 1:37:46
214 494 Carl Slater M36/118 1:37:47
215 1116 Robert Harding M40/62 1:37:51
216 511 Alistair Coleman M33/119 1:38:00
217 1652 Russell Devitt M54/21 S'bury Barnet HAC 1:38:01
218 241 Adrian Fenton M31/120 1:38:06
219 607 Paul Pieterse M28/121 1:38:07
220 1203 Stuart Mills M42/63 1:38:09
221 201 Antony Webber M38/122 1:38:14
222 1647 Nick Martin M52/22 Handy Cross Runner 1:38:15
223 1961 Vikki Harrison F35/5 1:38:16
224 1919 Katherine Phelp F24/10 1:38:17
225 1279 John Bartlett M45/64 RRC 1:38:17
226 399 Andrew Cook M26/123 1:38:19
227 1150 Michael Jack M43/65 St Albans Striders 1:38:20
228 363 Graham Hollowell M37/124 Wootton RR 1:38:21
229 424 Christopher Tillbrook M34/125 1:38:25
230 330 Nigel Etherington M31/126 1:38:26
231 299 Rob Slade M30/127 1:38:27
232 1573 Michael Steeley M57/23 1:38:27
233 59 Ian Nichol M37/128 St Albans Striders 1:38:27
234 1165 David Wilkinson M42/66 1:38:28
235 210 Charles Byrne M37/129 1:38:31
236 269 David Perry M36/130 1:38:32
237 12 Martin Smith M37/131 1:38:36
238 579 Dominic Harris M33/132 1:38:37
239 677 Patrick Hill M32/133 1:38:38
240 626 Ty Purnell M29/134 1:38:39
241 1617 Peter Game M56/24 Garden City Runner 1:38:40
242 97 Richard Wild M32/135 1:38:41
243 52 Darrel Singh M36/136 Green Mango 1:38:41
244 1580 Phil Cunningham M51/25 Ware Joggers 1:38:43
245 1179 Craig Tralau-Stewart M40/67 TBC Runners 1:38:44
246 273 David Hunt M39/137 1:38:45
247 1309 David Rabin M43/68 1:38:46
248 253 Liz Kissane F37/6 Garden City Runner 1:38:47
249 2039 Graeme Rose M43/69 1:38:47
250 385 Marcus Rose M21/138 1:38:48
251 446 Andrew Leaver M28/139 1:38:49
252 477 Claus von Bonsdorff M36/140 1:38:51
253 410 Timothy Reece M36/141 Met Police Tri 1:38:58
254 340 Simon Greenhill M38/142 1:39:06
255 156 Nick Bagshaw M29/143 1:39:06
256 1410 Michael Kendrick M42/70 1:39:08
257 1375 Mark Highfield M45/71 1:39:09
258 1363 Alan Andrews M41/72 1:39:09
259 435 Andrew Van Heiningen M38/144 Serpentine RC 1:39:11
260 211 Myles McNulty M38/145 1:39:12
261 1549 Ray Morrell M55/26 Veterans AC 1:39:15
262 429 Aaron Quinn M24/146 1:39:15
263 1234 Gary Moran M42/73 1:39:17
264 1418 Paul Martin M46/74 1:39:17
265 1993 Marie Mayer F36/7 Sandhurst Joggers 1:39:18
266 157 W Peeters M23/147 1:39:21
267 1323 Paul Heikel M47/75 1:39:22
268 1552 Edric Williams M52/27 1:39:22
269 514 Keith Morris M39/148 Hayes & Harlinton 1:39:23
270 1641 Paul Owiln M56/28 Elmbridge RR 1:39:24
271 1344 David Tankel M44/76 1:39:25
272 1379 Martin Olive M43/77 1:39:25
273 1427 Philip White M42/78 St Albans Striders 1:39:25
274 1850 Velka Sachlova F29/11 1:39:27
275 1360 Neil Odou-Haslett M40/79 1:39:31
276 409 David Manson M39/149 1:39:36
277 597 James McGirl M40/80 1:39:37
278 560 Brian Wilson M38/150 1:39:45
279 1400 Alan Pascoe M46/81 1:39:45
280 88 Paul Eveleigh M35/151 1:39:46
281 41 John Murphy M 0/152 Borehamwood AC 1:39:46
282 1356 David Dobbie M47/82 St Albans Striders 1:39:52
283 308 Neil Godfrey M33/153 1:39:53
284 1912 Tracey Walker F26/12 1:39:59
285 1705 Dawn Godwin F30/13 1:40:04
286 109 Aaron Jackson M28/154 1:40:07
287 1270 Ndinos Kyriacou M43/83 1:40:12
288 706 Christian Schafer M32/155 1:40:14
289 462 Peter Franklin M33/156 1:40:14
290 1624 Graham Petersen M52/29 1:40:15
291 1992 Anthea Farrow F36/8 1:40:16
292 1590 James Williams M59/30 New Eltham Joggers 1:40:17
293 1161 Steven Stonestreet M41/84 1:40:17
294 1421 Rob Connor M48/85 1:40:18
295 1347 Jeremy Allis M41/86 1:40:20
296 1129 Ross Williamson M40/87 1:40:21
297 174 Jon Moulding M25/157 1:40:21
298 1248 Malcolm Smith M41/88 1:40:22
299 1743 Monica Younghusband F23/14 1:40:24
300 1534 Bill Grimsey M51/31 1:40:24
301 209 Andrew Shepherd M28/158 1:40:27
302 2199 Lizbeth Ansell F46/3 1:40:27
303 1229 Mark Roberts M45/89 1:40:31
304 447 No Entry Details M 0/159 1:40:36
305 1521 Jeffrey Garnish M54/32 1:40:41
306 613 David Bristow M28/160 1:40:43
307 1158 Vince Hindson M41/90 1:40:45
308 1594 David Brooks M61/33 Thurrock Harriers 1:40:45
309 1598 Michael Beer M55/34 Aylesham RR 1:40:45
310 228 James Weddell M38/161 1:40:46
311 2190 Marie O'Sullivan F45/4 Broxbourne Runners 1:40:47
312 1914 Helen Hoyle F37/9 Barnet & Dist AC 1:40:49
313 1618 Jim Davis M55/35 Herts Phoenix 1:40:49
314 1903 Sally Jarmaine F27/15 1:40:54
315 1326 Ian Sharp M47/91 N Herts RR 1:40:54
316 1928 Nicole Dennis F28/16 1:40:58
317 343 Julian Blee M35/162 1:41:02
318 339 Andrew Coburn M37/163 1:41:05
319 627 James Chester M22/164 1:41:07
320 1744 Claire Baycroft F24/17 1:41:08
321 369 Robert Howells M26/165 1:41:13
322 1616 Colin Cook M54/36 St Albans Striders 1:41:18
323 260 David Connolly M36/166 1:41:20
324 79 Neil Moorhen M38/167 St Albans Striders 1:41:25
325 1407 Steve Evans M49/92 St Albans Striders 1:41:26
326 1524 Michael Barrowman M56/37 St Albans Striders 1:41:30
327 171 Rob Humphrey M27/168 Harpenden RFC 1:41:30
328 258 Paul Siddle M32/169 1:41:31
329 1585 Bill Swindon M54/38 SCVAC 1:41:31
330 642 Mauicio Jardin M28/170 Barnet & Dist AC 1:41:35
331 2044 Frances Ridgway F38/10 Fairlands Valley 1:41:37
332 2177 Sarah Angus F45/5 1:41:39
333 158 Richard Davis M36/171 1:41:39
334 1742 Andrea Johns F33/18 St Albans Striders 1:41:40
335 666 Nick Bird M27/172 1:41:41
336 1425 Mark Cross M42/93 1:41:42
337 690 Steven McFadden M25/173 1:41:43
338 621 Neil Swaysland M28/174 1:41:47
339 1367 Martin Webb M45/94 St Albans Striders 1:41:51
340 708 Alister Harry M38/175 Garden City Runner 1:41:52
341 290 Stuart McMillan M18/176 1:41:57
342 542 Desmand Mannion M38/177 Handy Cross Runner 1:42:00
343 544 John Brunt M38/178 Blisterin Barnacle 1:42:03
344 1159 Stuart Henderson M47/95 1:42:06
345 1374 Richard Newland-Smith M48/96 St Albans Striders 1:42:08
346 1384 Andrew Rowson M40/97 1:42:13
347 1145 Richard Lloyd M46/98 Garden City Runner 1:42:17
348 668 Andy Tremain M30/179 Winchester & Dist 1:42:18
349 1927 Leith Nicholson F31/19 1:42:19
350 401 Roger Bedford M33/180 1:42:20
351 43 Russell Smith M34/181 1:42:22
352 89 Mark Corton M28/182 Harpenden RFC 1:42:24
353 165 Morten Pedersen M35/183 Blisterin Barnacle 1:42:24
354 315 Rhodri Blake M32/184 1:42:25
355 249 Colin Funge M38/185 1:42:26
356 472 Mark O'Donnell M30/186 1:42:27
357 1710 Julie Oram F33/20 1:42:30
358 2016 Helen Jukes F38/11 1:42:30
359 1381 Patrick McGroarty M42/99 Dunstable RR 1:42:31
360 1861 Jody Conibear F26/21 1:42:31
361 1225 Phill Coates M46/100 St Albans Striders 1:42:32
362 300 Mark Turner M24/187 1:42:33
363 1304 Lance Richardson M48/101 Stopsley Striders 1:42:34
364 678 Mark Bradley M31/188 1:42:35
365 1335 John Cork M49/102 Oddfellows AC 1:42:40
366 587 John Allen M31/189 1:42:40
367 2022 Dawn Robson F38/12 1:42:42
368 1395 Paul Young M47/103 Loughton AC 1:42:42
369 1110 Martin Robinson M40/104 1:42:45
370 1213 Terry Cook M47/105 1:42:46
371 95 Stu McLean M35/190 1:42:48
372 368 Clive Adams M35/191 N Herts RR 1:42:50
373 1553 Bernard Hercock M66/39 Enfield & H'ingey 1:42:52
374 1411 Peter Crane M42/106 1:42:53
375 588 Timothy Wilkins M33/192 1:42:54
376 1586 Robert Shaw M55/40 Fairlands Valley 1:42:54
377 600 Chris Read M37/193 RRC 1:42:55
378 541 Adrian Hughes M35/194 Ware Joggers 1:43:00
379 1114 Phil Harding M42/107 1:43:01
380 1813 Christina Clarke F26/22 1:43:01
381 282 David Hutchings M39/195 Sandhurst Joggers 1:43:03
382 87 Alex Firth M39/196 1:43:04
383 1544 Kevin Gournay M57/41 Broxbourne Runners 1:43:06
384 2159 Carol Lydon F49/6 Ampthill & F'wick 1:43:07
385 539 Nick Rumbelow M31/197 1:43:11
386 1336 Dexter Sadler M43/108 Enfield Runners 1:43:14
387 482 Lee Oldman M32/198 1:43:14
388 2045 Jane Trueman F40/13 1:43:15
389 570 Petr Gillaz M29/199 1:43:16
390 91 Richard Holdsworth M34/200 1:43:16
391 1749 Tracey Fearn F33/23 Fairlands Valley 1:43:19
392 535 Chris Pocklington M36/201 1:43:21
393 1303 Paul Wagner M42/109 1:43:23
394 664 Mark Berry M31/202 1:43:24
395 1854 Amanda Brook F23/24 1:43:27
396 1859 Nicola Tyrrell F31/25 1:43:27
397 528 James Oseman M23/203 1:43:29
398 654 Tony Pickup M38/204 Leighton Fun Run 1:43:34
399 1412 Christian Clegg M43/110 1:43:37
400 1786 Evelyne Turmes F27/26 1:43:43
401 1920 Sarah Fowler F27/27 St Albans Striders 1:43:43
402 357 Paul Stallard M38/205 Lensbury 1:43:44
403 1307 Nick Seaman M42/111 Hillingdon AC 1:43:45
404 1541 Alan Sumner M53/42 1:43:47
405 405 Chris Notton M28/206 Serpentine RC 1:43:48
406 1511 David Holmes M50/43 Chiltern Harriers 1:43:50
407 1325 Alastair Davidson M42/112 1:43:52
408 1300 Kieran Cummings M40/113 1:44:01
409 347 Lee Dawson M35/207 1:44:01
410 152 Brian Greenhill M25/208 1:44:04
411 197 Marcus Amy M33/209 1:44:06
412 1864 Kim Hochfeld F32/28 London Heathside 1:44:06
413 505 Stephen Esselaar M30/210 1:44:11
414 1167 Paul Pegler M49/114 Treasury RC 1:44:11
415 1589 Terry Wootton M56/44 New Eltham Joggers 1:44:14
416 1266 Andrew Dobinson M40/115 1:44:18
417 1505 Peter Smith M51/45 St Albans Striders 1:44:19
418 1572 Phil Spalton M55/46 Otford Runners 1:44:19
419 1230 Christopher Connell M49/116 1:44:20
420 1153 Mark Sanders M40/117 1:44:21
421 1377 Paul Jacob M41/118 Luton United AC 1:44:22
422 1597 John Lower M53/47 Crabtree Church 1:44:29
423 1401 Eamonn O'Reilly M46/119 Gade Valley Harr 1:44:31
424 154 Brian Packton M32/211 1:44:32
425 2207 Patricia Farrow F53/7 1:44:37
426 1397 Sean Flynn M45/120 1:44:40
427 2051 Alice Carling F39/14 1:44:42
428 1250 Mark Carter M48/121 1:44:42
429 1424 Lawrence Waldron M43/122 1:44:46
430 487 Richard Thornhill M38/212 1:44:47
431 1288 Jonathan Little M46/123 Ware Joggers 1:44:47
432 1170 Mike Allibone M41/124 1:44:48
433 1926 Nicky Boddy F28/29 1:44:52
434 1125 John Oberda M42/125 Bedford Harriers 1:44:55
435 1868 Sarah Dawson F24/30 1:44:57
436 1334 Paul Driscol M49/126 Enfield Runners 1:44:58
437 28 Greg Guise M34/213 Wootton RR 1:44:58
438 287 Niall McIntyre M33/214 Crabtree Church 1:45:00
439 206 Bernard Horsley M37/215 1:45:00
440 1853 Hannah Kerac F 0/31 1:45:03
441 265 Paul Tate M34/216 1:45:06
442 680 Andrew Gordon M27/217 1:45:16
443 485 Nick Davis M26/218 Herts Phoenix 1:45:22
444 1720 Rachael Wray F26/32 1:45:23
445 1338 Paul Holgate M46/127 Fairlands Valley 1:45:25
446 376 Simon Monk M 0/219 1:45:25
447 673 Paul Moss M23/220 1:45:26
448 126 Edward Renwick M25/221 1:45:28
449 1106 Martin Garrett M49/128 Sudbury Court RC 1:45:32
450 204 David Nelson M37/222 1:45:34
451 139 Matt Newberry M26/223 1:45:34
452 667 Oliver Cadle M33/224 1:45:37
453 1241 Malcolm Pollock M47/129 Gloucester AC 1:45:40
454 1256 Philip Holliday M43/130 1:45:42
455 1219 Andrew Nightingale M40/131 1:45:43
456 1433 Eric Rosenthal M49/132 1:45:48
457 178 Matthew Wooden M27/225 1:45:49
458 195 Graham Sibley M38/226 1:45:50
459 316 Paul Brooks M39/227 RRC 1:45:51
460 1172 Steven Byron-Cooper M48/133 1:45:53
461 1267 Hans van der Wall M46/134 1:45:56
462 1897 Alison Fraser F25/33 1:45:57
463 461 Tim Beeston M39/228 1:46:00
464 402 Brian Hudson M32/229 1:46:02
465 1112 David Ross M43/135 N Herts RR 1:46:04
466 650 Ceaser Pirs M29/230 1:46:08
467 633 Andrew White M27/231 1:46:09
468 438 Maurice Hughes M35/232 1:46:10
469 1537 Robert Johnson M61/48 1:46:12
470 1621 Mohammad Sheibani M55/49 1:46:13
471 691 Richard Allen M29/233 1:46:16
472 1408 Paul Barkway M47/136 1:46:16
473 1221 Rik Edwards M46/137 Chiltern Harriers 1:46:17
474 454 Andrew McLeod M38/234 1:46:18
475 194 Jon Greenwood M26/235 1:46:19
476 704 Paul Woods M26/236 1:46:20
477 583 Ewan Macer M29/237 1:46:21
478 1183 Mark Ward M40/138 1:46:21
479 254 Graham Brown M21/238 1:46:21
480 356 Kevin Morris M37/239 1:46:21
481 685 David O'Sullivan M26/240 1:46:23
482 134 Paul Flood M33/241 Serpentine RC 1:46:24
483 1322 Graham Meagre M46/139 1:46:25
484 388 Ian Lauder M35/242 1:46:29
485 279 Adam Phillips M20/243 1:46:32
486 686 Barry McCarthy M40/140 1:46:33
487 250 Darren Battams M22/244 1:46:33
488 2055 Hobi Walker F41/15 1:46:36
489 371 Charles Davie M17/245 Verulam Boys 1:46:38
490 296 Anthony Moss M36/246 1:46:39
491 2180 Annie Seymour F46/8 St Albans Striders 1:46:40
492 1118 Nick Ridout M41/141 1:46:41
493 1545 Robert Hamilton M55/50 1:46:44
494 459 John Brockbank M39/247 St Albans Striders 1:46:47
495 48 David Franklin M39/248 1:46:47
496 1628 David Hyams M54/51 St Albans Striders 1:46:48
497 153 Mark Roberts M28/249 1:46:50
498 580 Jules Bevin M29/250 1:46:50
499 14 David Craddock M17/251 1:46:51
500 18 Raj Mann M38/252 1:46:52
501 2041 Clare Gransby F42/16 Watford Joggers 1:46:54
502 1142 George Martin M41/142 TBC Runners 1:46:54
503 2030 Teresa Casper F44/17 Orion Harriers 1:46:55
504 416 Rob McConnell M34/253 1:46:56
505 641 Stephen Weber-Hall M38/254 1:47:00
506 1795 Sheila Traynor F31/34 Ware Joggers 1:47:01
507 496 Nigel Gray M33/255 1:47:02
508 456 Tim Jones M35/256 Tri-Force Herts 1:47:05
509 612 No Entry Details M 0/257 1:47:23
510 1624 Graham Petersen M52/52 1:47:24
511 72 Matthew King M34/258 1:47:24
512 452 Owen Taylor M33/259 1:47:25
513 1842 Sarah Ward F33/35 1:47:26
514 125 Kevin Cuddon M21/260 1:47:26
515 1301 Graham Thomas M42/143 1:47:27
516 1399 Nicholas Wright M42/144 1:47:28
517 1633 Stephen Cathercole M56/53 1:47:29
518 77 Greg Fitzpatrick M37/261 1:47:30
519 1722 Julie Llewellyn-Thomas F33/36 1:47:31
520 1899 Genevieve Helsby F26/37 1:47:35
521 314 Morgan Blake M39/262 1:47:38
522 192 No Entry Details M 0/263 1:47:41
523 1388 Derek Broadbent M46/145 Tring RC 1:47:42
524 671 John Seorett M25/264 1:47:42
525 1646 Grahame White M55/54 Stopsley Striders 1:47:43
526 291 Michael Bachelor M17/265 1:47:44
