Shakespeare Marathon 2004 - Stratford Upon Anon
25th April 2004
Click Here for printable version (pdf file)
1 2579 Richard Browne M36 London Heathside 2:49:21
2 2473 Howard Roberts M54 Horsforth Harriers 2:53:32
3 2499 Rob Atkin M46 Matlock AC 2:53:34
4 2611 Steve Gould M40 Halesowen A&CC 2:58:00
5 2419 Nigel Rackham M41 Metros 3:00:05
6 2135 Neil Langridge M31 3:03:23
7 2549 Jeff Davies M42 Pontypridd Roadent 3:03:43
8 2381 Shane Ryan M23 3:05:28
9 2177 Gregory Crowley M36 Dark Peak Fell Run 3:06:05
10 2175 Richard Norris M45 Team Tri UK 3:06:19
11 2327 Glenn North M40 Barrow Runners 3:07:18
12 2246 Dave Rantell M35 Chelt & County Har 3:07:31
13 2424 Stuart Guntzenbach M38 Thames Valley Tri 3:08:10
14 2431 Carey Gray M44 Bingley Harriers 3:08:37
15 2510 Alasdair Bruce M46 British Library AC 3:08:39
16 2511 Curtis Bailey M41 Chelt & County Har 3:09:17
17 2406 David Drury M31 Serpentine RC 3:09:39
18 2607 Dave Halford M45 Northbrook AC 3:10:03
19 2513 Yevgeniy Gorkov M42 3:10:46
20 1103 Alison Sedman F39 Belle Vue Racers 3:10:52
21 2282 Keith Hawkes M41 Stratford u Avon 3:12:56
22 2237 Anthony Marshall M42 Chelt & County Har 3:13:16
23 2542 Steven Smith M43 Dark Peak Fell Run 3:14:02
24 2606 Richard Lloyd M36 3:14:24
25 2507 Giles Byworth M35 Scunthorpe & Dist 3:15:13
26 2440 Peter Sarson M56 Stafford Harriers 3:15:18
27 2372 Jon Burgess M49 3:18:31
28 1066 Susan Andrew F45 3:19:02
29 2333 Mark Dempsey M33 Formula 1 3:19:09
30 2020 David Meeson M33 Rothwell Harriers 3:19:28
31 2180 Lazloe Boden M43 Witney RR 3:20:55
32 2183 Mike Woods M37 3:20:57
33 2197 Tony Dixon M33 H'pool Burn Road 3:21:08
34 2231 Robert Smith M39 Mansfield Harriers 3:21:37
35 2370 Richard Gurd M40 Windle Valley Run 3:22:20
36 2173 Hiraku Owada M46 3:22:26
37 2206 Matt Townsend M35 Les Croupiers 3:22:32
38 2147 Paul Mundy M29 3:22:40
39 2429 Patrick Vandekerckhove M44 3:22:45
40 2591 Ian Doherty M39 Staffs Moorlands 3:23:10
41 2467 Robin Corder M40 3:23:14
42 2543 Ian Cox M40 Ashford & Dist RRC 3:23:45
43 2493 Tony Johnson M38 Ropsley RR 3:24:25
44 1106 Lucy Rashley F40 3:24:32
45 2331 Simon Covell M33 Lincoln Wellington 3:24:40
46 2273 Alan Middlebrook M36 3:24:48
47 2448 Andrew Rivett M40 Wakefield Harriers 3:25:20
48 2622 Richard Mason M37 3:25:41
49 2253 Dominic Irvine M36 3:26:48
50 2009 Tim Pilkington M31 3:26:59
51 2558 Vaughan Wade M45 3:27:08
52 2039 Tommy Burke M56 Penny Lane Strider 3:27:19
53 2338 Michael Dooley M38 3:28:11
54 2487 Steve Edwards M41 100 Marathon Club 3:28:25
55 2479 Paul Jennings M41 3:28:54
56 2112 Peder Hunnes M47 3:29:02
57 2563 Richard Simpson M38 3:29:46
58 2443 Wayne Vickers M34 Stratford u Avon 3:30:36
59 2329 Brett Grieve M24 3:30:38
60 2389 Sid Windridge M63 Northbrook AC 3:31:04
61 2362 Kenneth Heney M27 Serpentine RC 3:31:05
62 2603 Phillip Manning M44 Stroud & Dist AC 3:31:20
63 2633 Bill Salkeld M53 Tring RC 3:32:27
64 2322 Tom Lawley M30 3:32:44
65 2392 Paul Jenkins M41 3:32:56
66 2339 David Mather M49 Kingston upon Hull 3:33:04
67 2624 Barry Chisholm M45 Haringey 3:33:11
68 2230 Nigel Sedman M39 3:33:12
69 2409 Andrew McEwen M42 3:33:26
70 2261 Roy Barnes M46 RRC 3:33:43
71 2204 Gary Lucas M40 Southwell RC 3:33:45
72 2136 Rod Mills M44 3:33:50
73 2194 Robert Cameron-Wood M36 Hastings Runners 3:33:57
74 2216 Bob Hopkins M41 Stourbridge RC 3:34:32
75 2460 Andrew Greening M33 3:34:41
76 2474 George Simpson M41 3:35:05
77 2490 Andrew Wilmot M59 Halstead RR 3:35:21
78 2427 Jonathan Trindell M31 Long Eaton RC 3:35:32
79 2265 Steven Cumines M41 3:35:39
80 2240 Mark Jagger M31 Met Police AA 3:35:42
81 2456 Steve Howes M44 Solihull & S'Heath 3:36:03
82 2379 Paul Embley M48 3:36:15
83 2189 Mark Cockbain M31 RRC 3:36:28
84 2302 Edmund Preston M53 Sleaford Striders 3:36:51
85 2094 Andy Boswell M42 3:36:58
86 1019 Samantha Kennedy F33 Solihull & S'Heath 3:36:58
87 2337 Austin Blackburn M32 3:37:07
88 2321 Gary Marks M29 3:37:42
89 1118 Selina Coldicott F38 Kenilworth Runners 3:37:50
90 2348 Callum Anderson M29 3:38:25
91 2260 Vincenzo Jandoli M39 3:38:41
92 2088 Paul Rogers M41 3:38:52
93 2277 Mark Mahoney M35 3:39:04
94 2358 Mark Pittaway M42 3:39:27
95 2172 Terry Norris-Hunt M41 Sutton In Ashfield 3:39:32
96 1093 Samar Najia F27 3:39:49
97 2508 Ian Coldicott M33 Kenilworth Runners 3:40:35
98 2091 Lee Britton M37 3:40:58
99 2238 Philip Anderson M52 3:41:07
100 2086 Gary Clayton M37 3:41:41
101 2634 Colin Rees M60 Tring RC 3:41:55
102 2021 Hrair Ambarchian M50 3:41:56
103 2097 Shaun Callaghan M40 Weston AC 3:42:03
104 2057 James Buttleman M40 3:42:53
105 2388 Paul Northern M35 3:43:16
106 2387 Nigel McDermott M51 Ropsley RR 3:43:25
107 2323 Peter Jeffs M41 3:43:31
108 1071 Rebecca Harris F36 3:43:48
109 2420 Clive Evans M68 Cherwell Runners 3:44:29
110 2286 Mark Winston M32 3:45:16
111 2198 Derek Harrison M56 Keswick AC 3:45:47
112 2232 James Everett M30 3:45:51
113 2252 Josef Hayes M33 3:45:52
114 2522 Jim Mayne M53 Midland Vets AC 3:45:53
115 2349 John Rickard M47 Leigh on Sea Strdr 3:45:53
116 2176 Colin Lee M41 Weston AC 3:45:58
117 2233 Roger Spiers M65 Havant AC 3:46:20
118 2384 Duane Daugherty M43 3:46:22
119 2547 Christopher Porton M32 3:46:43
120 1091 Rachel Pope F35 3:47:17
121 2289 Mark Jordan M44 3:47:34
122 1134 Keri Baker F24 3:47:48
123 2312 Robin Lloyd M58 3:48:30
124 2626 Travers Barr M28 3:48:48
125 2068 Ragwar Campagne M46 3:48:56
126 2290 Paul Bridewell M36 3:49:12
127 2374 Zacharias De Beer M48 RRC 3:49:18
128 2100 Giles Rhodes M25 3:49:31
129 2506 Terry Hindson M44 3:50:01
130 2393 Timothy Rainey M39 Sale Harriers 3:50:10
131 2193 David Ridley M48 RRC 3:50:27
132 2153 Phil Rorke M31 3:51:11
133 2298 Graham Robinson M35 3:51:25
134 2316 Emerson Mayes M31 3:51:30
135 2597 Bob Griffiths M48 Redhill Royal Mail 3:51:36
136 2221 Merv Nutburn M56 Plumstead Runners 3:51:50
137 2523 Nick Moberly M26 3:52:02
138 2444 Timothy Richardson-Perks M44 Canterbury Harr 3:52:17
139 2328 Bruce Jones M41 Hickeys Harriers 3:53:00
140 2441 Ryan Lance M26 3:53:06
141 2386 Brendan Connolly M48 3:53:12
142 2567 Timothy Rumford M40 3:53:25
143 2067 Simon Beacham M43 3:53:46
144 1131 Lynda Hayles F50 Halifax Harriers 3:54:08
145 2544 Richard Nelson M31 Littledown Harrier 3:54:18
146 2108 Steve George M36 Littledown Harrier 3:54:19
147 2631 Bill Westwater M41 3:54:23
148 2482 Brian Philip M58 RRC 3:54:40
149 2046 Alan Wheeler M54 Burnham Joggers 3:54:57
150 2092 Simon Johnson M34 Headington RR 3:55:03
151 1124 Anne Wade F43 3:55:14
152 2306 Steve Sawyer M34 3:55:26
153 2207 Gary Wade M45 RRC 3:55:31
154 1107 Kyrinda Hurst-Moore F39 Middleton Harriers 3:55:35
155 2552 Karsten Sausen M29 3:55:36
156 2285 Danny Kay M62 Avon Valley Runner 3:55:43
157 2035 Martin Salisbury M42 Milton Keynes AC 3:56:13
158 2408 Neil Morris M43 3:56:14
159 2166 David Arnold M32 3:56:40
160 2213 Mike Garth M33 3:56:55
161 2550 Andrew Harper M38 Veg Cycling & AC 3:57:10
162 2446 Jeffery Cordwell M53 Royton RR 3:57:16
163 2557 Jan Kosco M40 3:57:19
164 2436 Brian Fox M42 Lincoln Wellington 3:57:21
165 2555 Norman Brown M54 Stragglers 3:57:46
166 2577 Gerald Paris M44 3:57:53
167 2293 Andrew Brown M22 3:58:09
168 2241 Steve Ryan M39 Met Police AA 3:58:13
169 2423 Anthony Powell M35 3:58:18
170 2297 Stephen Donnelly M38 3:58:44
171 2538 Colin Longworth M50 100 Marathon Club 3:59:07
172 1077 Jane Edwardson F41 Shenley Striders 3:59:29
173 2363 Donald Foster M52 3:59:37
174 2415 Paul Blackburn M48 3:59:49
175 2011 Stephen Ganguly M44 RRC 4:00:00
176 2259 Roger Brooks M35 4:00:01
177 2369 Chris Ballinger M38 4:00:02
178 2023 Richard Phillips M69 Chelt & County Har 4:00:03
179 2434 Christopher Fuller M35 Met Police AA 4:00:10
180 2376 Phil Henry M52 4:00:28
181 1113 Aly Wren F47 Hinckley RC 4:00:39
182 2184 Jerry Bryan M43 Riverside Runners 4:00:41
183 2325 Neil Fennel M40 100km Assoc 4:00:43
184 1138 Gert Cowling F58 Veg Cycling & AC 4:01:28
185 2586 Philip Hough M52 4:01:29
186 2407 Stephen Hunter M48 Egdon Heath Harr 4:01:36
187 2637 Peter Cornish M47 4:01:50
188 2030 Keith Hale M46 4:02:04
189 2063 Steven Whitley M33 4:02:19
190 2283 Neil Curtis M34 4:02:22
191 2124 Markus Noe-Nordberg M36 4:02:32
192 2442 Verne Barltrop M58 RRC 4:02:33
193 2301 Tim Pollard M42 Weston AC 4:02:41
194 1108 Alison Allen F45 Burnham Joggers 4:02:59
195 2003 Paul Guest M33 Denby Dale Travel 4:03:03
196 2619 Nick Skidmore M 0 4:03:13
197 2133 Kevin Crowson M38 4:03:32
198 2262 Joe Donnachie M47 Serpentine RC 4:04:05
199 2255 Ken Masuo M48 4:04:18
200 2359 John Williams M64 100 Marathon Club 4:04:31
201 2421 Trevor Grundy M61 Royton RR 4:04:41
202 2532 Philip Duffy M62 Peugeot UK 4:04:45
203 2179 David Ross M34 Maidenhead AC 4:05:00
204 2296 Philip Horler M49 4:05:25
205 2223 Mark Gaffon M36 4:05:33
206 2371 Andrew Morris M39 4:05:48
207 2458 Guy Sheppard M48 N Norfolk BR 4:06:08
208 2211 Martin Banfield M40 4:06:52
209 2585 Tim Hayles M25 4:07:11
210 2580 Clive Coulson M52 Desford Striders 4:07:12
211 2635 David Fortune M46 Cherwell Runners 4:07:21
212 2346 Kevin Day M38 Goyt Valley Strds 4:07:45
213 2064 David Palmer M43 Veg Cycling & AC 4:08:04
214 2281 Martin Chamberlain M54 West End Runners 4:08:15
215 2078 Peter Nash M45 Royal Navy AC 4:08:27
216 2455 Barry Baker M40 Reading RR 4:08:37
217 2435 Ian Maddison M40 Ryton Tri 4:08:41
218 1076 Janet Hill F49 Springfield Strd 4:09:13
219 2342 Mark Stowell M39 4:09:28
220 2465 Marius Maxwell M31 4:09:56
221 2562 Tom Hockley M40 4:10:07
222 2620 Stuart Pedley M 0 4:10:07
223 1088 Jenny Mills F55 Lancaster RR 4:10:08
224 2598 David Parsons M35 Redhill Royal Mail 4:10:19
225 2129 Bill Burnside M40 4:10:21
226 2500 David Turner M64 Liverpool Harriers 4:10:29
227 1010 Angela Gibson-Robinson F42 Marlow Striders 4:10:31
228 2099 Kevan Kane M38 4:10:41
229 2533 Stephen Dewick M39 Stilton Striders 4:10:50
230 2574 Oliver Haworth M26 4:11:03
231 2405 Richard Palmer M39 4:11:06
232 2385 Simon Pearson M39 Aldridge RC 4:11:22
233 2539 Graham Cunliffe M56 4:11:55
234 2336 David Ryder M37 Oak Park Pacers RC 4:12:15
235 2468 David Cohen M20 4:12:15
236 2188 Ian Herrington M51 Luckfield AC 4:12:30
237 2535 Mike Hawkins M48 Larkfield AC 4:12:30
238 2368 Barry Young M52 Wye Valley Runners 4:12:36
239 2008 Stephen New M38 Gwent Police 4:12:44
240 2545 Roger Simmonds M55 Thame Runners 4:12:48
241 2430 John Fairhurst M61 Stubbington Green 4:12:49
242 2534 Steven Robins M28 Peel RR 4:13:01
243 2085 John Murphy M35 Boreham Wood AC 4:13:11
244 2375 Gerwyn Britton M21 4:13:14
245 1084 Anita Crawley F39 4:13:17
246 2365 Thomas Harding M35 4:13:22
247 2476 David Northcroft M64 Maidstone Harriers 4:13:27
248 1040 Deborah Gilland F29 4:13:44
249 2519 John Fox M40 4:13:54
250 2016 Mark Moran M38 4:14:23
251 2335 Cyril Bennis M55 4:14:35
252 2364 Anthony Glover M29 4:14:40
253 1114 Stephanie Coombs F42 4:14:45
254 2143 Boris Mayger M37 4:15:01
255 2224 Peter Simpson M55 Liverpool Harriers 4:15:10
256 2483 Keith Dakin M50 4:15:13
257 1081 Mary Smith F43 Tamworth AC 4:15:16
258 2377 Jason Davies M40 4:15:50
259 2464 Lorenzo Gariano M45 4:15:53
260 2017 Simon Milner M39 4:16:06
261 2319 Tom Spencer M49 Hinckley RC 4:16:25
262 2315 Colin Cookson M45 Red Rose RR 4:16:26
263 2236 Owen McCarty M28 4:16:41
264 2318 Hans Van der Wal M47 4:16:49
265 1120 Julie Neville F51 Northbrook AC 4:16:56
266 1094 Angela Deacon F50 4:17:22
267 2613 Jakub Jaworski M29 Bull-Terrier Cambs 4:17:34
268 2601 Robert Harrison M40 4:17:37
269 2087 Vir Singh Ahluwalia M41 Cobra RC 4:17:47
270 2366 Paul Tate M42 4:18:08
271 2497 Timothy Heslop M36 4:18:33
272 2132 Andrew Campbell M44 4:19:03
273 2079 Jonathan Kisenyi M47 4:19:07
274 2521 Paul Whelan M35 4:19:40
275 2451 Pete Davies M39 Brat Club 4:19:45
276 2478 Alan Durston M53 Ellesmere Port RC 4:19:48
277 2592 Stewart Fenton M46 Kenilworth Runners 4:20:07
278 2353 Clive Holden M45 Sleaford Striders 4:20:18
279 2439 Mervyn Huggins M72 Midland Vets AC 4:20:20
280 2461 Robert Hardy M57 Fairlands Valley 4:20:29
281 2612 David Wilkinson M39 Littledown Harrier 4:20:34
282 2505 Chris Lawes M18 4:21:05
283 2390 David Smith M49 Royton RR 4:21:34
284 2565 Gary O'Brien M39 4:21:46
285 2077 John Mookhouse M46 Meltham AC 4:22:07
286 2272 Neil Roff M34 Lordshill AC 4:22:18
287 2571 Joe Small M47 Stockport Harriers 4:22:31
288 1130 Lesley Yearley F45 Bearbrook Joggers 4:22:44
289 2344 Michael Bates M21 4:22:57
290 2412 Chris Noonan M29 4:23:32
291 2226 Darren Pollard M33 CSSA 4:23:40
292 2089 Mark Powell M39 4:23:59
293 2002 Graham Guest M30 Denby Dale Travel 4:24:00
294 2472 Seamus Fahy M41 4:24:08
295 2164 Chris Coomber M32 4:24:09
296 2053 Tony Searles M28 RAF Leeming 4:24:37
297 2355 Malcolm Perry M53 Tamworth AC 4:24:59
298 2075 C Panoutsos M32 4:25:26
299 2052 Andrew Bickle M49 RRC 4:25:38
300 2256 Pete Robinson M41 4:25:54
301 2300 Duncan MacLeod M46 RRC 4:26:09
302 2484 William Ayres M50 4:26:23
303 2551 Peter Humphries M31 Cherwell Runners 4:26:41
304 2326 Marc Dakin M28 4:26:42
305 2076 Javed Majeed M42 4:27:04
306 2595 Paul Sanders M41 Muscular Dystrophy 4:27:05
307 2219 Warren D'Rozario M47 Sandwell Valley RC 4:27:08
308 2263 Richard Scroop M57 4:27:23
309 2345 Olof Hansen M50 4:27:36
310 2181 David Ashworth M35 4:27:37
311 2426 Mark Bolton M33 4:27:37
312 2128 Robin Williamson M33 4:27:59
313 2313 Andrew Stanley M38 Worcester Joggers 4:28:14
314 2403 Phillip Howells M57 RealRunner.com 4:28:21
315 2627 Barry Gregory M24 4:28:34
316 2470 Simon Perkins M35 4:28:54
317 2130 Charles Meehan M46 4:29:17
318 1101 Manon Davis F27 4:29:36
319 1061 Emma Bayliss F22 4:29:40
320 2517 Michael Durcan M60 Stockport Harriers 4:29:42
321 2275 Bryan Boorer M59 Warkfield AC 4:29:53
322 1073 Robyn Donachie F37 Shenley Striders 4:30:07
323 2418 Steve Reeves M33 4:30:19
324 2125 Nicholas Portsmouth M41 4:30:36
325 1127 Pauline Dable F56 Kenilworth Runners 4:30:46
326 2304 John Spencer M51 4:31:10
327 2600 Matthew Jones M35 4:31:14
328 2276 Eddie Haque M37 4:31:15
329 2548 Don Stead M65 Pudsey Pacers 4:31:23
330 2182 Geoff Waters M43 Selby Striders 4:31:24
331 2628 Allan Green M51 100 Marathon Club 4:32:14
332 2554 Andrew Raine M43 4:32:27
333 2398 Paul Bennett M50 4:32:51
334 2462 Roger Biggs M55 Fairlands Valley 4:32:56
335 2537 Alan Rolfe M47 4:33:22
336 2396 Stuart Beattie M44 4:33:31
337 2244 Gary Gardiner M42 RRC 4:33:49
338 2082 Tim Evans M42 4:33:54
339 2269 Mark Reynolds M33 4:33:59
340 2270 Andrew Richards M30 4:33:59
341 2576 Fu Cheung M33 4:33:59
342 1085 Wendy Lampa F43 4:34:07
343 1024 Denise Cheetham F43 Kenilworth Runners 4:34:28
344 2621 Pete Clarke M20 4:34:39
345 2489 Allan Kay M55 100 Marathon Club 4:34:56
346 2291 Nick Kyritsis M49 Strds of Croydon 4:35:16
347 1115 Margaret Ajibode F39 4:35:37
348 2380 Ian Tansley M42 4:35:45
349 2437 Edward Milbourn M26 Coventry Tri 4:35:55
350 2422 Lew Badger M57 Stone MM 4:36:11
351 2308 Mauro Belotti M27 4:36:14
352 2225 Robert Green M37 4:36:18
353 2630 Peter Reed M52 Veterans AC 4:36:42
354 1035 Gillian Twelftree F35 4:37:30
355 1129 Ruth Owen F28 4:37:33
356 2162 Paul Fielding M39 4:37:53
357 2251 Ewoud Grobler M23 4:37:58
358 1057 Sonja van Heerden F27 4:37:58
359 2568 Peter Larsson M34 4:38:04
360 2414 Gary Hernandez M40 4:38:11
361 2126 Kevin Carson M29 4:38:15
362 1056 Melanie Johnstone F29 Collingwood AC 4:38:17
363 2010 Stefan Polanyk M47 4:38:24
364 2042 David Hobbs M44 4:38:48
365 2463 Dan Bennett M27 4:38:53
366 2050 Shaun Burton M38 Long Eaton RC 4:38:59
367 1021 Christie Flick F30 4:39:19
368 1123 Hilary Taylor F34 4:39:19
369 1003 Linda Haworth F43 4:39:34
370 2311 Adrian Killworth M35 4:39:50
371 2264 Carl Brain M39 4:39:57
372 1075 Samantha Hatton F35 4:40:20
373 1126 Jennifer Noe-Norberg F37 4:40:26
374 2069 James King M26 4:41:31
375 2101 Adrian Jones M37 4:41:40
376 2288 Hugh Doulton M20 4:41:42
377 1097 Sally Cable F45 Great Bentley RC 4:42:00
378 2400 Andrew Cable M44 Great Bentley RC 4:42:00
379 2320 Justin Bradley M30 4:42:01
380 2496 Corin Elliott M29 Amazing Feet 4:42:14
381 2324 Brian Mills M48 100 Marathon Club 4:42:37
382 2065 Juan Vera Ballado M36 4:42:58
383 2279 Martin Pettitt M53 4:43:02
384 2154 Jamie Smith M26 4:43:23
385 1122 Moira Reed F49 Veterans AC 4:43:31
386 2202 Nick Bird M32 4:43:54
387 2495 Teri Thompson M37 4:44:00
388 2066 Daniel Horn M34 4:44:15
389 2116 Peter Smith M55 4:44:33
390 2187 Colin Poole M66 Blackheath Harrier 4:44:57
391 2215 Chris Holyoak M31 4:45:09
392 2218 Steve Sharp M32 4:45:09
393 2541 Michael Alsworth M52 100 Marathon Club 4:45:24
394 2036 Stephen Scammell M32 4:45:34
395 1135 Beth Colley F36 4:45:57
396 2604 Robert Brown M37 Lichfield RC 4:45:57
397 2268 James Drummond M34 Shrewsbury AC 4:46:12
398 2330 Neale Jarrett M40 Weston AC 4:46:31
399 2528 Brian Stuart-Cole M56 Winston Runners 4:47:07
400 2168 Kevin Mills M41 4:47:09
401 1026 Glenda Prewer F31 4:47:16
402 2115 Andrew Petford M33 4:47:16
403 2161 Duncan Chambers M43 4:47:56
404 1037 Tanya Shenton F31 4:48:22
405 1079 Pennie Sandell F39 4:49:51
406 2516 Alan Carter M49 4:50:05
407 2401 Neil Payne M31 Newmarket Joggers 4:50:20
408 1018 Kath Humpidge F36 4:50:37
409 2382 James Eso M45 4:51:15
410 2610 Martin Bush M 0 100 Marathon Club 4:51:28
411 1007 Angela Godfrey F38 Worcester Joggers 4:51:36
412 2190 Andy Bowley M31 Stragglers 4:51:46
413 2391 Paul Barton M26 4:51:54
414 2209 Stephen Ashford M33 4:52:36
415 2200 Alexis Haynes M24 4:53:31
416 1042 Michelle Hickson F40 4:53:42
417 1105 Gillian Hardman F30 4:53:56
418 2428 Geoffrey Hardman M69 St Theresas 4:53:56
419 2307 Owen Farmer M43 4:54:21
420 2527 Sebastian Cooley M23 4:54:23
421 No Entry Details 4:54:24
422 2569 Leon Moss M68 100 Marathon Club 4:54:34
423 2001 David Phillips M60 Massey Ferguson RC 4:54:36
424 2004 Manish Prasad M31 4:54:36
425 2526 Alex Vasili M28 4:54:47
426 1023 Sally Whittingham F39 IBM Hursley Runner 4:55:06
427 2159 Chris George M24 4:55:21
428 2352 John Gentle M69 4:55:24
429 1119 Victoria Johnstone F31 Stratford u Avon 4:55:47
430 1121 Catherine Gavin F38 Northbrook AC 4:56:07
431 2529 Barry Stuart-Cole M56 Winston Runners 4:56:24
432 2395 Phil Dockney M44 4:56:30
433 1074 Nicholette Sayer F56 Reading Joggers 4:57:02
434 2121 Nick Garley M30 4:57:15
435 2243 John Legg M23 4:57:41
436 2602 Clark Kent M47 100 Marathon Club 4:57:43
437 1022 Diane Wells F47 Burgess Hill Run 4:58:06
438 2160 Anthony Burgess M58 4:58:06
439 2062 Jonathan Watts M46 CSSA 4:58:25
440 2608 Tom Neale M49 4:59:17
441 1132 Christine Plant F44 Cherwell Runners 5:00:02
442 2096 Terence Fulton M46 Stopsley Striders 5:00:02
443 2038 Trevor Neal M44 Fittleworth Flyers 5:00:07
444 1100 Kathryn White F27 5:00:39
445 2006 Chris Cavalier M18 5:01:44
446 2151 Jason Kenney M33 5:02:08
447 1110 Christine Norris F56 Peel RR 5:02:54
448 2504 Henry Charles M34 5:03:29
449 2494 Graham Butt M30 5:03:37
450 2271 Keith Tubman M58 5:06:17
451 1070 Barbara Crandon F55 Bracknell Forest 5:07:44
452 2582 Kevin Hood M40 5:07:45
453 2212 Russell Edwards M36 5:07:47
454 2573 Mark Wilson M36 5:07:48
455 1059 Mandy Meek F33 5:07:48
456 1080 Julie Green F44 5:07:53
457 2110 Jamie Langridge M27 Nottingham Uni AC 5:08:48
458 1111 Christine Claxton F56 Stratford u Avon 5:09:50
459 2588 David Wolstencroft M43 Stratford u Avon 5:09:51
460 1096 Carolyn Gillions F38 5:10:07
461 2553 John Barnes M21 5:12:40
462 2214 No Entry Details M 0 5:12:55
463 2596 Andy List M43 Stratford u Avon 5:14:40
464 1087 Rosemarie Utley F53 5:15:17
465 1112 Selina Da Silva F47 Womens Running Nwk 5:15:59
466 2459 Cyril Bethell M66 5:16:32
467 2593 Rory Coleman M42 Fairlands Valley 5:16:40
468 2109 Phil Laws M46 Gillingham Trotter 5:16:51
469 2397 Glyn Whitehouse M41 5:17:38
470 2485 Simon Wilshaw M60 Gainsboro' Morton 5:18:06
471 2605 Nigel Butler M42 Lichfield RC 5:18:53
472 2169 Derek Williams M46 5:19:10
473 2170 Richard Williams M25 5:19:10
474 2425 Peter Bullock M53 Lichfield RC 5:26:41
475 1090 Helen Rainbow F32 5:27:11
476 2165 Miles Hendy M35 5:27:29
477 2457 Brian Smith M61 RRC 5:27:44
478 2536 Paul Murphy M50 5:28:34
479 1020 Lindsay Fulton F36 Stopsley Striders 5:31:06
480 1062 Andree Lyon F36 5:34:03
481 2051 Martyn Fisher M39 Almost Athletes 5:35:49
482 2248 Andrew Younger M42 Oxford Uni Press 5:36:07
483 2623 Thomas Wilkie M51 Collingwood AC 5:38:25
484 2556 Michael Hodd M62 5:38:35
485 2235 Geoff Cains M41 Hinckley RC 5:39:43
486 2098 Simon Bedder M26 5:42:14
487 1004 Patricia Murray F51 Sparkhill Harriers 5:44:40
488 2469 Robert Davis M38 5:44:42
489 2178 Anand Ahuja M62 Lostock AC 5:52:01
Team Results Summary
Male Team
1 Stratford u Avon Total :- 1001
: 2282 - K Hawkes 21: 2443 - W Vickers 58:
: 2588 - D Wolstencroft 459: 2596 - A List 463: Female Team
No Female Teams Declared
Click Here for printable version (pdf file)