![]() |
World Fire Fighter Games - Cross Country Graves Park, Sheffield 4th September 2004 |
Click Here for printable version (pdf file)
1 40 Jose Maduro M 0 POR 0:34:04
2 63 Bruno Santos M 0 POR 0:34:29
3 47 Adelino Monteiro M 0 POR 0:34:55
4 25 Stuart Hall M 0 ENG 0:35:07
5 61 Carlos Saias M 0 POR 0:36:52
6 103 Olivier Grosjean M40 FRA 0:36:59
7 182 Pierre Heueluy M 0 FRA 0:37:19
8 76 David Voisin M 0 FRA 0:37:32
9 126 Janusz Wozniak M40 POL 0:37:36
10 57 Vincent Rollier M 0 FRA 0:37:55
11 181 Didier Schlenker M 0 FRA 0:37:57
12 187 Juan Jose Estrella Beltran M40 ESP 0:38:04
13 168 Martin Gonzalez M 0 ESP 0:38:10
14 34 Michael Knorn M 0 GER 0:38:13
15 109 Julio Lopez Hernandez M40 ESP 0:38:29
16 98 Liam Dunne M40 IRL 0:38:37
17 38 Derek Lines M 0 ENG 0:38:48
18 35 Kwok Kin Lai M 0 HKG 0:40:09
19 128 Jean-Pierre Bareth M50 FRA 0:40:22
20 60 Oscar Saez Hernandez M 0 ESP 0:40:28
21 185 Dave Smith M 0 ENG 0:40:30
22 59 Jorge Ruiz Purification M 0 ESP 0:40:41
23 86 Thierry Baneat M40 FRA 0:41:06
24 120 Santiago Sanchez Ramos M40 ESP 0:41:19
25 100 Douglas Fleming M40 ENG 0:41:26
26 52 Jesus Pastor Pastor M 0 ESP 0:41:30
27 45 Steve Mead M 0 ENG 0:41:38
28 163 Assam Gilbert M50 FRA 0:41:43
29 74 Siu Hong Tong M 0 HKG 0:41:49
30 108 Leon Kemp M40 LUX 0:41:51
31 95 Mark Creighton M40 ENG 0:41:55
32 89 Kin Man Chan M40 HKG 0:42:20
33 13 Stephane Darne M 0 FRA 0:42:20
34 170 Raul Lopez Soriano M 0 ESP 0:42:38
35 167 ? Blaschke M 0 GER 0:42:43
36 102 Philip Griffiths M40 ENG 0:42:47
37 8 William Collins M 0 ENG 0:42:47
38 107 Tony Holt M40 ENG 0:42:48
39 66 Dusan Snesdar M 0 CZE 0:42:50
40 129 Pierre Brice M50 FRA 0:43:15
41 85 Stuart Backhouse M40 ENG 0:43:25
42 30 Jemp Kartheiser M 0 LUX 0:43:30
43 36 Francis Lamy M 0 FRA 0:43:43
44 42 Francis Maquil M 0 LUX 0:43:51
45 90 Wai Kong Chan M40 HKG 0:43:53
46 113 Stephen Murphy M40 ENG 0:44:18
47 17 Peter Faulder M 0 ENG 0:44:44
48 130 Yvan Carly M50 FRA 0:44:58
49 152 Ruth Watchorn-Rice F35 ENG 0:44:58
50 37 King Leong Lau M 0 HKG 0:45:01
51 91 Kam Po Chung M40 HKG 0:45:28
52 189 Eric Ackerman M50 BEL 0:45:29
53 72 Sergio Terran Rodriguez M 0 ESP 0:45:52
54 119 Juel Routy M40 FRA 0:45:53
55 165 Brice Armand M 0 FRA 0:46:32
56 122 Ian Sloss M40 ENG 0:46:43
57 127 Jean-Claude Ageorges M50 FRA 0:46:59
58 26 Darren Hanson M 0 ENG 0:47:11
59 137 Julio Sanchez Sendil M50 ESP 0:47:31
60 15 Kamel Derrachi M 0 FRA 0:47:36
61 97 Didier Delmotte M40 FRA 0:47:38
62 21 Daniel Gil Sanchez M 0 ESP 0:47:55
63 131 Philip Charrington M50 ENG 0:47:58
64 62 Manuel San Segundo Lopez M 0 ESP 0:48:16
65 94 Martin Coombs M40 ENG 0:49:00
66 10 Ronald Cooper M 0 CAN 0:49:27
67 101 Doug French M40 CAN 0:49:29
68 138 Sharon Caile F 0 ENG 0:49:31
69 19 Colombel Franck M 0 FRA 0:49:51
70 123 Gerard Sunnen M40 LUX 0:50:07
71 2 Shane Baker M 0 NZL 0:50:16
72 79 Peter Wood M 0 ENG 0:50:16
73 146 Emma Hudson F35 ENG 0:50:17
74 148 Sarah Mead F35 ENG 0:50:18
75 55 D Remi M 0 FRA 0:50:26
76 171 Cecile Van Haurmaet F45 BEL 0:50:59
77 134 Laurence Howick M50 ENG 0:51:05
78 132 Brent Davies M50 NZL 0:51:15
79 142 Ruth Barton F35 ENG 0:51:27
80 31 Devlin Kelly M 0 ENG 0:51:32
81 124 Phil Watson M40 ENG 0:51:34
82 43 Stuart Matthews M 0 ENG 0:51:42
83 58 Andrew Rowe M 0 0:52:27
84 6 Stewart Clark M 0 ENG 0:52:39
85 188 David Jackson M 0 ENG 0:52:49
86 105 David Herfield M40 ENG 0:53:13
87 77 David Walker M 0 ENG 0:53:33
88 9 Simon Connolly M 0 ENG 0:53:38
89 110 Fiero Mammone M40 AUS 0:54:27
90 27 Darren Higgins M 0 ENG 0:54:37
91 125 Graham Wilkinson M40 ENG 0:54:59
92 155 Susan Denton F45 ENG 0:55:21
93 20 Bruno Gervais M 0 FRA 0:55:46
94 75 Anthony Trieau M 0 FRA 0:55:48
95 135 Bo Johansson M50 SWE 0:55:58
96 174 Aidee Sermande F35 FRA 0:56:32
97 164 Jean Claude Damour M 0 FRA 0:56:33
98 145 Julia Goulter F35 ENG 0:56:49
99 151 Sandra Van Der Voort F35 NED 0:56:50
100 11 Christopher Craft M 0 ENG 0:58:00
101 180 Rosalina Casillas F 0 ESP 0:59:52
102 150 Sally Stark F45 ENG 1:04:38
103 166 Julie Bedford F 0 ENG 1:04:38
104 162 Henri Abelard M40 FRA 1:12:38
105 154 Beverley Davies F45 NZL 1:14:01
106 156 Manuela Valderrama Galera F45 ESP 1:16:51
107 141 Tammy Readman F 0 CAN 1:17:18
Prize Summary
Male Open
1 40 Jose Maduro M 0 POR 0:34:04
2 63 Bruno Santos M 0 POR 0:34:29
3 47 Adelino Monteiro M 0 POR 0:34:55
Female Open
1 152 Ruth Watchorn-Rice F35 ENG 0:44:58
2 138 Sharon Caile F 0 ENG 0:49:31
3 146 Emma Hudson F35 ENG 0:50:17
Male 18-39
1 40 Jose Maduro M 0 POR 0:34:04
2 63 Bruno Santos M 0 POR 0:34:29
3 47 Adelino Monteiro M 0 POR 0:34:55
Male 40-49
1 103 Olivier Grosjean M40 FRA 0:36:59
2 126 Janusz Wozniak M40 POL 0:37:36
3 187 Juan Jose Estrella Beltran M40 ESP 0:38:04
Male 50+
1 128 Jean-Pierre Bareth M50 FRA 0:40:22
2 163 Assam Gilbert M50 FRA 0:41:43
3 129 Pierre Brice M50 FRA 0:43:15
Female 18-34
1 138 Sharon Caile F 0 ENG 0:49:31
2 180 Rosalina Casillas F 0 ESP 0:59:52
3 166 Julie Bedford F 0 ENG 1:04:38
Female 35-44
1 152 Ruth Watchorn-Rice F35 ENG 0:44:58
2 146 Emma Hudson F35 ENG 0:50:17
3 148 Sarah Mead F35 ENG 0:50:18
Female 45+ (Age Correction to Race No 150)
1 171 Cecile Van Haurmaet F45 BEL 0:50:59
2 155 Susan Denton F45 ENG 0:55:21
3 150 Sally Stark F45 ENG 1:04:38
4 154 Beverley Davies F45 NZL 1:14:01
Team Results
Male Team
1 POR Total :- 6
: 40 - J Maduro 1: 63 - B Santos 2: 47 - A Monteiro 3:
2 FRA Total :- 21
: 103 - O Grosjean 6: 182 - P Heueluy 7: 76 - D Voisin 8:
3 ESP Total :- 40
: 187 - J Estrella Beltran 12: 168 - M Gonzalez 13: 109 - J Lopez Hernandez 15:
4 ENG Total :- 42
: 25 - S Hall 4: 38 - D Lines 17: 185 - D Smith 21:
5 HKG Total :- 79
: 35 - K Lai 18: 74 - S Tong 29: 89 - K Chan 32:
6 LUX Total :- 116
: 108 - L Kemp 30: 30 - J Kartheiser 42: 42 - F Maquil 44:
Female Team
1 ENG Total :- 190
: 152 - R Watchorn-Rice 49: 138 - S Caile 68: 146 - E Hudson 73:
Click Here for printable version (pdf file)