PSA Peugeot Citroen Fun Run Day
2nd July 2005
(Runners aged 21 did
not complete age on entry form)
Click Here for printable version (pdf file)
5 & Under - 100M
1 96 Callum McDonald M Geoffs Rascals
2 130 Callum O'Shaughnessy M
3 247 Amy Treadwell F
4 255 Alex Cvancara M
5 260 Alexander Smith M
6 169 ? Seward M
7 259 Jennifer Adams F
8 9 Mitchell Ridley M
9 116 Miles Clisham M
10 165 Ben Thompson M
11 97 Bethany Morris F Geoffs Rascals
12 258 Claudia Smith F
13 261 Georgie Morris F
14 256 Zackary Morris M
15 257 Casie Reed F
16 254 Lottie Warburton F
17 273 Pierce Clisham M
18 274 Roberta Clisham F
19 276 Findlay French M Sphinx AC
7 & Under - 200M
1 248 Ben Treadwell M
2 24 Shane O'Donnell M
3 151 Alexa Dawson F Sphinx AC
4 193 Stephen Elkington M
5 275 Jack Woodley M
6 129 Chloe O'Shaughnessy F
7 150 Georgia Dawson F Sphinx AC
8 7 Alysha McDermott F
9 149 Danielle Uttley F
10 209 Sophie Warburton F
11 245 Charlie Greenway F Sphinx AC
12 69 Isobal Reed F
13 277 Charlotte French F
14 255 Alex Cvancara M
15 97 Bethany Morris F Geoffs Rascals
16 240 Caitlin Fenton F
17 57 Morgan Morris M
9 & Under - 1.1Km
1 172 Steven Evans M 3:55
2 185 Thomas Ridding M 3:58
3 11 Niall Collins M 4:09
4 267 Thomas Carlin M Sphinx AC 4:10
5 282 Dylon Pickard M Saracens RC 4:13
6 148 Shannon Uttley F 4:22
7 244 Rachel Jenkinson F 4:28
8 178 Tim Burrows M 4:32
9 53 Julie Emmerson F 4:34
10 52 Rachel Emmerson F 4:35
11 170 Edward Delaney M Sphinx AC 4:40
12 278 Sam Davison M 4:47
13 104 Andrew Spencer M 4:57
14 248 Ben Treadwell M 4:58
15 25 Shannon O'Donnell F 5:03
16 252 Matthew Geoghegan M 5:33
2 Mile Fun Run
1 227 Matthew Timothy M14 Saracens RC 10:06
2 163 Tom Delaney M14 Sphinx AC 10:24
3 160 Scott Garner M15 10:27
4 242 Luke Cleaver M21 10:31
5 82 Adam White M13 Nuneaton Harriers 10:44
6 42 Sam Clark M15 10:59
7 268 Martin Carling M21 Sphinx AC 11:02
8 78 Tania White F12 Nuneaton Harriers 11:18
9 83 Robert White M12 Nuneaton Harriers 11:20
10 243 Rebecca O'brien F14 11:32
11 114 Daniel Mould M15 11:38
12 264 Aaren Healey M12 11:40
13 79 Katie Paston F12 Nuneaton Harriers 11:46
14 28 Steve Grimison M49 11:49
15 3 Jamie Cozens M10 Sphinx AC 11:52
16 253 Colin Underhill M55 Sphinx AC 12:02
17 269 Sarah Beamish F13 Sphinx AC 12:09
18 270 Tim Washington M49 Sphinx AC 12:14
19 86 Conner Jones M13 Nuneaton Harriers 12:21
20 272 Katie Washington F13 Sphinx AC 12:23
21 157 Robert Bennett M12 Sphinx AC 12:50
22 80 Kayleigh White F10 Nuneaton Harriers 12:56
23 226 Andrew Timothy M12 Saracens RC 13:01
24 89 Ryan Stocks M11 13:06
25 90 Claire Stocks F39 13:07
26 85 Krishy Harris F14 Nuneaton Harriers 13:10
27 152 Dennis Brittain M54 13:13
28 271 Rosie Washington F10 Sphinx AC 13:20
29 204 Dave Cummins M42 13:20
30 123 Daniel Bennett M15 13:23
31 246 Charlotte Kertrester F14 Sphinx AC 13:24
32 81 Kerny Murray F12 Nuneaton Harriers 13:28
33 173 Steven Evans M 8 13:41
34 229 Caroline O'Brien F40 Saracens RC 13:47
35 287 Mathew Elkington M21 Kenilworth Runners 13:51
36 289 Wesley Gutteridge M21 13:56
37 283 Ryan Randell M21 13:57
38 200 Julia Bergin F11 Sphinx AC 13:58
39 239 Luke Fenton M21 14:03
40 148 Shannon Uttley F 9 14:10
41 174 Richard Evans M 8 14:17
42 40 Marc Labbe M36 14:18
43 41 Phil Clark M42 14:19
44 62 Sukhjeeva Chahal M11 14:31
45 145 Colin Uttley M36 14:59
46 88 Chris Stocks M39 15:06
47 231 Lewis Pickard M12 Saracens RC 15:18
48 154 Rob Strang M16 16:11
49 259 Jennifer Adams F36 16:27
50 203 Harriet Cummins F 9 16:43
51 179 Julie Clark F10 16:58
52 124 Samantha Hudspith F10 Sphinx AC 17:11
53 125 Mick Hudspith M39 Sphinx AC 17:11
54 249 Jackie Treadwell F29 17:16
55 109 Mary Griffin F59 18:25
56 146 K Uttley F31 19:37
57 187 Kally Janda F38 20:33
58 228 Adam George M11 Saracens RC 21:35
59 147 Chris Uttley M13 22:19
60 100 Samantha Morris F34 Geoffs Rascals 23:41
61 98 Andrew Morris M36 Geoffs Rascals 23:41
62 168 ? Seward M 0 24:30
Junior Team
1 Nuneaton Harriers Total :- 76
: 82 - A White 5: 78 - T White 8: 83 - R White 9:
:79 - K Paston 13: 86 - C Jones 19: 80 - K White 22:
2 Sphinx AC Total :- 103
: 163 - T Delaney 2: 3 - J Cozens 15: 269 - S Beamish 17:
: 272 - K Washington 20: 157 - R Bennett 21: 271 - R Washington 28:
5 Mile Road Race
1 280 Stuart Boon M19 Sphinx AC 26:52
2 115 Vince Clisham M41 27:12
3 211 Brendan Moen M38 27:44
4 281 Alistair Smith M21 Coventry Godiva 27:56
5 298 Chris Rogers M21 Silson Joggers 28:03
6 59 Aaron Bodycote M30 29:08
7 60 Roger Godfrey M58 29:19
8 304 Mike Bradford M48 Huncote Harriers 29:27
9 192 Dave Masser M21 Hinckley RC 29:38
10 113 Alan Mould M45 Rugby & Northants 29:46
11 296 Christian Picker M21 Hinckley RC 29:54
12 290 Kevin Naughton M21 Sphinx AC 30:00
13 205 Bob Statham M60 Coventry Godiva 30:02
14 307 Brian Miller M44 Leamington C&AC 30:05
15 250 Mark Treadwell M34 30:31
16 182 Steve Colbourne M51 Sphinx AC 30:39
17 210 Steve Edwards M21 30:42
18 77 Simon Taylor M36 Peugeot UK 30:46
19 312 Alex Montgomery M49 Leamington C&AC 31:02
20 137 Matthieu Pellet M23 Faurecia Team 31:12
21 301 Jim Rothman M45 Leamington C&AC 31:24
22 303 Jack Angrave M21 Huncote Harriers 31:34
23 180 Trevor Clark M45 31:41
24 302 Monica Williamson F45 Leamington C&AC 31:50
25 183 John Mills M52 32:20
26 305 John Heywood M59 Huncote Harriers 32:27
27 55 Marc Barrowclough M45 32:33
28 317 Peter Warner M43 32:52
29 51 Andy Emmerson M21 33:04
30 212 Anthony O'Brien M44 Saracens RC 33:12
31 76 Tony Mackness M48 Northbrook AC 33:15
32 194 Barry Elkington M49 Kenilworth Runners 33:22
33 251 John French M55 Peugeot UK 33:24
34 75 Narinder Bains M38 Peugeot UK 33:54
35 265 Mark Trigger M44 Peugeot UK 33:54
36 117 Chris Maher M37 34:10
37 241 Mark Blackwood M25 34:37
38 63 Satnam Singh M38 34:39
39 288 Sheila Carey F58 Nuneaton Harriers 34:46
40 13 Tony Johnson M53 34:53
41 309 Anthony Adams M38 34:56
42 27 Derek Clark M32 35:01
43 199 Paul Bergin M50 Sphinx AC 35:07
44 105 Philip Duffy M63 Peugeot UK 35:09
45 214 Mick George M41 Saracens RC 35:27
46 233 Edward Simmonds M47 Northbrook AC 35:44
47 310 Stephen Kearns M46 35:50
48 112 Philip Sandall M53 Wellingborough 36:03
49 87 Shawn Levitt M38 36:28
50 184 Bob Brandon M56 36:35
51 186 Mak Janda M40 36:49
52 208 Paul Warburton M41 36:53
53 285 Cathryn Stuart F18 Sphinx AC 37:00
54 39 Alan Clark M48 37:14
55 134 Sebastien Gaumet M23 Faurecia Team 37:15
56 66 Andrew Humphries M44 Peugeot UK 37:15
57 295 Steve Mancini M21 37:17
58 28 Steve Grimison M49 37:27
59 300 Wendy Boughey F47 Nuneaton Harriers 37:32
60 136 Herve Herlout M21 Faurecia Team 38:02
61 23 Cheryl O'Donnell F48 38:07
62 No Race Number 38:22
63 103 Ian Spencer M43 38:38
64 46 Glen Batchelor M43 38:40
65 108 Michael Bustin M58 38:42
66 216 Katherine Stynes F17 Saracens RC 38:43
67 299 Mick Aston M21 Leamington C&AC 38:45
68 34 T Andrews M44 38:47
69 48 Beverley Pearson F36 38:50
70 22 John O'Donnell M48 38:53
71 297 Richard Matthews M54 Abingdon AMblers 38:55
72 131 David Morales M27 Faurecia Team 39:12
73 144 Christophe Francois M30 Faurecia Team 39:26
74 215 Karen Timothy F43 Saracens RC 39:29
75 65 David Clark M39 40:20
76 10 David Pratt M31 40:23
77 64 Robert Johnson M37 40:27
78 313 Alan Dix M35 40:27
79 196 Philip Sharpe M34 Walsgrave Hospital 40:30
80 159 Peter Parkes M69 Sphinx AC 40:47
81 153 Thomas Dempsey M28 40:48
82 128 Tony Poole M55 40:56
83 132 Arnaud Maslet M25 Faurecia Team 40:59
84 133 Dominique Gardes M26 Faurecia Team 40:59
85 191 Jayne Partridge F53 Rugby & Northants 41:07
86 315 Samuel Cook M21 41:20
87 161 Wendy Churchill F33 41:20
88 306 James Cannon M49 41:28
89 195 Mark Hocking M46 41:42
90 234 Martc Blundell M29 42:02
91 70 Marion Jenette F42 42:13
92 71 Eileen Higginson F42 42:13
93 143 Mathilde Preveau F25 Faurecia Team 42:41
94 162 Helen Delaney F40 Sphinx AC 43:47
95 218 Zoe Hodge F19 Saracens RC 43:51
96 120 Julian Boulter M42 43:58
97 135 Elodie Martin F23 Faurecia Team 44:05
98 286 Jackie Stuart F48 Sphinx AC 44:24
99 293 Richard Wilderspin M26 Banana 44:46
100 316 Louise Markham F28 44:50
101 175 Phylly Wilson F63 44:55
102 217 Kim Rye M49 Saracens RC 44:59
103 92 Gregory Nortun M33 44:59
104 219 Kathryn Houliston F29 Saracens RC 45:13
105 140 Steve Jones M40 Faurecia Team 45:25
106 166 Helen Parker F46 46:05
107 54 Nick Ford M21 46:24
108 107 Jane Bustin F53 46:41
109 121 Ann-Marie Boulter F40 Rugby & Northants 46:52
110 93 Neil Millar M49 46:53
111 284 Richard Garbutt M21 47:20
112 266 Neil Young M21 47:21
113 198 Valerie Cross F55 Rugby & Northants 47:31
114 263 Jane Dunne F41 47:36
115 262 Alan Dunne M37 47:37
116 207 Barbara Warren F41 47:39
117 206 Mick Jones M43 47:39
118 118 Claire Patrick F48 47:41
119 68 Tim Reed M36 47:55
120 220 Nicola George F16 Saracens RC 48:19
121 311 Amita Lad F21 Rugby & Northants 48:44
122 177 Jo Burrows F49 48:51
123 176 Jon Burrows M54 48:51
124 224 Christine Rye F16 Saracens RC 49:10
125 50 Jill Emmerson F21 49:13
126 236 Nicky Howarts M21 49:15
127 45 John Lee M69 Peugeot UK 49:37
128 95 Gregg McDonald M35 Geoffs Rascals 49:39
129 98 Andrew Morris M36 Geoffs Rascals 49:39
130 197 Paula Warne F27 50:17
131 308 Sangeeta Adams F37 50:30
132 164 Annette Genn F36 50:34
133 119 Karen Parker F46 50:56
134 158 Soozy Smith F47 55:20
135 56 Samantha Morris F33 55:21
136 292 Suzanne Symons F37 Banana 55:51
137 294 Lorraine Pettit F31 55:51
138 314 Angela Cook F21 56:58
139 223 Caroline O'Brien F40 Saracens RC 57:36
140 61 Hilary Nicholson F36 57:50
141 291 Sue Bourton F21 1:01:57
142 232 Joanne Wright F21 1:04:49
Team Prize
1 Sphinx AC Total :- 205
: 280 - S Boon 1: 290 - K Naughton 12: 182 - S Colbourne 16:
: 199 - P Bergin 43: 285 - C Stuart 53: 159 - P Parkes 80:
2 Peugeot UK Total :- 220
: 77 - S Taylor 18: 251 - J French 33: 75 - N Bains 34:
: 265 - M Trigger 35: 105 - P Duffy 44: 66 - A Humphries 56:
3 Faurecia Team Total :- 363
: 137 - M Pellet 20: 134 - S Gaumet 55: 136 - H Herlout 60:
: 131 - D Morales 72: 144 - C Francois 73 : 132 - A Maslet 83:
4 Saracens RC Total :- 412
: 212 - A O'Brien 30: 214 - M George 45: 216 - K Stynes 66:
: 215 - K Timothy 74: 218 - Z Hodge 95: 217 - K Rye 102:
Click Here for printable version (pdf file)