Land
Aid Fun Run
Battersea Park
14th June 2006
Click Here for printable version (pdf file) (Div = Position in Category)
Place Div No Name Team Company Name Nettime Guntime
===== === ==== =========================== ==== ============================ ============================== ======= =======
1 1 189 Jeff Pyrah M 0 Scott Brownrigmarole SCOTT BROWNRIGG 0:17:38 0:17:39
2 2 543 Toby Sykes M 0 Cushman & Wakefield 2 CUSHMAN & WAKEFIELD 0:17:56 0:17:56
3 3 57 Harley Inder M 0 Dream Team CLS CLSH MANAGEMENT 0:17:57 0:17:58
4 4 275 David Marsden M 0 Road Runner CHARLES RUSSELL LLP 0:18:05 0:18:06
5 5 59 Jerym Brunton M 0 Dream Team CLS CLSH MANAGEMENT 0:18:48 0:18:49
6 6 339 Jamie Gallagher M 0 DRIVERS JONAS 0:19:02 0:19:04
7 7 148 John Clements M 0 We'll Get There In The End KING STURGE 0:18:45 0:19:05
8 8 61 Michael Clayton M 0 Dream Team CLS CLSH MANAGEMENT 0:19:24 0:19:25
9 9 527 Richard Marsh M 0 BT 0:19:27 0:19:32
10 10 292 Chris Husband M 0 Drivers Jonas A DRIVERS JONAS 0:19:31 0:19:33
11 11 288 Peter Curtis M 0 Drivers Jonas A DRIVERS JONAS 0:19:35 0:19:35
12 1 90 John Barbour M 40 DAVIS LANGDON LLP 0:19:51 0:19:53
13 12 85 J Bidwell M 0 Portman Pace Makers CUSHMAN & WAKEFIELD 0:19:20 0:19:55
14 2 151 M Conroy-Harris M 40 Laytons Solicitors LAYTONS SOLICITORS 0:19:57 0:19:59
15 3 531 Steven Vames M 40 King Sturge LLP KING STURGE 0:19:42 0:20:01
16 13 386 Ian Jackson M 0 Malcolm Hollis Livewires MALCOLM HOLLIS LLP 0:19:58 0:20:03
17 14 140 Robin Porter M 0 IIC Team Two INVESTORS IN THE COMMUNITY 0:20:04 0:20:04
18 15 239 Kevin MacKenzie M 0 Try And Catch Us TRY HOMES 0:19:39 0:20:05
19 16 326 Nick James M 0 DRIVERS JONAS 0:20:02 0:20:08
20 17 280 Tim Struth M 0 SAVILLS 0:20:12 0:20:12
21 4 375 Chris Bentley M 40 The Rap Pack RAPLEYS LLP 0:20:13 0:20:14
22 18 484 M Pain M 0 City Slackers COLLIERS CRE 0:20:12 0:20:15
23 19 363 Julian Crowley M 0 DRIVERS JONAS 0:19:54 0:20:18
24 5 98 Russell Stredwick M 40 EXTRA 0:20:14 0:20:19
25 20 285 Tom Whittington M 0 SAVILLS 0:20:22 0:20:23
26 21 290 Dominic Martin M 0 Drivers Jonas A DRIVERS JONAS 0:20:30 0:20:32
27 6 404 David Smith M 40 Thompson Taraz B THOMPSON TARAZ 0:20:32 0:20:36
28 22 60 Michael Schleidt M 0 Dream Team CLS CLSH MANAGEMENT 0:20:38 0:20:43
29 23 205 Shawn Smith M 0 Scott Brownrigorous SCOTT BROWNRIGG 0:20:44 0:20:44
30 24 62 Barry Holt M 0 Dream Team CLS CLSH MANAGEMENT 0:20:23 0:20:45
31 25 222 Stuart Sword M 0 Trident TRIDENT BUILDING CONSULTANTS 0:20:37 0:20:45
32 26 403 James Turley M 0 Malcolm Hollis Outbursts MALCOLM HOLLIS LLP 0:20:46 0:20:46
33 7 186 Andrew Stainsby M 40 Scott Brownrigmarole SCOTT BROWNRIGG 0:20:45 0:20:47
34 27 289 Chris White M 0 Drivers Jonas A DRIVERS JONAS 0:20:44 0:20:50
35 28 298 Jeff Wilson M 0 Drivers Jonas B DRIVERS JONAS 0:20:46 0:20:52
36 29 270 Charlie Marlow M 0 Dick Dastardly CHARLES RUSSELL LLP 0:20:33 0:20:54
37 8 104 Anthony Chase M 40 Gerald Eve A GERALD EVE 0:20:46 0:20:54
38 30 369 Tom Beney M 0 Gleeds GLEEDS 0:20:39 0:20:57
39 9 374 Russell Smith M 40 The Rap Pack RAPLEYS LLP 0:20:58 0:21:00
40 31 336 Emile Corkhill M 0 DRIVERS JONAS 0:20:57 0:21:03
41 32 558 Philip Cazenove M 0 DONALDSONS 0:21:05 0:21:05
42 1 53 Kim Bayhew F 0 CLSH CLSH MANAGEMENT 0:21:19 0:21:23
43 33 372 Geoff Sayer M 0 The Rap Pack RAPLEYS LLP 0:21:26 0:21:27
44 34 36 Chris Neophytou M 0 Norfolk And Chance CLS HOLDINGS 0:21:22 0:21:28
45 35 204 Josef Quraishi M 0 Scott Brownrigorous SCOTT BROWNRIGG 0:21:23 0:21:34
46 36 534 Alan Howard M 0 King Sturge LLP KING STURGE 0:20:54 0:21:35
47 37 277 Martyn Kolankiewicz M 0 Road Runner CHARLES RUSSELL LLP 0:21:19 0:21:40
48 38 226 Owen Pottle M 0 Trident TRIDENT BUILDING CONSULTANTS 0:21:09 0:21:41
49 39 88 J Lees M 0 Portman Pace Makers CUSHMAN & WAKEFIELD 0:21:39 0:21:46
50 40 167 Sean Smyth M 0 Rolfe Judd Architecture ROLFE JUDD 0:21:27 0:21:50
51 41 521 Alex Greaves M 0 GRAINGER TRUST 0:21:26 0:21:51
52 42 314 Alex Nell M 0 DRIVERS JONAS 0:21:44 0:21:51
53 43 504 Stuart Rose M 0 FHP FHP 0:21:53 0:21:57
54 44 166 Evan MacGillivray M 0 Rolfe Judd Architecture ROLFE JUDD 0:21:40 0:22:01
55 45 367 Stuart Jones M 0 Gleeds GLEEDS 0:21:48 0:22:07
56 46 365 Oliver Close M 0 Gleeds GLEEDS 0:21:52 0:22:10
57 47 394 Colin Hughes M 0 Malcolm Hollis Starbursts MALCOLM HOLLIS LLP 0:22:09 0:22:12
58 48 58 Chris Salton M 0 Dream Team CLS CLSH MANAGEMENT 0:22:10 0:22:12
59 49 555 Chris Warren M 0 Rockspring ROCKSPRING 0:22:00 0:22:13
60 50 337 Graeme Lawes M 0 DRIVERS JONAS 0:22:14 0:22:16
61 51 559 Dominic Faires M 0 DONALDSONS 0:21:54 0:22:18
62 10 542 Justin Taylor M 40 Cushman & Wakefield 2 CUSHMAN & WAKEFIELD 0:22:02 0:22:18
63 52 126 Christopher Cuming M 0 GERALD EVE 0:21:44 0:22:24
64 53 371 Andrew Rennie M 0 EXPLORE LIVING 0:21:58 0:22:26
65 54 483 S Crotty M 0 City Slackers COLLIERS CRE 0:22:23 0:22:27
66 55 389 Phil Tait M 0 Malcolm Hollis Livewires MALCOLM HOLLIS LLP 0:22:23 0:22:29
67 56 348 James Griggs M 0 DRIVERS JONAS 0:22:25 0:22:33
68 2 187 Sarah Penfold F 0 Scott Brownrigmarole SCOTT BROWNRIGG 0:22:16 0:22:34
69 57 22 Hugo Shirley M 0 CAPITAL & REGIONAL 0:21:48 0:22:35
70 58 366 Tom Paunic M 0 Gleeds GLEEDS 0:22:22 0:22:40
71 59 536 Lincoln Spence M 0 Cushman & Wakefield 1 CUSHMAN & WAKEFIELD 0:22:40 0:22:41
72 60 183 Daryl Nash M 0 Scott Brownrigid SCOTT BROWNRIGG 0:22:32 0:22:42
73 1 407 Diane Suter F 40 Thompson Taraz B THOMPSON TARAZ 0:22:39 0:22:43
74 11 440 John Woodman M 40 MALCOLM HOLLIS LLP 0:22:45 0:22:45
75 61 582 Tom Littler M 0 Donaldsons DONALDSONS 0:22:46 0:22:46
76 62 26 Patrick Millner M 0 CAPITAL & REGIONAL 0:22:01 0:22:46
77 63 160 Peter Robertson M 0 Optic Asset Management OPTIC ASSET MANAGEMENT LTD 0:21:56 0:22:47
78 64 379 James Barratt M 0 Yet Another Rap Pack RAPLEYS LLP 0:22:35 0:22:47
79 3 130 Tania Moore F 0 IIC Team One INVESTORS IN THE COMMUNITY 0:22:44 0:22:47
80 65 68 Cameron Brown M 0 Colliers C COLLIERS CRE 0:22:44 0:22:48
81 66 528 Osmond Morris M 0 ELEVATED LIVING 0:22:37 0:22:50
82 67 515 John Gregory Smith M 0 GRAINGER TRUST 0:22:23 0:22:52
83 68 94 Oliver Smallwood M 0 Donaldsons DONALDSONS 0:22:29 0:22:54
84 12 157 David Offen M 40 Optic Asset Management OPTIC ASSET MANAGEMENT LTD 0:22:04 0:22:56
85 69 356 Daniel Lovatt M 0 DRIVERS JONAS 0:22:36 0:22:57
86 70 358 Simon Beeley M 0 DRIVERS JONAS 0:22:50 0:22:57
87 71 117 Ibrahim Malik M 0 Gerald Eve C GERALD EVE 0:22:13 0:22:57
88 72 202 Alastair Newman M 0 Scott Brownrigor Mortis SCOTT BROWNRIGG 0:22:45 0:22:59
89 73 286 Neal Best M 0 SAVILLS 0:22:58 0:23:01
90 74 376 Kieran Henry M 0 The Rap Pack RAPLEYS LLP 0:22:50 0:23:01
91 75 473 R Thomas M 0 CCRE Licenced & Leisure COLLIERS CRE 0:22:06 0:23:02
92 76 291 Jonathon Bishop M 0 Drivers Jonas A DRIVERS JONAS 0:22:45 0:23:03
93 77 519 Julian Tyrrell M 0 GRAINGER TRUST 0:22:54 0:23:04
94 78 475 J Rushby M 0 CCRE Licenced & Leisure COLLIERS CRE 0:22:17 0:23:14
95 79 401 Paul Heyworth M 0 Malcolm Hollis Outbursts MALCOLM HOLLIS LLP 0:23:09 0:23:14
96 4 1 Kate Moxey F 0 Allsop ALLSOP 0:23:00 0:23:16
97 80 294 David Powell M 0 Drivers Jonas B DRIVERS JONAS 0:23:00 0:23:22
98 81 150 Robbie Rohan M 0 We'll Get There In The End KING STURGE 0:22:41 0:23:23
99 82 503 Matt Diboll M 0 FHP FHP 0:23:11 0:23:23
100 83 2 Adam Kerven M 0 Allsop ALLSOP 0:23:09 0:23:24
101 84 223 Aston Woodward M 0 Trident TRIDENT BUILDING CONSULTANTS 0:22:57 0:23:24
102 5 378 Jackie Ford F 0 Yet Another Rap Pack RAPLEYS LLP 0:23:15 0:23:25
103 85 262 Matt Hurst M 0 Royal Bank Of Scotland ROYAL BANK OF SCOTLAND 0:22:37 0:23:28
104 86 241 Luke Farrer M 0 Try And Catch Us TRY HOMES 0:23:04 0:23:29
105 87 171 Daniel Heenan M 0 Rolfe Judd Planning 1 ROLFE JUDD 0:23:01 0:23:30
106 88 493 Kevin Warr M 0 DONALDSONS 0:23:10 0:23:31
107 89 9 L Hurd M 0 Looney 2 BANK LEUMI 0:22:58 0:23:32
108 90 231 Mike Harris M 0 Trident 2 TRIDENT BUILDING CONSULTANTS 0:23:03 0:23:33
109 91 15 Stephen Davies M 0 BRECHIN MANAGEMENT LTD 0:23:28 0:23:35
110 6 309 Lynsey Wilson F 0 Drivers Jonas B DRIVERS JONAS 0:23:33 0:23:35
111 92 550 Ricky Lau M 0 SCOTT BROWNRIGG 0:23:32 0:23:35
112 93 266 Simon Ewing M 0 Speedy Gonzalez CHARLES RUSSELL LLP 0:23:14 0:23:36
113 94 399 Dougal Sutherland M 0 Malcolm Hollis Outbursts MALCOLM HOLLIS LLP 0:23:34 0:23:40
114 95 198 Barry Collins M 0 Scott Brownrigor Mortis SCOTT BROWNRIGG 0:23:37 0:23:41
115 7 333 Joanne Hensman F 0 DRIVERS JONAS 0:23:43 0:23:46
116 8 418 J Hepples F 0 CNP CNP 0:23:08 0:23:46
117 96 391 James Hodge M 0 Malcolm Hollis Livewires MALCOLM HOLLIS LLP 0:23:41 0:23:48
118 97 93 John Percy M 0 Donaldsons DONALDSONS 0:23:24 0:23:50
119 98 388 Mark Hampson M 0 Malcolm Hollis Livewires MALCOLM HOLLIS LLP 0:23:47 0:23:50
120 99 164 Alex Segger M 0 PROPERTY WEEK 0:23:27 0:23:51
121 100 433 Matthew Blessett M 0 Doric DORIC ASSET FINANCE 0:23:11 0:23:53
122 5001 No Entry Details 0:23:53
123 9 518 Eleanor Harcourt-Willi F 0 GRAINGER TRUST 0:23:23 0:23:53
124 2 415 T Davis F 40 CNP CNP 0:23:54 0:23:54
125 13 513 Simon Pritchett M 40 GRAINGER TRUST 0:23:26 0:23:55
126 101 105 Tai Sowumni M 0 Gerald Eve A GERALD EVE 0:22:57 0:23:58
127 10 588 Michelle Lamb F 0 GRAINGER TRUST 0:23:34 0:24:00
128 14 237 Jeremy Davies M 40 Try And Catch Us TRY HOMES 0:23:34 0:24:01
129 11 579 Rebecca Lodge F 0 GRAINGER TRUST 0:23:36 0:24:01
130 102 168 Kirk Wobller M 0 Rolfe Judd Architecture ROLFE JUDD 0:23:33 0:24:03
131 103 211 Dave Maddox M 0 Scott Brownrigwelter SCOTT BROWNRIGG 0:23:59 0:24:06
132 104 141 Tom Gracey M 0 IIC Team Two INVESTORS IN THE COMMUNITY 0:24:00 0:24:08
133 105 162 James Lee M 0 PROPERTY WEEK 0:23:46 0:24:08
134 15 143 Simon Phillips M 40 IIC Team Two INVESTORS IN THE COMMUNITY 0:24:05 0:24:08
135 106 566 Ben Taylor M 0 DLA 0:23:17 0:24:09
136 16 165 Charles Graham M 40 Rolfe Judd Architecture ROLFE JUDD 0:23:45 0:24:15
137 107 373 Steve Turner M 0 The Rap Pack RAPLEYS LLP 0:24:03 0:24:16
138 108 323 Matt Craske M 0 DRIVERS JONAS 0:24:00 0:24:17
139 17 253 Bill Raschen M 40 Only Fools & Horses TWEEDS 0:23:37 0:24:17
140 109 494 Simon Mole M 0 DONALDSONS 0:23:57 0:24:17
141 110 345 Richard Crook M 0 DRIVERS JONAS 0:24:12 0:24:19
142 111 420 Gavin McCosh M 0 CNP CNP 0:23:52 0:24:28
143 12 281 Katherine Norton F 0 SAVILLS 0:24:06 0:24:30
144 112 575 Sam Wyke M 0 Gleeds GLEEDS 0:24:30 0:24:30
145 13 474 K Brannon F 0 CCRE Licenced & Leisure COLLIERS CRE 0:23:58 0:24:31
146 14 299 Tracy Robb F 0 Drivers Jonas A DRIVERS JONAS 0:24:27 0:24:31
147 113 506 Dan Harris M 0 FHP FHP 0:24:22 0:24:33
148 114 540 James Morris Manuel M 0 Cushman & Wakefield 1 CUSHMAN & WAKEFIELD 0:24:26 0:24:33
149 15 328 Laura Ford F 0 DRIVERS JONAS 0:24:31 0:24:34
150 115 107 Simon Green M 0 Gerald Eve A GERALD EVE 0:23:56 0:24:36
151 16 346 Tracey Rodgers F 0 DRIVERS JONAS 0:24:38 0:24:40
152 116 341 Paul Telfer M 0 DRIVERS JONAS 0:24:30 0:24:42
153 117 180 Jason Lebidineuse M 0 Scott Brownrigid SCOTT BROWNRIGG 0:24:32 0:24:42
154 118 153 J De Giovanni M 0 Laytons Solicitors LAYTONS SOLICITORS 0:24:35 0:24:47
155 119 110 Luke Lancaster M 0 Gerald Eve B GERALD EVE 0:24:10 0:24:50
156 120 583 Matthew Williams M 0 CNP CNP 0:24:50 0:24:50
157 18 139 Tom Symes M 40 IIC Team Two INVESTORS IN THE COMMUNITY 0:24:32 0:24:51
158 121 8 N Griffiths M 0 Looney 1 BANK LEUMI 0:24:16 0:24:52
159 122 584 Steven Teagle M 0 Try And Catch Us TRY HOMES 0:24:53 0:24:53
160 123 154 A Bayles M 0 Laytons Solicitors LAYTONS SOLICITORS 0:24:42 0:24:54
161 124 185 Nick Makenson M 0 Scott Brownrigid SCOTT BROWNRIGG 0:24:42 0:24:55
162 125 227 Matt Clare M 0 Trident 2 TRIDENT BUILDING CONSULTANTS 0:24:25 0:24:59
163 126 214 Chris Tennant M 0 Scott Brownrigwelter SCOTT BROWNRIGG 0:24:50 0:24:59
164 127 144 David Richardson M 0 IIC Team Two INVESTORS IN THE COMMUNITY 0:24:51 0:25:00
165 128 40 Alain Millet M 0 Norfolk And Chance CLS HOLDINGS 0:24:28 0:25:01
166 129 248 Simon Leigh M 0 2 Pints Lager & Pk Of Crisp TWEEDS 0:24:18 0:25:01
167 130 296 Anthony Plumby M 0 Drivers Jonas B DRIVERS JONAS 0:24:59 0:25:04
168 131 398 Adam Nicol M 0 Malcolm Hollis Outbursts MALCOLM HOLLIS LLP 0:24:59 0:25:05
169 132 390 Bart Woolhouse M 0 Malcolm Hollis Livewires MALCOLM HOLLIS LLP 0:24:59 0:25:05
170 133 424 Graham Goldspink M 0 HK Mens HOWARD KENNEDY 0:24:38 0:25:06
171 134 175 Jon Roshier M 0 Rolfe Judd Planning 2 ROLFE JUDD 0:24:40 0:25:08
172 135 19 Keith Acton M 0 CAPITAL & REGIONAL 0:24:18 0:25:08
173 136 469 Alex Neal M 0 No-Names COLLIERS CRE 0:23:58 0:25:08
174 19 128 David Eilbeck M 40 IIC Team One INVESTORS IN THE COMMUNITY 0:25:04 0:25:10
175 17 303 Lindy Nasser F 0 Drivers Jonas A DRIVERS JONAS 0:25:03 0:25:11
176 18 324 Hilary McDade F 0 DRIVERS JONAS 0:25:13 0:25:16
177 137 342 Philip Munson M 0 DRIVERS JONAS 0:25:13 0:25:20
178 20 209 Jonathan Hill M 40 Scott Brownrigwelter SCOTT BROWNRIGG 0:25:10 0:25:22
179 138 499 George Barnes M 0 DONALDSONS 0:25:03 0:25:23
180 139 381 Pete Nicholas M 0 RAPLEYS LLP 0:25:09 0:25:24
181 140 417 P Hargreaves M 0 CNP CNP 0:24:47 0:25:25
182 141 184 Riaan Marais M 0 Scott Brownrigid SCOTT BROWNRIGG 0:25:15 0:25:32
183 21 247 Martyn Carslake M 40 2 Pints Lager & Pk Of Crisp TWEEDS 0:24:50 0:25:34
184 3 511 Jane Searle F 40 ELMBRIDGE HOUSING TRUST 0:25:17 0:25:39
185 19 176 Rachel Allwood F 0 Rolfe Judd Planning 2 ROLFE JUDD 0:25:12 0:25:42
186 142 564 Francesco Aderito M 0 CENTREPOINT 0:24:29 0:25:42
187 22 25 William Sunnucks M 40 CAPITAL & REGIONAL 0:24:58 0:25:42
188 143 330 Rod Edwards M 0 DRIVERS JONAS 0:25:17 0:25:43
189 144 563 John Crockett M 0 CENTREPOINT 0:24:29 0:25:43
190 145 86 N Clarke M 0 Portman Pace Makers CUSHMAN & WAKEFIELD 0:25:08 0:25:43
191 146 495 Sam Hyman M 0 DONALDSONS 0:25:25 0:25:46
192 20 548 Lisa Cooper F 0 CUSHMAN & WAKEFIELD 0:25:30 0:25:46
193 21 461 Veronica Court F 0 EG Walkers ESTATES GAZETTE 0:25:19 0:25:47
194 22 462 Martha Mangon F 0 EG Walkers ESTATES GAZETTE 0:25:19 0:25:47
195 23 195 Una Barac F 0 Scott Brownrigolette SCOTT BROWNRIGG 0:25:10 0:25:47
196 24 547 Kathryn Walsh F 0 Cushman & Wakefield 2 CUSHMAN & WAKEFIELD 0:25:36 0:25:51
197 25 192 Valerie Cooper F 0 Scott Brownrigolette SCOTT BROWNRIGG 0:25:42 0:25:52
198 147 102 Thomas Kinsey M 0 Gerald Eve A GERALD EVE 0:25:10 0:25:53
199 148 170 Sean Tickle M 0 Rolfe Judd Planning 1 ROLFE JUDD 0:25:27 0:25:54
200 149 27 Steven Smith M 0 CAPITAL & REGIONAL 0:25:05 0:25:55
201 26 500 Felicite Kallaway F 0 DONALDSONS 0:25:28 0:25:56
202 150 325 Matt Humphreys M 0 DRIVERS JONAS 0:25:51 0:25:56
203 27 512 Hannah Parry-Williams F 0 GRAINGER TRUST 0:25:27 0:25:58
204 151 377 Mark Coles M 0 Yet Another Rap Pack RAPLEYS LLP 0:25:44 0:25:59
205 152 152 S Foster M 0 Laytons Solicitors LAYTONS SOLICITORS 0:25:48 0:26:00
206 23 317 Nick Shepherd M 40 DRIVERS JONAS 0:25:27 0:26:01
207 153 552 Mike Pryer M 0 Rockspring ROCKSPRING 0:25:47 0:26:02
208 154 554 Adam MacLeod M 0 Rockspring ROCKSPRING 0:25:51 0:26:04
209 155 115 Julian Greenhalgh M 0 Gerald Eve C GERALD EVE 0:25:19 0:26:04
210 156 565 Richard Croddfield M 0 DLA 0:25:12 0:26:07
211 28 316 Louise Blair F 0 DRIVERS JONAS 0:26:00 0:26:08
212 157 591 Darren Lazans M 0 Estates Gazette ESTATES GAZETTE 0:25:51 0:26:10
213 24 520 Dylan Edwards M 40 GRAINGER TRUST 0:25:37 0:26:11
214 158 264 Phil Gibbs M 0 Speedy Gonzalez CHARLES RUSSELL LLP 0:25:53 0:26:14
215 159 142 Ian Skinmore M 0 IIC Team Two INVESTORS IN THE COMMUNITY 0:26:07 0:26:16
216 29 188 Lynn Hassett F 0 Scott Brownrigmarole SCOTT BROWNRIGG 0:26:06 0:26:17
217 160 406 Stuart Third M 0 Thompson Taraz B THOMPSON TARAZ 0:25:36 0:26:18
218 161 212 Darren Comber M 0 Scott Brownrigwelter SCOTT BROWNRIGG 0:26:06 0:26:19
219 162 387 Peter Burtenshaw M 0 Malcolm Hollis Livewires MALCOLM HOLLIS LLP 0:26:16 0:26:21
220 163 340 Ollie Saunders M 0 DRIVERS JONAS 0:26:05 0:26:22
221 164 313 Alex Morton M 0 DRIVERS JONAS 0:26:15 0:26:23
222 25 216 Martin Claisse M 40 The Tigers Grrr!! TIGER DEVELOPMENTS 0:25:33 0:26:24
223 26 249 Mark Bennett M 40 2 Pints Lager & Pk Of Crisp TWEEDS 0:25:30 0:26:24
224 165 272 Nick Boyd M 0 Dick Dastardly CHARLES RUSSELL LLP 0:26:06 0:26:27
225 166 278 David Horner M 0 Road Runner CHARLES RUSSELL LLP 0:26:03 0:26:27
226 167 260 Ian Adlam M 0 Royal Bank Of Scotland ROYAL BANK OF SCOTLAND 0:25:37 0:26:28
227 30 455 Anabel Church F 0 COLLIERS CRE 0:26:25 0:26:30
228 27 425 Alan Banes M 40 HK Mens HOWARD KENNEDY 0:26:08 0:26:32
229 168 422 Ian Hylton M 0 HK Mens HOWARD KENNEDY 0:26:03 0:26:32
230 169 225 James Wood M 0 Trident TRIDENT BUILDING CONSULTANTS 0:26:02 0:26:32
231 31 541 Vickyes Compton F 0 Cushman & Wakefield 1 CUSHMAN & WAKEFIELD 0:26:21 0:26:34
232 32 276 Natalie Liddle F 0 Road Runner CHARLES RUSSELL LLP 0:26:14 0:26:36
233 170 592 Daniel Cunningham M 0 Estates Gazette ESTATES GAZETTE 0:26:17 0:26:37
234 171 124 Keith Joscelyne M 0 GERALD EVE 0:25:58 0:26:37
235 33 173 Wendy Wong F 0 Rolfe Judd Planning 1 ROLFE JUDD 0:26:09 0:26:38
236 172 505 Shane Blight M 0 FHP FHP 0:26:34 0:26:45
237 28 217 John Nesbitt M 40 The Tigers Grrr!! TIGER DEVELOPMENTS 0:25:52 0:26:45
238 34 136 Sarah Jennings F 0 IIC Team Three INVESTORS IN THE COMMUNITY 0:26:44 0:26:48
239 173 397 Vlad Vojicic M 0 Malcolm Hollis Starbursts MALCOLM HOLLIS LLP 0:26:44 0:26:53
240 174 297 Rob Russell Smith M 0 Drivers Jonas B DRIVERS JONAS 0:26:33 0:26:56
241 29 259 Paddy Clough M 40 THE MAIL HOUSE 0:26:07 0:26:56
242 35 301 Caroline McDade F 0 Drivers Jonas A DRIVERS JONAS 0:26:54 0:26:57
243 175 334 David Pine-Coffin M 0 DRIVERS JONAS 0:26:32 0:26:58
244 36 196 Sarah Hepworth F 0 Scott Brownrigolette SCOTT BROWNRIGG 0:26:46 0:27:00
245 37 54 Anita Scholtz F 0 CLSH CLSH MANAGEMENT 0:26:26 0:27:03
246 176 502 Stephen Lemmon M 0 FHP FHP 0:26:55 0:27:04
247 177 446 Joshua Clark M 0 Sasha's 3 Star Heroes WEST KENT HOUSING ASSOC. 0:26:19 0:27:06
248 30 445 Simon Clark M 40 Sasha's 3 Star Heroes WEST KENT HOUSING ASSOC. 0:26:19 0:27:06
249 178 537 Bob Jackson M 0 Cushman & Wakefield 1 CUSHMAN & WAKEFIELD 0:26:19 0:27:07
250 179 315 Anthony Duggan M 0 DRIVERS JONAS 0:26:46 0:27:08
251 38 450 Donna Moore F 0 West Kent Vanguardettes WEST KENT HOUSING ASSOC. 0:26:23 0:27:10
252 180 551 Phil Sturdy M 0 Rockspring ROCKSPRING 0:26:55 0:27:11
253 181 557 Ron Boland M 0 ROCKSPRING 0:26:54 0:27:11
254 182 556 Gareth Dittmer M 0 Rockspring ROCKSPRING 0:26:55 0:27:11
255 183 567 Gareth Phillips M 0 DLA 0:26:19 0:27:13
256 39 308 Andrea Williams F 0 Drivers Jonas B DRIVERS JONAS 0:27:12 0:27:14
257 40 351 Sophie Stead F 0 DRIVERS JONAS 0:26:58 0:27:14
258 41 400 Jane Ballantyne F 0 Malcolm Hollis Outbursts MALCOLM HOLLIS LLP 0:27:09 0:27:19
259 31 101 Lionel Thomas M 40 GENAVCO INSURANCE 0:27:01 0:27:19
260 184 441 Steve Bennett M 0 Sasha's 3 Star Heroes WEST KENT HOUSING ASSOC. 0:26:35 0:27:22
261 42 457 Jenny Gibson F 0 COLLIERS CRE 0:26:25 0:27:22
262 32 208 Ralph Isitt M 40 Scott Brownrigorous SCOTT BROWNRIGG 0:27:12 0:27:25
263 185 29 Stephane Vernoux M 0 CAPITAL & REGIONAL 0:26:35 0:27:25
264 33 252 Adrian Knapp M 40 2 Pints Lager & Pk Of Crisp TWEEDS 0:26:31 0:27:26
265 34 112 Simon Butler M 40 Gerald Eve B GERALD EVE 0:26:45 0:27:27
266 43 3 Victoria Liddell F 0 Allsop ALLSOP 0:27:11 0:27:28
267 44 4 Sophie Carruth F 0 Allsop ALLSOP 0:27:12 0:27:28
268 186 560 Chris Hemmings M 0 DONALDSONS 0:27:12 0:27:34
269 45 91 Christina Websdale F 0 DAVIS LANGDON LLP 0:27:26 0:27:40
270 187 329 Jim McGuire M 0 DRIVERS JONAS 0:27:07 0:27:40
271 188 523 Ben Charkham M 0 GRAINGER TRUST 0:27:08 0:27:40
272 189 419 J Munday M 0 CNP CNP 0:27:05 0:27:41
273 46 590 Lucy Barnard F 0 Estates Gazette ESTATES GAZETTE 0:27:42 0:27:42
274 35 119 Charles Sheldon-Gleave M 40 Gerald Eve C GERALD EVE 0:27:21 0:27:44
275 36 319 Graham Fryer M 40 DRIVERS JONAS 0:27:10 0:27:46
276 190 385 Jason Dowding M 0 DTZ 0:26:53 0:27:47
277 191 261 Peter Carroll M 0 Royal Bank Of Scotland ROYAL BANK OF SCOTLAND 0:26:55 0:27:47
278 47 436 Jelelia Stefanone F 0 Doric DORIC ASSET FINANCE 0:27:07 0:27:48
279 192 169 Sean Jackson M 0 Rolfe Judd Architecture ROLFE JUDD 0:27:23 0:27:54
280 48 402 Liz Russell F 0 Malcolm Hollis Outbursts MALCOLM HOLLIS LLP 0:27:53 0:27:55
281 49 271 Patricia Melody F 0 Dick Dastardly CHARLES RUSSELL LLP 0:27:37 0:27:56
282 50 267 Ruth Daniel F 0 Speedy Gonzalez CHARLES RUSSELL LLP 0:27:37 0:27:57
283 193 206 Richard McCarthy M 0 Scott Brownrigorous SCOTT BROWNRIGG 0:27:50 0:27:59
284 194 181 David Christ M 0 Scott Brownrigid SCOTT BROWNRIGG 0:27:56 0:28:00
285 51 478 C Fahey F 0 CCRE Licenced & Leisure COLLIERS CRE 0:27:04 0:28:00
286 195 129 Justin Cannon M 0 IIC Team One INVESTORS IN THE COMMUNITY 0:27:55 0:28:01
287 52 300 Sophie Kidman F 0 Drivers Jonas A DRIVERS JONAS 0:28:02 0:28:03
288 53 431 Tessa Mendelson F 0 HOWARD KENNEDY 0:27:38 0:28:06
289 37 382 Nigel Rand M 40 RAPLEYS LLP 0:27:53 0:28:07
290 196 393 Andy Cartmell M 0 Malcolm Hollis Starbursts MALCOLM HOLLIS LLP 0:28:06 0:28:13
291 54 55 Nicola Kelly F 0 CLSH CLSH MANAGEMENT 0:27:43 0:28:16
292 197 240 Scott Hitchman M 0 Try And Catch Us TRY HOMES 0:27:56 0:28:22
293 38 463 William Cochrane M 40 EG Walkers ESTATES GAZETTE 0:27:58 0:28:24
294 39 532 Robert Cheyne M 40 King Sturge LLP KING STURGE 0:27:46 0:28:29
295 40 210 John Child M 40 Scott Brownrigwelter SCOTT BROWNRIGG 0:28:12 0:28:30
296 198 246 Neil Tapp M 0 Try And Find Us TRY HOMES 0:28:00 0:28:31
