Shakespeare Marathon - Stratford Upon Avon

7th May 2006

 

Back to Results Index 

 

Click Here for printable version (pdf file)

 

    1  2188 Sean        Ketteridge        M37 Colchester Harrier 2:45:54
    2  2653 Michael     Riley             M40 Police Sport UK    2:46:29
    3  2665 Peter       Orme              M47 Police Sport UK    2:50:10
    4  1210 Christine   Howard            F35 Police Sport UK    2:51:19
    5  2121 David       Randall           M45 Cheltenham & Cty H 2:52:30
    6  2202 Jonathan    Ferguson          M28 AC Corte (France)  2:53:40
    7  2566 Lazloe      Boden             M45 Witney RR          2:54:33
    8  2110 Elvis       Parsley           M42 Midlands Vets      2:54:45
    9  2360 Calv        Hobday            M38 Cherwell R & J     2:55:37
   10  2746 Mark        Davis             M38 Harborough AC      2:56:06
   11  2658 Mark        King              M35 Police Sport UK    2:56:23
   12  2252 Gregory     Dell              M41 Woodstock Harriers 2:57:17
   13  2055 Chris       Jordan            M25 Hinkley RC         2:57:42
   14  2583 Drew        McBride           M38                    2:58:10
   15  2113 John        McNally           M51 Spa Striders       2:59:12
   16  2498 John        Dooey             M49 Handy Cross Runner 2:59:34
   17  2195 Andy        Fairley           M29 Wootton RR         2:59:36
   18  2648 Ian         Pudge             M32 Police Sport UK    2:59:52
   19  2437 Simon       Moseley           M40 Blengdale Runners  3:00:02
   20  2006 Tim         Ayres             M46                    3:01:47
   21  2694 Matt        Giles             M29 Stourbridge RC     3:02:01
   22  2211 William     Harris            M41 Shrops Shuffler    3:02:38
   23  2490 Paul        Clack             M41 Withney RR         3:03:18
   24  2517 Andrew      McEwen            M44 W Wight RR         3:04:44
   25  2011 Carl        Baker             M42 Peel RR            3:04:48
   26  2403 Matt        Richards          M35                    3:05:32
   27  1154             Disqualified                             3:05:33
   28  2172 Wayne       Vickers           M36 Stratford U Avon   3:05:34
   29  2692 Mark        White             M42                    3:05:38
   30  2396 Kevin       Lanckham          M39 B'grove & Redditch 3:05:39
   31  2657 Duncan      Malloy            M41 Police Sport UK    3:05:46
   32  2471 Paul        Read              M40                    3:05:50
   33  2711 Steven      McConnell-Wood    M46 Hartsholme RR      3:05:55
   34  2028 Dave        Halford           M47 Northbrook AC      3:05:58
   35  2179 Stephen     Donnelly          M40 Stratford U Avon   3:06:01
   36  2514 Jason       Squibb            M37 Cornwall AC        3:06:08
   37  2518 Robert      Pews              M47                    3:06:18
   38  1196 Tracey      Berry             F29                    3:06:20
   39  2363 Sean        Bowen             M41 Garden City Run    3:06:31
   40  2193 Chris       Mead              M30                    3:07:16
   41  2532 Nick        Hooper            M40 Worcester Joggers  3:07:18
   42  2433 Steve       Harrison          M35 Leighton Fun Run   3:08:41
   43  2062 Chris       McIver            M34 E S & M AC         3:08:54
   44  2338 Jamie       Anderson          M29 Telford Harriers   3:09:07
   45  2434 Michael     Hughes            M39 Pensby Runners     3:09:12
   46  2060 Kevin       Marshall          M42 Launceston RR      3:09:15
   47  2259 Christopher May               M47                    3:09:25
   48  2313 Simon       Evans             M40                    3:09:46
   49  2634 Robin       Freeman           M55 Vale of Aylesbury  3:10:00
   50  2707 Colin       Harvey            M41 Islwyn RC          3:10:19
   51  2640 Steve       Poole             M39 RRC                3:10:32
   52  2441 James       Repper            M33                    3:11:15
   53  2624 Andy        Lord              M25                    3:11:44
   54  2740 Tony        Whitlock          M51 Eynsham RR         3:12:17
   55  2557 Thomas      Phillips          M25                    3:12:32
   56  2143 Martyn      Brunt             M37 Alvis RC           3:12:45
   57  2698 Robert      Porter            M39                    3:12:46
   58  2479 Steve       Howes             M46 Coventry Tri       3:12:46
   59  2721 David       Coates            M48 Silson Joggers AC  3:12:48
   60  2365 Neil        Savill            M37                    3:12:51
   61  2595 Mark        Kirk              M31 Esporta            3:12:55
   62  1181 Debbie      Napier            F37                    3:12:57
   63  2227 Paul        Blackburn         M50                    3:13:16
   64  2670 Andy        Lakeland          M34 Police Sport UK    3:13:20
   65  2627 Jimmy       Murray            M35 Bideford AAC       3:13:26
   66  2455 Glyn        Lawson            M29 Saracens RC        3:13:36
   67  2120 Graham      Randfield         M30 Penny Lane Strider 3:13:38
   68  2210 Anthony     Perrott           M52                    3:13:39
   69  2601 Richard     Smith             M41 Clevedon AC        3:14:21
   70  2552 Steve       Edwards           M43 100 Marathon Club  3:14:35
   71  2642 Tim         Richardson Perks  M46 Canterbury Harrier 3:14:39
   72  2382 Peter       Stansfield        M51 Rossendale H & AC  3:14:41
   73  2606 Stuart      McInnes           M24                    3:14:43
   74  2063 Tom         Melis             M50 Leiden Atletiek    3:14:47
   75  2597 Stephen     Ford              M42 Kimberworth Strds  3:14:48
   76  2405 Richard     Smithers          M44 Bourne Town Harr   3:14:49
   77  2621 Don         Doe               M49 Poole Runners      3:14:54
   78  2499 Andrew      Fletcher          M37                    3:14:57
   79  2239 Keith       Fairbank          M23 Cardiff AAC        3:15:00
   80  2673 Terry       Caveney           M46 Les Croupiers      3:15:10
   81  2064 Dave        Micklewright      M40                    3:15:55
   82  2671 Paul        Slaymaker         M25 Police Sport UK    3:15:57
   83  2637 David       Wintle            M39 Hogweed Trotters   3:16:04
   84  2588 George      Simpson           M43                    3:16:11
   85  1191 Sandra      Williams          F23 College of Law RC  3:16:20
   86  2558 Alex        Bastin            M26                    3:16:31
   87  2689 Michael     O'Hare            M28                    3:16:38
   88  2485 John        Stryczek          M47 Shenley Striders   3:16:46
   89  2719 Andrew      Battye            M51 Woodstock Harriers 3:17:33
   90  2431 Stephen     Edwards           M32 Islwyn RC          3:17:36
   91  2201             Void Number       M 0                    3:17:42
   92  2563 Simon       Rosser            M35                    3:18:12
   93  2131 Adrian      Lavery            M46                    3:18:31
   94  2500 Toby        Laver             M30 Reading RR         3:18:52
   95  1211 Lynne       Callaghan         F31 Police Sport UK    3:19:06
   96  2190 Nick        Jones             M43 Ampthill&Flitwick  3:19:12
   97  2705 Roger       Hayes             M39 Teignbridge Trot   3:19:21
   98  2523 Jonathan    Davies            M37                    3:19:36
   99  2106 David       Ponting           M52                    3:19:59
  100  2747 Paul        Bullock           M47 Newquay RR         3:20:47
  101  2088 Andrew      Tinker            M42                    3:20:49
  102  2149 Kenny       McMillan          M49 Cleethorpes AC     3:20:56
  103  1184 Naomi       De Pennington     F29                    3:21:25
  104  2276 Stuart      Pyper             M37 Cumberland Fell    3:21:40
  105  2651 Steven      Broadbent         M46 Police Sport UK    3:21:53
  106  2332 Andrew      Swift             M46 Rolls Royce Harr   3:21:56
  107  2004 Jonathan    Ashworth          M37 Woodstock Harriers 3:22:14
  108  2633 Geoff       Wilson            M46 Maiden Newton Run  3:22:32
  109  1021 Emma        Gooderham         F35                    3:22:37
  110  2079 John        Sandhu            M38                    3:22:50
  111  2247 Tim         Hewitt            M38                    3:22:59
  112  2263 Ryan        Mills             M32                    3:23:20
  113  2046 Michael     Grehan            M41 Dunstable RR       3:23:52
  114  2569 Alan        Bent              M64 Bracknell Forest   3:24:03
  115  2448 Stephen     Thackeray         M27                    3:24:04
  116  2456 George      Gripton           M36 Sneyd Striders RC  3:24:46
  117  2087 Robert      Tierney           M26                    3:25:19
  118  2171 Kevin       Miles             M35                    3:25:22
  119  2541 David       Ross              M36 Maidenhead AC      3:25:29
  120  2609 Dave        Richards          M43 Exeter Harriers    3:25:51
  121  2531 John        Manning           M52 Tring RC           3:26:00
  122  2111 Mark        Cockbain          M33 RRC                3:26:06
  123  2095 Neil        Webster           M37                    3:26:09
  124  2652 Neil        Hunter            M46 Police Sport UK    3:26:16
  125  1190 Lisa        Hale              F27 Fleet & Crookham   3:26:18
  126  2021 Robin       Clough            M36 Sheffield Tri      3:26:18
  127  2537 Mark        Tannian           M39                    3:26:19
  128  2412 David       Harte             M37 Bourneville Harr   3:26:27
  129  2453 Bruce       Cooke             M59 Burnham Joggers    3:26:35
  130  2650 Simon       Banfield          M33 Police Sport UK    3:26:43
  131  2350 Mark        Rees              M34                    3:26:49
  132  2413 Peter       Blair             M35                    3:27:05
  133  2032 Duane       Daugherty         M45                    3:27:16
  134  2743 Chris       Ross              M41 Stafford Harriers  3:27:26
  135  1171 Naomi       Curtis            F27                    3:27:30
  136  2184 Fiacre      Byrne             M34                    3:27:37
  137  2185 Simon       Beacham           M45                    3:27:41
  138  2450 Richard     Scroop            M59 RRC                3:27:47
  139  2611 Simon       Huber             M39                    3:27:51
  140  2761 Bob         Hind              M52                    3:28:09
  141  1151 Alayne      Malkin            F42                    3:28:16
  142  2435 Stephen     Laker             M34                    3:28:19
  143  2050 Rod         Haddrell          M45 Banbury Harriers   3:28:31
  144  2643 Steven      Turner            M37 Bideford AAC       3:28:36
  145  2061 David       Mason             M26                    3:28:48
  146  2505 Robert      Hill              M41                    3:28:56
  147  2639 Stephen     Birch             M40 Sneyd Striders RC  3:29:00
  148  1067 Jane        Bartholomew       F39                    3:29:03
  149  2169 Paul        Rowles            M35 Stroud & Dist AC   3:29:16
  150  2282 Noel        Silverman         M36                    3:29:21
  151  2250 Tim         Jefferis          M30                    3:29:26
  152  2267 Paul        Northern          M37                    3:29:45
  153  2167 Steve       Kitney            M38 Farnham Runners    3:29:53
  154  2206 Kostas      Anagnostou        M40                    3:29:55
  155  2472 Richard     Wheatley          M39 Redhill RR         3:29:56
  156  2090 Nathan      Tyler             M29                    3:30:07
  157  1085 Tina        Clemmensen        F38                    3:30:12
  158  2393 Dave        Fisher            M32                    3:30:54
  159  2408 Jeffrey     Davis             M38 Thornbury RC       3:31:08
  160  2690 Benjamin    Rollins           M24 RRC                3:31:09
  161  2605 Marcus      Edwards           M45 Watford Joggers    3:31:14
  162  2424 Richard     Billington        M39                    3:31:21
  163  2322 Peter       Rabey             M45                    3:31:25
  164  2559 Martin      Steel             M36                    3:31:40
  165  2745 Dave        Hurst             M47 Steel City Strider 3:32:00
  166  2249 Daniel      Hotte             M56                    3:32:07
  167  2667 Peter       Hague             M33 Police Sport UK    3:32:24
  168  2156 Chris       Maher             M38                    3:32:33
  169  1123 Davina      Raidy             F38 Rossendale H & AC  3:32:36
  170  2119 Oliver      Wilson            M31 Brat               3:32:42
  171  2053 Eddie       Hone              M39                    3:33:07
  172  2596 Martyn      Gaynor            M45 Kimberworth Strds  3:33:09
  173  2641 Terry       Hindson           M46 Redcar RC          3:33:17
  174  2399 Andy        Bush              M39                    3:33:18
  175  2182 Neil        Wright            M43                    3:33:45
  176  2572 Phillip     Roberts           M30 Blengdale Runners  3:33:55
  177  2016 Bill        Burnside          M42                    3:34:00
  178  2181 Andrew      Carter            M51                    3:34:27
  179  2570 Anthony     Powell            M37 Brackla Harriers   3:34:39
  180  2308 Keith       Delderfield       M48 Burgess Hill Run   3:34:40
  181  2226 Nick        Bent              M43                    3:34:49
  182  2427 Stephen     Cooney            M36 Collingwood AC     3:34:55
  183  1047 Kirsty      Fisk              F28 Gade Valley Harr   3:34:56
  184  1216 Carmel      Simmons           F34                    3:35:06
  185  2157 Lee         Shutler           M41 Thanet RR          3:35:21
  186  2024 Derek       Coombes           M30                    3:35:29
  187  2415 Nick        Hill              M42 Farnham Runners    3:35:39
  188  2680 James       Perrie            M56                    3:35:44
  189  1215 Corry       Ravenscroft       F38 Almost Athletes    3:35:49
  190  2008 Michael     Bartley           M43                    3:36:03
  191  2659 John        Cooper            M45 Police Sport UK    3:36:22
  192  2666 Dave        Needham           M59 Police Sport UK    3:36:38
  193  2109 David       Kiing             M48 B'heath & Bromley  3:36:44
  194  2199 Roger       Biggs             M57 Fairlands Valley   3:36:46
  195  2357 Deon        Percival          M30 Gade Valley Harr   3:36:51
  196  1033 Linda       Parkes            F36                    3:36:52
  197  2404 Adrian      Sinclair          M38                    3:36:56
  198  2473 Steven      Robins            M30 Peel RR            3:37:07
  199  2339 Stewart     Fraser            M47 Milton Keynes AC   3:37:17
  200  2469 David       Goodwin           M38                    3:37:20
  201  1177 Sheila      McVeigh           F50 Cumberland AC      3:37:21
  202  2215 Paul        Hansen            M48                    3:37:21
  203  2735 Paul        Horwood           M42                    3:37:23
  204  2323 Jonathan    Redshaw           M31 St Albans Striders 3:37:24
  205  2730 Mark        Taylor            M37 Dudley K'winford   3:37:41
  206  2022 Nigel       Cockrell          M42 Worcester Joggers  3:37:43
  207  2367 Stephen     Tovey             M33 Ely Runners        3:37:53
  208  2447 Andrew      Harper            M40 Vegetarian AC      3:38:01
  209  2397 Christian   Marti             M54 SLVSRT Hoengerberg 3:38:20
  210  2520 David       Palmer            M45 Vegetarian AC      3:38:49
  211  2709 Jim         Edwards           M66 Hartsholme RR      3:38:52
  212  2369 Clive       Standbridge       M46                    3:39:03
  213  2261 Robert      Millington        M33                    3:39:09
  214  2180 Paul        Freemantle        M40 Sleaford Striders  3:39:39
  215  2561 David       Knell             M38                    3:39:44
  216  2168 James       Matthews          M54                    3:39:53
  217  2555 Dougal      Wilson-Croome     M51 Brockweir Badgers  3:39:55
  218  1160 Samantha    Tophill           F40 FVS Tri            3:40:42
  219  2748 Kevin       Crowson           M40 Werrington Joggers 3:40:45
  220  2341 John        Sandford          M40                    3:40:49
  221  1077 Sian        Alberry           F52 City of Salisbury  3:40:58
  222  2560 Duncan      Marsh             M35 Thame Runners      3:41:02
  223  1017 Jane        Edwardson         F44                    3:41:22
  224  2578 Dan         Fettig            M28                    3:41:58
  225  2091 Johan       Van Schaik        M41                    3:41:58
  226  1034 Paula       Robinson          F39 Bearbrook Joggers  3:42:11
  227  2048 Jeremy      Grieshaber        M43 Tone Zone Runners  3:42:17
  228  2699 Stuart      Higgins           M31                    3:42:35
  229  2155 Nicholas    Twomey            M19                    3:42:45
  230  2411 Neil        Fennel            M42 100 Marathon Club  3:42:53
  231  2093 Shane       Warr              M24                    3:43:04
  232  1014 Stella      Denniss           F31 Bourneville Harr   3:43:11
  233  2656 Nick        Bryan             M38 Police Sport UK    3:43:12
  234  2512 Nicholas    Pascoe            M42 Plymouth Harriers  3:43:12
  235  2732 Andy        Whitrow           M56                    3:43:29
  236  2718 Craig       Bardsley          M31                    3:43:39
  237  2311 Gary        Clayton           M39                    3:43:42
  238  2675 John        Gibson            M52 Bourton RR         3:43:57
  239  2428 Javier      Cortijo           M40                    3:44:04
  240  2315 Jack        Frost             M35                    3:44:07
  241  2502 Bruce       Greenhalgh        M30                    3:44:34
  242  2220 Nico        Zorn              M22 TSV Wulsdorf       3:44:35
  243  1187 Sarah       Swaysland         F34 RRC                3:44:38
  244  2594 Andrew      Kennedy           M26                    3:44:47
  245  1063 Emily       Baldock           F32                    3:45:07
  246  2370 Craig       Strong            M27 Oak Park RC        3:45:09
  247  2451 Jonathan    Venning           M54 Dunstable RR       3:45:17
  248  2672 Verne       Barltrop          M60 RRC                3:45:20
  249  2444 Peter       Talbot            M25                    3:45:28
  250  2489 Michael     Search            M58 Kidlington AC      3:45:33
  251  2438 Jez         Page              M45 Grantham AC        3:45:40
  252  1134 Helen       Howitt            F33 Cherwell R & J     3:45:41
  253  2327 Alex        Stuttard          M32                    3:45:57
  254  2497 Paul        Bearblock         M41                    3:45:58
  255  2556 Bertie      Arkwright         M26                    3:46:21
  256  1172 Andrea      Search            F30 Kidlington AC      3:46:28
  257                   No Race Number                           3:46:33
  258  2047 Matthew     Greenwood         M28                    3:46:35
  259  2503 Richard     Henry             M42                    3:46:44
  260  2297 William     Howes             M57 RRC                3:47:09
  261  1132 Karen       Holmes            F42 Stratford U Avon   3:47:14
  262  5171 Mark        Francis           M48 Stratford U Avon   3:47:14
  263  2207 Alan        Littlejohns       M59 Launceston RR      3:47:28
  264  2376 Leon        Horton            M36                    3:47:29
  265  2429 Robert      Davenport         M42                    3:47:30
  266  1120 Michelle    Clements          F35 Spa Striders       3:47:31
  267  2521 David       Grosvenor         M29                    3:47:32
  268  2565 Peter       Gwillam           M44                    3:47:41
  269  2177 Gerald      Paris             M46                    3:47:47
  270  2419 Christopher Mee               M47                    3:47:51
  271  2461 Nigel       Wood              M48 RRC                3:47:51
  272  2529 Paul        Richards          M37                    3:47:52
  273  2468 Andrew      Peers             M41                    3:47:57
  274  2715 Richard     Brewer            M51 Les Croupiers      3:48:01
  275  2757 Milan       Goc               M27 Reading RR         3:48:23
  276  2269 David       Parker            M23 Cleethorpes AC     3:49:12
  277  2343 Tony        Myers             M48                    3:49:20
  278  1205 Isabel      McDonald          F44 Police Sport UK    3:49:34
  279  2510 Mike        Berry             M34                    3:49:40
  280  2452 Ian         Maddison          M42 Ryton Tri          3:49:50
  281  1218 Tessa       Faure             F37                    3:49:54
  282  2233 Rob         Craig             M37                    3:49:55
  283  2647 Owen        Rogers            M39 Police Sport UK    3:50:18
  284  2196 Carl        Beetham           M43                    3:50:34
  285  2283 Ken         Smith             M48 Oswestry Olympians 3:50:44
  286  2613 Pete        Nash              M47 Royal Navy AC      3:50:46
  287  2036 Peter       Davis             M42                    3:50:54
  288  2720 Kevin       Biriny            M26                    3:51:04
  289  2610 David       Ryder             M39 Oak Park Pacers    3:51:05
  290  2493 Fu          Cheung            M35 Sandwell Valley RC 3:51:06
  291  1040 Jane        Watts             F39                    3:51:07
  292  2385 Richard     Biles             M33                    3:51:24
  293  2038 Warren      D'Rozario         M49 Sandwell Valley RC 3:51:38
  294  2661 John        Rees              M41 Police Sport UK    3:51:53
  295  2698 Robert      Porter            M39                    3:52:01
  296  2096 Jack        Williams          M27                    3:52:23
  297  2644 Ian         Shoemark          M39                    3:52:30
  298  2443 Chris       Egan              M25 Mornington Chasers 3:52:36
  299  2728 Roy         Russell           M44 Hinkley RC         3:52:42
  300  2025 Ian         Cornelius         M39                    3:52:42
  301  2645 Drew        Stanley           M 0 Worcester Joggers  3:52:43
  302  2352 Jeremy      Prodger           M40 FVS Tri            3:52:55
  303  2130 Anthony     Fowler            M44 Mersey Tri         3:53:02
  304  2742 Darren      Pooler            M36                    3:53:09
  305  2152 Ian         Bishop-Parker     M33 Chase Harriers     3:53:11
  306  2674 Don         Coop              M66                    3:53:16
  307  1167 Hilary      Collins           F49 Womens Run Network 3:53:18
  308  2241 Craig       Fulton            M44                    3:53:20
  309  2228 Steve       Bland             M47                    3:53:31
  310  2133 Mark        Lynock            M37 Bourneville Harr   3:53:33
  311  1089 Ruth        Dooley            F40                    3:53:41
  312  2200 Jack        Brooks            M54 St Albans Striders 3:53:41
  313  2253 Tim         Jones             M35                    3:53:43
  314  2232 Stuart      Clowes            M35 Hogweed Trotters   3:53:44
  315  2682 Michael     Wright            M43                    3:53:55
  316  2731 Stuart      Thomson           M23                    3:53:57
  317  2736 Edward      Milbourn          M28 Coventry Tri       3:54:07
  318  2617 James       Bryan             M43                    3:54:08
  319  2134 Richard     Palmer            M41                    3:54:11
  320  2463 Kevan       Kane              M41                    3:54:11
  321                   No Race Number                           3:54:12
  322  2655 Ron         Retalic           M52 Police Sport UK    3:54:17
  323  2217 David       Perry             M72 W'hampton&Bilston  3:54:19
  324  2116 Mark        Perry             M36                    3:54:22
  325  2003 Marc        Cuddihy           M44                    3:54:25
  326  2371 Paul        Egan              M48 Wootton RR         3:54:26
  327  2749 Clive       Robinson          M45 Peel RR            3:54:31
  328  2128 Christophe  Thessien          M38                    3:54:42
  329  1049 Alison      Smith             F38 Bourneville Harr   3:54:48
  330  2410 Gareth      Ash               M40 RRC                3:54:50
  331  2122 Rush        Yadave            M50                    3:55:12
  332  2696 Michael     Smith             M48                    3:55:13
  333  2204 Malcolm     Cox               M50 Prison Service SA  3:55:24
  334  2057 Tim         Landucci          M25                    3:55:28
  335  2118             No Entry Details                         3:55:34
  336  2547 John        Norris            M59 Peel RR            3:55:38
  337  2354 Shaun       Levitt            M39                    3:55:39
  338  2326 Robert      Steele            M53 Desford Striders   3:55:42
  339  2691 Allan       Sperring          M51                    3:55:42
  340  1174 Paula       Kennerley         F36 Congleton Harriers 3:55:49
  341  2546 Andrew      Peaston           M41                    3:56:01
  342  1152 Ursula      Marti             F54 SLVSRT Hoengerberg 3:56:03
  343  2304 Rob         Griffiths         M43                    3:56:09
  344  2312 Patrick     Creamer           M37                    3:56:13
  345  2395 Tom         Bird              M43                    3:56:16
  346  2522 Simon       Pearson           M41 Aldridge RC        3:56:35
  347  2216 Jeremy      Richards          M32                    3:56:43
  348  1224 Jillian     Ross              F41 Stafford Harriers  3:56:51
  349  2466 Stuart      Hart              M36                    3:56:57
  350  2550 Jim         Buttleman         M42                    3:57:00
  351  2599 Steven      Shaw              M37                    3:57:05
  352  2378 Simon       Leslie            M34                    3:57:06
  353  2013 Alex        Bowles            M18                    3:57:07
  354  2361 Robert      Sanham            M56 Thanet RR          3:57:14
  355  2525 Andrew      Hill              M40 Bear Essentials RR 3:57:15
  356  2346 Simeon      Cryer             M33                    3:57:20
  357  2101 Peter       Wooding           M38                    3:57:28
  358  2687 Stuart      Mann              M29 Fourways RR        3:57:38
  359  2316 Steve       Hague             M36                    3:57:39
  360  2751 Corin       Elliott           M31 Amazing Feet       3:57:40
  361  2464 Matt        Smith             M34 Amazing Feet       3:57:40
  362  2635 Rick        Dodson            M38                    3:57:47
  363  2662 James       Bentley           M48 Police Sport UK    3:57:49
  364  2723 Jonathan    Easton            M41                    3:57:56
  365  2590 Steve       Woolley           M47 Aldridge RC        3:58:04
  366  2530 Gregory     Rodwell           M22                    3:58:20
  367  1168 Fiona       Hobbs             F34 Bracknell Forest   3:58:26
  368  2372 David       Wilkes            M36 Dudley K'winford   3:58:28
  369  2266 Andy        Nicholls          M40                    3:58:28
  370  1206 Debbie      James             F37 Police Sport UK    3:58:32
  371  2254 David       Knox              M35                    3:58:48
  372  1166 Helen       Ward              F40 Stragglers         3:58:53
  373  2098 John        Wilson            M37                    3:58:58
  374  2677 Chris       Heaton            M47                    3:59:10
  375  2703 Colin       Hallam            M25 Holme Pierrepont   3:59:32
  376  2000 John        Addy              M39                    3:59:36
  377  1018 Jean        Fleming           F43                    3:59:48
  378  1136 Carol       Moseley           F29                    3:59:56
  379  1096 Melanie     Johnstone         F31 Collingwood AC     4:00:08
  380  2214 John        Church            M64 Great Western Run  4:00:17
  381  2760 Andrew      Hill              M39 Reditch Tri        4:00:24
  382  2496 Paul        Saunders          M34                    4:00:33
  383  2724 David       Fortune           M48 Cherwell R & J     4:01:15
  384  1072 Anja        Muxworthy         F47                    4:01:29
  385  2693 Murray      McMillan          M45                    4:01:35
  386  2136 Simon       Woodrow           M51 Shenley Striders   4:01:47
  387  2151 Richard     Walker            M48                    4:01:52
  388  2125 Doug        Rybarczuk         M46                    4:01:52
  389  2287 Roy         Stevens           M54 Lytham St Annes RR 4:02:23
  390  1140 Isobel      Gillott           F33                    4:02:31
  391  2526 Alan        Wheeler           M56 Handy Cross Runner 4:02:32
  392  1178 Teri        Thompson          F39 Worcester Joggers  4:02:46
  393  1185 Helen       Nightingale       F26                    4:02:46
  394  1100 Kim         McCafferty        F35 Angels RC          4:03:15
  395  2481 Jim         McGill            M46                    4:03:23
  396  2484 Mark        Pethick           M38                    4:03:24
  397  2072 Gary        Oakes             M40                    4:03:27
  398  1158 Sarah       Jenkins           F29                    4:03:36
  399  2148 Geoffrey    McIlroy           M39                    4:03:41
  400  2394 Colin       Green             M35                    4:04:00
  401  2035 Howard      Davis             M43 St Albans Striders 4:04:19
  402  2477 Mark        Frampton          M36                    4:04:47
  403  1093 Jenny       Hawkins           F45 Angels RC          4:04:49
  404  2071 Patrick     Neeson            M45 Swaledale RR       4:05:22
  405  2615 Ron         Preece            M35 Worcester Joggers  4:05:53
  406  2620 Paul        Chubb             M33                    4:06:06
  407  2175 Ian         Percy             M36                    4:06:10
  408  2457 Jonny       Hampton           M32                    4:06:25
  409  2137 Mark        Sawbridge         M40                    4:06:27
  410  2100 Stephen     Wolstencroft      M37                    4:06:40
  411  2598 Tony        Molesworth        M64 Chiltern Harriers  4:06:42
  412  2423 Matthew     Barnett           M32                    4:06:43
  413  2162 John        Chattaway         M45                    4:06:52
  414  2321 Thomas      McCallion         M24                    4:07:00
  415  1048 Angela      Hogarth           F52                    4:07:21
  416  2037 Eric        Desmet            M53                    4:07:24
  417  1052 Sally       Chattaway         F45                    4:07:55
  418  2107 Gary        Chamberlain       M42                    4:08:03
  419  2668 Mike        Smith             M34 Police Sport UK    4:08:07
  420  2564 Rob         Green             M39                    4:08:16
  421  2619 Michael     Hodges            M51 Spa Tans           4:08:28
  422  2508 Brian       Kirman            M54                    4:08:47
  423  2445 Niall       Thorburn          M28                    4:08:53
  424  2248 Craig       Holland           M34                    4:08:58
  425  2358 Phil        Tyrrell           M42                    4:08:59
  426  2236 Darren      Davies            M34                    4:09:07
  427  1188 Joy         Follis            F53 Dudley K'winford   4:09:14
  428  1148 Donna       Turner            F33 Dudley K'winford   4:09:14
  429  1146 Diane       Scott             F39 Rossendale H & AC  4:09:19
  430  1147 Vanessa     Hamlet            F36 Rossendale H & AC  4:09:20
  431  1201 Bethan      Roberts           F44                    4:09:37
  432  2237 John        Dawson            M68 100 Marathon Club  4:09:57
  433  2418 Paul        Barton            M28                    4:11:06
  434  2436 Stephen     Langlois          M31                    4:11:21
  435  2097 Paul        Williamson        M39                    4:11:23
  436  1169 Gert        Cowling           F60 Vegetarian AC      4:11:43
  437  2608 Jon         Burrows           M55                    4:11:55
  438  2542 Clinton     Barratt           M45 Roadhoggs          4:11:57
  439  1081 Geraldine   Boylan            F26                    4:12:03
  440  1080 Frances     Boylan            F47                    4:12:03
  441  2230 Adrian      Cassidy           M32                    4:12:13
  442  2240 Andrew      Fleming           M31                    4:12:13
  443  2303 Peter       Reed              M54 100 Marathon Club  4:12:30
  444  2384 Gary        Anderson          M42                    4:12:31
  445  2480 Olov        Hansen            M52                    4:12:40
  446  2302 Andrew      Cunnell           M58 B'grove & Redditch 4:12:52
  447  2507 Taito       Kaya              M47                    4:13:05
  448  2593 Dewi        Williams          M26 Spa Striders       4:13:11
  449  1199 Christine   Haigh             F43 Sittingbourne Strd 4:13:16
  450  1064 Trish       Kerry             F41 Sittingbourne Strd 4:13:16
  451  2104 Juan        Vera Bacallado    M38                    4:13:18
  452  2539 Iain        Walsh             M35                    4:13:20
  453  2132 Richard     Phillips          M71 Cheltenham & Cty H 4:13:20
  454  2579 Robert      Grass             M30                    4:13:21
  455  2636 Christopher Seeney            M55 100 Marathon Club  4:13:26
  456  2334 Andrew      Bickle            M51 E Cornwall Harr    4:13:35
  457  2628 Chris       Rice              M38                    4:13:38
  458  2474 Ian         Atkinson          M51 Werrington Joggers 4:13:42
  459  2516 Chris       Yardley           M46                    4:13:51
  460  2389 Giel        Barendse          M31                    4:14:00
  461  2449 Philip      Hare              M45                    4:14:06
  462  1109 Melanie     Tustain           F30                    4:14:14
  463  1213 Rosemary    Jones             F53                    4:14:15
  464  2333 David       Ormerod           M32                    4:14:25
  465  2462 Paul        Green             M45                    4:14:35
  466  1095 Debbie      Hooker            F38                    4:14:52
  467  1087 Liza        Cooper            F42                    4:14:52
  468  2176 Martin      Baker             M37                    4:15:02
  469  2544 Guy         Sheppard          M50 N Norfolk Beach    4:15:04
  470  2722 Ian         Cruickshank       M38                    4:15:20
  471  2288 Richard     Thorneycroft      M53 Knavesmire Harrier 4:15:39
  472  1061 Leanne      Hogg              F32                    4:15:53
  473  2533 Simon       Illingworth       M43                    4:15:57
  474  2701 Robert      Phillips          M33 Nimrod AC          4:16:01
  475  2065 Ian         Mooney            M39                    4:16:03
  476  2033 Allan       Davies            M33                    4:16:14
