Theos's 10Km - Sheffield Photo's at http://www.eventrevisited.com/
16th April 2006 Code: theosfun06 or theos10k06
Click Here for printable version (pdf file) (Revised 17/04/06)
1 501 David Allinson M39 0:30:00
2 251 Jonathan Crook M34 0:30:09
3 9 Tim Sempers M40 Abbey Glen AC 0:31:04
4 889 Dave Archer M23 0:31:10
5 382 Stephen Peacock M42 0:31:22
6 424 Stuart Little M23 0:31:40
7 294 Richard King M27 0:31:46
8 752 Nicola Squires F20 McD Sheffield 0:31:51
9 908 Adam Kelly M18 0:31:53
10 110 Mel Beever M44 Strongbow 0:31:58
11 412 Andrea Gelder F45 0:32:20
12 579 Phil Skelton M25 0:32:21
13 710 Martin Booth M44 Outokumpu 1 0:32:23
14 4 William Bennett M47 8 Legs 40 Toes 0:32:50
15 642 Matthew Butler M32 Williams Elect B 0:32:52
16 894 Jon Slate M34 0:32:57
17 861 Dave Thomas M38 0:32:59
18 870 Simon Legge M36 0:33:00
19 527 Andrew Moore M46 0:33:10
20 659 Sarah Butler F34 0:33:13
21 189 James Pinder M29 0:33:16
22 409 Paul Murgatroyd M38 0:33:16
23 305 Steven Liggat M27 0:33:27
24 156 Ross Clifford M26 0:33:37
25 876 Michael Cooper M37 0:33:37
26 742 David McGuiness M36 0:33:46
27 867 Timothy Noble M39 0:33:54
28 400 Andrew Ralph M34 0:34:06
29 705 Richard Baines M41 Williams Elect C 0:34:11
30 633 David Metham M52 Williams Elect B 0:34:13
31 434 Trevor Watson M45 0:34:19
32 673 Jonathon Pickess M28 0:34:22
33 755 Craig Wainwright M21 McD Sheffield 0:34:26
34 532 Nigel Davies M38 0:34:28
35 182 Andrew Pimperton M32 0:34:28
36 720 Patrick Rooney M50 Outokumpu 1 0:34:29
37 836 Harry Thorpe M15 0:34:32
38 227 Nigel Armitage M44 0:34:46
39 435 Stuart Radford M31 0:34:53
40 799 Pippa Weir F45 0:34:54
41 492 Richard Eyre M38 0:34:58
42 814 Damian Whitlam M29 Nabarro Nathanson 0:34:59
43 351 Ian Brown M47 0:34:59
44 868 Annabel Coote F33 0:35:06
45 746 Jacqueline Dyer F32 Williams Elect C 0:35:08
46 11 Bob Oldale M40 Abbey Glen AC 0:35:11
47 682 Jamie Pickess M34 0:35:22
48 401 Moritz Von Schwedler M27 0:35:34
49 319 Adam Abraham M22 0:35:36
50 828 Matthew Blundell M28 Blundells 1 0:35:38
51 571 Simon Patel M33 0:35:41
52 841 John Grocutt M48 Williams Elect E 0:35:41
53 628 Andrew Gardner M41 Williams Elect A 0:35:45
54 792 Oliver Humphreys M28 0:35:45
55 835 Peter Lee M29 Blundells 2 0:35:48
56 477 Sarah Clothier F41 0:35:52
57 811 Pete Tanker M43 Williams Elect C 0:35:54
58 901 Steve Ellis M24 0:35:55
59 485 Ian Goodall M30 0:35:56
60 712 Clive Barr M44 0:36:04
61 857 Paul White M44 0:36:05
62 215 Paul Billington M44 0:36:06
63 574 David Else M45 0:36:07
64 697 Kevin Dale M37 0:36:09
65 393 Christopher Storey M25 0:36:19
66 635 Carol Wolstenholme F60 Williams Elect B 0:36:22
67 698 Kenton Sheppard M37 Outokumpu 1 0:36:24
68 609 Jonthan Jones M26 0:36:25
69 681 Jacqui Dews F33 0:36:29
70 73 Dan Birkinshaw M28 Halifax Rugby Crew 0:36:32
71 639 Ian Stinson M35 0:36:32
72 912 Richard Bramhall M28 0:36:35
73 17 Tim Atkinson M33 Bank of Scotland 0:36:37
74 414 Laurie Thompson M22 0:36:42
75 31 Alan Ellis M52 Chemical Crew 0:36:43
76 27 Thomas Goacher M16 Chapecco Green 0:36:55
77 168 Jenny Featherstone F27 0:36:59
78 451 Paul Eyre M42 0:37:12
79 341 Steve Whitworth M36 0:37:15
80 741 Stephen Rushe M24 0:37:16
81 798 Robert Stack M17 0:37:19
82 624 Adam Toft M37 0:37:21
83 875 Steven Turner M40 0:37:31
84 430 Matthew Carter M34 0:37:31
85 807 Mark Kraut M31 WCEC Architects 0:37:32
86 652 James Crossland M31 WCEC Architects 0:37:37
87 454 Jack Cowlishaw M66 0:37:37
88 885 Neal Clark M24 0:37:39
89 No Race Number 0:37:40
90 815 Ian Mylrea M29 Nabarro Nathanson 0:37:41
91 667 Katie Ford F24 Dransfield 4 0:37:41
92 274 David Masters M57 0:37:42
93 888 Sam Steel M21 0:37:46
94 113 Rebecca Savin F22 SU Ladies Rugby 1 0:37:52
95 833 Mark Ross M25 Blundells 2 0:37:53
96 385 Adam Reynolds M32 0:37:57
97 614 Kingsley Cooper M21 0:38:08
98 131 Richard Eastall M41 Union AC 0:38:08
99 780 Mike Brown M22 McD Emma EfantFeet 0:38:09
100 840 Geoff Smith M59 Williams Elect E 0:38:10
101 513 James Woodhouse M38 0:38:11
102 180 Alison Pickard F27 0:38:12
103 845 Glenn Palmer M40 0:38:15
104 397 Rob Hepplestone M31 0:38:20
105 613 Michael Garrett M25 0:38:22
106 779 Daniel Bailey M21 McD Emma EfantFeet 0:38:26
107 874 Michael Holmes M41 0:38:27
108 359 Geraldine Bennet F46 8 Legs 40 Toes 0:38:31
109 10 Mark Stone M41 Abbey Glen AC 0:38:32
110 558 Jeremy Head M38 0:38:33
111 208 Paul Lydon M35 Union AC 0:38:34
112 604 Ron Giles M56 0:38:35
113 330 Karl Jones M36 0:38:37
114 474 John Clarke M45 0:38:41
115 637 Ben Morris M21 0:38:42
116 161 Antony Billinghurst M47 0:38:43
117 629 Barbara Bly F51 Williams Elect A 0:38:46
118 877 Robert Precious M27 0:38:49
119 441 Garry Topham M50 0:38:52
120 234 Marc Birkett M28 0:38:53
121 449 Steven Wyke M24 0:38:54
122 194 Lucy Hook F30 0:38:54
123 634 Elaine Metham F51 Williams Elect B 0:38:56
124 672 Louise Bardsley F28 0:38:57
125 597 James Steer M35 Genetics 0:38:57
126 484 Michael Hellewell M26 0:38:58
127 203 Philip McDonald M45 0:38:58
128 314 Ruth Stubbs F18 0:39:04
129 297 John Jones M44 0:39:04
130 793 Shaun Willox M45 0:39:14
131 690 Luke Grundy M35 Dransfield 5 0:39:15
132 662 James Mappin M16 Williams Elect A 0:39:16
133 413 Claire Shipton F23 0:39:18
134 605 Paddy Dobbs M40 0:39:20
135 878 Lee Newbould M34 0:39:21
136 52 Brother Hale M19 Dransfield 3 0:39:22
137 51 David Hale M21 Dransfield 3 0:39:22
138 292 Chris Johnson M24 0:39:23
139 736 Claire Marsden F32 0:39:24
140 907 Mark Abey M43 0:39:25
141 566 Mark Herring M37 0:39:25
142 599 Jenny Doyle F25 0:39:26
143 354 Fleur Doyle F30 0:39:28
144 533 Andrew Cowen M26 0:39:29
145 284 Tim Beames M29 0:39:29
146 487 Ian Gall M35 0:39:29
147 813 Julia Tanker F17 Williams Elect C 0:39:30
148 338 Nathan Burke M15 0:39:30
149 546 Andrew Winn M39 0:39:31
150 580 Jamie Hadfield M30 0:39:34
151 598 Deanne Spooner F52 0:39:37
152 909 Mufaddal Esmail M20 0:39:39
153 53 James Howson M30 Dransfield 3 0:39:42
154 57 Mark Dransfield M43 Dransfield 4 0:39:45
155 392 Graham Bastock M45 0:39:47
156 410 Matthew Grant M25 0:39:50
157 771 Craig Price M25 McD Dcaster Devils 0:39:51
158 832 Michael Clayton M26 Blundells 2 0:39:52
159 281 Neal Jepson M43 0:39:59
160 791 Dave Smith M57 0:39:59
161 154 Jeanette Caw F37 0:40:00
162 415 Jon Palmer M22 0:40:01
163 516 Vicky Lack F37 0:40:01
164 810 James Potts M62 0:40:06
165 263 Nigel Tilley M26 0:40:07
166 333 Justin Wilkinson M28 0:40:08
167 674 Paul Cregor M28 0:40:09
168 554 Tony Rixon M34 0:40:15
169 289 Joe Stringer M18 0:40:16
170 311 Tanmay Suri M16 0:40:16
171 421 Michael Wilby M32 0:40:17
172 173 Patrick Allan M24 0:40:19
173 88 Kate Hastings F15 Irwin Mitchell 2 0:40:22
174 812 Luke Tanker M19 Williams Elect C 0:40:23
175 107 Jamie Helliwell M38 Starbucks 0:40:27
176 175 Ian Blackburn M49 0:40:29
177 700 Sarah McDowall F38 0:40:32
178 178 Stephen Woodhead M46 0:40:36
179 480 Jeremy Turner M32 0:40:37
180 615 Ian Gordon M40 Dransfield 4 0:40:40
181 801 Kevin Howarth M45 0:40:42
182 213 Paul Stafford M50 0:40:42
183 858 Adam Simmonite M34 0:40:43
184 864 Simon Clark M38 0:40:44
185 202 Torunn Kjerstad F53 0:40:45
186 114 Vanessa Varvas F26 SU Ladies Rugby 1 0:40:49
187 62 Andrew Dodd M30 ELG 0:40:50
188 61 Philip Yeomans M41 ELG 0:40:50
189 803 Deryek Hutchinson M50 0:40:56
190 109 Lorna Johnson F33 Strongbow 0:40:57
191 839 Morag Baines F43 Williams Elect B 0:40:58
192 625 Paul Rayton M33 0:40:58
193 853 Neil Wright M41 Endocrine Team 0:40:59
194 636 Ronnie Manning M41 0:40:59
195 715 Graham Heathcote M48 Outokumpu 1 0:41:00
196 55 Steven Burgess M39 Dransfield 3 0:41:01
197 365 Peter Shield M48 0:41:03
198 447 Patsy Fenelon F56 0:41:03
199 3 Donald Bennett M16 8 Legs 40 Toes 0:41:03
200 893 Tim Fletcher M25 0:41:09
201 259 Robert Boden M48 0:41:09
202 56 Daniel Bingham M35 Dransfield 6 0:41:12
203 258 Robert Scarrow M24 0:41:13
204 252 Harriet Read F30 0:41:14
205 773 Mark Lewis M23 McD Dcaster Devils 0:41:16
206 209 Fraser Watt M37 0:41:17
207 64 Roy Sharp M42 First 2 Last 0:41:18
208 115 Susie Raven F19 SU Ladies Rugby 1 0:41:19
209 795 Ian Rouse M52 0:41:19
210 318 Martin Abraham M46 0:41:20
211 519 Yogi Amin M38 0:41:20
212 497 William Hall M45 0:41:22
213 41 Paul Dransfield M38 Dransfield 1 0:41:23
214 829 James Hinch M52 Blundells 1 0:41:23
215 108 Claire Barker F33 Strongbow 0:41:27
216 231 Antony Clark M36 0:41:28
217 135 Mark McAlindon M42 0:41:28
218 298 Trevor Brown M63 0:41:29
219 564 Jason Read M33 0:41:31
220 593 Clive Booth M47 0:41:33
221 455 Paul Green M32 0:41:37
222 775 David Bullas M34 McD Pete Globe Trt 0:41:40
223 223 Steven Miller M29 0:41:44
224 260 Nicola Gilberthorpe F22 0:41:45
225 896 Ben Brown M37 0:41:48
226 714 Paul Firth M47 0:41:48
227 219 Tim Whitfield M33 0:41:51
228 587 Emma Parker F30 0:41:52
229 650 Alex Wall M39 WCEC Architects 0:41:56
230 12 Darren Whittaker M37 Abbey Glen AC 0:41:56
231 502 Kevin Megson M46 0:41:57
232 757 Leroy Scott M19 McD Team Boring 0:41:58
233 394 Matt Brown M31 0:41:58
234 869 Mark Bower M19 0:42:01
235 671 Gareth Royston M27 0:42:07
236 687 Andrew Keywood M35 Dransfield 6 0:42:08
237 448 Roger Havenhand M39 0:42:09
238 699 Mick Santos-Cropper M38 0:42:09
239 727 James Berry M24 Nabarro Nathanson 0:42:13
240 83 Katrina Foley F37 Legal Eagles 0:42:13
241 386 Daniel Batty M62 0:42:13
242 164 Antony Harris M36 0:42:15
243 457 Craig Stamp M17 0:42:23
244 28 Thomas Darby M17 Chapecco Green 0:42:24
245 138 Ben Yates M26 0:42:27
246 356 Sonia Pawson F27 0:42:29
247 14 David Horsfield M31 Abbey Glen AC 0:42:31
248 453 Robert Stanley M39 0:42:31
249 No Race Number 0:42:32
250 854 Jonathon Hawkins M32 0:42:32
251 726 Nigel Jones M39 0:42:33
252 749 Rachel Pickess F31 0:42:33
253 890 Catherine Waddicor F51 0:42:35
254 288 Ben Congreve M17 0:42:36
255 405 Dawn Trueman F35 0:42:38
256 404 Steve Marsden M43 0:42:38
257 627 Norman Green M58 0:42:40
258 577 David Parkin M34 0:42:40
259 176 Darren Goodison M36 0:42:41
260 536 Ryan Williams M25 0:42:41
261 737 Andrew Laming M29 0:42:41
262 661 Raymond Mooney M43 0:42:42
263 333 Justin Wilkinson M28 0:42:46
264 296 Sally Brailsford F27 0:42:48
265 224 David Wickett M58 0:42:51
266 25 James Redfern M17 Chapecco Green 0:42:54
267 648 James Kemp M38 WCEC Architects 0:42:55
268 452 Karen Stanley F38 0:42:56
269 403 Mike Baldwin M45 0:42:56
270 526 Mandy Moore F44 0:42:56
271 495 Louis Fox M17 0:42:59
272 723 Malcolm Perry M52 Outokumpu 1 0:43:02
273 621 Martin Johnstone M34 0:43:04
274 201 Alan Bogg M45 0:43:08
275 478 Sally Carney F43 Endocrine Team 0:43:10
276 381 Christopher Newman M43 0:43:12
277 429 Moiz Adamjee M24 0:43:15
278 165 Simeon Fellows M21 0:43:16
279 432 Crista Illingworth F31 Genetics 0:43:17
280 26 Alex Wilson M16 Chapecco Green 0:43:17
281 244 Siobhan Lillie F21 0:43:18
282 601 Natalie Waller F25 Genetics 0:43:19
283 302 Jason Brown M35 0:43:22
284 607 Philip Hibberd M56 0:43:23
285 468 Tony Humberstone M30 0:43:23
286 332 Scott Abdy M29 0:43:24
287 491 Leon Middleton M33 0:43:24
288 694 Jonathon Johnson M35 Williams Elect D 0:43:26
289 462 Matthew Hayter M28 0:43:34
290 804 Brian Huckstepp M44 0:43:44
291 348 Richard Wesley M 0 0:43:47
292 619 Andrew Falconer M38 0:43:49
293 300 Nicola Lindley F31 0:43:50
294 199 Jim Meads M46 0:43:56
295 735 Jonathan Coussens M18 0:43:57
296 450 Stewart Bailey-Smith M32 0:43:58
297 237 David Shelton M26 0:43:58
298 731 Tracey Mardell F41 0:44:00
299 273 Chris Kitchen M39 0:44:04
300 800 Jim Johnson M38 0:44:06
301 125 Simon Parker M47 House Movers 0:44:06
302 466 Katherine Allen F24 0:44:07
303 490 Martin Bagshaw M44 0:44:08
304 588 Louise West F36 0:44:08
305 745 Catherine Pringle F21 0:44:09
306 883 Liz Robinson F47 0:44:09
307 144 Jennie Humberstone F27 0:44:10
308 675 Paul Howsham M29 Williams Elect D 0:44:12
309 371 Gavin Marsden M 0 0:44:14
310 904 Judy Clifford F47 0:44:15
311 192 James Whitaker M37 0:44:19
312 169 Jennifer Hurton F32 0:44:19
313 703 Charlotte Shepherd F39 0:44:24
314 750 Heather Mitchell F53 0:44:24
315 60 Steven Harris M32 ELG 0:44:25
316 774 Peter Wright M27 McD Pete Globe Trt 0:44:25
317 113 Rebecca Savin F22 SU Ladies Rugby 1 0:44:27
318 849 John Doherty M32 0:44:27
319 257 Lee Ford M35 0:44:27
320 724 Robert Primhak M52 0:44:30
321 842 Iwan Roberts M44 0:44:32
322 353 Jonathan Fullwood M31 0:44:32
323 805 David Seed M52 0:44:36
324 806 Andrew Gabbitas M44 0:44:36
325 873 Tony Cross M42 0:44:39
326 198 Tom Thomson M33 0:44:42
327 248 Jennie Woodcock F35 0:44:42
328 148 Glen Marshall M39 0:44:45
329 483 Richard Elderkin M29 0:44:46
330 446 Michael Fenelon M61 0:44:53
331 309 Janice Pinder F52 0:44:54
332 399 Helen Hawley F25 0:44:56
333 391 Emma Jenkins F27 0:44:58
334 678 Rachel Skinner F30 0:45:05
335 738 Simon Littlewood M38 0:45:05
336 617 Helen Manners F43 0:45:06
337 423 Ed Chapman-Parmar M32 0:45:06
338 440 Su Pitt F46 0:45:07
339 420 Helen Webster F31 0:45:08
340 817 Claire Mulcrone F29 Nabarro Nathanson 0:45:15
341 479 Maxine Ison F42 0:45:16
342 494 Karen Fox F41 0:45:16
343 200 Frances Stewart F23 0:45:17
344 185 Jodie Gorrill F26 0:45:20
345 665 Charlotte Morris F22 0:45:21
346 37 Grant Veitch M20 CRSU 0:45:22
347 541 Clare Baum F27 0:45:23
348 247 Marie Hartshorn F35 0:45:29
349 54 Steven Stead M27 Dransfield 3 0:45:30
350 68 Kevin Wild M45 First 2 Last 0:45:31
351 525 Julian Wilcock M46 0:45:33
352 170 Becky Smith F35 0:45:35
353 592 Philip Shaw M44 0:45:40
354 856 Elliot Appleyard M16 0:45:42
355 590 Oliver Congreve M15 0:45:42
356 600 Emma Shearing F25 Genetics 0:45:45
357 295 Claire Whalley F28 0:45:47
358 384 Katie Reynolds F33 0:45:47
359 616 Nick Kendall M33 0:45:47
360 22 Stuart Lockwood M38 BPL 0:45:48
361 416 Helen Cain F28 0:45:49
362 166 Hayden Duncan M38 0:45:49
363 701 Helen Beddow F38 0:45:50
364 383 Sue Speed F50 0:45:50
365 898 Tom Griffiths M28 Cairn Technology 0:45:51
366 346 Chris Mallaband M43 0:45:53
367 816 Amy Matthews F22 Nabarro Nathanson 0:45:54
368 820 Louise Calton F33 0:45:55
369 241 Lucy Falkner F32 0:45:56
370 99 Louise Fletcher F38 Fast & Foxy 0:45:57
371 859 Natalie Simmonite F33 0:45:57
372 214 Pamela Jones F22 0:45:58
373 881 Danny Lambert M22 ISS Barnsley 0:45:59
374 345 Anne Mallaband F44 0:46:05
375 136 Sarah Mellor F22 0:46:05
376 834 Lucy Crapper F32 Blundells 2 0:46:06
377 267 Natalie Marsden F38 0:46:07
378 473 Justine Wain M36 0:46:08
379 548 Kate Martin F32 0:46:08
380 821 Allan Skelton M23 0:46:09
381 402 Lizzie Allum F38 0:46:09
382 245 Julie Nicholls F37 0:46:12
383 59 John Tandy M56 ELG 0:46:14
384 443 Nicola Pass F32 0:46:15
385 540 Jamie Middleton M33 0:46:16
386 188 Duncan Zealand M41 0:46:17
387 283 Suzanne Batty F25 0:46:18
388 390 James Hunt M49 0:46:19
389 389 Paul Richardson M38 0:46:19
390 851 Gill Godden F39 Endocrine Team 0:46:22
391 89 Jenny Green F35 Irwin Mitchell 2 0:46:22
392 743 Judy Tocher F50 Genetics 0:46:22
393 696 Paul West M36 0:46:24
394 716 Susan Singleton F48 Dransfield 6 0:46:27
395 238 Thomas Ward M25 0:46:28
396 594 Patricia Smallpiece F47 0:46:31
397 395 Kerry Ware F29 0:46:35
398 445 Elizabeth Cooper F29 0:46:35
399 124 Jane Young F49 House Movers 0:46:38
400 586 Nev Fletcher M32 0:46:38
401 585 Mark Bywater M29 0:46:39
402 377 Robert Shaw M35 0:46:40
403 906 Helen Christie F37 0:46:40
404 486 Joan Waller F46 0:46:42
405 866 Dave Keeling M41 0:46:43
406 603 Kathryn Bly F25 0:46:45
407 489 Katharine Cossham F34 0:46:45
408 827 Nicola Power F32 0:46:46
409 207 Elizabeth Lydon F34 Union AC 0:46:47
410 788 Glyn Edwards M40 McD Lincoln 0:46:59
411 239 Graham Gough M61 0:47:01
412 880 Steve Hatton M31 ISS Barnsley 0:47:02
413 428 Jill Harrison F38 0:47:04
414 838 George Wrae M66 Williams Elect A 0:47:07
415 101 Joanne Fraser F25 Fast & Foxy 0:47:07
416 668 Daniel Senter M25 Outokumpu 3 0:47:09
417 24 Adrian Bailey M29 BPL 0:47:10
418 94 Daniel Roberts M23 Fantastic 5 0:47:11
419 158 Mark Watkinson M30 0:47:12
420 35 Wendy Swann F35 CRSU 0:47:13
421 469 Dawn Phillips F40 0:47:13
422 419 Julie Williamson F37 0:47:16
423 418 Tracey Bell F39 0:47:16
424 285 Lionel Batty M55 0:47:18
425 122 James Simpson M24 SU Ladies Rugby 2 0:47:21
426 884 Kate Watson F22 0:47:22
427 268 David Blakeley M48 0:47:26
428 210 Philip Tye M44 0:47:30
429 373 John Levers M45 0:47:30
430 363 Robert Green M40 0:47:32
431 871 Malcolm Peet M61 0:47:32
432 809 Mark Watson M41 0:47:35
433 177 Paula Edwards F32 0:47:37
434 818 Victoria Shevrin F26 Nabarro Nathanson 0:47:38
435 355 Jackie Hetherington F35 0:47:41
436 425 Nutan Chapman-Parmar F44 0:47:43
437 262 Carmel Mach F21 0:47:46
438 680 Nick Smith M33 0:47:48
439 664 Harriet Morris F20 0:47:49
440 80 Sally Rissbrook F32 Legal Eagles 0:47:52
441 467 Jennifer Allen F26 0:47:53
442 693 Damon Oxley M35 Dransfield 6 0:47:59
443 691 Emma Rees F35 Dransfield 5 0:48:02
444 886 Margaret Bamford F51 0:48:13
445 482 Michelle Brightmore F40 0:48:15
446 848 Joanne Copley F43 0:48:16
447 350 David Mears M56 0:48:20
448 785 Sean Sullivan M24 McD Cortonwood 0:48:21
449 784 Liam Wharton M23 McD Cortonwood 0:48:23
450 129 Simon Townsend M38 House Movers 2 0:48:25
451 117 Laura Phipps F20 SU Ladies Rugby 2 0:48:25
452 291 Caroline Flude F34 0:48:26
453 606 Craig McMillan M22 0:48:27
454 542 Anne-Marie Whitworth F37 0:48:28
455 76 Liz Shaw F37 Halifax Rugby Crew 0:48:29
456 837 Simon Baty M41 0:48:29
457 303 Roger Taylor M56 0:48:29
458 236 Lesley Taylor F23 0:48:30
459 242 Brian Gallagher M27 0:48:30
460 762 Craig Buck M26 McD Insanity 0:48:32
461 776 Paul Higgs M24 McD Pete Globe Trt 0:48:35
462 196 John Lawrence M58 0:48:36
463 517 Julia Walsh F48 0:48:36
464 583 Paula Wright F47 0:48:37
465 No Race Number 0:48:38
466 764 Kerry Graves M33 McD Insanity 0:48:38
467 40 Cheryl McCormick F44 Dransfield 1 0:48:40
468 653 Sarah Burke F24 Hasselhoff's FH 0:48:42
469 362 Patricia Martin F 0 0:48:43
470 299 Linda Brown F55 0:48:45
471 725 Gillian Knight F53 Atteys Solicitors 0:48:51
472 342 Alison Merriman F44 0:48:51
473 334 David Wilkinson M55 0:48:52
474 751 Rob Turley M38 McD Sheffield 0:48:54
475 149 Gary Aiston M51 0:48:58
476 550 Julie Davis F35 0:48:58
477 557 Linda Moore F51 0:49:00
478 357 Peter Howson M29 BPL 0:49:00
479 106 Alastair McCurrach M26 Mansfield Rd Fire 0:49:00
480 286 Joanne Bradley F29 0:49:00
481 230 Pam Abbey F36 0:49:01
482 358 Nicola Woods F36 BPL 0:49:01
483 772 Simon Hammond M18 McD Dcaster Devils 0:49:04
484 826 Dennis Longmore M54 0:49:05
485 167 Lizbeth Duncan F40 0:49:05
486 655 Nigel Cordell M34 Hasselhoff's FH 0:49:07
487 280 Paul Grafton M44 0:49:11
488 847 Paul Liddle M26 0:49:14
489 846 Samuel Liddle M23 0:49:17
490 120 Joanna Vlies F21 SU Ladies Rugby 2 0:49:18
491 739 Andrew Russell M45 0:49:21
492 578 Joanne Hadfield F30 0:49:26
493 507 Glyn Millsom M41 0:49:27
494 2 Sophie Bennett F18 8 Legs 40 Toes 0:49:31
495 431 Maggie Holdsworth F40 0:49:31
496 581 Alan Hall M46 0:49:32
497 211 Debbie Dexter F39 0:49:39
498 476 Christine Anderson F44 0:49:40
499 364 Sarah Ingolfsdottir F27 0:49:44
500 164 Antony Harris M36 0:49:44
501 872 David Goodwin M55 0:49:52
502 379 Mufaddal Travadi M21 0:49:53
503 339 Emma Billingsley F25 0:49:54
504 568 Lucy Knight F22 0:49:54
505 567 Charlotte Warrington F27 0:49:55
506 411 David Starkey M45 0:49:56
507 649 Rachel Wall F 0 WCEC Architects 0:49:56
508 496 Kevin Killeen M44 0:50:00
509 84 Alison Straw F39 Irwin Mitchell 1 0:50:00
510 819 Rachel Haughton F34 0:50:03
511 438 Michael Loughnane M60 0:50:05
512 172 Amanda Smith F33 0:50:05
513 895 Derek Bettison M58 0:50:07
514 179 Bernadette Moffett F40 0:50:08
515 623 Claire McWhirter F24 0:50:09
516 282 Katherine Bird F22 0:50:11
517 463 Elaine Bird F50 0:50:16
518 464 Andrew Smith M45 0:50:16
519 584 Patricia Stewart F42 0:50:18
520 58 Deborah Holmes F43 Dransfield 4 0:50:19
521 235 Catherine Powell F27 0:50:19
522 717 Dave Garrett M49 Williams Elect B 0:50:23
523 713 Derek Smith M45 Williams Elect D 0:50:29
524 582 Catherine Hall F45 0:50:30
525 127 John Holdroyd M48 House Movers 2 0:50:30
526 137 Karen Spinks F43 Endocrine Team 0:50:33
527 515 Ivan Appelqvist M41 0:50:34
528 767 Emma Sharp F20 McD Pyjama Rama 0:50:37
529 766 Nadine Bostwick F33 McD Pyjama Rama 0:50:43
530 261 Dave Smith M55 0:50:44
531 91 Tracey Sempers F41 Irwin Mitchell 2 0:50:48
532 90 Tracey Yardley F41 Irwin Mitchell 2 0:50:48
533 406 Katharine Sears F30 0:50:50
534 459 Bev Oliver F33 0:50:50
535 602 Darren Morfitt M40 0:50:51
536 518 Julie Hurst F26 0:51:05
537 622 Gareth Roberts M25 Williams Elect E 0:51:06
538 77 Kerry Thomas F28 Irwin Mitchell 1 0:51:08
539 163 Felicity Matthews F26 0:51:11
540 349 Donna Parker F35 0:51:11
541 1 Richard Caborn M62 Minister of Sport 0:51:12
542 796 Claire Lockwood F33 0:51:13
543 18 Pat Foster F39 Barnsley PCT 0:51:15
544 272 Anita Heaton F44 0:51:19
545 271 David Chapman M38 0:51:19
546 631 Alex Diggles M16 0:51:19
547 30 Leanna Hadfield F22 Chemical Crew 0:51:21
548 900 Mike Thomson M43 0:51:25
549 632 George Forbes M 0 0:51:26
550 911 Lauren Green F21 0:51:46
551 740 Rachel Siddall F24 0:51:46
552 887 Melita Hawksworth F29 0:51:47
553 313 Samsudin Abdulhusein M45 0:51:48
554 75 Nicola Craggs F24 Halifax Rugby Crew 0:51:50
555 312 Donna Jones F33 0:51:51
556 797 Lorna Foulds F32 0:51:53
557 87 Peter Crossland M45 Irwin Mitchell 2 0:51:58
558 733 Sally Tasker F46 0:51:58
559 891 Gillian Grayson F49 0:51:59
560 181 Helen Miller F27 0:52:02
561 388 Jane Lindsay F27 0:52:11
562 387 Alison Coldwell F28 0:52:11
563 304 Jessica Puttick F23 0:52:15
564 308 David Williams M27 0:52:15
565 688 Nick Rees M35 Dransfield 5 0:52:15
566 275 Catherine Sykes F34 0:52:16
567 654 Claire Stephenson F20 Hasselhoff's FH 0:52:17
568 761 David Cawley M26 McD Insanity 0:52:25
569 539 Farnaz Arshid F30 0:52:28
570 538 Kirstie Marsland F35 0:52:33
571 505 Gillian Whittaker F34 0:52:33
572 233 Jennifer Miller F21 0:52:43
573 865 Julie Keeling F41 0:52:45
574 118 Marcella Collins F19 SU Ladies Rugby 2 0:52:46
575 162 Jonathan Barker M27 0:52:47
576 500 Claire Moore F32 0:52:50
577 702 Caroline Stubbs F39 0:52:50
578 128 Jim Spencer M56 House Movers 2 0:52:54
579 85 Kevin Henderson M50 Irwin Mitchell 1 0:52:57
580 902 Katie Watkinson F22 0:52:58
581 645 Catherine Rhodes F27 0:53:00
582 92 Debbie Crossland F37 Irwin Mitchell 2 0:53:02
583 174 Emma Cogbill F19 0:53:05
584 529 Elizabeth Goodall F34 Atteys Solicitors 0:53:12
585 270 Clare Whiteley F37 0:53:12
586 269 Carol Blakeley F45 0:53:13
587 115 Susie Raven F19 SU Ladies Rugby 1 0:53:13
588 69 Elizabeth Thompson F24 Girls Alive 0:53:16
589 442 Helen Baines F23 0:53:17
590 195 Vicki Lawrence F55 0:53:17
591 86 Julie Gale F47 Irwin Mitchell 1 0:53:20
592 82 Laura Scotford F26 Legal Eagles 0:53:26
593 100 Mandy Pinning F29 Fast & Foxy 0:53:26
594 620 Sian Nicholls F29 0:53:26
595 33 Sarah Brown F21 Chemical Crew 0:53:27
596 670 Catherine Firth F27 0:53:28
597 747 Margaret Saltis F16 0:53:32
598 732 Paul Singleton M51 Dransfield 6 0:53:35
599 758 Thomas Reid M19 McD Team Boring 0:53:35
600 145 Nick Westby M26 0:53:38
601 361 Jane Pinder F36 0:53:44
602 360 Tracy Martin F 0 0:53:44
603 638 Ruth Morris F19 0:53:50
604 472 Kate Boyle F 0 0:53:50
