CSSC 10Km Championships & 3Km Run
19th April 2007
Click Here for printable version (pdf file)
3Km Race
Pos No Name Team Time
==== ==== =========================== = == =================================== =======
1 4 A Redfern M 45 DEFRA 0:15:45
2 5 M Wilkinson M 0 HMRC 0:21:32
3 176 C Roach, F 40 HMRC 0:27:52
10Km Championships
Pos No Name Team Time
==== ==== =========================== = == =================================== =======
1 108 J Bradley M 0 GCHQ 0:31:15
2 190 A Tindall M 45 DCLG 0:32:26
3 103 P Ashley M 0 OS 0:33:04
4 133 A Goodair M 35 HASSRA 0:33:05
5 118 D Carter M 0 DEFRA 0:33:25
6 173 D Randall M 45 GCHQ 0:33:30
7 205 M Yates M 40 DEFRA 0:33:40
8 168 S Norris M 35 MoD 0:33:44
9 200 M Williams M 40 HMCS 0:33:51
10 196 S Webb M 40 HMRC 0:34:03
11 208 M Cardew M 40 GCHQ 0:34:41
12 119 N Cobb M 40 HMRC 0:34:44
13 183 D Speck M 0 DEFRA 0:35:03
14 146 G Irving M 45 LR 0:35:22
15 186 M Stileman M 0 OS 0:35:24
16 123 T Cousins M 55 MoD 0:35:27
17 170 C Parrack M 45 HASSRA 0:35:37
18 101 A Allen F 0 HASSRA 0:35:39
19 202 D Winter M 0 HASSRA 0:35:56
20 174 E Rawlings M 0 DEFRA 0:36:01
21 199 D Williams M 35 DTI 0:36:10
22 117 J Carnell M 50 DTI 0:36:12
23 193 D Vogwell M 0 HASSRA 0:36:16
24 155 C Laidlaw M 50 HASSRA 0:36:30
25 175 M Riches M 45 HMRC 0:36:40
26 153 P Kinsella M 40 GCHQ 0:36:47
27 169 J O'Shea M 40 DTI 0:36:47
28 106 S Birtles M 40 HASSRA 0:37:27
29 141 R Hill M 55 MoD 0:37:50
30 113 R Burton M 50 HMRC 0:37:53
31 102 M Anglim M 55 OS 0:38:01
32 185 S Stennett M 45 HASSRA 0:38:10
33 209 A Norton M 0 HMRC 0:38:17
34 198 J Whitfield M 40 HMRC 0:38:21
35 157 P Lindley M 0 OS 0:38:26
36 151 D Kennedy F 0 DTI 0:38:43
37 143 J Horton M 50 OS 0:39:25
38 166 M Nelson M 0 HASSRA 0:39:26
39 210 R Crangle M 45 SPARTA 0:39:47
40 110 P Brossier M 0 OS 0:40:09
41 111 P Brown M 40 DWP 0:40:13
42 194 S Walker M 35 GCHQ 0:40:27
43 127 M Dempsey F 40 HMRC 0:40:40
44 129 M Dunne M 35 DTI 0:41:07
45 145 A Ironmonger M 0 OS 0:41:16
46 181 S Smith M 45 DTI 0:42:12
47 197 J West M 0 DTI 0:42:14
48 158 J Lovatt M 50 HMRC 0:42:31
49 130 K Else F 40 HMRC 0:42:32
50 114 G Byrom M 0 OS 0:42:44
51 204 S Wright M 35 LR 0:42:50
52 120 K Corcoran M 45 LR 0:43:07
53 201 N Williams M 45 HASSRA 0:43:16
54 206 A Mulliss M 0 CSA 0:43:41
55 138 M Harrison M 40 HMRC 0:43:54
56 162 R Mitson M 35 LR 0:44:14
57 116 A Carlisle M 0 OS 0:44:35
58 184 N Starr M 50 LR 0:44:53
59 142 J Hodge F 45 HMRC 0:44:59
60 136 T Hall M 50 MoD 0:45:03
61 191 R Townsend-Hope F 50 HASSRA 0:45:29
62 137 C Hampton M 45 DWP 0:46:14
63 177 C Sacks F 35 HMRC 0:46:59
64 211 P Gwinnell M 0 DCA 0:47:42
65 132 B Fowler M 60 OS 0:48:03
66 125 L Daniel F 45 IND 0:48:19
67 179 S Sheekey M 45 DTI 0:48:38
68 154 R Knowles F 0 GCHQ 0:48:41
69 128 E Dixon F 40 LR 0:49:36
70 105 R Best M 45 HMRC 0:50:21
71 134 J Gray M 35 HMRC 0:50:21
72 161 G Miller M 50 DTI 0:52:20
73 171 M Payne F 0 DTI 0:52:22
74 156 M Lamb M 40 MoD 0:52:28
75 207 S Thomson F 45 HMRC 0:53:09
76 121 J Corney F 50 LR 0:59:34
77 139 J Harvey F 0 HMRC 1:00:01
78 163 A Montague M 35 HMRC 1:00:08
79 160 G Middleton F 40 HMRC 1:01:27
80 195 L Wardaugh F 0 HMRC 1:02:15
81 165 B Morris F 40 LR 1:02:40
Male Open Team Results 1. GCHQ 1 6 11 25 = 43 108 J Bradley, 173 D Randall, 208 M Cardew, 153 P Kinsella 2. DEFRA 5 7 13 19 = 44 118 D Carter, 205 M Yates, 183 D Speck, 174 E Rawlings 3. HASSRA 4 17 18 22 = 61 133 A Goodair, 170 C Parrack, 202 D Winter, 193 D Vogwell 4. HMRC 10 12 24 29 = 75 196 S Webb, 119 N Cobb, 175 M Riches, 113 R Burton 5. OS 3 15 30 34 = 82 103 P Ashley, 186 M Stileman, 102 M Anglim, 157 P Lindley 6. MoD 8 16 28 55 = 107 168 S Norris, 123 T Cousins, 141 R Hill, 136 T Hall 7. DTI 20 21 26 41 = 108 199 D Williams, 117 J Carnell, 169 J O'Shea, 129 M Dunne 8. LR 14 47 48 52 = 161 146 G Irving, 204 S Wright, 120 K Corcoran, 162 R Mitson Male Veteran Team Results 1. GCHQ 3 8 17 = 28 173 D Randall, 208 M Cardew, 153 P Kinsella 2. HASSRA 2 12 15 = 29 133 A Goodair, 170 C Parrack, 155 C Laidlaw 3. HMRC 7 9 16 = 32 196 S Webb, 119 N Cobb, 175 M Riches 4. MoD 5 11 20 = 36 168 S Norris, 123 T Cousins, 141 R Hill 5. DTI 13 14 18 = 45 199 D Williams, 117 J Carnell, 169 J O'Shea 6. LR 10 32 33 = 75 146 G Irving, 204 S Wright, 120 K Corcoran 7. OS 22 25 40 = 87 102 M Anglim, 143 J Horton, 132 B Fowler Female Open Team Results 1. HMRC 3 4 5 = 12 127 M Dempsey, 130 K Else, 142 J Hodge 2. LR 10 13 17 = 40 128 E Dixon, 121 J Corney, 165 B Morris Female Veteran Team Results 1. HMRC 1 2 3 = 6 127 M Dempsey, 130 K Else, 142 J Hodge 2. LR 7 9 11 = 27 128 E Dixon, 121 J Corney, 165 B Morris
Click Here for printable version (pdf file)