Shakespeare 1/2 Marathon
29th April 2007
Click Here for printable version (pdf file) IAAF Ruling on Timing of Road Races (Gun Time & Chip Time)
Pos No Name Team Chiptime Guntime
==== ==== =========================== = == =================================== ======== =======
1 4723 Richard Malin M 39 Bromsgrove & Redditch AC 1:13:20 1:13:20
2 5021 Thomas Hogan M 25 Slaney Olympics 1:15:00 1:15:00
3 3786 Sue Harrison F 35 Leamington C & AC 1:15:09 1:15:10
4 5256 James Savage M 24 Stourbridge RC 1:15:42 1:15:44
5 4596 Rob Minton M 30 Stratford-Upon-Avon AC 1:16:09 1:16:12
6 5109 Paul Birch M 35 Rugby & Northampton AC 1:18:02 1:18:04
7 5292 Paul Gordon M 34 1:18:02 1:18:05
8 5137 Dean Parker M 34 Bournville Harriers 1:19:44 1:19:45
9 4550 Daniel Crooks M 26 Wootton RR 1:21:22 1:21:25
10 4616 Stuart Williams M 41 Blackpool, Wyre & Fylde AC 1:22:15 1:22:22
11 5009 Clive Green M 32 1:22:10 1:22:27
12 5101 Lloyd Biddell M 25 Walton Chasers 1:22:37 1:22:46
13 4178 David Tame M 38 Hook Norton Harriers 1:22:52 1:22:59
14 4873 Robert Thompson M 30 Kenilworth Runners 1:23:07 1:23:09
15 5203 Simon Spedding M 45 Hogweek Trotters 1:23:15 1:23:17
16 5283 Steve Golbourne M 53 Sphinx AC 1:23:25 1:23:26
17 5014 Phillip Gould M 28 1:23:23 1:23:27
18 4746 Michael Kerrigan M 35 1:23:30 1:23:30
19 4985 Nigel Davey M 41 Birmingham Rowheath AC 1:23:44 1:23:52
20 4097 Stephen Hainsworth M 29 1:24:31 1:24:33
21 4823 Clifford Evans M 48 Aberystwyth University 1:24:46 1:24:47
22 4316 Russ Payne M 38 1:24:57 1:25:01
23 5114 James Douglas M 32 Stourbridge RC 1:25:18 1:25:23
24 5026 Marcus Tillotson M 33 London Heathside 1:25:23 1:25:32
25 4940 Tim Gardner M 41 Stourbridge RC 1:25:29 1:25:34
26 5227 Lee Berrill M 29 Wootton RR 1:25:39 1:25:41
27 5042 Mark Hobbs M 30 1:25:52 1:25:56
28 4920 Colm Murray M 41 1:25:56 1:25:59
29 5297 Daniel Pebody M 28 Cherwell Runners & Joggers 1:26:02 1:26:02
30 3021 Cathy Cook F 40 1:26:06 1:26:11
31 2874 Jason Meachen M 35 Harwich Runners 1:26:20 1:26:22
32 5091 Brian Miller M 45 Leamington C & AC 1:26:45 1:26:48
33 5209 Kaylesh Vara M 26 1:26:50 1:26:56
34 4396 Simon Bentley M 27 1:26:50 1:26:57
35 4085 Malcolm Flewitt M 51 1:27:12 1:27:21
36 5015 Paul Royle M 28 1:27:25 1:27:29
37 4971 David Lancaster M 37 1:27:26 1:27:37
38 4866 Robin Corder M 43 1:27:42 1:27:47
39 4106 Richard Dobedoe M 42 Stratford-Upon-Avon AC 1:27:48 1:27:53
40 4819 James Cooper M 46 Bungay Black Dog RC 1:27:23 1:27:58
41 5034 Andrew Fletcher M 38 1:27:57 1:28:03
42 3535 Helen Purdy F 31 1:28:02 1:28:07
43 4653 Tony O'Riordan M 41 1:28:17 1:28:19
44 4103 John Worth M 51 Hayle Runners 1:28:23 1:28:24
45 4388 Damien Keane M 30 Wootton RR 1:28:35 1:28:38
46 3010 Kate Wright F 44 Stratford-Upon-Avon AC 1:28:35 1:28:39
47 4656 Pearce Phillips M 39 1:27:44 1:28:52
48 4584 Mick Hudspith M 41 Sphinx AC 1:28:52 1:28:53
49 1174 Jackie Ward F 38 1:28:51 1:28:58
50 4690 Sean Mitchell M 36 Kenilworth Runners 1:28:53 1:28:58
51 5095 Graham Robinson M 43 1:29:01 1:29:01
52 4419 Neil Stracey M 52 1:28:57 1:29:03
53 5202 Zdenek Vasicek M 26 1:29:10 1:29:18
54 4771 John Lake M 58 North Derbyshire RC 1:29:34 1:29:49
55 4219 Clive Oldham M 45 1:29:52 1:29:56
56 5154 Mark Stevens M 38 1:29:44 1:29:57
57 4781 Will Machin M 26 Spectrum Striders 1:30:03 1:30:17
58 5103 Mark Sage M 28 1:30:01 1:30:21
59 5271 Adam Willington M 18 1:29:41 1:30:24
60 4136 Nick Bird M 35 1:30:32 1:30:37
61 4169 Andrew Brown M 36 Burnham Joggers 1:30:26 1:30:41
62 3153 Helen Taranowski F 34 Spa Striders 1:30:37 1:30:44
63 5218 Scot Jerram M 35 1:30:13 1:30:49
64 5025 Mark Taylor M 38 Dudley Kingswinford RC 1:30:54 1:30:57
65 4860 Timothy Flight M 25 Needham & James 1:31:03 1:31:06
66 4612 John Curtis M 49 Hogweed Trotters 1:30:59 1:31:14
67 5253 Steven Hawkes M 23 Amazing Feet RC 1:29:50 1:31:16
68 5133 Darren Weston M 0 1:31:11 1:31:19
69 4600 Gary Vernon M 36 Launceston RR 1:31:13 1:31:23
70 4897 Sam Churchley M 27 1:28:42 1:31:35
71 4155 Toby Clarke M 36 Herne Hill Harriers 1:31:34 1:31:42
72 4335 Nigel Cain M 28 1:31:39 1:31:53
73 4753 Ian Shoemark M 40 1:31:45 1:31:57
74 5159 Nick Hamilton M 28 1:29:07 1:31:59
75 3649 Kimberley Looms F 25 Hinckley RC 1:31:51 1:32:00
76 4965 Wayne Barnett M 32 1:31:55 1:32:06
77 5131 Alexis Tadié M 44 1:31:55 1:32:08
78 4347 Trevor Wood M 38 1:31:45 1:32:16
79 4967 Alan Cox M 50 1:32:08 1:32:25
80 4578 Simon Hardman M 26 1:31:40 1:32:25
81 4383 Alan Fitzgerald M 34 Serpentine RC 1:31:46 1:32:26
82 5208 Matt Biglin M 45 Headington RR 1:31:59 1:32:28
83 3538 Sophie Williams F 23 1:32:43 1:32:44
84 4449 Rob Richardson M 33 1:32:22 1:32:46
85 5295 Heath Lambert M 39 1:31:42 1:32:48
86 4904 Terry Doherty M 52 Bournville Harriers 1:32:32 1:32:49
87 4735 Andrew Cockerill M 44 1:32:53 1:32:53
88 4115 Simon Dunkley M 39 1:32:51 1:32:54
89 4631 Gordon Marshall M 39 Bromsgrove & Redditch AC 1:32:54 1:33:06
90 5207 Daniel Murphy M 27 1:32:28 1:33:11
91 4691 Fraser Johnston M 42 1:33:05 1:33:18
92 4311 Paul Cronin M 26 1:33:21 1:33:26
93 5121 Simon Laraway M 34 Bitton RR 1:33:19 1:33:29
94 5068 Tim Lawrence M 35 Birchfield Harriers 1:33:20 1:33:31
95 3511 Jane Bartholomew F 40 1:33:18 1:33:32
96 3845 Rowena Bales F 44 Bromsgrove & Redditch AC 1:33:36 1:33:47
97 4757 Robert Simpson M 56 Northbrook AC 1:33:39 1:33:52
98 5158 Mark Williams M 33 1:33:48 1:33:56
99 4570 Stephen Goddard M 42 1:33:57 1:33:59
100 3086 Samantha Boswell F 36 1:33:53 1:34:04
101 5049 Tim Molton M 45 1:34:03 1:34:09
102 4799 Malcolm Bowyer M 45 Stratford-Upon-Avon AC 1:33:59 1:34:12
103 4898 Thomas Clamp M 26 1:33:55 1:34:14
104 4721 Mike Hewison M 35 Sandhurst Joggers 1:33:41 1:34:18
105 4744 Steve Henriques M 44 1:32:53 1:34:25
106 4983 Nicholas Ratcliffe M 42 1:34:30 1:34:30
107 4925 Stephen Round M 32 Cherwell Runners & Joggers 1:34:08 1:34:32
108 5088 Owen Lindsell M 31 1:34:41 1:34:41
109 4896 Andy Carpenter M 44 1:34:37 1:34:44
110 5249 David Robertson M 38 Uknetrunners 1:34:37 1:34:49
111 5284 Colin Murray M 39 1:33:46 1:35:06
112 4510 Gary Mason M 40 Bournvillle Harriers 1:33:43 1:35:18
113 3838 Trudie Anson F 33 1:35:05 1:35:23
114 4092 Chris Bilsborrow M 46 1:35:18 1:35:28
115 4264 Paul Johnson M 30 1:34:49 1:35:29
116 5199 Christopher Speed M 44 1:35:17 1:35:32
117 4699 Steve Wright M 45 1:35:25 1:35:33
118 4997 Stewart Robinson M 42 1:35:12 1:35:36
119 4739 Darren Edwards M 44 1:35:28 1:35:37
120 5011 Mark Neale M 35 1:35:29 1:35:38
121 4610 Dave Mothershaw M 33 1:35:37 1:35:48
122 4874 Chris Everard M 25 1:35:32 1:35:54
123 4622 Jeremy Scarf M 39 1:33:37 1:36:04
124 4666 Kevin Purvis M 39 1:35:13 1:36:06
125 4202 Andrew Cain M 42 1:36:04 1:36:07
126 4288 Rob Holmes M 40 1:36:08 1:36:08
127 3251 Sally Gray F 33 Bournville Harriers 1:35:59 1:36:13
128 2259 Ian Bancroft M 35 1:36:21 1:36:21
129 5245 Brett Walker M 32 Ful-On-Tri 1:33:44 1:36:29
130 5147 Tom Lloyd M 33 1:36:09 1:36:30
131 4806 Stephen Beard M 30 1:36:20 1:36:35
132 4795 Andrew Denney M 30 Mornington Chasers RC 1:35:34 1:36:36
133 5036 Nick Furmston M 30 1:34:47 1:36:38
134 5138 Mark Stewart M 42 Coventry Triathletes 1:35:34 1:36:41
135 4708 Charles Lavington M 28 Nissan Euro Runners 1:36:36 1:36:43
136 3676 Catherine Jasat F 29 Cocks Moor Woods RC 1:35:26 1:36:45
137 3393 Louise Sulley F 28 1:36:40 1:36:46
138 5264 Tue Mantoni M 32 1:36:19 1:36:47
139 5231 Marc Selby M 43 1:36:33 1:36:50
140 4488 Dave Bird M 35 1:36:44 1:36:54
141 4883 Malcolm Cutler M 38 1:35:43 1:36:54
142 4581 Alan Farmer M 40 1:34:50 1:37:00
143 4820 Graham Roberts M 57 Leamington C & AC 1:37:05 1:37:13
144 4174 Christopher Rowles M 41 1:36:49 1:37:13
145 3639 Kate Hall F 34 Spa Striders 1:37:06 1:37:14
146 4539 Kevin Burgoyne M 37 1:35:07 1:37:17
147 4458 Howard Lancashire M 21 1:36:32 1:37:17
148 4459 Richard Simkiss M 23 1:36:32 1:37:18
149 5230 Richard Hibberd M 29 1:35:19 1:37:33
150 4797 Matthew Thompson M 33 1:37:27 1:37:35
151 4034 Richard Hawkins M 45 1:37:22 1:37:37
152 3551 Dawn Compton F 42 1:37:39 1:37:43
153 4686 Paul Freemantle M 41 Sleaford Town Runners 1:36:27 1:37:44
154 3810 Ruth Johnstone F 39 Malvern Joggers 1:36:11 1:37:54
155 3459 Heather Fooks F 47 Solihull & Small Heath AC 1:37:53 1:38:00
156 5255 Keith Moreman M 58 Daventry RR 1:38:06 1:38:07
157 4358 Michael McManus M 36 1:37:56 1:38:08
158 4632 David Alexander M 49 1:36:38 1:38:09
159 4407 Kieron Carvell M 49 1:37:43 1:38:15
160 5045 Piotr Kardas M 29 1:35:40 1:38:15
161 1301 Sallyanne Formon F 39 Cocks Moor Woods RC 1:36:57 1:38:15
162 4541 Stephen Hopkins M 46 Bournville Harriers 1:37:51 1:38:16
163 4652 Charles McDonald M 34 1:37:37 1:38:19
164 3137 Samantha Winters F 36 Oadby Owls AC 1:36:44 1:38:19
165 5175 Simon Beacham M 46 1:37:02 1:38:19
166 4391 Philip Barrett M 27 1:38:09 1:38:25
167 4590 Sean Mitchell M 28 1:38:24 1:38:31
168 4216 John McCrory M 41 Blackhill Bounders 1:38:22 1:38:32
169 4697 Nick Burgoyne M 43 1:36:31 1:38:41
170 4211 Philip Boyd M 35 1:38:09 1:38:45
171 5224 Edward O'Neill M 41 Sparkhill Harriers 1:38:37 1:38:50
172 4895 John Burden M 38 Spa Striders 1:38:25 1:38:51
173 4599 Emerson Mayes M 34 Stratford-Upon-Avon AC 1:38:45 1:38:53
174 4758 Christopher Smith M 38 Sleaford Town Runners 1:37:36 1:38:54
175 4845 Martin Wheatley M 44 1:37:43 1:38:59
176 5082 Clive Fray M 50 Spenborough AC 1:36:39 1:39:06
177 4426 Mark Roughton M 48 1:38:57 1:39:08
178 4720 Simon Hemmings M 39 Herne Hill Harriers 1:39:01 1:39:10
179 3471 Joanne Armstrong F 35 1:38:18 1:39:11
180 4099 Joe Purnell M 40 1:38:11 1:39:12
181 4002 Derek Hoyle M 39 1:38:27 1:39:18
182 3184 Sarah Harnett F 36 1:38:11 1:39:22
183 3506 Eleanor Quested F 27 Brat Club 1:39:12 1:39:23
184 4876 Adam Shaw M 20 1:38:24 1:39:24
185 4935 Daniel Wilson M 44 Bournville Harriers 1:38:11 1:39:29
186 4446 Phil Allen M 37 1:37:13 1:39:33
187 3500 Angie Harvey F 46 Sleaford Town Runners 1:38:17 1:39:34
188 4050 Sean Long M 41 1:39:21 1:39:45
189 4187 Tom Durance M 25 Datchet Dashers RC 1:39:37 1:39:46
190 5237 Russell Kelf M 34 1:39:33 1:39:48
191 5244 Matthew Bailey M 33 Black Pear Joggers 1:38:13 1:39:49
192 4280 Marc Bosward M 29 1:39:46 1:39:50
193 4630 Scott Lloyd M 31 Werrington Joggers 1:39:37 1:39:59
194 3292 Sarah Lawson F 41 1:39:50 1:40:01
195 4467 Paul Bennett M 36 1:39:50 1:40:01
196 4511 David Luke M 31 1:37:24 1:40:01
197 5019 Andrew Gabbitas M 52 Rugby & Northampton AC 1:39:54 1:40:06
198 4031 Anthony Barnett M 55 1:40:04 1:40:12
199 3811 Helen Parish F 26 Amazing Feet RC 1:39:21 1:40:14
200 4724 Robert Pool M 25 Northbrook AC 1:40:11 1:40:17
201 4185 Trevor Whittaker M 36 1:39:53 1:40:18
202 3263 Jane Watts F 40 1:40:00 1:40:20
203 4003 Paul Burman M 45 1:40:13 1:40:22
204 4330 Andrew Page M 32 1:38:28 1:40:23
205 4461 Mark Ridout M 30 1:38:43 1:40:24
206 4118 Nigel Underwood M 36 1:40:23 1:40:27
207 4859 Mark Canning M 33 Needham & James 1:40:10 1:40:34
208 5128 Edward Slater M 31 1:40:10 1:40:36
209 4705 Ian Hitchcock M 28 Nissan Euro Runners 1:39:26 1:40:36
210 5099 Sam Taylor M 24 1:40:33 1:40:45
211 3461 Julie Woodward F 30 1:39:18 1:40:47
212 4875 Robert Shaw M 44 1:39:47 1:40:47
213 4101 Simon Greene M 53 Reebock RC 1:40:43 1:40:49
214 4483 Ben Wallace M 32 Team Healy 1:39:56 1:40:49
215 4654 Stuart Pearson M 38 1:39:19 1:40:55
216 5085 Phillip Guest M 39 1:39:26 1:40:57
217 4890 Neil Bray M 27 1:38:05 1:40:58
218 4651 Andrew McCoombes M 47 1:40:38 1:40:59
219 4227 Nigel Wood M 49 RRC 1:40:19 1:40:59
220 3305 Emma Bexson F 32 Stratford-Upon-Avon AC 1:40:35 1:41:03
221 4889 Jim Bradley M 35 1:40:26 1:41:06
222 5124 Ryan Molyneaux M 27 1:39:44 1:41:08
223 4730 Andrew Bartholomew M 43 1:40:54 1:41:11
224 4999 James Viggers M 25 1:38:30 1:41:11
225 4564 Steve Jefferies M 32 1:40:06 1:41:12
226 3638 Emma Grainger F 25 1:40:09 1:41:14
227 4928 Paul Taylor M 28 1:40:09 1:41:14
228 5149 Jon Molyneaux M 27 1:39:52 1:41:14
229 5134 Narinder Bains M 40 Saracens 1:40:37 1:41:14
230 5046 Christian Malan M 33 1:40:40 1:41:17
231 5188 John Cummins M 59 Southwell RC 1:40:59 1:41:19
232 5100 Joel Alexander M 37 1:38:22 1:41:27
233 3521 Sarah Foss F 27 1:41:12 1:41:34
234 3020 Julia Walsh F 45 West Midlands Police 1:41:06 1:41:39
235 5259 Patrick Fletcher M 42 1:41:08 1:41:41
236 5069 Jason Andrews M 32 1:39:05 1:41:45
237 5142 Steve Bennett M 27 1:41:27 1:41:50
238 4752 Daniel Saunders M 21 1:40:18 1:41:50
239 3753 Fiona Anderton F 25 Serpentine RC 1:41:32 1:41:52
240 4395 Gary Lees M 31 1:39:39 1:41:53
241 4582 Paul Stirling M 54 1:41:20 1:42:00
242 5122 Nicholas Larder M 26 1:39:23 1:42:03
243 4618 Andrew Stanley M 41 Black Pear Joggers 1:39:42 1:42:04
244 4880 Anthony Bean M 32 1:42:04 1:42:04
245 5260 Matt Hazell M 25 1:40:49 1:42:05
246 5023 Terry Onions M 54 Gloucester AC 1:40:31 1:42:06
247 5038 Tim Gordon M 30 1:41:09 1:42:07
248 5248 Alex Garwood-Gowers M 26 1:41:49 1:42:08
249 3580 Jen Salter F 32 1:41:59 1:42:10
250 2219 Andrew Tinker M 43 1:40:13 1:42:17
251 5186 Ainsley Cuncliffe M 34 Southwell RC 1:41:57 1:42:18
252 5246 Darren Pooler M 34 1:39:33 1:42:19
253 5007 Sean Headley M 43 1:41:48 1:42:21
254 4872 Peter Essex M 43 1:41:17 1:42:21
255 4908 Donald Foster M 55 1:40:41 1:42:22
256 3046 Tara Cooper F 38 1:42:18 1:42:22
257 4514 Christopher Berry M 46 1:41:25 1:42:25
258 4323 Bryan Knox M 45 1:41:04 1:42:26
259 2577 Steve Carey M 34 1:41:39 1:42:31
260 4341 James Morley M 33 1:42:11 1:42:32
261 4977 Graham Smith M 36 1:42:28 1:42:33
262 4933 Matthew White M 22 Cambridge University H&H 1:40:42 1:42:37
263 4075 Lee Dowling M 31 1:42:09 1:42:38
264 5048 Peter Miles M 38 1:41:50 1:42:39
265 4226 Trevor Free M 52 Handy Cross Runners 1:40:13 1:42:41
266 5254 David Hutchings M 42 Bedford Harriers 1:41:53 1:42:42
267 3409 Kirsty Bamber F 26 Witney RR 1:42:04 1:42:44
268 4170 Philip Hails M 31 Withney RR 1:42:04 1:42:44
269 4625 Alan Price M 60 Birchfield Harriers 1:42:39 1:42:45
270 2230 Michael Barrott M 52 1:42:24 1:42:48
271 5240 Adam Taylor M 29 1:40:59 1:42:49
272 4809 Robert Gillan M 49 1:42:08 1:42:49
273 3390 Jo Fitton F 28 1:40:57 1:42:50
274 4421 Dominic Fackler M 27 1:41:13 1:42:52
275 3387 Heidi Folkard F 40 Chiltern Harriers 1:42:28 1:42:55
276 4568 Anthony Morris M 45 1:42:33 1:42:55
277 4715 Louis Mansfield M 26 Nissan Euro Runners 1:41:53 1:42:58
278 4987 Richard Cashmore M 69 Royal Sutton Coldfield 1:42:06 1:43:04
279 4962 Luigi De Biasi M 44 Ginnic Club 1:43:04 1:43:08
280 5118 Steve Hopkins M 37 1:40:03 1:43:08
281 4521 Andy King M 28 Riverside RR 1:42:33 1:43:11
282 4832 Richard Brookes M 33 Spa Striders 1:42:48 1:43:15
283 5136 Anthony Hunt M 53 Stratford-Upon-Avon AC 1:42:51 1:43:20
284 4991 Christopher McCann M 40 1:42:49 1:43:20
285 4807 Peter Borchers M 30 1:43:03 1:43:21
286 3669 Lesley Parry-Jones F 30 Eynsham RR 1:42:02 1:43:22
287 5174 Anthony Jones M 35 Black Pear Joggers 1:41:06 1:43:28
288 4899 John Connor M 29 1:41:47 1:43:29
289 4494 Geoff Wilton M 35 1:42:08 1:43:31
290 5080 Robert Ford M 26 1:42:01 1:43:31
291 5236 Paul Chislett M 0 1:42:38 1:43:34
292 3809 Jenny Clements F 23 Solihull & Small Heath AC 1:42:06 1:43:35
293 3711 Carly Reynolds F 21 Tri Up & Running 1:43:11 1:43:36
294 4942 Daniel Powell M 32 1:43:15 1:43:38
295 4638 Simon Cook M 25 1:43:37 1:43:39
296 4422 Patrick Fitzgibbon M 29 1:42:05 1:43:44
297 4532 Cornelius Quilligan M 36 Stratford-Upon-Avon AC 1:43:18 1:43:46
298 4011 Michael Slowik M 45 1:43:35 1:43:47
299 4282 Pete Teevan M 34 1:43:30 1:43:51
300 3540 Hayley French F 37 Spa Striders 1:43:26 1:43:54
301 4068 Brian Merrick M 42 1:42:01 1:43:56
302 3784 Di Puzey F 43 Sidmouth RC 1:42:56 1:43:57
303 5135 Mark Homer M 47 Dudley Kingswinford RC 1:43:31 1:43:58
304 4133 Jeremy Alford M 48 1:41:51 1:44:01
305 4641 Peter Foudy M 31 1:43:11 1:44:03
306 4039 Neil Ford M 40 1:43:43 1:44:06
307 4058 Adam Richardson M 41 Warwickshire Police AA 1:43:06 1:44:07
308 5289 Adrian Bhagat M 34 1:43:01 1:44:10
309 4320 Duncan Howie M 34 1:43:30 1:44:11
310 4561 Oliver Edmonds M 17 1:42:53 1:44:14
311 3278 Sarah Rock F 29 Bournville Harriers 1:42:27 1:44:16
312 3737 Susan McEwen F 51 Maidenhead AC 1:42:51 1:44:17
313 4695 Paul Madden M 36 1:43:47 1:44:19
314 4988 Benjamin Potts M 24 1:43:47 1:44:19
315 3793 Ita Kelly F 44 Headington RR 1:43:38 1:44:20
316 4452 Mark Webb M 32 1:44:20 1:44:31
317 4830 David Heal M 41 Garden City Runners 1:43:03 1:44:33
318 4917 Paul Mason M 46 1:43:49 1:44:35
319 4259 Andy Teagle M 33 1:44:10 1:44:36
320 4998 Oliver Maury M 27 1:43:59 1:44:38
321 3195 Rebecca Stewart F 23 1:44:38 1:44:38
322 3755 Lisa Blezard F 30 1:42:57 1:44:44
323 3759 Anna Ings F 26 1:43:59 1:44:44
324 3360 Elaine Culverwell F 27 Datchet Dashers RC 1:44:36 1:44:45
325 3128 Ann Rollings F 56 Rugby & Northampton AC 1:43:28 1:44:45
326 4851 John Rogers M 43 1:42:50 1:44:45
327 4825 David Cull M 36 1:44:03 1:44:46
328 5189 Gary Cooper M 38 Dudley Kingswinford RC 1:42:29 1:44:46
329 4856 Paul Madden M 37 1:44:05 1:44:47
330 5198 R Morrell M 44 1:44:03 1:44:49
331 4410 Calum Forsyth M 41 1:43:54 1:44:51
332 5213 Richard Beattie M 37 1:42:02 1:45:00
333 4120 David Maundrell M 32 Stratford-Upon-Avon AC 1:42:56 1:45:01
334 4805 Michael Stuart M 45 Alchester RR 1:43:09 1:45:02
335 3489 Julie Stoppani F 43 Maidstone Harriers 1:43:05 1:45:03
336 4572 Simon Robinson M 20 1:44:27 1:45:04
337 3800 Michelle Herron F 26 1:44:19 1:45:06
338 4079 Kevin McFall M 42 1:44:44 1:45:08
339 3816 Amy Hearn F 24 1:44:05 1:45:10
340 5064 Patrick Towey M 56 1:44:49 1:45:11
341 3443 Anna Bedingfield F 27 1:44:58 1:45:12
342 4673 Ian Cross M 47 RRC 1:44:50 1:45:15
343 4841 Sean Pankhurst M 37 1:43:22 1:45:15
344 4033 Stuart Follows M 39 1:44:43 1:45:17
345 4057 Chris Ullman M 36 East Cornwall Harriers 1:43:26 1:45:17
346 4063 Phil Marshall M 51 Stratford-Upon-Avon AC 1:44:40 1:45:24
347 3254 Marion Milnes F 42 Scunthorpe & Dist AC 1:44:16 1:45:25
348 1107 Sarah Cooper F 32 1:43:20 1:45:27
349 4176 Ian Viveash M 45 1:42:28 1:45:28
350 3805 Jacqueline Chislett F 38 1:44:34 1:45:29
351 5278 Michael Gibney M 25 1:42:58 1:45:31
352 3731 Maria Hjorth F 41 1:44:30 1:45:31
353 5081 Paul Foreman M 50 Swanley & District AC 1:43:11 1:45:34
354 3758 Penelope Herbert F 39 Bearbrook Joggers 1:45:21 1:45:35
355 4096 Paul Round M 45 1:43:41 1:45:37
356 4867 Darren Pettifer M 27 1:43:27 1:45:38
357 3007 Judy Appleby F 48 Bromsgrove & Redditch AC 1:44:24 1:45:39
358 4871 Philip Perkins M 46 1:45:23 1:45:40
359 2564 Stephen Roberts M 52 1:44:02 1:45:41
360 4283 Craig Morley M 35 1:45:00 1:45:45
361 3044 Sue Miles F 50 1:45:33 1:45:47
362 5108 Richard Birch M 31 1:45:26 1:45:52
363 4702 Peter Bowling M 40 Nissan Euro Runners 1:45:11 1:45:57
364 3576 Haidee Hargreaves F 37 1:45:43 1:46:01
365 4546 Pieter Labuschagne M 44 Klerksdorp Marathon Club 1:45:07 1:46:02
366 4547 Stephen Malherbe M 45 Klerksdorp Marathon Club 1:45:07 1:46:02
367 4548 Robin Stocken M 44 1:45:08 1:46:02
368 4249 Jasper Van Zyl M 47 1:45:07 1:46:02
369 3354 Clare Sharp F 34 1:45:36 1:46:11
370 4527 Martyn Cooper M 31 1:45:36 1:46:12
371 4524 Tom Pateman M 24 1:44:24 1:46:14
372 5216 Graham Davis M 55 1:45:26 1:46:17
373 4718 David Scholefield M 36 Ledbury & District Harriers 1:45:55 1:46:18
374 4114 Mike Bebbington M 37 1:45:08 1:46:19
375 4759 Jonathan Abel M 24 1:44:37 1:46:20
376 4234 Nick Salmon M 36 1:45:51 1:46:22
377 4308 Chris Hall M 28 Stratford-Upon-Avon AC 1:45:40 1:46:24
378 4067 David Sutton M 55 1:46:09 1:46:25
379 5302 Steve Jones M 48 1:43:47 1:46:25
380 4528 Doug Hill M 53 1:46:03 1:46:25
381 5115 Paul Dowling M 49 Forest Of Dean Athletic 1:43:28 1:46:31
382 4304 Jack Pokoj M 45 1:44:43 1:46:32
383 5201 Richard Lewis M 35 1:45:48 1:46:33
384 3075 Susan Cox F 42 1:45:38 1:46:35
385 4122 Robert Flaherty M 37 1:46:24 1:46:35
386 4245 David Chapman M 58 Sparkhill Harriers 1:45:12 1:46:39
387 4545 Thomas Preston M 31 1:46:27 1:46:44
388 4891 Peter Briscoe M 40 1:46:44 1:46:54
389 4151 Adrian Kennett M 34 1:45:48 1:46:55
390 3704 Sarah Dance F 24 1:46:29 1:46:56
391 2432 Stuart Hart M 37 1:44:06 1:46:57
392 3380 Kathryn Hall F 42 1:45:17 1:46:57
393 4089 Darren Nichol M 36 1:45:11 1:46:58
394 4663 Peter Caldwell M 45 1:46:33 1:46:59
395 4778 David Pyne M 48 1:46:40 1:47:03
396 2873 Steve Coey M 51 Red Rose RR 1:46:22 1:47:04
397 5004 Brian Griffiths M 61 3M Gorseinon RR 1:45:31 1:47:05
398 4994 Paul Dove M 56 Ampthill & Flitwick Flyers 1:46:50 1:47:05
399 5054 Ran Virdi M 33 1:46:39 1:47:06
400 4929 Stephen Tearne M 31 Team CSC 1:45:34 1:47:12
401 5217 Phil Elwell M 39 1:45:20 1:47:15
402 4517 James Barnett M 27 1:47:05 1:47:16
403 3744 Stephanie Strachan F 37 Cherwell Runners & Joggers 1:47:20 1:47:20
404 4984 David Jinks M 42 1:47:14 1:47:22
405 4551 Peter Lines M 53 1:46:46 1:47:25
406 3364 Alexandria Preston F 29 1:47:09 1:47:25
407 4775 Ellis Boughton M 36 1:45:22 1:47:27
408 4195 William Ayres M 53 1:45:29 1:47:27
409 4423 Kevin Rellis M 44 1:45:19 1:47:30
410 5187 Robert Cuncliffe M 40 Southwell RC 1:47:13 1:47:33
411 5062 Ed Crispin M 33 1:44:41 1:47:36
412 3696 Liz Cave F 34 Desford Striders 1:47:02 1:47:36
413 3736 Joanne Lord F 43 1:46:39 1:47:36
414 4583 Peter Wilde M 26 1:47:00 1:47:37
415 4360 Steven Vallender M 31 1:47:38 1:47:39
416 4242 Mike Credicott M 46 1:46:21 1:47:43
417 4662 Michael Thorman M 36 1:46:18 1:47:43
418 3356 Eileen Williams F 45 1:45:54 1:47:43
419 5239 Paul Bruner M 58 RRC 1:46:15 1:47:45
420 4041 Gary Barnett M 44 1:47:17 1:47:45
421 4073 Gavin Barnstaple M 52 1:47:09 1:47:45
422 4301 Daniel Hodson M 33 1:47:22 1:47:46
423 4639 Christopher Evans M 39 1:45:31 1:47:47
424 4926 Alan Scurfield M 57 1:46:58 1:47:48
425 4729 Stephen Badham M 30 1:45:24 1:47:49
426 3586 Sarah Odell F 37 Stratford-Upon-Avon AC 1:47:21 1:47:49
427 5116 Andrew Gardner M 37 1:47:20 1:47:50
428 1039 Sue White F 45 Northampton RR 1:47:01 1:47:50
429 4540 Richard Thomasson M 44 1:46:31 1:47:53
430 4107 Paul Giles M 29 1:46:07 1:47:54
431 3785 Karen Buckthorp F 32 1:46:42 1:47:55
432 4397 Justin Lumb M 30 1:45:22 1:47:55
433 2698 Tony Morgan M 44 1:46:47 1:47:57
434 4978 Gary Stephens M 42 1:45:45 1:48:00
435 3556 Janet Lake F 53 North Derbyshire RC 1:48:01 1:48:06
436 4394 Paul Channon M 26 1:47:04 1:48:10
437 3708 Verity Hill F 36 Cocks Moor Woods RC 1:45:36 1:48:12
