Tees Valley 1/2M - Redcar
18th March 2007
Click Here for printable version (pdf file) IAAF Ruling on Timing of Road Races (Gun Time & Chip Time)
Pos No Name Team Chiptime Guntime
==== ==== =========================== = == =========================== ======== =======
1 878 Nick Swinburn M 18 Morpeth Harriers 1:12:35 1:12:35
2 886 David Swinburne M 28 Morpeth Harriers 1:13:00 1:13:00
3 892 Shaun O'Grady M 31 New Marske Harriers 1:15:14 1:15:14
4 769 Martin Grainger M 44 Darlington Harr & AC 1:15:22 1:15:23
5 888 Ben Harrison M 27 Morpeth Harriers 1:15:33 1:15:34
6 907 Darren Purvis M 31 Chester le Street & Dist AC 1:15:50 1:15:50
7 13 Gary Hetherington M 47 Sedgefield Harriers 1:15:57 1:15:58
8 56 Paul Waterston M 41 Morpeth Harriers 1:16:21 1:16:23
9 347 Jonathan Dobson M 40 Sunderland Harriers 1:16:24 1:16:25
10 757 Richard Bellamy M 39 North York Moors AC 1:17:34 1:17:34
11 552 Carl Mustill M 38 Newton Aycliffe 1:17:39 1:17:40
12 243 Phil Walker M 40 Blaydon Harr & AC 1:17:49 1:17:49
13 4 Andrew Pearson M 35 Loftus & Whitby AC 1:18:44 1:18:44
14 170 Leo Talbot M 25 Blaydon Harr & AC 1:19:09 1:19:11
15 159 Paul Whalley M 34 Blyth 1:19:07 1:19:14
16 396 Tony Livingstone M 49 New Marske Harriers 1:19:38 1:19:39
17 282 Brian Roberts M 50 North York Moors AC 1:19:46 1:19:46
18 621 Dan Middlemas M 33 Loftus & Whitby AC 1:19:56 1:19:56
19 422 Chris McDonald M 39 South Shields H & AC 1:20:10 1:20:10
20 603 John Donneky Junior M 27 Derwentside AC 1:20:23 1:20:24
21 205 Mike Hegarty M 26 Morpeth Harriers 1:20:49 1:20:51
22 515 Gary Jones M 27 Blyth 1:20:55 1:20:56
23 169 Robin Blackwood M 47 Billingham Marsh House Harr 1:21:04 1:21:06
24 353 Paul Roper M 50 1:21:21 1:21:21
25 880 Shane Gray M 47 Scarborough AC 1:21:28 1:21:30
26 269 Paul Redman M 43 Sunderland Harriers 1:21:30 1:21:33
27 95 Peter Brown M 34 Blyth 1:21:38 1:21:39
28 525 Paul Wildmore M 29 Loftus & Whitby AC 1:21:40 1:21:41
29 922 Mark Smith M 38 1:21:56 1:21:57
30 718 Paul Wcall M 31 Swindon Harriers 1:22:04 1:22:06
31 27 Michael Heap M 44 North Shields Poly 1:22:28 1:22:30
32 419 Ian Glover M 44 North York Moors AC 1:22:37 1:22:37
33 771 Keith Galbrath M 47 Hartlepool Burn Road Harr 1:22:39 1:22:41
34 1115 Helen Wilcock F 25 Pocklington Runners 1:22:40 1:22:43
35 270 Gordon Dixon M 46 Morpeth Harriers 1:22:59 1:23:01
36 2 Andrew Henderson M 42 Quakers RC 1:23:03 1:23:04
37 381 Bill Bingham M 46 Loftus & Whitby AC 1:23:13 1:23:15
38 180 Mark McNally M 59 Elswick Harriers 1:23:17 1:23:19
39 358 Christopher Butcher M 35 Hartlepool Burn Road Harr 1:23:32 1:23:34
40 45 Gary Barnes M 44 North York Moors AC 1:23:36 1:23:37
41 634 Hugh Bingham M 42 Tynedale Harriers 1:23:57 1:24:01
42 287 Geoff Scott M 47 1:23:59 1:24:06
43 711 Mark Berry M 41 Hartlepool Burn Road Harr 1:24:27 1:24:29
44 862 Rob Pollard M 50 North York Moors AC 1:24:30 1:24:32
45 869 Daniel Braun M 21 New Marske Harriers 1:24:45 1:24:47
46 1173 Louise Noble F 26 Sunderland Harriers 1:24:50 1:24:51
47 75 Gavin Jemison M 34 1:24:49 1:24:54
48 710 Phillip Goode M 32 Saltwell Harriers 1:24:54 1:24:55
49 423 Martin Dietrich M 46 North York Moors AC 1:25:02 1:25:06
50 708 Ian Marshall M 46 Durham City Harr & AC 1:25:08 1:25:09
51 567 David James M 34 Wallsend Harriers 1:25:07 1:25:11
52 388 Andy Smith M 33 1:25:10 1:25:12
53 926 John Manders M 37 1:25:20 1:25:26
54 1057 Kristina Slater F 38 Sunderland Strollers 1:25:26 1:25:29
55 385 Phil Steadman M 41 1:25:49 1:25:51
56 394 Paul Kelly M 49 Darlington Harr & AC 1:25:57 1:26:00
57 177 Keith Robertshaw M 41 1:26:07 1:26:10
58 910 Martin Clements M 32 North York Moors AC 1:26:10 1:26:12
59 36 Kevin McLoughlin M 0 1:26:07 1:26:14
60 826 Alun Carter M 34 North Shields Poly 1:26:21 1:26:21
61 15 Eric Taylor M 56 1:26:29 1:26:31
62 650 Andrew Hartley M 44 Elswick Harriers 1:26:35 1:26:38
63 599 Chris Richardson M 42 Easingworld RC 1:26:35 1:26:38
64 511 Tim Allsop M 37 Sunderland Strollers 1:26:11 1:26:41
65 242 Timothy Davies M 23 1:26:30 1:26:43
66 10 George Russell M 39 Low Fell Gateshead RC 1:26:41 1:26:45
67 779 Jonathan Skidmore M 32 North York Moors AC 1:26:58 1:27:03
68 499 Mike Winter M 37 Morpeth Harriers 1:27:00 1:27:03
69 458 Len Christopher M 60 Claremont RR 1:27:15 1:27:18
70 112 Richard Clarke M 37 North York Moors AC 1:27:19 1:27:23
71 901 Fiona Bailey F 36 Quakers RC 1:27:29 1:27:29
72 228 David Atkinson M 34 1:27:35 1:27:44
73 497 Gordon Richards M 49 1:27:53 1:27:53
74 863 David Francis M 30 1:27:35 1:27:54
75 835 Andrew Sugnen M 29 New Marske Harriers 1:27:32 1:27:58
76 855 Jack Mason M 47 Darlington Harr & AC 1:28:01 1:28:06
77 92 Anthony Ward M 56 Swaledale RR 1:28:07 1:28:15
78 984 Marc Mason M 48 North York Moors AC 1:28:18 1:28:18
79 695 Neil Walker M 46 New Marske Harriers 1:28:17 1:28:22
80 260 Simon Bonas M 28 1:28:12 1:28:23
81 433 Phillip Teece M 47 Billingham Marsh House Harr 1:28:06 1:28:37
82 333 Graham Stevens M 49 Hartlepool Burn Road Harr 1:28:36 1:28:39
83 927 Martin Murray M 40 1:28:35 1:28:39
84 356 Hamish Quinnlan M 25 1:28:25 1:28:46
85 654 Andy Lowes M 33 1:28:39 1:28:48
86 720 Ronald Gosling M 46 New Marske Harriers 1:28:20 1:28:49
87 707 John Dorris M 36 1:28:38 1:28:50
88 204 Neil McAnany M 45 Morpeth Harriers 1:28:53 1:28:58
89 929 Carolyn Summersgill F 26 Middlesbrough & Cleveland H 1:29:01 1:29:05
90 284 David Henson M 38 1:29:08 1:29:13
91 553 Brian Buckley M 32 Derwentside AC 1:29:12 1:29:20
92 424 Chris Alud M 31 Heaton Harriers 1:29:17 1:29:20
93 904 Rob Simpson M 40 Billingham Marsh House Harr 1:28:47 1:29:23
94 1324 Helen Astley F 28 Heaton Harriers 1:29:22 1:29:24
95 860 Graeme Armstrong M 46 Durham City Harr & AC 1:29:19 1:29:28
96 410 Fred Judson M 48 Sunderland Harriers 1:29:29 1:29:32
97 288 Jon Bulmer M 42 Billingham Marsh House Harr 1:29:33 1:29:33
98 466 Michael Appleton M 33 Ripon Runners 1:29:32 1:29:34
99 957 Kevin Thomas M 47 Gosforth Harr AC 1:29:39 1:29:45
100 339 Richard Driscoll M 53 Morpeth Harriers 1:29:27 1:29:46
101 490 Christopher Wescomb M 49 North Shields Poly 1:29:52 1:29:57
102 646 Iain Singer M 36 Blyth 1:29:51 1:29:59
103 595 Geoff O Grady M 43 Runnymede Runners 1:29:55 1:30:01
104 1135 Andy Davis M 27 RAF Leeming 1:29:59 1:30:07
105 536 Gorden Brown M 49 North York Moors AC 1:30:05 1:30:08
106 247 Barry Metcalf M 45 Blyth 1:30:04 1:30:12
107 1203 Lisa Finlay F 37 North York Moors AC 1:30:10 1:30:14
108 130 Garry Short M 37 Middlesbrough & Cleveland H 1:30:15 1:30:17
109 532 Mathew Kingston M 37 Claremont RR 1:29:36 1:30:21
110 701 Simon Jones M 36 Hartlepool Burn Road Harr 1:30:22 1:30:29
111 73 Shaun Dunlop M 40 Low Fell Gateshead RC 1:30:16 1:30:33
112 264 Ronnie Read M 44 Darlington Harr & AC 1:30:17 1:30:35
113 215 Malcolm Darbyshire M 50 Blyth 1:30:36 1:30:44
114 1181 Heather Lambert F 49 North Shields Poly 1:30:43 1:30:45
115 46 John Somers M 39 1:31:01 1:31:01
116 59 Steven Medd M 28 Gateshead Harr & AC 1:30:59 1:31:04
117 917 Nigel Barnbrook M 47 New Marske Harriers 1:30:47 1:31:04
118 283 Malcolm Ingram M 51 Crook S & AC 1:31:06 1:31:09
119 274 Jason Allison M 35 Crook S & AC 1:31:01 1:31:10
120 713 Bryan Astill M 41 Hartlepool Burn Road Harr 1:31:07 1:31:14
121 193 Matthew Fowler M 30 1:31:03 1:31:17
122 660 Mark Bradley M 0 Glaxo Moad Hill Harr 1:31:13 1:31:21
123 9 Ben Davies M 37 1:31:00 1:31:22
124 18 Andrew Arnell M 37 Royal Navy AC 1:31:03 1:31:23
125 812 Paul Dunlop M 42 Sunderland Strollers 1:31:08 1:31:25
126 735 Andrew Phinn M 44 New Marske Harriers 1:31:18 1:31:25
127 453 George Pinder M 54 Middlesbrough & Cleveland H 1:31:24 1:31:28
128 74 Gavin Roberts M 46 Blyth 1:31:20 1:31:28
129 91 Stephen Haswell M 39 Gosforth Harr AC 1:31:19 1:31:29
130 586 Paul Cafferty M 32 1:31:00 1:31:31
131 528 Neville Sawdon M 41 1:31:25 1:31:37
132 900 Michelle Holt F 23 Sunderland Harriers 1:31:38 1:31:41
133 104 Jon Parker M 24 North York Moors AC 1:31:40 1:31:42
134 1080 Joanne Dooley F 33 Tynedale Harriers 1:31:40 1:31:43
135 731 Richard Moon M 36 1:31:36 1:31:47
136 995 Gary Thoms M 46 North York Moors AC 1:31:56 1:31:56
137 354 Nicky Johnson M 21 1:32:03 1:32:05
138 70 Andy Biggs M 39 Doncaster AC 1:31:47 1:32:06
139 147 Iain Nicholson M 39 Saltwell Harriers 1:31:56 1:32:09
140 799 Jason Mellor M 36 Claremont RR 1:32:04 1:32:11
141 1029 Jo Zoppi F 27 Heaton Harriers 1:32:14 1:32:14
142 156 Gary Hall M 46 Newton Aycliffe 1:32:18 1:32:21
143 766 Thomas Reeves M 41 Elvet Striders 1:32:07 1:32:22
144 44 David Caygill M 39 Newton Aycliffe 1:32:25 1:32:25
145 916 Mark Chrostowski M 36 1:32:24 1:32:29
146 217 Joe Frazer M 59 Blyth 1:32:22 1:32:30
147 732 Stephen Watson M 42 1:32:31 1:32:35
148 598 Craig Hall M 36 North Shields Poly 1:32:46 1:32:52
149 935 Andrew Westerman M 48 1:32:35 1:32:54
150 968 David Thomas M 50 Blaydon Harr & AC 1:32:57 1:32:57
151 363 Rod Gray M 41 1:32:49 1:32:58
152 1348 D Jones M 48 Quakers RC 1:32:59 1:32:59
153 1262 Laura Carroll F 29 1:33:02 1:33:02
154 175 Stephen Atwell M 34 North Shields Poly 1:32:59 1:33:05
155 89 Michael Brett M 46 1:33:07 1:33:07
156 1196 Michelle Woodley F 34 Morpeth Harriers 1:33:01 1:33:08
157 612 Steven Smith M 26 1:32:49 1:33:08
158 329 Chris Bandy M 42 Easingworld RC 1:32:57 1:33:11
159 154 David Donavan M 33 1:33:02 1:33:12
160 323 Christopher Lillystone M 29 1:32:23 1:33:14
161 113 Trevor Wakenshaw M 40 North Shields Poly 1:33:10 1:33:16
162 484 Geoff Hine M 48 Sunderland Strollers 1:33:13 1:33:16
163 163 Andrew Fowler M 25 1:33:17 1:33:17
164 1050 Rebecca Soppitt F 31 Gateshead Harr & AC 1:33:15 1:33:17
165 889 Gary Watson M 49 Teignbridge Trotters 1:33:13 1:33:18
166 474 David Ranson M 51 Birtley AC 1:32:55 1:33:18
167 84 Trevor Baker M 44 Middlesbrough & Cleveland H 1:33:17 1:33:21
168 98 Geoff Pearson M 39 Hartlepool Burn Road Harr 1:33:16 1:33:22
169 391 Julian Barwick M 46 North York Moors AC 1:33:22 1:33:25
170 714 Mike Drury M 31 Redhill RR 1:33:30 1:33:34
171 973 James Carlisle M 24 North Shields Poly 1:33:35 1:33:35
172 361 Glyn Evans M 50 Blaydon Harr & AC 1:33:43 1:33:46
173 675 Colin Stead M 46 Hartlepool Burn Road Harr 1:33:38 1:33:48
174 220 David Whitehouse M 40 Hallamshire Harr 1:33:57 1:33:57
175 5051 1:33:58
176 371 Mark Slesser M 24 Jarrow & Hebburn 1:33:59 1:33:59
177 265 Gavin Struthers M 52 1:34:09 1:34:10
178 171 Ralph Dickerson M 55 Blyth 1:34:04 1:34:13
179 210 Ian Gibbs M 38 1:33:54 1:34:15
180 627 Brian Bailes M 44 Birtley AC 1:33:59 1:34:24
181 145 John Pope M 0 Derwentside AC 1:34:27 1:34:32
182 219 Tom Fenton M 34 Harrogate Harriers 1:34:33 1:34:36
183 67 Mark Cass M 42 1:34:24 1:34:38
184 614 David Wood M 40 1:34:32 1:34:41
185 838 Craig Millington M 32 1:34:26 1:34:43
186 343 John Robinson M 55 RRC 1:34:42 1:34:44
187 172 Thomas McQuillion M 19 1:34:35 1:34:44
188 240 Geoff Gardner M 60 Hartlepool Burn Road Harr 1:34:42 1:34:46
189 556 John Hill M 27 1:34:40 1:34:47
190 506 Michael Salmons M 31 1:34:40 1:34:48
191 190 Nigel Brown M 40 1:34:33 1:34:49
192 26 Graham ? M 54 Loftus & Whitby AC 1:34:51 1:34:55
193 1302 Jacqueline Keavney F 41 Swaledale RR 1:34:52 1:34:56
194 1022 Gillian Barry F 21 Sunderland Harriers 1:34:55 1:34:58
195 936 Anthony McGlade M 34 1:34:50 1:34:59
196 28 David Lake M 36 1:34:46 1:35:00
197 183 Andrew Oliver M 29 1:34:43 1:35:09
198 435 Paul Roberts M 37 New Marske Harriers 1:35:00 1:35:11
199 674 Eddie Gregory M 37 1:34:55 1:35:16
200 987 Lee Colls M 34 Quakers RC 1:35:19 1:35:19
201 266 Stephen Hodgson M 39 1:35:15 1:35:21
202 383 Richard Coulson M 31 1:35:11 1:35:22
203 590 Howard Winzar M 57 York Acorn 1:35:12 1:35:23
204 340 Ken Hudson M 52 Darlington Harr & AC 1:35:10 1:35:23
205 208 Robert Sterphenson M 41 Hartlepool Burn Road Harr 1:35:04 1:35:24
206 763 Neil Dummigan M 38 1:35:00 1:35:24
207 21 Stephen Gilroy M 42 North Shields Poly 1:35:19 1:35:25
208 20 Terence McCabe M 57 Blyth 1:35:16 1:35:25
209 336 Christopher Arnold M 28 1:35:15 1:35:27
210 77 Martin Jordan M 40 Middlesbrough & Cleveland H 1:35:16 1:35:28
211 1085 Linda Noble F 41 Darlington Harr & AC 1:35:23 1:35:29
212 251 Darren Bell M 36 1:35:21 1:35:31
213 1349 David Jardin M 36 1:35:41 1:35:41
214 289 Andrew Clark M 37 1:35:26 1:35:43
215 293 Derek Allan M 41 1:35:27 1:35:44
216 645 Simon Baudouin M 50 Gateshead Harr & AC 1:35:40 1:35:48
217 742 Mark Batey M 71 1:35:50 1:35:50
218 332 Michael Brown M 41 Blyth 1:35:26 1:35:51
219 404 Jeff Mowbray M 48 Cleveland Police 1:35:45 1:35:56
220 216 Gary Dearlove M 42 1:35:50 1:35:58
221 475 David Wotton M 35 Claremont RR 1:35:16 1:35:59
222 733 Paul Armstrong M 37 1:35:42 1:36:01
223 736 Jonathan Lamb M 38 1:36:02 1:36:02
224 616 Phil Conner M 39 1:35:57 1:36:03
225 355 Robert Hewitson M 49 Durham City Harr & AC 1:36:03 1:36:04
226 1007 Catherine Young F 50 Blyth 1:35:41 1:36:06
227 158 Ian Enderwick M 41 New Marske Harriers 1:35:39 1:36:08
228 539 Alan Turnbull M 39 North Shields Poly 1:36:06 1:36:09
229 267 James McGhee M 45 Billingham Marsh House Harr 1:36:03 1:36:14
230 600 Philip Mogridge M 32 Royal Navy AC 1:35:53 1:36:15
231 955 Michael Henderson M 61 Balydon Harriers 1:36:12 1:36:16
232 29 Tony Wilkinson M 42 North York Moors AC 1:36:16 1:36:17
233 1159 Annette Clarke F 45 Quakers RC 1:35:52 1:36:17
234 409 Stuart Williams M 44 1:35:59 1:36:20
235 688 Mark Linney M 34 Royal Navy AC 1:35:58 1:36:21
236 1350 Gary Dixon M 45 1:36:22 1:36:22
237 128 Ian Blakemore M 31 Sedgefield Harriers 1:36:22 1:36:23
238 1282 Sharon Thornton F 34 New Marske Harriers 1:36:00 1:36:24
239 579 Bill Ferguson M 57 1:36:10 1:36:26
240 200 David Cox M 60 Blyth 1:36:14 1:36:27
241 7 Kane Langtry M 18 1:36:20 1:36:27
242 79 Martin Shackleton M 39 North York Moors AC 1:36:23 1:36:30
243 452 Mark Steel M 37 1:36:11 1:36:31
244 697 Louis Coles M 35 Claremont RR 1:35:47 1:36:32
245 758 John Turner M 49 1:36:21 1:36:33
246 753 David Bailey M 35 1:36:37 1:36:38
247 121 Peter Smith M 47 Quakers RC 1:36:21 1:36:45
248 1122 Beverley Morris F 41 1:36:16 1:36:46
249 239 James O Brien M 45 Loftus & Whitby AC 1:36:44 1:36:49
250 647 Robin Towns M 41 Quakers RC 1:36:32 1:36:57
251 246 Robert Harding M 54 1:36:49 1:37:00
252 636 Michael Thompson M 36 Teesdale AC 1:36:45 1:37:01
253 584 David Lamb M 51 1:36:39 1:37:02
254 945 Paul Laidler M 41 Birtley AC 1:36:41 1:37:03
255 403 Robert Wilson M 47 Elswick Harriers 1:35:46 1:37:03
256 331 Jon Ayres M 35 1:36:17 1:37:05
257 1194 Anne Milson F 27 1:36:57 1:37:06
258 978 Sue Calvert F 40 Morpeth Harriers 1:37:07 1:37:07
259 715 Mark Symmonds M 39 1:37:05 1:37:09
260 1199 Julia Atkinson F 38 Newton Aycliffe 1:37:06 1:37:11
261 400 Ben Senior M 28 1:36:47 1:37:13
262 652 Jon Balmer M 28 South Shields H & AC 1:37:04 1:37:15
263 102 Robert Ray M 40 1:37:03 1:37:16
264 1014 Sue Phillips F 44 Darlington Harr & AC 1:37:10 1:37:17
265 577 Christopher Eggett M 37 1:37:17 1:37:18
266 554 James Taylor M 29 1:37:00 1:37:23
267 831 Brian Robbson M 51 1:37:18 1:37:30
268 930 Iain Povey M 44 New Marske Harriers 1:37:19 1:37:31
269 320 Robert Colledge M 48 1:36:43 1:37:33
270 768 John Hall M 36 1:37:02 1:37:34
271 176 Brian Anderson M 42 Jarrow & Hebburn 1:37:24 1:37:38
272 1129 Kelly Bentley F 42 Birtley AC 1:37:40 1:37:42
273 814 David Whittle M 37 Quakers RC 1:37:18 1:37:44
274 514 Ian Welch M 62 Redcar RC 1:37:41 1:37:49
275 597 Eric Henderson M 31 1:35:43 1:37:51
276 146 Richard Roberts M 41 1:37:07 1:37:51
277 764 David Sinden M 47 Hartlepool Burn Road Harr 1:37:36 1:37:52
278 1105 Angela Telford F 44 Blaydon Harr & AC 1:37:22 1:37:54
279 899 Clive Golledge M 41 Crook S & AC 1:37:45 1:37:54
280 234 Andrew Dobson M 40 1:37:51 1:37:59
281 728 John Bentley M 44 Billingham Marsh House Harr 1:37:31 1:38:05
282 123 Graham Bell M 53 Darlington Harr & AC 1:38:06 1:38:09
283 1174 Gabriel Wainte F 30 1:38:02 1:38:12
284 373 Alex Peacock M 23 1:37:26 1:38:17
285 923 Phil Watson M 47 Sunderland Strollers 1:38:09 1:38:19
286 972 Peter Atkinson M 47 North Shields Poly 1:38:20 1:38:20
287 1290 Carole Phinn F 50 New Marske Harriers 1:38:16 1:38:23
288 746 Ken Farrell M 55 North York Moors AC 1:38:16 1:38:27
289 628 James Ledger M 41 1:38:16 1:38:28
290 138 Andy Southerby M 41 1:38:30 1:38:30
291 690 Martin Alderson M 47 North East Vets AC 1:38:28 1:38:37
292 399 Danny Fenby Dixon M 31 1:38:09 1:38:39
293 1245 Christina Milne F 25 Gateshead Harr & AC 1:38:43 1:38:43
294 911 Michelle Hedley F 40 1:38:42 1:38:45
295 1318 Diane Jobson F 37 North York Moors AC 1:38:41 1:38:46
296 16 Stephen Zipfell M 39 1:38:34 1:38:47
297 877 David Dodd M 50 1:38:43 1:38:55
298 836 Andrew Smith M 53 Gateshead Harr & AC 1:38:55 1:39:02
299 551 Stephen McDonald M 45 Morpeth Harriers 1:38:57 1:39:05
300 989 Lawrence Burns M 47 1:39:08 1:39:08
301 387 Geoffry Winter M 51 Derwentside AC 1:39:04 1:39:08
302 378 Andrew Hynes M 47 Riverside Runners 1:38:50 1:39:14
303 395 Ian Guest M 43 1:39:01 1:39:17
304 649 Steven Foggin M 31 1:39:09 1:39:22
305 238 Craig Wilkinson M 32 1:38:44 1:39:26
306 397 Peter Briggs M 39 New Marske Harriers 1:39:16 1:39:27
307 392 John Burluraux M 37 1:39:29 1:39:31
308 225 Terry Herbert M 56 North East Vets AC 1:39:21 1:39:34
309 464 Stewart Salmon M 32 1:39:07 1:39:36
310 1139 Sue Laws F 52 1:39:35 1:39:40
311 1156 Joy Champion F 42 Sunderland Strollers 1:39:15 1:39:44
312 209 David Wormald M 32 1:39:32 1:39:51
313 890 Scott McEntee M 28 Heaton Harriers 1:39:51 1:39:55
314 891 Colin McEntee M 57 Heaton Harriers 1:39:51 1:39:55
315 214 Charles Bogg M 42 Quakers RC 1:39:33 1:39:58
316 1226 Michelle Moran F 41 1:39:40 1:40:00
317 1076 Erica Johnson F 37 Swaledale RR 1:39:54 1:40:01
318 275 David Greatorex M 38 Sedgefield Harriers 1:39:31 1:40:04
319 885 Peter Wicks M 33 1:39:39 1:40:07
320 1134 Kay Neesam F 39 New Marske Harriers 1:39:44 1:40:10
321 11 Jon Tapper M 31 1:40:06 1:40:15
322 192 Peter Majer M 33 1:39:45 1:40:15
323 389 Kevin Dale M 44 1:40:03 1:40:16
324 607 Martin Cram M 22 1:39:43 1:40:20
325 330 Paul Frank M 32 1:39:43 1:40:20
326 958 James Heagney M 26 1:40:04 1:40:20
327 173 Kevin McQuillan M 48 1:40:25 1:40:33
328 8 Colin Griffiths M 45 Middlesbrough & Cleveland H 1:40:29 1:40:33
329 1138 Christine Nugent F 50 Middlesbrough & Cleveland H 1:40:30 1:40:41
330 534 Nicholas Chadwick M 35 1:40:34 1:40:42
331 897 Phil Doonan M 42 1:40:22 1:40:43
332 1229 Veronicia Colegate F 29 1:40:33 1:40:45
333 1322 Rachael Kerr F 33 Claremont RR 1:40:13 1:40:49
334 689 Jeremy Ellman M 51 1:40:26 1:40:54
335 762 Martin Luxton M 55 Swaledale RR 1:40:47 1:40:54
336 1217 Kate Hutton F 29 New Marske Harriers 1:40:51 1:40:58
337 140 Adam Gibbon M 29 1:40:31 1:40:58
338 921 Iain Bowran M 58 Billingham Marsh House Harr 1:40:16 1:40:59
339 1095 Joyce Willson F 49 1:40:56 1:41:02
340 626 Ryan Murray M 29 1:40:54 1:41:09
341 632 Andrew Marshall M 39 1:40:50 1:41:10
342 1064 Katrina Humphries F 40 Sunderland Strollers 1:40:58 1:41:12
343 909 Shaun Bruce M 45 1:40:58 1:41:12
344 623 Darren Jackson M 39 1:41:02 1:41:14
345 712 Ian Maynard M 29 1:40:30 1:41:18
346 249 Ian Salkeld M 33 1:41:00 1:41:19
347 1059 Melanie Carlton F 30 New Marske Harriers 1:41:16 1:41:22
348 1114 Valerie Bacon F 47 Middlesbrough & Cleveland H 1:41:13 1:41:24
349 369 Paul Lyons M 51 North York Moors AC 1:40:59 1:41:25
350 580 Alex Barlow M 38 1:40:54 1:41:32
351 520 Gary Whittaker M 45 North East Vets AC 1:41:12 1:41:34
352 887 Mark Melbourne M 26 Wigan Phoenix 1:41:32 1:41:37
353 1051 Julie Cross F 41 Claremont RR 1:40:57 1:41:41
354 273 Paul Hutchinson M 33 1:40:59 1:41:42
355 1343 David Dickson M 28 1:41:36 1:41:42
356 129 Paul Turley M 38 1:41:35 1:41:44
357 302 Nick Wadd M 41 Quakers RC 1:41:19 1:41:44
358 879 Mark Tallon M 32 1:41:39 1:41:45
359 810 Martin Bell M 43 1:41:32 1:41:49
360 108 John Hutchingson M 51 Elvet Striders 1:41:29 1:41:51
361 940 Geoff Wilson M 47 Maiden Newton Harr 1:41:31 1:41:52
362 418 Peter Yardley M 48 1:41:34 1:41:53
363 143 Mark Fowler M 33 1:41:45 1:41:54
364 1073 Susanne Hunter F 40 Blyth 1:41:31 1:41:57
365 564 Stephen Woodacre M 48 1:41:55 1:41:59
366 1305 Rosie Sims F 26 Sedgefield Harriers 1:41:38 1:42:01
367 85 Ean Parsons M 47 Sedgefield Harriers 1:41:37 1:42:01
368 401 Jim Rae M 20 1:41:54 1:42:04
369 118 Peter Welham M 36 1:41:28 1:42:06
370 747 Michael Johnston M 45 1:41:42 1:42:07
371 63 Stephen Young M 43 1:42:10 1:42:15
372 749 Mark Tierney M 35 1:42:14 1:42:20
373 368 Paul Daniel M 30 1:41:59 1:42:24
374 465 Martin Williams M 44 1:42:09 1:42:25
375 1037 Joanne Abbott F 36 Loftus & Whitby AC 1:42:00 1:42:27
376 256 John Mallon M 51 Blyth 1:42:21 1:42:34
377 659 David Paley M 33 1:42:31 1:42:36
378 954 Alice Roffe-Silvester F 24 Claremont RR 1:42:19 1:42:37
379 1104 Chris Morgan F 41 Thirsk & Sowerby Harr 1:42:16 1:42:38
380 81 David Bell M 62 Redcar RC 1:42:32 1:42:40
381 122 John Pearson M 39 1:41:58 1:42:43
382 918 Paul Leary M 33 1:42:22 1:42:44
383 965 David Wilson M 45 1:42:48 1:42:48
384 338 Paul Milford M 29 1:42:41 1:42:49
385 141 Kelly Broome M 37 1:42:21 1:42:50
386 1067 Emma Walton F 33 Wallsend Harriers 1:42:40 1:42:50
387 313 Stuart Allinson M 33 1:42:31 1:42:51
388 533 Adrian Rathmell M 48 1:42:38 1:42:58
389 944 Tony Weed M 32 Hartlepool Burn Road Harr 1:42:58 1:43:00
390 881 Damian Whealan M 26 1:42:17 1:43:00
391 1184 Sharon Gayter F 43 New Marske Harriers 1:42:56 1:43:02
392 1043 Helen Duggleby F 42 1:42:48 1:43:07
393 53 Dave Thompson M 55 Quakers RC 1:43:05 1:43:12
394 187 Jeff Henderson M 39 North East Vets AC 1:43:10 1:43:13
395 402 Michael Joyeux M 36 Quakers RC 1:43:03 1:43:17
396 693 Neil Smith M 32 1:42:52 1:43:18
397 448 Clinton Leeks M 53 1:43:10 1:43:20
398 852 Colin Robertson M 34 1:43:11 1:43:24
399 666 Jonathan Prescott M 0 1:42:50 1:43:24
400 521 Alan Harker M 36 1:43:03 1:43:25
401 398 Frank Holkham M 44 1:42:38 1:43:27
402 538 Darren Cox M 33 Richmond & Zetland Harr 1:43:17 1:43:29
403 760 Paul Iley M 42 Thirsk & Sowerby Harr 1:43:08 1:43:30
404 119 Anthony Brockbank M 50 1:43:25 1:43:33
405 648 Christian Player M 31 1:43:07 1:43:34
406 1164 Nichola Mellor F 34 1:43:16 1:43:38
407 82 Stephen McNiff M 39 1:43:31 1:43:39
408 110 Andy McClean M 43 1:43:16 1:43:40
409 816 Tim Harding M 40 1:43:34 1:43:44
410 798 Neil Morris M 30 1:43:21 1:43:48
411 1158 Janette Kilgour F 56 Claremont RR 1:43:28 1:43:48
412 1188 Adele Thonpson F 41 Loftus & Whitby AC 1:43:41 1:43:49
413 510 Robin Mowbray M 53 Wallsend Harriers 1:43:30 1:43:51
414 494 Andrew Templeman M 39 1:43:34 1:43:52
415 893 Simon Robson M 36 Morpeth Harriers 1:43:23 1:43:53
416 1295 Tess Roebuck F 44 Pickering RC 1:43:31 1:43:57
417 850 Philip Smithson M 40 Redcar RC 1:43:45 1:44:05
418 966 Richard Oliver M 55 New Marske Harriers 1:44:11 1:44:11
419 370 Lawrence Thonpson M 47 Sunderland Strollers 1:43:42 1:44:12
420 1315 Jane Pratt F 43 Hartlepool Burn Road Harr 1:44:02 1:44:18
