Worthing 20

1st April 2007

 

Back to Results Index     

 

Click Here for printable version (pdf file)       IAAF Ruling on Timing of Road Races (Gun Time & Chip Time)   (Y ~ Sussex Championships)

   Pos  No   Name                             Team                         Lap1    Lap2    Lap3    Lap4   Chiptime  Guntime 
  ==== ==== =========================== = == ===========================  ======  ======  ======  ======  ========  =======
     1 1218 Nick Baker                  M 39 Denmead Striders              29:06   27:51   28:18   31:08  1:56:22   1:56:23    
     2 1697 Paul Bleach                 M 20 City Of Portsmouth AC         30:59   28:16   28:53   29:36  1:57:43   1:57:44    
     3 1628 Paul Froud                  M 40 Brighton & Hove AC            31:32   29:12   29:57   31:44  2:02:24   2:02:24  Y 
     4 1028 Richard Browne              M 39 London Heathside              33:40   30:03   29:54   30:47  2:04:22   2:04:26    
     5 1084 Godfrey Rhimes              M 53 City Of Portsmouth AC         33:20   30:55   30:40   31:01  2:05:55   2:05:56    
     6 1391 Mark Parry                  M 45 Crawley AC                    32:10   30:02   31:21   32:38  2:06:10   2:06:10  Y 
     7 1344 Noel O'Dowd                 M 50 Eastleigh RC                  33:31   31:17   31:22   30:43  2:06:52   2:06:55    
     8 1090 David Baker                 M 40 South London Harr             32:10   30:15   31:12   33:36  2:07:11   2:07:12    
     9 1571 Shaun Billing               M 41 Brighton & Hove AC            33:52   31:04   30:45   31:34  2:07:14   2:07:16  Y 
    10 1081 Jeremy Ransom               M 37                               33:15   31:00   31:17   32:56  2:08:26   2:08:28  Y 
    11 1601 Andrew Aitken               M 29 South London Harr             32:12   30:38   31:41   34:04  2:08:34   2:08:35    
    12 1354 Michael Rix                 M 36 Farnham Runners               31:45   30:27   31:51   35:19  2:09:21   2:09:21    
    13 1667 David Knapman               M 26 Winchester & Dist AC          34:11   32:09   31:52   31:06  2:09:16   2:09:21    
    14 1681 Mark Halls                  M 43 Brighton & Hove AC            34:12   31:22   31:46   32:13  2:09:32   2:09:34  Y 
    15 1393 Bob Novis                   M 54 Brighton Phoenix              33:29   31:18   31:46   33:24  2:09:56   2:10:00  Y 
    16 1611 Stuart McInnes              M 25                               33:31   31:17   31:47   33:31  2:10:05   2:10:07    
    17 1517 Kname Okojie                M 37 Hercules Wimbledon            33:29   31:17   31:47   33:38  2:10:09   2:10:14  Y 
    18 1077 Stuart Prentice             M 31 Haywards Heath Harr           33:39   31:41   32:07   32:49  2:10:15   2:10:16  Y 
    19 1202 Rodney Parker               M 35 Isle Of Wight AC              33:57   31:17   31:36   33:25  2:10:13   2:10:19    
    20 1324 Ryan Stewart                M 19 Seaford Striders              33:19   30:56   31:54   34:12  2:10:19   2:10:20  Y 
    21 1559 Keith Valentine             M 53 Horsham Joggers               33:40   31:41   32:10   33:02  2:10:33   2:10:34  Y 
    22 1781 Andrew Carter               M 28                               35:08         1:03:33          2:10:22   2:10:49    
    23 1357 Truc Young                  M 35                               34:14   32:22   32:10   32:39  2:11:24   2:11:27    
    24 1067 Richard Price               M 28 Southampton RC                33:33   31:18   32:03   34:55  2:11:48   2:11:49    
    25 1345 Sean Bowen                  M 42 Garden City Runners           35:33   32:13   32:04   32:27  2:12:15   2:12:18    
    26 1410 James Pennicott             M 24 Chichester Runners            33:39   31:53   33:09   33:45  2:12:25   2:12:26  Y 
    27 1157 Martin Davies               M 47 Eastleigh RC                  34:48   32:34   32:15   33:19  2:12:55   2:12:57    
    28 1276 Richard Essex               M 29                               35:11   32:28   32:35   33:20  2:13:32   2:13:34  Y 
    29 1355 Jonathan Grant              M 43                               35:06   32:28   32:35   33:31  2:13:39   2:13:45  Y 
    30 1758 Mark Greet                  M 39 Horsham Joggers               35:14   32:46   32:43   33:03  2:13:46   2:13:49    
    31 1296 Jason Elkington             M 40 Chichester Runners            33:40   31:54   33:10   35:28  2:14:10   2:14:10    
    32 1402 Andrew Field                M 58 Brighton Phoenix              35:08   32:28   32:36   34:20  2:14:31   2:14:35  Y 
    33 1460 Tom Glandfield              M 33 Seaford Striders              34:07   31:54   33:18   36:01  2:15:18   2:15:20  Y 
    34 1246 Richard Harrington          M 33 Winchester & Dist AC          36:38   33:43   32:07   33:06  2:15:33   2:15:39    
    35 1513 Graham Lyall                M 51 Haywards Heath Harr           33:40   32:23   33:54   35:54  2:15:50   2:15:52  Y 
    36 1633 Grant Patterson             M 43 Worthing Harriers             34:15   32:45   33:44   35:08  2:15:51   2:15:54  Y 
    37 1011 Adrian Clark                M 41 Gosport RR                    36:18   33:56   32:30   33:07  2:15:50   2:16:03    
    38 1653 Georgia McNicol             F 33 Winchester & Dist AC          36:38   33:43   32:36   33:22  2:16:18   2:16:24    
    39 1516 David Harris                M 23 Goring RR                     35:08   33:02   33:45   33:43  2:15:37   2:16:29  Y 
    40 1430 Daniel Vaughan              M 35                               35:41   33:15   33:18   34:15  2:16:28   2:16:31  Y 
    41 1215 Julian Manning              M 31 Denmead Striders              31:31   29:12   30:46   45:19  2:16:47   2:16:48    
    42 1404 David Barnes                M 51 Eastleigh RC                  35:50   33:24   33:29   34:03  2:16:45   2:16:50    
    43 1800 Adrian Haines               M 39 British Airways AC            33:40   31:50   33:57   37:34  2:16:59   2:17:01    
    44 1366 Dave Dunstall               M 45 Seaford Striders              36:42   32:31   32:32   35:17  2:17:00   2:17:03  Y 
    45 1561 Robert Cameron-Wood         M 39 Hastings Runners              33:48   33:50   34:07   35:18  2:17:02   2:17:04  Y 
    46 1564 Simon Baldwin               M 39 2-Tri                         37:28   32:45   32:23   34:14  2:16:48   2:17:06    
    47 1749 Zoe Pike                    F 35 Hercules Wimbledon            37:16   33:46   33:11   33:24  2:17:36   2:17:46    
    48 1279 Neil Walford                M 42 Brighton & Hove AC            35:46   34:16   34:00   33:52  2:17:53   2:17:56  Y 
    49 1130 Russ Bestley                M 44 Portsmouth Joggers            37:32   33:29   33:20   33:44  2:18:03   2:18:07    
    50 1458 Benjamin Ageros             M 31 Horsham Joggers               37:05   34:27   32:43   33:47  2:18:00   2:18:10  Y 
    51 1251 Lucinda Graves              F 28 Horsham Joggers               37:06   33:32   33:10   34:45  2:18:32   2:18:39  Y 
    52 1592 Michael Mackay              M 44 Wadhurst Runners              35:01   32:55   33:51   36:30  2:18:16   2:18:49  Y 
    53 1762 Alex Burton                 M 41                               34:20   34:08   34:56   36:03  2:19:26   2:19:29    
    54 1266 Paul Finch                  M 31 Striders Of Croydon           36:37   33:49   34:36   34:39  2:19:40   2:19:47    
    55 1163 Ann Sinnett                 F 46 Haywards Heath Harr           37:45   33:17   33:50   34:54  2:19:45   2:19:52  Y 
    56 1061 Paul Loader                 M 31 Vegan Runners                 34:00   33:43   34:37   37:43  2:20:01   2:20:02  Y 
    57 1271 Neil Tolfrey                M 42 Victory AC                    36:47   34:41   33:46   34:54  2:20:06   2:20:19    
    58 1377 Neil Isom                   M 30 Reigate Priory AC             36:03   34:24   34:30   35:24  2:20:19   2:20:23    
    59 1358 Peter Emery                 M 49 South London Harr             36:43   33:44   34:31   35:30  2:20:27   2:20:27    
    60 1387 Gary Willis                 M 45 Portsmouth Joggers            37:32   33:28   34:02   35:26  2:20:27   2:20:32    
    61 1761 David Lague                 M 39 Saints & Sinners              37:03   33:39   33:14   36:50  2:20:45   2:20:52    
    62 1647 Paul Eccles                 M 48 Hailsham Harriers             33:46   34:21   35:19   37:30  2:20:55   2:20:56  Y 
    63 1631 Mark Ellison                M 46 Blackheath & Bromley Harr     36:57   34:44   34:18   34:47  2:20:44   2:20:57    
    64 1073 Sally Gilbert               F 49 Team Southampton              37:04   34:05   34:31   35:23  2:21:01   2:21:11    
    65 1507 Brian Friend                M 53 Phoenix AC                    37:09   34:44   34:14   35:14  2:21:20   2:21:25  Y 
    66 1660 Mark Hill                   M 43 Burgess Hill Runners          33:27   31:23   34:05   42:28  2:21:22   2:21:28  Y 
    67 1001 Philip Sanders              M 34                               39:28   35:05   33:15   33:25  2:21:12   2:21:31    
    68 1284 Mark Friend-James           M 38                               42:09   32:39   32:30   33:55  2:21:11   2:21:47    
    69 1718 Marie Synnott-Wells         F 42 Ranelagh Harriers             36:55   35:14   35:14   35:18  2:22:39   2:22:42    
    70 1746 Julian Ward                 M 36                               38:24   35:18   34:55   34:18  2:22:54   2:22:56    
    71 1652 Alistair McNicol            M 40 Winchester & Dist AC          36:36   33:48   35:15   37:13  2:22:51   2:22:59    
    72 1533 Miles Penfold               M 39 Horsham Joggers               37:59   34:55   35:10   34:50  2:22:52   2:23:01  Y 
    73 1272 Richard Haynes              M 49 Haywards Heath Harr           37:17   33:48   34:39   37:13  2:22:56   2:23:06  Y 
    74 1334 Garry Parsons               M 38 London Front Runners          37:27   34:15   35:06   36:01  2:22:48   2:23:07    
    75 1116 Lisa Hale                   F 27 Fleet & Crookham AC           38:09   34:57   35:16   34:53  2:23:14   2:23:17    
    76 1326 Alan Edwards                M 56 Waverley Harriers             35:50   33:58   34:39   38:46  2:23:12   2:23:22  Y 
    77 1775 Andrew Ruffell              M 36 Hailsham Harriers             37:17   34:37   35:01   36:38  2:23:31   2:23:31    
    78 1496 Matthew Cantwell            M 34                               37:09   35:14   34:16   35:52  2:22:29   2:23:34    
    79 1320 Graeme Fitzjohn             M 42                               38:12   35:28   35:07   34:57  2:23:43   2:24:03  Y 
    80 1476 Patrick Moran               M 53 Trent Park RC                 37:04   34:59   35:18   36:45  2:24:05   2:24:11    
    81 1535 Mick James                  M 50 Ashford & Dist RRC            37:16   35:15   35:08   36:23  2:24:01   2:24:19    
    82 1286 David Beattie               M 59 Crawley AC                    35:36   34:30   36:02   38:14  2:24:21   2:24:21  Y 
    83 1041 Derek Pratt                 M 44                               37:48   34:32   34:49   36:37  2:23:45   2:24:27    
    84 1703 Darren Smart                M 31 Dartford Harriers             37:09   34:27   34:48   38:06  2:24:29   2:24:46    
    85 1300 David Sandham               M 38 Horsham Joggers               37:05   34:00   35:56   37:52  2:24:50   2:24:59  Y 
    86 1440 James Priest                M 51 Worthing Harriers             36:34   33:56   36:40   37:59  2:25:07   2:25:11  Y 
    87 1182 Chris Morton                M 42 Striders Of Croydon           37:48   35:22   35:34   36:40  2:25:23   2:25:23    
    88 1455 Colin Harley                M 50 Chichester Runners            36:17   34:45   36:11   38:09  2:25:21   2:25:26  Y 
    89 1679 Crispin Scott               M 48 Haslemere Border AC           39:26   35:47   34:55   35:21  2:25:28   2:25:34  Y 
    90 1216 John Murphy                 M 38 Barnet & Dist AC              36:30   33:56   37:09   38:44  2:26:18   2:26:32    
    91 1577 David Day                   M 40 Dartford RR                   36:55   35:09   36:21   38:12  2:26:36   2:26:41    
    92 1788 Ross Rainham                M 30 Horsham Joggers               38:21   35:33   35:41   37:12  2:26:45   2:26:50    
    93 1179 Rob Dryden                  M 37 Portsmouth Joggers            37:41   34:58   36:25   37:48  2:26:50   2:26:55    
    94 1478 David Johnson               M 26 Collingwood AC                38:45   35:10   35:43   37:33  2:27:09   2:27:29    
    95 1415 Christopher Parkin          M 28 Reigate Priory AC             37:14   35:24   36:15   38:47  2:27:39   2:27:42    
    96 1418 Paul Abbott                 M 33 Reigate Priory AC             37:13   35:24   36:15   38:47  2:27:38   2:27:42    
    97 1669 Ewart Lister                M 37 RRC                           38:54   36:11   36:01   36:38  2:27:42   2:27:53    
    98 1027 Amanda Hester               F 45 Brighton & Hove AC            38:55   36:11   36:01   36:38  2:27:43   2:27:53  Y 
    99 1471 Nicholas Stock              M 42 Sandhurst Joggers             38:29   36:09   36:02   37:21  2:27:59   2:28:13    
   100 1313 Pete Nevill                 M 34                               38:15   35:31   36:29   37:56  2:28:09   2:28:24    
   101 1530 Lee Rodwell                 M 26                               38:07   35:46   35:43   38:40  2:28:14   2:28:36  Y 
   102 1719 Richard Lisle               M 42 Sixth Dimension               37:51   35:53   36:42   38:11  2:28:35   2:28:50    
   103 1670 Michael Alldis              M 38                               38:12   35:40   37:58   36:47  2:28:36   2:28:55  Y 
   104 1474 Steve Neale                 M 47 Dartford RR                   38:29   36:53   36:23   37:07  2:28:51   2:28:58    
   105 1593 Simon Bampfylds             M 34 Serpentine RC                 39:21   36:23   36:30   36:48  2:29:00   2:29:15  Y 
   106 1731 Cassie Carson               F 29 Twilight Runners              39:11   35:38   37:11   37:37  2:29:36   2:29:40    
   107 1599 Ed Warner                   M 43 Fittleworth Flyers            39:25   36:50   36:25   37:03  2:29:41   2:29:55    
   108 1144 Jonathan Redman             M 53                               39:41   35:15   36:25   38:59  2:30:19   2:30:19    
   109 1217 Kim Nelson                  F 41 Havant AC                     39:24   36:48   36:38   37:28  2:30:17   2:30:22    
   110 1787 Graham Chapman              M 44 Heathfield RR                 40:41   36:36   36:04   37:32  2:30:52   2:30:57    
   111 1576 James Durrant               M 26                               38:46   37:17   37:31   37:17  2:30:51   2:31:07    
   112 1166 Malcolm Allen               M 55 Trent Park RC                 37:22   35:44   37:09   40:49  2:31:03   2:31:09    
   113 1428 Terence Barnes              M 43 Crawley AC                    36:40   34:24   38:00   42:08  2:31:11   2:31:12  Y 
   114 1048 John Taylor                 M 67 Hailsham Harriers             39:08   36:40   37:17   38:06  2:31:10   2:31:19  Y 
   115 1801 Carrie Hague                F 29 Dartford RR                   38:50   36:28   37:17   38:18  2:30:52   2:31:30    
   116 1658 Tim Moloney                 M 38 Seaford Striders              39:07   38:18   37:36   36:26  2:31:25   2:31:39  Y 
   117 1293 Sue Gardener                F 45 Victory AC                    41:49   38:04   35:46   35:55  2:31:33   2:31:46    
   118 1751 Neil Gausden                M 46 Hailsham Harriers             37:34   36:12   37:25   40:39  2:31:48   2:31:58    
   119 1617 Robb Birchley               M 30 Victoria Park Harr            38:11   35:29   39:54   38:17  2:31:49   2:32:10    
   120 1253 Andy Frith                  M 37 Benfleet RC                   39:07   36:40   37:17   38:53  2:31:55   2:32:38    
   121 1184 William Fraser              M 54 Hailsham Harriers             40:23   36:12   37:28   38:41  2:32:43   2:32:45  Y 
   122 1729 Ian Carroll                 M 40 Twilight Runners              40:20   37:33   37:06   37:45  2:32:43   2:32:48    
   123 1321 John Flint                  M 54                               39:20   36:58   37:25   39:00  2:32:40   2:32:49  Y 
   124 1505 Paul Peskett                M 40                               42:19   36:47   36:27   36:17  2:31:49   2:32:50  Y 
   125 1283 Andrew Holley               M 29 Fittleworth Flyers            43:53   34:35   35:09   39:20  2:32:55   2:32:55  Y 
   126 1495 Tony Titcombe               M 53                               40:14   37:24   37:30   37:42  2:32:49   2:32:57    
   127 1098 Kevin Bashford              M 47 East Grinstead Tri            41:47   37:07   36:48   37:14  2:32:55   2:33:28    
   128 1699 Dave King                   M 20                               39:39   36:57   37:34   39:06  2:33:15   2:33:32    
   129 1723 Michael Bickers             M 28 Worthing Striders             40:17   37:45   37:26   38:09  2:33:35   2:33:42    
   130 1750 Michael Martin              M 47 Seaford Striders              40:13   37:19   37:26   38:55  2:33:53   2:34:08    
   131 1673 Michael Sutton              M 44 Mount Pleasant AC             38:16   35:32   36:34   43:39  2:34:00   2:34:10    
   132 1677 David Spring                M 26                               41:32   38:11   38:35   35:37  2:33:54   2:34:21    
   133 1760 Ian Pearce                  M 43 Saints & Sinners              37:51   35:48   38:30   42:10  2:34:18   2:34:25    
   134 1025 Albert Kemp                 M 60 Wadhurst Runners              39:49   37:35   38:04   39:23  2:34:50   2:34:58  Y 
   135 1241 Michael Henderson           M 25                               37:41   36:11   37:43   43:28  2:35:02   2:35:10    
   136 1080 Rob Leake                   M 34 Hastings Runners              40:05   36:28   36:34   41:26  2:34:32   2:35:10    
   137 1262 Adrian Baty                 M 29                               40:09   39:00   37:51   38:11  2:35:11   2:35:24    
   138 1726 Nicola Watts                F 38 Crowborough Runners           41:10   37:24   37:40   38:40  2:34:53   2:35:45    
   139 1594 Gavin Baylis                M 48                               39:42   38:03   38:01   39:54  2:35:40   2:35:49  Y 
   140 1244 Karen Harrison              F 39 Tone Zone                     41:55   37:45   37:23   38:16  2:35:18   2:35:55  Y 
   141 1172 Clare Settle                F 36 South London Harr             40:58   37:58   38:30   38:26  2:35:51   2:36:00    
   142 1068 Alan Tulip                  M 43 Saints & Sinners              42:03   37:43   37:22   38:23  2:35:29   2:36:01    
   143 1205 Kerry Backshell             F 38 Striders Of Croydon           41:38   37:43   37:59   38:07  2:35:25   2:36:07    
   144 1091 Marcus Lee                  M 36 Stubbington Green             41:18   38:02   38:24   38:16  2:35:59   2:36:16    
   145 1672 Olivia Knight-Adams         F 28                               41:52   37:12   37:38   38:54  2:35:35   2:36:30    
   146 1528 Hannah Arnold               F 23 Crowborough Runners           40:59   38:28   37:35   38:41  2:35:41   2:36:33  Y 
   147 1414 Adam Jenner                 M 26                               40:45   37:21   37:44   39:49  2:35:38   2:36:41    
   148 1364 Colin Young                 M 28 South London Harr             41:38   37:36   37:53   39:43  2:36:48   2:36:57    
   149 1459 Chris Lalley                M 43 Horsham Joggers               40:00   38:26   39:02   39:28  2:36:55   2:37:02  Y 
   150 1546 Niv Ben-Yehuda              M 49 London Front Runners          39:51   38:14   38:42   40:03  2:36:49   2:37:06  Y 
   151 1133 Donna Tew                   F 29 Eastleigh RC                  40:48   38:20   38:32   39:14  2:36:54   2:37:14    
   152 1009 Nick Kimber                 M 48 Stubbington Green             41:01   38:18   38:25   39:26  2:37:09   2:37:26    
   153 1383 Ian Mintram                 M 49 Horsham Joggers               41:21   37:59   38:06   40:04  2:37:29   2:37:42  Y 
   154 1382 Daniel Ralley               M 32                               40:41   36:29   37:31   42:31  2:37:11   2:37:44    
   155 1319 Fiona Bussell               F 27 Burgess Hill Runners          40:25   38:29   38:38   39:47  2:37:18   2:37:47  Y 
   156 1501 Richard Peers               M 32 Haywards Heath Harr           40:17   38:11   39:04   40:24  2:37:55   2:38:06  Y 
   157 1665 David Jenman                M 39 Southampton RC                38:08   36:13   40:23   43:12  2:37:55   2:38:06  Y 
   158 1586 Gemma Anderson              F 25 Dartford RR                   41:24   38:00   38:12   40:35  2:38:09   2:38:19    
   159 1192 Peter Leuw                  M 48 Horsham Joggers               41:17   38:01   38:18   40:32  2:38:06   2:38:23  Y 
   160 1074 Wayne Smith                 M 32 Eastleigh RC                  41:21   38:08   38:59   39:36  2:38:02   2:38:31    
   161 1249 Peter Plowman               M 62 Hailsham Harriers             41:00   38:03   38:59   40:30  2:38:30   2:38:35  Y 
   162 1607 Stephen Strudwick           M 28                               39:14   35:52   36:41   40:00  2:31:45   2:38:36    
   163 1335 Len Phillips                M 49 Waverley Harriers             40:54   38:42   39:13   39:37  2:38:24   2:38:38    
   164 1580 Keelie Brooks               F 31 Ilford AC                     40:51   37:57   38:41   40:50  2:38:17   2:38:48    
   165 1051 Esme Ireland                F 53 Winchester & Dist AC          42:26   39:20   38:02   38:25  2:38:12   2:38:49    
   166 1588 Nick Bunclark               M 32                               37:10   36:25   40:08   45:03  2:38:45   2:38:54    
   167 1314 Nathan Wicks                M 27                               39:08   36:40   39:16   43:11  2:38:14   2:38:56    
   168 1372 Liz Halliday                F 44 Phoenix AC                    41:00   38:19   39:22   40:04  2:38:44   2:38:59  Y 
   169 1799 Justin Towner               M 29                               40:45   37:21   37:44   42:11  2:38:00   2:39:03    
   170 1360 Ian Hilder                  M 47                               38:38   36:53   38:34   44:38  2:38:41   2:39:08    
   171 1347 James Welbury               M 49 Crowborough Runners           41:38   38:56   39:05   39:39  2:39:16   2:39:29  Y 
   172 1488 Martin Foster               M 51 Bournville Harriers           40:24   38:31   41:11   39:21  2:39:26   2:39:33    
   173 1691 Sohan Amohia                M 37 Chichester Runners            38:12   35:42   40:39   45:06  2:39:37   2:39:42    
   174 1556 Martin Pilcher              M 38 Paddock Wood AC               41:11   38:09   38:32   41:42  2:39:32   2:39:47    
   175 1656 Keith Turner                M 39 Arena 80                      41:31   39:02   38:55   40:06  2:39:32   2:39:51  Y 
   176 1655 Michael Miller              M 49 Arena 80                      41:31   39:02   38:55   40:07  2:39:33   2:39:51  Y 
   177 1567 Dominic Stoffel             M 36                               42:14   39:47   39:15   38:17  2:39:31   2:39:58    
   178 1386 Mark Hollingworth           M 35                               41:58   38:18   38:15   39:10  2:37:39   2:40:02    
   179 1111 Alan Pettitt                M 46 Horsham Joggers               40:08   38:39   39:56   41:26  2:40:06   2:40:06  Y 
   180 1621 Merrill April               F 43                               39:38   38:36   39:57   41:46  2:39:56   2:40:11    
   181 1223 Pete Francis                M 27 Horsham Joggers               41:35   38:01   38:43   41:40  2:39:58   2:40:14    
   182 1497 Andy Munroe                 M 38                               40:16   38:12   40:00   41:51  2:40:18   2:40:38    
   183 1748 Gary Hoad                   M 44                               39:25   37:51   39:38   43:41  2:40:33   2:40:38    
   184 1397 Bryan McHugh                M 40                               41:26   36:35   37:42   43:45  2:39:27   2:40:39    
   185 1431 Melanie Jewett              F 35 Eastleigh RC                  41:38   39:10   39:24   39:52  2:40:01   2:40:39    
   186 1555 Steve Warner                M 50 East Grinstead AC             40:14   37:49   39:26   43:00  2:40:28   2:40:47  Y 
   187 1663 Freddie Brunt               M 21 Newcastle Uni                 43:36   35:49   36:52   43:31  2:39:48   2:40:53    
   188 1504 Stephanie Upton             F 39 Striders Of Croydon           40:14   38:46   40:01   41:39  2:40:38   2:40:55    
   189 1626 Kate Custis                 F 43 Striders Of Croydon           40:25   38:18   39:22   42:49  2:40:52   2:40:57    
   190 1101 Carolyn Firmager            F 40 Lingfield RC                  43:58   40:06   38:38   37:51  2:40:31   2:40:59  Y 
   191 1482 Jeff Collier                M 52 Crowborough Runners           41:39   39:02   39:23   41:10  2:41:12   2:41:25  Y 
   192 1173 Peter Maddison              M 55 Crowborough Runners           41:39   39:00   39:24   41:10  2:41:12   2:41:25  Y 
   193 1042 David Hastie                M 29                               43:35   38:51   38:25   39:50  2:40:40   2:41:31    
   194 1639 Chris Brace                 M 28                               42:06   37:55   38:11   42:24  2:40:36   2:42:01  Y 
   195 1285 Paul Armer                  M 43 Horsham Joggers               42:13   39:30   39:46   40:25  2:41:53   2:42:06  Y 
   196 1050 Jacqui Callaghan            F 38 Dorking & Mole Valley         41:33   38:57   40:32   40:53  2:41:53   2:42:10    
   197 1267 Andrew Halfacree            M 35                               44:54   40:47   37:23   38:29  2:41:31   2:42:19    
   198 1075 June Avery                  F 48 Burgess Hill Runners          40:45   37:58   40:49   42:52  2:42:23   2:42:24  Y 
   199 1159 Tony Johnson                M 47 Horsham Joggers               42:16   40:15   39:28   40:03  2:42:02   2:42:27  Y 
   200 1456 Angela O'Connell            F 45 Horsham Joggers               42:08   39:30   39:46   40:46  2:42:10   2:42:27  Y 
   201 1457 James Tysome                M 30                               43:50   38:44   38:50   41:00  2:42:23   2:42:44  Y 
   202 1065 Ralph Bernascone            M 57 Henfield Joggers              39:28   36:34   40:38   45:49  2:42:28   2:42:52  Y 
   203 1769 Kevin Stone                 M 45                               44:18   39:17   38:45   39:33  2:41:52   2:42:58    
   204 1754 Julian Crowley              M 41                               43:39   39:16   38:58   40:36  2:42:27   2:43:02    
   205 1605 Rick Clarke                 M 41                               43:36   39:20   39:54   39:41  2:42:29   2:43:03    
   206 1165 Cheryl Hill                 F 48 Gosport RR                    40:47   39:16   40:21   42:40  2:43:02   2:43:09    
   207 1466 Craig Meeten                M 36                               43:17   38:59   39:25   40:55  2:42:35   2:43:18    
   208 1033 Mark Clawson                M 35 Saints & Sinners              42:45   40:01   39:18   40:57  2:43:00   2:43:22    
   209 1738 Adrian Brown                M 42 Mels Milers                   42:48   38:36   39:33   42:21  2:43:17   2:43:31    
   210 1044 Andy Sly                    M 43 Serpentine RC                 43:05   39:08   39:19   41:32  2:43:02   2:43:44    
   211 1743 Darren Chilcott             M 40 Burgess Hill Runners          40:55   38:42   39:22   44:17  2:43:15   2:43:46    
   212 1467 Hayden Waghorn              M 47 Worthing Striders             36:37   40:29   39:32   47:09  2:43:46   2:43:54  Y 
   213 1468 Arthur Waghorn              M 48 Saints & Sinners              39:20   37:44   40:54   45:51  2:43:47   2:43:54  Y 
   214 1426 Frank Moran                 M 53 Trent Park RC                 40:29   39:12   40:25   43:53  2:43:58   2:44:07    
   215 1185 Fern Ketley                 F 46 Seaford Striders              40:19   39:30   40:41   43:36  2:44:05   2:44:15  Y 
   216 1583 Rhona Brown                 F 39                               43:00   40:32   39:36   40:44  2:43:51   2:44:18    
   217 1730 Francesca Nelson            F 41 Crowborough Runners           41:16   38:54   40:42   43:00  2:43:51   2:44:43    
   218 1052 Richard Knight              M 60 Henfield Joggers              43:44   39:48   39:02   42:04  2:44:36   2:44:59  Y 
   219 1661 Alison Bugg                 F 46 Orion Harriers                43:20   40:24   40:28   40:30  2:44:41   2:45:02    
   220 1400 Robin Thorne                M 36                               44:09   38:44   39:06   42:29  2:44:27   2:45:03    
   221 1635 Steve Drake                 M 34                               39:38   38:25   38:40   40:01  2:36:43   2:45:26    
   222 1574 Mandy Brown                 F 52 26.2.RRC                      42:25   39:40   40:29   43:04  2:45:37   2:45:44    
   223 1350 Richard Duffy               M 42 Mels Milers                   41:37   39:03   40:55   43:37  2:45:09   2:45:52    
   224 1425 Debbie Saint                F 34 Burgess Hill Runners          41:03   39:27   40:51   44:04  2:45:24   2:45:56  Y 
   225 1146 John Weekes                 M 46 Christchurch Runners          43:45   40:15   40:09   41:41  2:45:50   2:45:59    
   226 1688 Sandra Wescott              F 43                               42:51   40:30   40:45   41:54  2:45:58   2:46:09    
   227 1021 Philip Greenfield           M 47 Bromley Vets AC               41:44   40:55   40:55   42:27  2:45:59   2:46:13    
   228 1755 Richard Harper              M 35                               43:19   42:09   38:52   41:40  2:45:58   2:46:15    
   229 1378 James Lewis                 M 29                               42:01   40:05   40:43   43:11  2:45:58   2:46:18    
   230 1446 Ben Langdon                 M 43                               41:01   40:15   42:22   42:34  2:46:11   2:46:26    
   231 1741 Duncan Cruttenden           M 38 Watford Harriers              41:12   40:15   40:51   44:10  2:46:27   2:46:33    
   232 1379 Bertie Matthews             M 46 RRC                           43:02   40:47   41:24   41:09  2:46:20   2:46:37    
   233 1356 Dean Chatburn               M 42 Deal Tri                      39:08   37:29   41:58   47:41  2:46:15   2:46:39    
   234 1178 Anthony Shaw                M 20 Crawley AC                    42:19   38:32   39:03   46:36  2:46:29   2:46:45  Y 
   235 1250 Ivan Lyons                  M 39 Brighton Hash                 44:45   40:45   40:38   39:58  2:46:06   2:46:47  Y 
   236 1291 Neil Barnard                M 51                               41:00   38:27   41:10   46:08  2:46:44   2:46:52    
   237 1222 Bridgit Weekes              F 49 Bromley Vets AC               43:27   40:24   40:34   42:12  2:46:35   2:46:53    
   238 1237 Philip Brand                M 44 Dover RR                      43:03   40:24   39:58   43:30  2:46:54   2:47:18    
   239 1035 Marie-Louise Coombes        F 42 Dover RR                      43:04   40:23   41:03   42:25  2:46:54   2:47:18    
   240 1076 Mark Cummins                M 34 Arena 80                      43:27   40:23   40:48   42:25  2:47:02   2:47:21    
   241 1774 Mark Henshall               M 46                               42:49   40:04   40:11   43:33  2:46:36   2:47:29    
   242 1375 Roland Brook                M 48 Nutfield Priory               41:14   38:03   44:01   43:53  2:47:09   2:47:30    
   243 1792 Nathalie Juchall            F 35                               41:30   39:31   42:42   43:41  2:47:22   2:47:34    
   244 1141 Simeon Swift                M 36 Hailsham Harriers             40:18   38:59   40:18   47:56  2:47:30   2:47:36    
   245 1747 Susanna Rust                F 28                               46:05   40:36   40:40   39:57  2:47:17   2:47:40    
   246 1030 Ian Bayley                  M 40 Tone Zone                     42:41   40:05   41:08   43:36  2:47:29   2:47:51    
   247 1552 Christopher Perry           M 31 Sixth Dimension               39:14   43:03   41:14   44:08  2:47:37   2:47:53  Y 
   248 1365 Keith Ayres                 M 44 Horsham Joggers               42:11   39:00   39:47   46:42  2:47:38   2:47:59    
   249 1197 Malcolm Peskett             M 42                               47:15   40:46   38:45   40:15  2:47:00   2:48:00    
