Wright Hassall Leamington Regency 10K
6th April 2008
Click Here for printable version (pdf file) IAAF Ruling on Timing of Road Races (Gun Time & Chip Time)
Pos No Name Team Chiptime Guntime
==== ==== =========================== = == ================================ ======== =======
1 577 Ryan Kenny M 19 Integrated Hydraulics A 0:32:26 0:32:26
2 1173 Alistair Lockey M 42 Bourton RR 0:33:51 0:33:52
3 880 Dennis Walmsley M 45 Bourton RR 0:33:52 0:33:53
4 799 Mike Smith M 40 Bourton RR 0:34:23 0:34:23
5 1659 Alistair Smith M 19 Coventry Godiva Harr 0:34:26 0:34:26
6 1533 Lloyd Biddell M 26 Hinckley RC 0:34:35 0:34:37
7 1302 Matt Raden M 33 Stourbridge RC 0:34:43 0:34:44
8 811 Mark Williamson M 26 0:34:53 0:34:54
9 452 Phillip Gould M 29 Kenilworth Runners 0:35:29 0:35:29
10 1539 Adam Peacock M 16 Bromsgrove & Redditch AC 0:35:35 0:35:36
11 1438 Brian Green M 34 Leamington C&AC 0:35:35 0:35:36
12 1 Rob Minton M 31 Stratford Upon Avon AC 0:36:02 0:36:02
13 538 Graham Stephens M 48 0:36:14 0:36:15
14 812 Jack Mee M 15 Leamington C&AC 0:36:44 0:36:45
15 474 Patrick Noonan M 42 Kenilworth Runners 0:37:04 0:37:06
16 1503 James Hood M 18 Bromsgrove & Redditch AC 0:37:12 0:37:14
17 1213 Richard Simkiss M 24 Kenilworth Runners 0:37:18 0:37:21
18 780 Jim Rothman M 48 Leamington C&AC 0:37:46 0:37:49
19 1128 Philip McCorquodale M 15 Kenilworth Runners 0:38:00 0:38:01
20 1424 Joe Whittaker M 20 Army AA 0:38:18 0:38:21
21 899 Richard Elliott M 57 Kenilworth Runners 0:38:37 0:38:39
22 1700 Michael McDonagh M 40 0:38:47 0:38:50
23 150 Adam Robertson M 29 0:38:48 0:38:52
24 691 Stuart Bailey M 43 0:38:58 0:39:01
25 1471 Tony Goodwill M 51 Bourton RR 0:38:56 0:39:01
26 167 Pete Davis M 20 0:39:02 0:39:04
27 772 Simon Evans M 42 0:39:04 0:39:08
28 1520 Peter Bryan M 42 Kenilworth Runners 0:39:13 0:39:18
29 1594 Andrew Hawkins M 41 Halesowen A & CC 0:39:21 0:39:21
30 859 Kirk Giles M 23 0:39:22 0:39:24
31 1028 Kevin Costello M 26 Birmingham Running & Tri 0:39:31 0:39:33
32 1124 Barry Green M 45 Stourbridge RC 0:39:36 0:39:37
33 1448 Brian Miller M 46 Leamington C&AC 0:39:38 0:39:42
34 1530 James Maude M 36 0:39:39 0:39:44
35 888 Trevor Wilkinson M 42 0:39:35 0:39:46
36 1350 Rachel Buxton F 22 Coventry Godiva Harr 0:39:39 0:39:47
37 1785 Jon Wolfe M 33 0:39:48 0:39:51
38 589 Richard Osborne M 28 Integrated Hydraulics A 0:39:48 0:39:56
39 576 Mark Hanbridge M 19 Integrated Hydraulics Friends 0:39:46 0:39:58
40 911 Keith Hawkes M 45 Stratford Upon Avon AC 0:39:59 0:40:01
41 1649 Andrew Clay M 34 0:39:53 0:40:07
42 1568 Kevin Burgoyne M 38 0:39:52 0:40:08
43 512 Sam Clark M 17 0:40:09 0:40:09
44 5 Monica Williamson F 47 Leamington C&AC 0:40:09 0:40:12
45 334 Stuart Keen M 36 0:40:08 0:40:14
46 1073 Paul Seamer M 32 0:40:12 0:40:21
47 1603 Phillip Galpin M 40 Leamington C&AC 0:40:20 0:40:26
48 60 Jonathan Edgeworth M 25 0:40:15 0:40:30
49 1664 Rob Richardson M 34 0:40:28 0:40:35
50 107 Graham Garlick M 39 Leamington C&AC 0:40:33 0:40:36
51 1593 Jonathan Green M 46 Malvern Joggers 0:40:37 0:40:48
52 456 Rob Edwards M 45 Bourton RR 0:40:44 0:40:48
53 1761 Darren Weston M 41 0:40:26 0:40:48
54 131 Alex Montgomery M 52 Leamington C&AC 0:40:48 0:40:54
55 1695 Lucie Custance F 28 Kettering Town Harr 0:40:46 0:40:55
56 1789 Tony Riggey M 46 0:40:51 0:40:56
57 1472 Sean Mitchell M 37 Kenilworth Runners 0:40:49 0:40:57
58 1054 James McMorran M 45 0:40:49 0:40:58
59 1261 Noel German M 37 Spa Striders 0:40:50 0:40:59
60 1126 Steven Knowles M 41 0:40:51 0:41:02
61 1095 John Dagnan M 60 Kenilworth Runners 0:40:59 0:41:04
62 1321 Emerson Mayes M 35 Stratford Upon Avon AC 0:41:07 0:41:10
63 1417 Tim Walker M 29 ARUP 0:40:38 0:41:11
64 455 Gary Moore M 30 Rendell Runners 0:41:05 0:41:11
65 1688 Ivor Davies M 38 0:41:05 0:41:12
66 115 Ian Gower M 43 Sphinx AC 0:41:12 0:41:14
67 1235 Craig Bower M 41 0:41:10 0:41:16
68 283 Dave Haden M 42 Stourbridge RC 0:41:14 0:41:19
69 1728 Steve Cumley M 30 Bournville Harriers 0:41:04 0:41:19
70 1736 David Whymant M 62 Amazing Feet RC 0:41:19 0:41:20
71 1790 Mark Francis M 50 Stratford Upon Avon AC 0:41:20 0:41:23
72 232 Michael Branson M 35 0:41:31 0:41:37
73 728 Alan Farmer M 41 0:41:22 0:41:38
74 1138 Michael McBride M 34 Leamington C&AC 0:41:33 0:41:40
75 907 Richard Hodge M 34 Northbrook AC 0:41:28 0:41:40
76 1665 Steve Smith M 35 0:41:34 0:41:41
77 887 Carolyn Wilkinson F 38 0:41:30 0:41:41
78 717 Matthew Keeshaw M 36 0:41:33 0:41:51
79 1792 Mark Gozdecki M 26 0:41:50 0:41:54
80 1765 Mark Nicholls M 37 0:41:44 0:41:56
81 1341 Brian Duggan M 36 0:41:48 0:41:57
82 472 Phil Barrett M 28 0:41:46 0:41:57
83 1791 Adrian Duff M 32 0:41:55 0:41:58
84 1793 Richard Gozdecki M 25 0:42:00 0:42:03
85 186 Heath Lambert M 40 0:41:59 0:42:07
86 19 Richard Herdman M 29 Wright Hassall 0:42:00 0:42:08
87 1496 Thurston Williams M 27 0:41:57 0:42:08
88 779 Megan Rothman F 17 Leamington C&AC 0:42:02 0:42:09
89 607 Clive Tugwood M 42 0:42:08 0:42:15
90 293 Simon Collyer M 32 0:41:57 0:42:21
91 165 Steve Burcham M 50 0:42:08 0:42:22
92 782 Roger Wilson M 66 Stratford Upon Avon AC 0:42:21 0:42:25
93 450 Adam Baker M 31 0:42:10 0:42:25
94 161 Andrew Baillie M 28 0:42:05 0:42:25
95 59 Peter Wallis M 25 0:42:10 0:42:26
96 1147 Ben Williams M 35 0:42:26 0:42:26
97 735 John Turner M 64 Stratford Upon Avon AC 0:42:24 0:42:27
98 593 Simon Hanbridge M 19 Integrated Hydraulics Friends 0:42:23 0:42:35
99 1238 Kirk Andrews M 46 Stourbridge RC 0:42:36 0:42:41
100 1627 Lyndon Bird M 40 0:42:33 0:42:42
101 172 John Fillis M 47 0:42:24 0:42:45
102 529 David Fawcett M 40 0:42:32 0:42:46
103 545 Richard Green M 42 Kenilworth Runners 0:42:24 0:42:47
104 719 Dominic Hollingdale M 29 0:42:33 0:42:47
105 255 Carl Black M 39 0:42:33 0:42:48
106 1189 John Garner M 44 0:42:48 0:42:53
107 590 Stephen Arnold M 44 Integrated Hydraulics A 0:42:47 0:42:59
108 1641 Adrian Mawby M 38 0:42:51 0:43:06
109 62 Mark Robbins M 27 0:42:49 0:43:06
110 1451 Aaron Barnes M 22 0:42:49 0:43:08
111 1521 Peter Bradburn M 28 0:41:04 0:43:13
112 609 Trevor Whittaker M 37 0:42:53 0:43:14
113 1552 Jonathan Hunt M 32 Sphinx AC 0:43:10 0:43:29
114 145 Jason Draper M 38 Worcester AC 0:43:18 0:43:31
115 1433 Andreas Groning M 27 0:43:08 0:43:37
116 1631 William Fletcher M 27 0:43:20 0:43:38
117 148 John Wilson M 35 Northbrook AC 0:43:26 0:43:39
118 354 Ian Young M 39 0:43:38 0:43:40
119 1657 Andrew Johnson M 64 Leamington C&AC 0:43:23 0:43:40
120 1699 Stephen Sidaway M 40 0:43:28 0:43:41
121 960 Paul Caruana M 39 Leamington C&AC 0:43:33 0:43:43
122 1153 Andy Copland M 53 Lapworth Players 0:43:28 0:43:43
123 1287 Andrew Cushing M 34 Wolseley UK 0:43:40 0:43:54
124 338 Richard Ward M 44 0:43:29 0:43:56
125 668 Geoffrey Wiggin M 48 0:43:47 0:43:58
126 974 James Duncan M 43 0:43:54 0:43:59
127 1297 Nick Forrest M 27 0:43:37 0:43:59
128 1090 Nicholas Perrett M 38 0:43:46 0:43:59
129 759 Zara Blower F 21 Leamington C&AC 0:43:53 0:44:00
130 1450 Christopher Hitchman M 30 Leamington C&AC 0:43:47 0:44:08
131 1698 Andrew Duffy M 36 0:43:52 0:44:14
132 129 Darron Handley M 42 Sphinx AC 0:44:00 0:44:18
133 1400 Andrew Harverson M 33 0:44:12 0:44:20
134 116 Tricia Dennison F 46 Thetford AC 0:44:09 0:44:23
135 1334 Robert Hesketh M 34 0:44:03 0:44:24
136 1439 Martin Beal M 40 Black Pear Joggers 0:44:19 0:44:31
137 52 Roy Humpherson M 64 Royal Sutton Coldfield AC 0:44:11 0:44:32
138 373 Jenny Jeeves F 40 0:44:26 0:44:33
139 894 Tom Lukehurst M 47 0:44:21 0:44:35
140 897 Jonathan Wyatt M 34 0:44:01 0:44:36
141 618 Kurt Dusterhoff M 35 Evesham Vale RC 0:44:25 0:44:36
142 286 Clive Smith M 63 Centurion RR 0:44:23 0:44:38
143 970 Stephen Priest M 44 0:44:23 0:44:41
144 1107 Oliver Hyde M 26 0:44:20 0:44:44
145 63 Peter Teevan M 35 0:44:22 0:44:45
146 176 Dave Overton M 30 0:44:44 0:44:51
147 1224 Richard Broadbent M 39 0:44:42 0:44:51
148 1349 Samantha Anderson F 23 Coventry Godiva Harr 0:44:45 0:44:53
149 1788 Norman Ashmore M 52 0:44:51 0:44:56
150 568 Chris Wood M 51 Integrated Hydraulics A 0:44:50 0:44:59
151 730 Daniel Crisp M 34 0:44:30 0:45:02
152 1177 Jamie Maunder M 22 0:44:39 0:45:03
153 1571 Andrew Clifton M 43 0:44:52 0:45:05
154 51 Roger Sconce M 29 0:44:33 0:45:05
155 1577 Paul Insley M 26 0:44:50 0:45:06
156 1578 David Insley M 30 0:44:52 0:45:08
157 22 Steve Child M 38 Wright Hassall 0:45:04 0:45:08
158 1579 Steve Grant M 40 0:44:50 0:45:11
159 152 Anthony Morris M 46 0:44:55 0:45:13
160 1104 Benjamin Keighley M 16 Emmerson All Stars 0:44:38 0:45:18
161 713 Andrew Lee M 34 0:44:49 0:45:22
162 110 Richard Merrell M 35 0:45:14 0:45:27
163 53 Jo Pulsford F 26 Rugby & Northampton AC 0:45:02 0:45:27
164 549 Grenville Bateman M 40 0:45:13 0:45:27
165 1693 Paul Green M 46 0:45:24 0:45:28
166 1798 Steve Weatherall M 24 0:45:23 0:45:28
167 1747 Simon Robertson M 35 Northbrook AC 0:45:00 0:45:29
168 340 Peter Binnersley M 44 0:45:04 0:45:31
169 1768 James Griffiths M 33 Oxford Tri 0:44:40 0:45:31
170 797 Stephen Atkinson M 34 0:45:24 0:45:34
171 540 Simon Mitchell M 35 0:45:01 0:45:35
172 712 Ray Zhang M 43 0:44:59 0:45:39
173 1540 Richard Hands M 36 Northbrook AC 0:45:24 0:45:42
174 158 David Cowling M 45 0:45:15 0:45:43
175 1398 David Fletcher M 32 0:45:25 0:45:49
176 1702 Stephen Siddle M 55 0:45:50 0:45:55
177 366 David Maundrell M 33 Stratford Upon Avon AC 0:45:31 0:45:56
178 535 Andrew Cheetham M 17 Kenilworth Runners 0:45:38 0:45:59
179 758 David Blower M 50 Leamington C&AC 0:45:42 0:45:59
180 822 Mark Williams M 24 0:45:11 0:46:00
181 808 Mark Sykes M 28 Northbrook AC 0:45:54 0:46:01
182 27 Sebastian Salt M 21 Wright Hassall 0:45:12 0:46:01
183 65 Carl Williams M 39 Chepstow Harr 0:45:55 0:46:02
184 882 Andrew Harris M 38 0:45:46 0:46:02
185 669 Allison Wiggin F 37 0:45:54 0:46:06
186 436 Jason Hemming M 28 0:45:59 0:46:09
187 518 Dave Wells M 37 0:45:59 0:46:11
188 700 Graham Millward M 51 0:45:30 0:46:12
189 1704 Ed Wigmore M 26 0:45:35 0:46:13
190 999 Darren License M 43 Stratford Upon Avon AC 0:45:51 0:46:16
191 527 Myles Davies M 40 Sphinx AC 0:45:57 0:46:16
192 241 Richard Whitehead M 49 0:45:59 0:46:17
193 1781 Daniel Hawkins M 28 0:45:35 0:46:17
194 1675 Jeff Culkin M 52 Sandhurst Joggers 0:45:50 0:46:18
195 1534 Johannes Binninger M 26 0:44:26 0:46:18
196 502 Kevin Lester M 32 0:46:04 0:46:19
197 1692 Colin Tether M 61 Evesham Vale RC 0:46:04 0:46:21
198 1236 Christopher Randall M 53 0:45:41 0:46:23
199 1432 Terry Daly M 63 Sphinx AC 0:46:05 0:46:24
200 506 Ben Griffin M 30 0:46:02 0:46:25
201 1764 Shaun Palmer M 25 0:46:21 0:46:30
202 1288 Andy Rogers M 30 0:46:24 0:46:33
203 953 Mark Darlow M 29 ARUP 0:46:00 0:46:34
204 1352 David Mitchell M 48 0:46:13 0:46:38
205 846 Dawn Davies F 31 Stratford Upon Avon AC 0:46:25 0:46:38
206 1663 Jackie Bradshaw F 36 Halesowen A & CC 0:46:15 0:46:39
207 1518 Michael Barker M 31 0:46:18 0:46:41
208 1371 Andrew Townsend M 45 Geotech Joggers 0:46:19 0:46:42
209 143 Steven Jasiok M 35 0:46:28 0:46:42
210 1058 Richard Scroop M 61 RRC 0:46:26 0:46:44
211 1740 Ian Thornett M 39 0:46:06 0:46:45
212 619 John Philpot M 26 Team Kigass 0:46:10 0:46:47
213 1697 Jack Fawcett M 16 0:45:19 0:46:48
214 620 Derek Smith M 45 Team Kigass 0:46:12 0:46:48
215 1735 Brian Thornett M 66 Stratford Upon Avon AC 0:46:12 0:46:50
216 1180 Andrew Moore M 28 The Buzzers 0:46:24 0:46:54
217 1159 Cecilia De Suiza F 25 0:46:31 0:46:56
218 856 Oliver Brearley M 31 0:46:39 0:46:57
219 220 Mark Baker M 38 0:46:28 0:46:59
220 725 Susan Treharne F 40 0:46:49 0:47:00
221 92 Daniel Foord M 27 0:46:19 0:47:00
222 379 Kenny Owen M 30 0:46:29 0:47:04
223 272 John Greasley M 40 Hinckley 0:46:26 0:47:05
224 1142 Thomas Dable M 60 Kenilworth Runners 0:47:04 0:47:06
225 889 Rob Arthurson M 25 0:46:43 0:47:08
226 727 Steven Harrold M 45 0:46:44 0:47:09
227 1718 Paul Morris M 29 0:46:50 0:47:10
228 1719 Gary Peasland M 39 0:46:45 0:47:10
229 534 David Cheetham M 20 Kenilworth Runners 0:46:55 0:47:15
230 958 Nick Dajda M 31 Headington RRC 0:46:54 0:47:19
231 778 Christopher Peel M 50 0:46:38 0:47:20
232 1405 Mark Peers M 34 0:46:39 0:47:21
233 1027 Janak Singh Thiara M 39 0:46:44 0:47:22
234 1011 David Tyler M 39 Coventry Tri 0:46:27 0:47:25
235 1626 Robert Ford M 27 0:45:05 0:47:27
236 400 Michael Lawrence M 47 0:47:12 0:47:27
237 1731 Paul Eames M 45 0:47:07 0:47:28
238 826 Timothy Santon M 27 0:46:38 0:47:29
239 951 Peter Evans M 39 ARUP 0:47:13 0:47:30
240 387 Emma Bexson F 33 Stratford Upon Avon AC 0:46:05 0:47:30
241 910 Paul Senior M 39 0:46:59 0:47:31
242 1529 Martin Foster M 31 Bournville Harriers 0:47:18 0:47:31
243 1038 Chris Tait M 38 0:46:55 0:47:33
244 222 Alan Alcock M 38 0:46:56 0:47:34
245 1125 Graham Simpson M 37 0:46:53 0:47:36
246 484 Simon Crick M 41 0:46:59 0:47:37
247 1098 Andrew Bell M 47 0:46:41 0:47:40
248 1434 Ben Smith M 30 0:47:16 0:47:41
249 1604 Geoffrey Smith M 59 0:47:16 0:47:42
250 188 Allan Coldicott M 51 Stratford Upon Avon AC 0:47:16 0:47:43
251 424 Mike Bebbington M 38 0:47:18 0:47:44
252 352 Eric Moulin M 46 0:47:29 0:47:47
253 384 Derek Lawlor M 47 Alvis RC 0:47:09 0:47:50
254 755 Samuel Hook M 16 0:46:40 0:47:51
255 711 Darren Mace M 39 0:47:10 0:47:56
256 1426 I Hadridge M 38 0:45:13 0:47:57
257 1032 Darren Dhesi M 23 0:46:45 0:47:57
258 1394 Makhan Janda M 43 0:47:30 0:47:59
259 798 Kevin Justice M 30 0:47:14 0:47:59
260 952 Christopher Hogan M 27 ARUP 0:47:31 0:48:00
261 1384 Jeffrey Bliss M 49 0:47:23 0:48:02
262 982 Mick Haynes M 57 0:47:47 0:48:02
263 410 Russell Stevens M 26 0:47:26 0:48:08
264 874 Robert Stephens M 47 0:47:25 0:48:08
265 1016 Dave Richards M 43 0:47:35 0:48:09
266 1437 Grant Arthur M 51 0:48:04 0:48:12
267 789 Tracey Milner F 38 0:48:04 0:48:15
268 515 Iain Roebuck M 37 0:47:45 0:48:16
269 202 Jason Burton M 37 Leamington C&AC 0:47:42 0:48:16
270 1784 Tobin Broadbent M 40 0:47:49 0:48:17
271 708 Brett Smith M 30 0:47:40 0:48:17
272 1374 James Wreford-Bush M 27 Geotech Joggers 0:47:56 0:48:19
273 1357 Kevin Davies M 54 0:47:22 0:48:19
274 1195 Simon Jones M 31 0:47:55 0:48:20
275 989 Clive Lange M 41 0:47:43 0:48:20
276 845 Julia Dowler F 32 Solihull & Small Heath AC 0:48:12 0:48:20
277 788 Andrew Marsh M 42 0:47:46 0:48:20
278 720 Simon Whittaker M 33 0:47:36 0:48:22
279 556 Ricky Webb M 24 0:48:10 0:48:22
280 1295 Dave Toseland M 60 0:47:46 0:48:22
281 1476 Paul Fulham M 47 0:47:35 0:48:23
282 1745 Peter Forrest M 55 0:48:02 0:48:25
283 104 David Ashmore M 27 0:48:02 0:48:26
284 1449 Rebecca Eaton F 26 0:48:16 0:48:26
285 1075 Claire Wheeler F 26 0:47:44 0:48:27
286 246 Helen Howells F 47 Leamington C&AC 0:48:13 0:48:30
287 1562 Sandy McGilvray M 34 0:46:09 0:48:31
288 849 Ian Spencer M 46 Team East Haddon 0:48:09 0:48:32
289 1206 Colin Maynell M 60 0:48:06 0:48:32
290 1042 David Nown M 41 0:48:01 0:48:34
291 606 Hayley Harper F 31 0:46:52 0:48:36
292 382 Paul Hopkins M 31 0:47:48 0:48:39
293 1190 Richard Shaw M 57 Stone Master Marathoners 0:48:24 0:48:41
294 818 Michelle Gilks F 33 0:48:16 0:48:42
295 1588 Ian Percival M 38 0:48:11 0:48:43
296 380 Kevin Henderson M 34 0:48:17 0:48:45
297 683 Timothy Hampson M 47 0:48:16 0:48:47
298 1591 James Keeping M 34 0:48:25 0:48:48
299 1607 John Fisher M 46 0:48:06 0:48:50
300 21 Glynn Davis M 37 Wright Hassall 0:47:47 0:48:50
301 1035 Chris Prince M 44 0:48:25 0:48:50
302 541 Pennie Sandell F 43 0:48:37 0:48:52
303 1196 Paul Davis M 38 0:48:30 0:48:55
304 1501 Alan Price M 61 Birchfield Harr 0:48:53 0:48:59
305 1687 Geoff West M 31 0:48:38 0:49:02
306 1001 Phil Richmond M 38 Coventry Tri 0:47:42 0:49:04
307 1706 Vincent Foley M 44 0:48:31 0:49:04
308 1183 Al Laverty M 45 0:48:26 0:49:06
309 1694 Sarah Odell F 38 Stratford Upon Avon AC 0:48:40 0:49:06
310 1673 Jatinder Sispal M 37 0:48:25 0:49:08
311 407 Lynn Hudson F 52 Bourton RR 0:48:51 0:49:08
312 582 David Chilvers M 28 Integrated Hydraulics B 0:48:51 0:49:09
313 170 Stuart Miller M 31 0:48:39 0:49:09
314 1655 Michael Wright M 42 0:48:11 0:49:09
315 567 Neil Abbott M 28 Integrated Hydraulics Friends 0:48:43 0:49:11
316 1569 Alan Hepburn M 43 0:48:39 0:49:11
317 923 Lisa Hornsley F 32 0:48:48 0:49:16
318 302 Helen Wilkes F 38 Kenilworth Runners 0:48:57 0:49:16
319 975 Susan Cox F 42 0:48:54 0:49:17
320 368 Mital Samani M 35 0:48:57 0:49:17
321 864 Gareth King M 39 0:48:47 0:49:18
322 1612 Alan Eile M 42 0:48:50 0:49:18
323 935 Ellen Ambrose F 48 Halesowen A & CC 0:48:55 0:49:20
324 262 Carmen Rendell F 33 0:49:17 0:49:23
325 467 Hannah Rendell F 31 Rendell Runners 0:49:17 0:49:23
326 351 Peter White M 37 0:48:14 0:49:25
327 1497 Peter Hydon M 46 0:48:50 0:49:25
328 1319 Craig Walker M 33 0:48:50 0:49:26
329 748 Louise Fitches F 33 0:49:16 0:49:27
330 1796 Kathleen Mitchell F 30 0:48:10 0:49:27
331 1620 Fiona Peebles F 31 0:47:24 0:49:29
332 1734 Tom Courtnay-Evans M 34 0:48:48 0:49:31
333 1412 Graham Stein M 37 0:48:20 0:49:31
334 1642 Michelle Arundell F 42 0:49:09 0:49:31
335 127 Richard Sykes M 30 Wolseley UK 0:48:46 0:49:35
336 851 Ivor Westmore M 40 0:46:19 0:49:37
337 1566 Jim Addison M 57 0:49:10 0:49:37
338 961 Peter Thompson M 39 0:48:51 0:49:38
339 1309 Rhys Harris M 32 0:48:42 0:49:39
340 1358 Andrew Preshous M 44 Kenilworth Runners 0:48:27 0:49:39
341 1323 Barry White M 30 0:48:20 0:49:40
342 682 Stuart Hampson M 25 0:49:10 0:49:41
343 629 William Deering-Webb M 51 0:49:38 0:49:42
344 1414 Charlotte Vye F 28 0:48:59 0:49:43
345 339 Richard Ward M 45 0:49:09 0:49:43
346 1396 David Pratt M 28 0:48:59 0:49:44
347 1420 Derek Lawrence M 31 ARUP 0:48:43 0:49:44
348 1710 Philip Mulroney M 48 0:49:12 0:49:46
349 934 Matthew Stock M 40 0:48:50 0:49:48
350 1263 Roger Taylor M 51 0:49:24 0:49:48
351 156 Mike Cleary M 40 0:48:14 0:49:51
352 838 Nick Seagrave M 24 0:49:19 0:49:51
353 1546 Matthew Phillips M 39 0:49:42 0:49:52
354 128 Simon Griffiths M 28 0:47:15 0:49:54
355 704 Brian Bradburn M 54 0:47:46 0:49:56
356 1267 Claire Russell F 43 0:49:13 0:49:57
357 602 Philip Stanley M 58 Integrated Hydraulics A 0:49:54 0:50:01
358 1332 Gillian Cranmer F 42 0:49:31 0:50:03
359 1145 Steven Smith M 36 0:48:56 0:50:04
360 1575 Chris Beard M 34 0:49:17 0:50:08
361 1265 Rudolf Zuidema M 31 0:48:51 0:50:10
362 666 Sue Purkis F 31 0:49:04 0:50:11
363 1091 Mark Duffield M 29 0:49:34 0:50:14
364 1457 Brian MacAulay M 39 UKnetrunner 0:49:25 0:50:15
365 1502 Michael Wakeling M 48 0:50:11 0:50:15
366 1047 Paul Feasey M 42 0:49:12 0:50:19
367 1633 Lucy Collins F 15 0:48:42 0:50:21
368 1669 Paul Edwards M 43 0:49:52 0:50:21
369 1348 Ruth Tuppin F 44 Saracens RC 0:49:12 0:50:22
370 1237 Angela Wright F 33 0:49:41 0:50:22
371 1079 Rob Halligan M 38 Global Care Athletes 0:49:38 0:50:22
372 1661 James Alty M 43 0:49:30 0:50:31
373 1532 Andrew Houston M 45 Northbrook AC 0:49:53 0:50:31
374 1100 Linda Haworth F 47 0:49:50 0:50:35
375 1181 Michael Oliver M 45 Stratford Upon Avon AC 0:50:22 0:50:36
376 1316 Martyn Candy M 47 Peel RR 0:49:55 0:50:38
377 10 Jane Senior F 43 Wright Hassall 0:50:04 0:50:39
378 57 Richard Evans M 31 0:49:57 0:50:40
379 225 James Sullivan M 29 0:50:10 0:50:41
380 1320 Andrew Robbins M 39 0:50:21 0:50:43
381 599 Colin Doel M 40 Integrated Hydraulics A 0:50:13 0:50:45
382 1779 Stewart Aris M 42 0:49:36 0:50:45
383 405 Jonathon Stanley M 21 0:49:25 0:50:46
384 374 John Betts M 42 0:50:07 0:50:48
385 1622 Tim Gough M 44 0:50:17 0:50:49
386 1151 Roger Thomas M 52 0:49:13 0:50:50
387 901 Nigel Fox M 47 0:50:11 0:50:50
388 197 Richard Bartlett M 38 0:49:53 0:50:50
389 766 Jim Green M 41 CSSA 0:48:23 0:50:51
390 213 Lewis Rendell M 42 0:48:45 0:50:51
391 164 Michael McMullan M 30 0:50:22 0:50:52
392 411 Adrian Hodkinson M 41 0:49:19 0:50:52
393 1463 Anton Raath M 51 Kenilworth Runners 0:50:30 0:50:52
394 1759 Susan Chambers F 33 0:50:27 0:50:55
395 1068 Christopher Simkiss M 27 0:49:55 0:50:59
396 815 Andrew Fletcher M 25 0:49:44 0:51:02
397 1254 John Morgan M 61 Haywards Heath Harr 0:48:52 0:51:03
398 453 Caroline Kent F 46 Evesham Vale RC 0:50:21 0:51:03
399 282 Siobhan Haden F 33 Stourbridge RC 0:51:05 0:51:05
400 795 Nikki Davies F 29 Stourbridge RC 0:50:31 0:51:05
401 117 Andrew Gardner M 44 0:50:43 0:51:09
402 997 Jeanette Scott F 28 Advent 0:50:14 0:51:09
403 1658 June Johnson F 63 Leamington C&AC 0:50:59 0:51:09
404 1155 Mark Flinders M 33 0:50:13 0:51:09
405 1652 Alex Bruce M 45 Nuneaton Harr AC 0:50:05 0:51:10
406 1006 Sharon Williams F 39 0:50:46 0:51:12
407 355 Paul Harris M 45 0:50:33 0:51:12
408 1572 Ray Kirk M 37 Apteco 0:50:35 0:51:12
409 675 Rob Parkinson M 32 0:48:01 0:51:14
410 356 Caroline Pack F 46 Kenilworth Runners 0:50:20 0:51:16
411 1584 Kathryn Hind F 35 0:50:44 0:51:17
412 1240 Jonathan Chambers M 39 0:51:18 0:51:19
413 1423 Naomi Whittaker F 47 Stratford Upon Avon AC 0:50:24 0:51:22
414 268 Edward Smee M 32 0:48:29 0:51:22
415 1495 Nicolette Adams F 27 0:49:48 0:51:23
416 1757 Jean Bodycote F 44 0:50:33 0:51:23
417 504 Nick Lyle M 36 0:49:47 0:51:24
418 824 Jane Harris F 32 0:50:36 0:51:25
419 1285 Warren Simms M 44 Wolseley UK 0:48:25 0:51:27
420 1132 Simon Shing M 22 0:50:24 0:51:28
421 972 Jeni Christie-Brown F 40 0:50:21 0:51:28
422 330 John Wilkes M 61 0:50:41 0:51:29
423 1758 Tim Donovan M 33 0:50:55 0:51:29
424 1136 Nick Turner M 49 Black Pear Joggers 0:50:46 0:51:30
425 1225 Mandy Eastwood F 41 Healthworks 0:50:38 0:51:30
426 1524 Stuart Blakely M 43 0:51:03 0:51:30
427 483 Sally Crick F 39 0:50:50 0:51:30
428 1150 Virgil Tracy M 43 0:50:30 0:51:33
429 1061 Robert Phillips M 39 0:49:53 0:51:37
430 976 Adam Eagles M 30 0:50:29 0:51:37
431 151 David Timms M 52 0:50:40 0:51:37
432 5001 Own Chip 0:50:24 0:51:37
433 1458 Simon Sandhu M 27 0:50:24 0:51:38
434 698 Mary Gallagher F 45 0:51:21 0:51:38
435 1628 Marc Weissenberger M 35 0:49:54 0:51:40
436 273 Gursh Atwal M 39 0:51:21 0:51:43
437 575 John Handford M 52 Integrated Hydraulics Friends 0:50:48 0:51:44
438 1175 Shaun Lester M 39 0:51:36 0:51:45
439 1514 Jane Hodson F 33 0:51:38 0:51:46
440 74 Bradleigh Lee M 36 0:49:51 0:51:47
441 1421 Andrew Rowley M 24 ARUP 0:50:46 0:51:47
442 1413 David Kelleher M 29 0:50:52 0:51:47
443 823 Euan Morrison M 25 0:50:59 0:51:48
444 332 Sally Miles F 45 Leamington C&AC 0:50:22 0:51:49
445 195 Frank Edwards M 56 0:51:51 0:51:51
446 101 Keith Batten M 35 RRC 0:50:50 0:51:52
447 1531 Louise Pitt F 28 0:51:15 0:51:52
