Shakespeare Marathon
27th April 2008
Click Here for printable version (pdf file) IAAF Ruling on Timing of Road Races (Gun Time & Chip Time)
Pos No Name Team Chiptime Guntime
==== ==== ========================== = == ================================ ======== =======
1 2482 Shaun Milford M 44 Newquay Roadrunners 2:37:19 2:37:20
2 2790 Mark Shepherd M 37 Team Kennet 2:40:33 2:40:36
3 2553 James Walker M 34 Steyning AC 2:43:31 2:43:32
4 2549 Craig Halsey M 29 Dunstable RR 2:46:52 2:46:53
5 2774 Brian O'Connor M 38 Woodstock Harriers 2:52:58 2:52:59
6 2072 Paul Robertson M 47 Spa Striders 2:55:50 2:56:18
7 2842 Michael Dury M 31 Islwyn RC 2:56:51 2:57:17
8 2759 Paul Bell M 35 2:57:45 2:57:55
9 2300 Ian Sharman M 27 Serpentine RC 2:58:19 2:58:32
10 2550 Kieron Lewis M 38 Amphill & Flitwick Flyers 2:59:06 2:59:06
11 2579 Rob Snaith M 29 Beverley AC 2:59:27 2:59:31
12 2476 Paul Mannion M 32 2:59:14 2:59:33
13 2167 David Ross M 40 100 Marathon Club 2:59:29 2:59:47
14 2384 Tony Blackburn M 38 3:00:23 3:00:30
15 2776 Stephen Holdcroft M 34 Dudley & Kingswinford AC 3:00:54 3:00:59
16 2701 John Terry M 31 Hermitage Harriers 3:01:46 3:01:51
17 2674 Gary Griffiths M 34 Black Country Tri 3:01:56 3:02:01
18 2103 Romain Gayraud M 31 Ivanhoe Runners 3:02:17 3:02:26
19 2508 Ian Longland M 34 Haverhill RC 3:02:50 3:03:06
20 2693 Matthew Smith M 26 3:03:51 3:03:56
21 2742 Jon Mansfield M 40 Tewkesbury AC 3:03:58 3:04:01
22 2214 Neil White M 36 Reading RR 3:04:09 3:04:13
23 2343 Kevin Edwards M 42 Wigan Phoenix 3:05:20 3:05:29
24 2547 Jamie Anderson M 31 Telford Harriers 3:05:13 3:05:31
25 2396 Terry Everest M 26 Tunbridge Wells Harriers 3:06:38 3:06:43
26 2446 Martyn Brunt M 39 Northbrook AC 3:06:43 3:06:49
27 2106 Andy Parkin M 35 Ripley RC 3:07:42 3:07:47
28 2712 Steven Howes M 48 Solihull & Small Heath AC 3:07:48 3:07:56
29 2783 Stuart Mead M 41 Spa Striders 3:07:39 3:08:07
30 2154 Nigel Prout M 43 Riverside Runners 3:07:55 3:08:08
31 2575 James Adams M 28 Serpentine RC 3:07:55 3:08:08
32 2224 Paul Guest M 37 Denby Dale Travellers 3:08:17 3:08:19
33 2312 Dick Keizer M 54 LAAC Twente 3:08:27 3:08:41
34 2308 Steve Clarke M 39 3:08:00 3:08:52
35 2718 Mark Palmer M 42 Reigate Priory AC 3:09:02 3:09:04
36 2281 Simon Dakin M 40 3:09:30 3:09:30
37 2684 Laurence Heathcock M 36 Tipton Harriers 3:09:41 3:09:48
38 2212 Kevin Brown M 49 Deal Tri 3:10:00 3:10:07
39 2235 Andrew Stalley M 43 Collingwood AC 3:10:03 3:10:07
40 2646 Chris Hartley M 44 Bourton RR 3:11:27 3:11:29
41 2634 Johann Breytenbach M 33 FRA 3:11:51 3:11:52
42 7171 Jim Mahoney M 44 3:11:02 3:11:52
43 2318 James Dawson M 30 3:12:06 3:12:08
44 2834 Peter Mulligan M 41 Redditch Tri 3:12:28 3:12:35
45 2481 Stuart Boswell M 41 Sandhurst Joggers 3:12:31 3:12:38
46 1147 Lesley Gearing M 49 Dacorum & Tring AC 3:11:08 3:12:46
47 2038 Barry Sampson M 31 3:12:52 3:12:56
48 2500 Steve Edwards M 45 100 Marathon Club 3:12:57 3:12:58
49 2715 Gez Kinsella M 43 Little Eaton Hornets 3:12:21 3:12:59
50 2328 John Marinko M 42 Phoenix AC 3:12:29 3:13:01
51 1158 Angie Sadler F 48 Tewkesbury AC 3:12:55 3:13:06
52 2502 Roger Hobbs M 47 3:13:25 3:13:32
53 2771 Colin Rathbone M 64 Vale Royal AC 3:13:19 3:13:38
54 2785 Anthony Powell M 39 Neath Harriers 3:14:26 3:14:46
55 2682 Chris Morgan M 40 3:14:54 3:14:59
56 2507 Ade Hurren M 47 Chippenham Harriers 3:14:57 3:15:15
57 2018 Pete Eggleston M 39 3:14:45 3:15:29
58 2698 Stephen Hundal M 42 Coventry Tri 3:16:05 3:16:12
59 2031 Steve Sanders M 32 3:16:08 3:16:18
60 2440 Richard Beaumont M 36 Woodstock Harriers 3:14:06 3:16:47
61 2024 Steve Little M 32 3:15:31 3:17:18
62 2124 Russell Simpson M 29 3:17:30 3:17:44
63 2750 Hermes Carlyon M 32 Cheltenham Tri Club 3:17:05 3:17:50
64 2519 Gavin Harrison M 30 Herne Hill Harriers 3:17:30 3:17:53
65 2191 Raphael Rouquier M 38 Kidlington R&AC 3:17:31 3:18:00
66 2609 James Repper M 35 3:17:42 3:18:01
67 1174 Rebecca Lewis F 27 3:18:10 3:18:11
68 2309 Liam Chapple M 40 3:17:32 3:18:22
69 1223 Carolyn Wilkinson F 38 3:19:15 3:19:22
70 2597 Roderick Graham M 49 Rossendale Harriers 3:18:10 3:19:54
71 2436 Stephen Thackeray M 29 3:19:26 3:20:09
72 2789 Stephen King M 39 South West RR 3:19:45 3:20:13
73 2327 Trevor Allport M 53 3:20:40 3:20:40
74 2792 David Fisher M 34 3:18:19 3:20:45
75 2335 Andrew Lenthall M 42 3:20:25 3:20:49
76 2006 Craig Holden M 35 Wiltshire Police 3:20:53 3:21:06
77 2226 Daniel Smith M 30 3:20:47 3:21:07
78 2743 Adrian Lavery M 48 Tewkesbury AC 3:21:23 3:21:26
79 2801 Bernard Jarvis M 64 Holme Pierrepoint RC 3:21:20 3:21:34
80 2219 Leonard Richardson M 38 3:21:29 3:21:44
81 1095 Julia Black F 41 3:19:04 3:21:48
82 2325 Alan Reynolds M 48 3:21:39 3:21:48
83 2489 Graham Briggs M 38 Dunstable RR 3:21:44 3:21:49
84 2364 Neil Webster M 39 3:20:21 3:22:01
85 2426 Resham Singh M 41 3:20:51 3:22:13
86 2286 Simon Griffiths M 42 3:22:09 3:22:19
87 2162 Stephen Cooney M 38 Collingwood AC 3:22:21 3:22:26
88 2070 Paul Buxton M 49 Victory AC 3:21:15 3:22:49
89 2586 Chris Gallagher M 31 Wooton RR 3:22:51 3:22:51
90 2498 Paul Jenkins M 46 3:22:37 3:22:58
91 2791 David Lancaster M 38 3:22:57 3:23:00
92 2242 Colin Moyer M 36 South London Harriers 3:23:07 3:23:18
93 2141 Christopher Davies M 36 Islwyn RC 3:23:34 3:23:34
94 2781 Richard Quennell M 39 Rugby & Northampton AC 3:23:35 3:23:35
95 2747 Steven Turner M 39 Bideford AAC 3:23:14 3:23:50
96 2441 Shaw Pye M 24 Amazing Feet AC 3:23:24 3:24:02
97 2389 Kevin Miles M 37 3:23:45 3:24:04
98 2076 Martin Croucher M 33 Cirencester AC 3:23:47 3:24:07
99 2788 Robert Howells M 31 Serpentine RC 3:23:30 3:24:07
100 2011 Ian Thompson M 48 3:24:06 3:24:18
101 2668 Richard Bason M 34 3:23:39 3:24:39
102 2279 Philip Cooper M 25 3:24:33 3:24:43
103 2377 Steve Blakemore M 32 3:23:53 3:24:46
104 2156 Chris Maher M 40 RRC 3:24:36 3:24:47
105 2133 Tony Chapman M 44 3:24:34 3:24:52
106 2680 David Wintle M 41 Hogweed Trotters 3:22:50 3:24:55
107 2047 Duncan Cruttenden M 39 Watford Harriers 3:24:55 3:24:56
108 2360 Ryan Price M 40 3:24:02 3:25:00
109 2778 Gareth Rees M 37 3:21:46 3:25:02
110 2294 Paul Northern M 39 3:24:54 3:25:06
111 1163 Sarah Lloyd F 29 UK Athletics Coach 3:23:04 3:25:08
112 2419 Nigel Cain M 29 3:24:57 3:25:12
113 2086 Greg Shelley M 32 3:25:24 3:25:29
114 2758 Trevor Wilkinson M 42 3:25:34 3:25:41
115 2248 Noel Chambers M 39 3:25:29 3:25:41
116 2624 Andy Atkins M 41 London Frontrunners 3:25:29 3:25:42
117 2173 Alun Hall M 46 3:25:46 3:25:49
118 2798 Carl Baker M 44 Peel RR 3:25:14 3:25:50
119 2138 Steve Childerley M 35 Riverside Runners 3:25:46 3:25:54
120 2375 Mark O'Dell M 37 3:25:19 3:26:07
121 2216 Chris Wayte M 51 3:25:30 3:26:12
122 2165 Kevin McCarthy M 43 RRC 3:26:02 3:26:22
123 2053 Andy Smith M 44 3:26:22 3:26:27
124 2251 Gavin Griggs M 36 3:24:54 3:26:28
125 1217 Michelle Laws F 38 3:26:45 3:26:58
126 2157 Darrell Milner M 40 Stubbington Green Runners 3:26:48 3:27:03
127 2467 Stephen Grace M 36 3:27:01 3:27:07
128 2238 Mark Howe M 42 Evesham Vale RC 3:27:11 3:27:18
129 2619 John McKenzie M 51 Southampton RC 3:26:57 3:27:45
130 2215 Paul Heron M 31 3:28:02 3:28:10
131 2537 Simon Illingworth M 45 3:25:54 3:28:10
132 2678 David Bembo M 42 3:27:15 3:28:21
133 2838 Mark O'Donoghue M 47 3:27:57 3:28:31
134 2241 Mike McCorkell M 38 Tattenhall Runners 3:28:35 3:28:39
135 2740 Lee Dalgety M 37 3:27:19 3:29:02
136 2361 Kenneth Pyper M 40 3:28:52 3:29:04
137 2298 Dewi Williams M 28 Spa Striders 3:28:43 3:29:12
138 2766 James Galloway M 43 3:28:51 3:29:30
139 2434 David Palmer M 41 TRA 3:27:37 3:29:34
140 2264 Gareth Dixon M 27 Birmingham Rowheath 3:29:44 3:29:50
141 2485 Richard Pavitt M 30 Steyning AC 3:29:44 3:29:51
142 2270 Ian Rodgers M 41 Bishops Stortford RC 3:29:25 3:29:58
143 2432 George Simpson M 45 3:27:38 3:30:09
144 2512 Stephen Wright M 35 Tamar Trotters 3:29:35 3:30:16
145 2495 John Morgan M 45 Brackla Harriers 3:29:55 3:30:19
146 2530 David Newman M 29 3:27:51 3:30:31
147 2761 Luke Williams M 26 3:28:51 3:30:43
148 2534 Nick Rendell M 48 3:29:31 3:30:45
149 2223 Robert Field M 33 Chippenham Harriers 3:31:30 3:31:42
150 2111 Keith Ritchie M 42 Riverside Runners 3:31:45 3:31:45
151 2679 Richard Titchmarsh M 65 Lincoln Wellington AC 3:31:44 3:31:47
152 2081 Christophe Thessieu M 40 3:31:35 3:31:53
153 2506 Mark Cockbain M 35 RRC 3:31:23 3:31:54
154 1204 Ruth Fuller F 40 Marshall Milton Keynes AC 3:30:55 3:31:58
155 2017 Duane Daugherty M 47 3:31:52 3:32:11
156 1198 Jane Watts F 41 3:31:40 3:32:24
157 2064 Victor Shirley M 65 3:32:50 3:33:04
158 2533 Jonathan Allbones M 36 3:32:51 3:33:04
159 2580 John Basker M 34 Beverley AC 3:33:09 3:33:13
160 2612 Stephen Morris M 36 3:31:22 3:33:16
161 2043 Adrian Watts M 38 Abingdon Amblers AC 3:33:08 3:33:20
162 2643 Wayne Barnett M 33 Evesham Vale RC 3:30:50 3:33:23
163 1179 Heidi Wright F 32 Stragglers 3:32:47 3:33:23
164 2509 Gary Mason M 41 Bournville Harriers 3:32:06 3:33:26
165 2063 Peter Dawson M 48 3:32:29 3:33:28
166 2386 Bill Howes M 59 RRC 3:31:13 3:33:40
167 2832 Paul Brackett M 48 Woodstock Harriers 3:32:32 3:33:41
168 2109 Kevin White M 26 3:31:39 3:33:58
169 2799 Jim Horgan M 44 3:35:09 3:35:41
170 2817 Edward Milbourn M 30 3:35:05 3:35:43
171 2822 Stephen Thompson M 44 3:34:17 3:35:59
172 2369 Derek Harrison M 60 Keswick AC 3:36:33 3:36:36
173 2115 Christopher Hanson M 35 West Midlands Police 3:36:45 3:36:53
174 2035 Gary Trigg M 52 3:34:52 3:37:13
175 2833 Grahame Hurren M 43 Tone Zone Runners 3:36:49 3:37:28
176 2611 Kevin Preece M 45 3:37:16 3:37:37
177 1197 Anne Jones F 45 3:37:28 3:37:50
178 2071 Jim Dodds M 46 Amphill & Flitwick Flyers 3:37:25 3:38:02
179 2142 Maurice Hemingway M 53 Riverside Runners 3:37:54 3:38:07
180 2263 Gilles Corby M 44 BRJ RRC Huntingdon 3:37:37 3:38:15
181 2427 Peter Kulcsar M 29 3:36:48 3:38:20
182 2768 Arthur Buchan M 54 3:35:41 3:38:20
183 2749 Peter Bark M 49 Maidenhead AC 3:36:28 3:38:21
184 2040 Daniel Wilson M 45 Bournville Harriers 3:36:23 3:38:27
185 2810 Robin Thorne M 37 3:36:51 3:38:30
186 2632 William Machin M 27 Spectrum Striders 3:38:20 3:38:49
187 2112 Paul Broadley M 45 3:35:44 3:38:54
188 2615 Graham Potter M 45 Sleaford Striders AC 3:38:31 3:38:58
189 2349 Paul Chamberlain M 36 3:38:42 3:39:02
190 2753 Tony Duarte M 45 CSSA 3:39:02 3:39:11
191 2735 Michael Hopkins M 54 RRC 3:39:08 3:39:41
192 1046 Amy Ney F 31 Harrogate Harriers 3:39:14 3:39:41
193 2593 Dean Curtis M 41 3:39:38 3:39:43
194 2706 Andrew McPartlin M 41 Spalding Tri 3:38:58 3:39:43
195 2321 Andrew Tinker M 44 3:39:43 3:39:59
196 2102 David Fearn M 50 Rugby & Northampton AC 3:39:16 3:40:01
197 2195 Fern Gonzalez M 37 3:39:45 3:40:14
198 2276 Matthew Ballard M 34 3:40:11 3:40:22
199 2584 Roy Betts M 47 Evesham Vale RC 3:37:51 3:40:24
200 1182 Shelagh Travers F 46 3:39:38 3:40:41
201 2645 Ian Shoemark M 41 Bourton RR 3:40:50 3:40:52
202 2625 Clive Robinson M 47 Peel RR 3:40:41 3:41:17
203 2696 Richard Mallinson M 24 3:39:23 3:41:54
204 2770 Ivor Davies M 38 3:40:42 3:41:58
205 2603 Graham Jennings M 40 3:38:56 3:42:05
206 2837 Valery Savinov M 40 3:40:30 3:42:06
207 2633 John Manning M 54 Tring RC 3:41:33 3:42:28
208 2069 Rob Craig M 39 3:42:24 3:42:35
209 2708 Luke Jackson M 19 Warwick University AC 3:40:26 3:42:36
210 1196 Alexandra Rogers F 26 3:42:32 3:42:43
211 2126 Jeff Horn M 33 3:41:33 3:43:07
212 2825 Jonathan Kew M 37 Maidenhead AC 3:41:16 3:43:09
213 2395 Ian Bishop-Parker M 36 Chase Harriers 3:43:03 3:43:11
214 2404 Guy Peters M 25 3:40:14 3:43:14
215 2558 Pete Desmond M 54 3:42:18 3:43:16
216 2630 Bill Livingstone M 42 3:43:27 3:43:27
217 2618 Stephen Wingate M 57 3:42:55 3:43:29
218 2233 Peter Wirtzfield M 49 Worthing Striders 3:42:47 3:43:31
219 2638 Mark Sains M 27 Stopsley Striders 3:42:38 3:43:46
220 2398 John Hall M 58 3:42:33 3:43:50
221 2689 David Bayley M 35 3:42:04 3:43:51
222 2306 Lawrence Yeomans M 31 Lichfield RC 3:43:30 3:43:54
223 1079 Sarah Withey F 34 Bitton RR 3:43:31 3:44:06
224 2283 Danny Evans M 36 3:44:13 3:44:17
225 2145 Dave Stanfield M 45 Wells City Harriers 3:42:39 3:44:28
226 2746 John Norris M 61 Peel RR 3:43:05 3:44:40
227 2160 Peter Bissell M 44 Riverside Runners 3:44:38 3:44:51
228 2588 Patrick Atherstone M 32 3:43:08 3:44:53
229 2125 Stuart Pearson M 39 3:41:40 3:45:00
230 2210 Paul Rogers M 45 Yeovil Town RRC 3:44:26 3:45:38
231 2513 Michael Atkinson M 36 3:42:39 3:45:41
232 2667 Gary Nulty M 35 Banbury Harriers 3:44:35 3:45:53
233 2339 Rush Yadave M 52 100 Marathon Club 3:45:27 3:46:03
234 2430 Roy Barnes M 50 100 Marathon Club 3:44:10 3:46:10
235 1169 Stella Denniss F 33 Bournville Harriers 3:45:05 3:46:24
236 2255 Alex Landau M 26 3:45:39 3:46:27
237 2089 John Parrott M 35 3:46:10 3:46:29
238 2105 Desmond McArdle M 49 Rugby & Northampton AC 3:45:47 3:46:32
239 1028 Jessica Hadley F 30 3:46:36 3:46:38
240 2626 Robert Humphris M 50 Bourton RR 3:46:36 3:47:10
241 2479 Ian Daniels M 44 3:46:54 3:47:17
242 1181 Rachael Thompson F 28 Peel RR 3:45:37 3:47:19
243 2562 Richard Needham M 45 3:46:47 3:47:37
244 2415 Rudolf Zuidema M 31 3:47:12 3:47:59
245 2438 Greg Sturdy M 55 Nailsea RC 3:47:43 3:48:01
246 2800 Peter Annesley M 35 3:47:52 3:48:08
247 2657 Donald Pennant M 42 3:46:31 3:48:24
248 2724 Kurt Read M 40 3:47:34 3:48:37
249 2107 Stuart MacLachlan M 47 3:47:46 3:48:40
250 2166 Edmund Preston M 57 Sleaford Striders AC 3:46:52 3:48:44
251 1131 Sarah Robinson F 38 Hogweed Trotters 3:46:25 3:49:01
252 2394 Nick Crutch M 48 Woodstock Harriers 3:47:16 3:49:10
253 2284 Christopher Ford M 28 3:49:07 3:49:30
254 2541 Nick Bent M 45 3:48:56 3:49:32
255 2777 Dave Clegg M 36 3:48:57 3:49:38
256 1128 Jean Fleming F 45 Solihull & Small Heath AC 3:49:19 3:49:47
257 2245 William Ayres M 54 Loxley Runners 3:47:17 3:49:56
258 2614 Taito Kaya M 49 3:47:00 3:50:24
259 1220 Tracy Pez F 35 Fairlands Valley Spartans 3:48:38 3:50:28
260 2751 Richard Sidlin M 48 Fairlands Valley Spartans 3:48:40 3:50:30
261 2775 Leslie Youngman M 43 3:50:42 3:50:47
262 2565 James Roberts M 30 3:49:21 3:50:53
263 2034 Paul Thomas M 34 3:49:18 3:51:03
264 2445 Denys Baudry M 57 Garden City Runners 3:50:51 3:51:03
265 2703 Bryn Shorney M 27 3:48:42 3:51:12
266 1231 Vanessa Lucas F 31 Avon Valley Runners 3:48:27 3:51:16
267 2651 Christopher Sexton M 37 Shelton Striders 3:50:24 3:51:22
268 2710 Nigel McDermott M 55 Ropsley RR 3:50:57 3:51:23
269 2552 Barry Thomas M 35 Stroud & District AC 3:50:33 3:51:26
270 2764 Graham Nunns M 25 3:50:06 3:51:37
271 2595 Nigel Clark M 47 Eynsham RR 3:51:27 3:51:38
272 2407 Lester Smith M 57 3:51:26 3:51:40
273 2738 Matthew Topp M 37 3:50:58 3:51:41
274 2529 Marc Selby M 44 3:51:27 3:51:47
275 2159 Neil Hancock M 38 Shelton Striders 3:50:22 3:51:55
276 1201 Ruth Mitchell F 38 3:50:43 3:52:04
277 2088 Darrell Farley M 40 Royal Manor Of Portland AC 3:50:35 3:52:21
278 2168 Martin Salisbury M 47 Marshall Milton Keynes AC 3:52:21 3:52:25
279 1239 Amber Hale F 24 3:51:51 3:52:26
280 2523 Wayne Preece M 55 3:50:16 3:52:31
281 2707 Edward Simmonds M 24 3:53:00 3:53:09
282 2649 Mark Perry M 34 Cobra RC 3:50:59 3:53:19
283 2820 Richard McManus M 23 3:51:26 3:53:22
284 2811 Mark Beattie M 32 3:51:22 3:53:55
285 2237 Ian Hanks M 39 Sleaford Striders AC 3:52:09 3:54:00
286 2457 Paul Harris M 43 Crystal Peaks Runners 3:53:45 3:54:08
287 2470 Steven Jones M 48 3:53:04 3:54:12
288 2702 Andrew Wells M 41 Peel RR 3:53:56 3:54:19
289 1183 Alex Philpott F 36 3:52:51 3:54:25
290 2175 Lyndon Meredith M 30 3:52:54 3:54:31
291 1208 Helen Parish F 27 Amazing Feet AC 3:53:57 3:54:34
292 2687 Steve Hawkes M 24 Amazing Feet AC 3:53:56 3:54:34
293 1070 Denise King F 50 3:53:23 3:54:46
294 2545 Fu-Lok Cheung M 37 Sandwell Valley RC 3:53:52 3:55:15
295 2243 Mark Sage M 29 Crystal Palace Tri 3:52:50 3:55:22
296 2410 Ciaran Garside M 26 3:55:27 3:55:30
297 1011 Liz Kearney F 38 Four Life Tri 3:54:00 3:55:32
298 2114 Jason Roberts M 39 Wiltshire Police 3:55:22 3:55:36
299 2816 Lee Williams M 33 Maidenhead AC 3:52:50 3:55:39
300 1078 Fiona Bishop F 48 Woking AC 3:55:28 3:55:42
301 2316 Michael Stuart M 46 Alchester RC 3:53:29 3:55:51
302 2627 Rhys Apgwyn M 31 3:54:44 3:55:55
303 1088 Alison Cooper F 44 Riverside Runners 3:54:14 3:56:01
304 1155 Maria Porter F 41 Plymstock RR 3:53:42 3:56:02
305 1124 Eva Salatova F 34 3:54:45 3:56:14
306 2008 Greg Ashcroft M 24 3:55:59 3:56:24
307 2460 Jon Boote M 36 3:55:00 3:56:28
308 2754 Matt Smith M 36 RRC 3:56:01 3:56:30
309 2161 Martin Lambert M 36 Kenilworth Runners 3:55:51 3:56:38
310 2596 Hillary Carter M 52 Farnham Runners 3:55:42 3:57:04
311 2496 Douglas Waymark M 35 3:56:52 3:57:18
312 2499 Paddy Loggin M 49 3:54:28 3:57:20
313 1020 Sarah Ventham F 40 3:56:08 3:57:26
314 2418 Nick Zambelis M 26 3:56:22 3:57:32
315 2849 Anthony Riley M 39 3:56:22 3:57:33
316 2786 Joe Reynolds M 58 Alvis RC 3:56:38 3:57:34
317 2116 Daniel Martin M 37 3:57:15 3:57:35
318 2592 Ian Williams M 50 Black Dog RC 3:55:19 3:57:36
319 2230 Paul Ridley M 41 Riverside Runners 3:57:25 3:57:38
320 2374 Ian Mintram M 50 Horsham Joggers 3:57:18 3:57:42
321 2399 Stephen Lee M 63 Bearbrook Joggers 3:54:39 3:57:48
322 2666 Brian Frisby M 51 Corby AC 3:57:20 3:57:48
323 1069 Jane Stedman F 45 Corby AC 3:57:19 3:57:49
324 2413 Graham Higgins M 47 3:56:31 3:58:00
325 2044 Graham Baughan M 47 3:57:23 3:58:04
326 2444 Paul Barton M 30 Amphill & Flitwick Flyers 3:57:26 3:58:07
327 2731 Jim Mundy M 57 Sutton Runners 3:58:02 3:58:10
328 1171 Kathryn Scruton F 34 3:57:34 3:58:14
329 2555 Andy Bagshaw M 44 3:58:19 3:58:29
330 1109 Andrea Finnigan F 32 Kidlington R&AC 3:56:25 3:58:32
331 2452 Leyton De Lange M 34 Stragglers 3:58:01 3:58:43
332 1127 Keturah Hughes F 32 Chiltern Harriers 3:58:10 3:58:51
333 2574 Paul Green M 46 3:58:40 3:58:55
334 2204 Garry Barnes M 47 Sphinx AC 3:57:11 3:58:57
335 1084 Carol Cowley F 57 Tewkesbury AC 3:58:47 3:59:00
336 2152 Paul McKeeney M 41 Northbrook AC 3:58:10 3:59:06
337 1218 Heather Pike F 38 Sutton In Ashfield Harriers 3:58:55 3:59:08
338 2420 Nick Hollis M 34 3:56:48 3:59:14
339 2539 Steve Bott M 52 Black Pear Joggers 3:57:14 3:59:36
340 2362 David Read M 30 3:56:46 3:59:39
341 2814 John Langhorn M 55 Tamar Trotters 3:58:48 3:59:42
342 1240 Camilla Brand F 32 3:57:07 3:59:48
343 2836 Jonathan Watkins M 32 3:58:14 3:59:48
344 1014 Jan Lavis F 45 Burgess Hill Runners 3:59:12 3:59:50
345 1221 Katie Samuelson-Dean F 30 Cambridge And Coleridge AC 3:58:12 3:59:50
346 2113 Colin Moore M 28 Kidlington R&AC 3:57:26 3:59:55
347 2571 John Horbury M 46 3:58:07 3:59:58
348 1203 Katie Oliver F 28 Wooton RR 3:57:33 4:00:04
349 2756 Sayeed Islam M 40 Maidenhead AC 3:57:25 4:00:05
350 2359 Richard Maybey M 29 3:58:33 4:00:18
351 2511 David Wilson M 25 Edmonton RC 3:58:59 4:00:30
352 2379 Mark Hobbs M 39 3:58:08 4:00:33
353 1233 Alice Maiden F 22 3:59:49 4:00:36
354 2101 Stuart Greig M 37 4:00:31 4:00:38
355 2236 Paul Cox M 37 Chippenham Harriers 3:58:34 4:00:42
356 2213 Danny Farndon M 38 Uknetrunner 3:59:11 4:00:46
357 2104 Ian Howick M 42 3:59:18 4:00:49
358 2447 Dom Dos Remedius M 26 3:58:25 4:00:50
359 2826 Dele Ryder M 36 3:57:50 4:00:53
360 2313 Paul Leonard M 37 West Midlands Police 3:58:20 4:00:58
361 1114 Sue Cook F 45 Wells City Harriers 3:59:10 4:00:59
362 2505 David Fortune M 50 Cherwell R&J 3:59:19 4:01:07
363 2607 John Phillips M 40 Tamworth AC 4:01:00 4:01:15
364 1096 Eleanor Cowan F 39 Bishops Stortford RC 4:00:43 4:01:16
365 2637 Gavin Harpur M 28 3:57:58 4:01:17
366 1190 Catherine Phillips F 38 Tamworth AC 4:01:05 4:01:20
367 1161 Carole Lydon F 54 Amphill & Flitwick Flyers 3:59:40 4:01:33
368 2576 John Christopher M 49 Woodstock Harriers 3:59:40 4:01:37
369 2345 Marcus Lander M 31 RRC 4:01:31 4:01:49
370 1105 Anne Yendell F 46 Portsmouth Joggers 3:59:15 4:01:54
371 2456 Alastair McKeeman M 50 Cirencester AC 4:01:59 4:02:17
372 1219 Ellie Hooper F 51 Amazing Feet AC 4:01:10 4:02:25
373 2302 Daniel Weatherill M 34 4:02:29 4:02:29
374 2254 Dave Johnson M 47 3:59:28 4:02:29
375 2340 Hrair Ambarchian M 54 4:01:56 4:02:29
376 2036 Martyn Vitty M 32 4:00:49 4:02:37
377 2239 Allan Hoyano M 55 Team Bath AC 4:00:27 4:02:49
378 2840 Simon Lewis M 51 4:01:58 4:03:00
379 2205 Derek Roberts M 34 Portsmouth Joggers 4:00:25 4:03:03
380 2487 Steven Adams M 52 WDAC 4:02:27 4:03:15
381 1193 Shirley Creed F 46 Bourton RR 4:02:27 4:03:20
382 1092 Emma Webster F 27 Wigan Phoenix 4:01:52 4:03:33
383 2091 Adam Alderson M 40 4:02:11 4:03:40
384 2697 Duncan Marsh M 37 Thame Runners 4:02:50 4:03:40
385 2033 Matthew Goodwin M 24 4:03:00 4:03:44
386 2812 Alan Kingsland M 43 4:02:06 4:03:45
387 2307 Tim Butler M 33 www.Tritalk.Com 4:01:54 4:03:52
388 2228 Andrew Moore M 49 Hayle Runners 4:01:11 4:03:54
389 2371 Nigel Frith M 41 Bourton RR 4:03:24 4:03:59
390 2464 Ian Anderson M 41 4:03:14 4:04:13
391 2317 Simon Botten M 33 4:02:32 4:04:16
392 2039 Trevor Williams M 65 Tavistock AC 4:03:43 4:04:17
393 1136 Victoria Gell F 36 4:02:40 4:04:18
394 2132 Gary Wade M 49 Holmfirth Harriers 4:04:10 4:04:18
395 2393 Malcolm Hagan M 47 Victory AC 4:03:25 4:04:32
396 2802 Stuart Ward M 35 4:04:04 4:04:57
397 2074 David Moore M 37 4:03:55 4:05:11
398 2544 Steven Thacker M 46 Ropsley RR 4:04:22 4:05:54
399 2275 Steven Allport M 37 4:03:22 4:06:17
400 2449 Danny Kay M 66 100 Marathon Club 4:05:59 4:06:28
401 1191 Sharon Norton F 40 4:03:26 4:06:41
402 2411 David Ballard M 58 4:05:49 4:06:49
403 2728 Phil Allen M 38 4:03:57 4:06:49
404 1205 Linda Crowther F 40 4:04:23 4:06:52
405 2737 Marc Loftus` M 0 4:06:47 4:06:57
406 2303 Keith Unitt M 50 New Eltham Joggers 4:05:17 4:07:00
407 2601 Robert Shaw M 60 Fairlands Valley Spartans 4:05:53 4:07:11
408 2314 Stephen Marks M 57 Carn Runners 4:04:43 4:07:14
409 1049 Faye Trickett F 33 Portsmouth Joggers 4:05:23 4:07:55
410 2211 Richard Cooper M 44 Worthing Striders 4:06:32 4:08:03
411 2795 Graeme Chamberlin M 31 4:05:45 4:08:19
412 2450 Phil Redden M 55 Riverside Runners 4:06:40 4:08:27
413 1102 Emma Wallis F 29 Riverside Runners 4:06:40 4:08:27
414 2471 Richard Stewart M 35 4:06:28 4:08:28
415 2146 Richard Hale M 41 4:06:09 4:08:34
416 1227 Frances Mills F 46 Tring RC 4:06:34 4:08:41
417 2635 John Purvis M 52 4:07:33 4:08:58
418 2010 Frank Webster M 55 RRC 4:08:51 4:08:59
419 2622 John Stew M 50 Roadhoggs AC 4:08:42 4:09:14
420 2221 Stuart Wood M 34 4:08:31 4:09:18
421 2390 Chris Dove M 54 Worthing Striders 4:08:04 4:09:29
