Equity Brentwood 1/2 Marathon
15th March 2009
Click
Here for printable version (pdf file)
IAAF Ruling on Timing of Road Races (Gun Time &
Chip Time)
Pos No Name Team Chiptime Guntime
==== ==== =========================== = == =================================== ======== =======
1 1828 Paul Molyneux M 28 Springfield Striders 1:09:44 1:09:44
2 2078 Crispian Bloomfield M 32 Billericay Striders 1:11:41 1:11:41
3 1066 Ryan Prout M 25 Thrift Green Trotters 1:11:55 1:11:56
4 2291 Glen Hill M 22 Havering & Mayesbrook AC 1:12:02 1:12:03
5 523 Gary Chandler M 40 Springfield Striders 1:13:57 1:13:57
6 1153 Chris Burgoyne M 28 Springfield Striders 1:14:30 1:14:31
7 2273 Steven Rand M 37 Havering & Mayesbrook AC 1:16:23 1:16:24
8 2226 Gareth Cavell M 41 Veterans AC 1:18:04 1:18:08
9 1673 David Butler M 56 Billericay Striders 1:18:30 1:18:32
10 669 Mark Lewis M 40 1:18:36 1:18:37
11 1435 John Russell M 38 Thurrock Harriers 1:18:39 1:18:40
12 1945 Alastair Bayliss M 33 Dulwich Park Runners 1:19:24 1:19:28
13 1622 Anthony Squire M 31 Billericay Striders 1:20:51 1:20:53
14 1029 Darren Mack M 38 1:20:55 1:20:58
15 183 David Pavitt M 25 1:21:13 1:21:14
16 296 Robert Courtier M 53 Barking RR 1:21:55 1:21:56
17 217 Anthony Came M 21 Thrift Green Trotters 1:22:11 1:22:12
18 1113 Alex Frost M 39 Grange Farm & Dunmow Run 1:22:14 1:22:17
19 594 Patrick Young M 41 City of London Raven Racers 1:22:17 1:22:18
20 2241 Andrew Morris M 50 Benfleet RC 1:22:33 1:22:38
21 921 Stuart Matthews M 37 Thrift Green Trotters 1:22:50 1:23:01
22 189 Stephen Philcox M 43 Barking RR 1:23:06 1:23:07
23 1814 Paul Chadwick M 29 1:23:26 1:23:43
24 1288 Tracey Ranson F 27 Springfield Striders 1:23:40 1:23:45
25 1312 Mark Brooks M 35 1:23:38 1:23:46
26 61 Jonathan Albon M 19 1:23:43 1:23:55
27 1878 Jason Cherriman M 28 1:23:52 1:23:57
28 1547 Richard Roberts M 28 1:23:55 1:24:03
29 2064 Paul Spiceley M 37 1:23:52 1:24:23
30 1529 Tony Hopwood M 36 1:25:12 1:25:22
31 2290 Martin Lawrence M 45 Haverhill 1:25:23 1:25:30
32 465 Colin Ward M 31 1:25:27 1:25:33
33 420 Matthew Atkin M 34 1:25:08 1:25:43
34 800 Matthew Molloy M 39 Woodford Green - Essex Ladies 1:25:44 1:25:45
35 1902 Graham Hart M 43 Equity 1:25:43 1:25:47
36 639 Philip Joyce M 42 1:25:50 1:26:03
37 1392 Ray Roberts M 60 Felixstowe RR 1:26:01 1:26:06
38 951 Andrew Shields M 43 Cambridge & Coleridge 1:25:55 1:26:12
39 35 Robert Shulman M 43 1:26:12 1:26:15
40 2016 James Haskey-Jones M 41 Tiptree RR 1:26:10 1:26:16
41 2182 Mark Read M 33 Thrift Green Trotters 1:26:21 1:26:25
42 857 Peter Kelly M 36 Spitfire RC 1:26:28 1:26:33
43 304 Alan Chapman M 36 Springfield Striders 1:26:41 1:26:46
44 1295 John Rumbold M 44 Ware Joggers 1:26:48 1:26:57
45 2077 Simon Theobald M 35 1:27:09 1:27:09
46 760 Paul O'Leary M 28 1:27:05 1:27:10
47 2051 Jonathan Spall M 30 1:27:15 1:27:16
48 44 James Sullivan M 27 Lene 1:26:07 1:27:22
49 324 Kevin Jeffries M 44 Great Bentley RC 1:27:16 1:27:23
50 2114 Jason Syrett M 41 Thurrock Harriers 1:27:21 1:27:23
51 820 Lee Daniel M 38 1:27:23 1:27:29
52 2029 Martin Windsor M 46 1:27:22 1:27:33
53 2200 Chris Pearce M 38 Springfield Striders 1:27:30 1:27:37
54 1729 Nigel Swinburne M 29 1:27:46 1:27:52
55 524 Natasha Taylor F 22 Herts Phoenix 1:27:49 1:27:52
56 449 Martin Carmack M 39 1:27:57 1:28:00
57 362 Clare Reeves F 24 1:27:59 1:28:05
58 1925 Colin France M 42 1:28:06 1:28:14
59 31 Robert Attreed M 22 1:28:13 1:28:18
60 610 Alan Twyford M 43 1:28:13 1:28:21
61 1610 Dave Pickles M 24 Dulwich Park Runners 1:28:19 1:28:23
62 136 Stuart Jones M 39 1:28:21 1:28:25
63 1561 Lee Rich M 28 Thrift Green Trotters 1:28:24 1:28:29
64 1365 Steve Attwood M 38 1:28:35 1:28:39
65 780 Richard Franklin M 40 1:28:50 1:28:51
66 2289 David Thompson M 47 Billericay Striders 1:28:52 1:29:00
67 1499 Stacy Williams M 35 1:28:55 1:29:02
68 2126 Bruce Philp M 46 Born2tri 1:28:58 1:29:04
69 1291 Ian Fairlamb M 31 1:29:07 1:29:11
70 73 Malcolm Bishton M 42 1:29:21 1:29:23
71 2141 James Marshall M 30 Thrift Green Trotters 1:29:20 1:29:25
72 1175 Ian Welford M 36 1:29:10 1:29:26
73 124 Paul Ward M 37 Barking RR 1:29:19 1:29:32
74 251 Barney McCarthy M 26 1:29:23 1:29:35
75 532 Neil Bearwish M 43 East London Tri 1:29:25 1:29:45
76 721 Robin McCoy M 43 Billericay Striders 1:29:46 1:29:56
77 1563 David Hallam M 48 Havering 90 Joggers 1:29:48 1:29:57
78 528 Andrew Thomson M 32 Havering 90 Joggers 1:29:00 1:30:03
79 359 Gurmit Sahota M 32 1:30:13 1:30:17
80 1751 Lucy Mancer F 34 Benfleet RC 1:30:11 1:30:18
81 2006 Andrew Smith M 26 1:30:01 1:30:23
82 1058 Francisco Garcia-Castro M 32 Thrift Green Trotters 1:30:20 1:30:31
83 652 Richard Pickering M 46 Team Tricky 1:30:18 1:30:32
84 2119 J Catermole M 25 1:30:29 1:30:36
85 754 Kevin Flower M 33 Havering 90 Joggers 1:30:30 1:30:38
86 461 Tracey Alexandrou F 45 Springfield Striders 1:30:35 1:30:42
87 666 Mark O'Donoghue M 48 1:30:42 1:30:56
88 1944 Derek Petrie M 49 1:30:51 1:31:03
89 1486 Isobel Sheldrake F 26 1:30:56 1:31:09
90 2042 Ian Cardy M 45 Springfield Striders 1:31:23 1:31:29
91 222 Scott Oxley M 24 1:31:21 1:31:33
92 738 James Neugebauer M 30 Springfield Striders 1:31:28 1:31:36
93 1555 Louise Brass F 31 Thurrock Harriers 1:31:39 1:31:41
94 971 Dean Johnson M 33 Leigh on Sea Striders 1:31:25 1:31:49
95 1636 Kate Swanson F 37 City Of London Police AC 1:31:48 1:31:50
96 1948 Philip Magowan M 25 1:28:18 1:32:10
97 1048 Stephen Earl M 41 1:32:08 1:32:11
98 479 Martin Page M 51 Barking RR 1:32:07 1:32:14
99 2266 Sion Lewis M 26 1:32:07 1:32:16
100 949 George Wilson M 47 1:31:43 1:32:27
101 1540 Brian Cahill M 30 1:32:23 1:32:33
102 59 Mark Threader M 39 1:32:24 1:32:38
103 83 Edward Andrews M 49 1:32:34 1:32:44
104 2288 Garry Jones M 30 1:32:48 1:32:54
105 1021 Andy Watt M 33 1:32:46 1:33:07
106 756 Jonathan Talbot M 27 1:32:07 1:33:10
107 1821 Anthony Tobin M 28 Benfleet RC 1:32:57 1:33:13
108 1966 Chris Milne M 51 East Essex Tri 1:33:11 1:33:13
109 740 Louisa Seymour F 29 East London Tri 1:33:07 1:33:15
110 870 Paul Handley M 33 1:33:00 1:33:17
111 1657 Malcolm Savage M 62 Springfield Striders 1:33:18 1:33:24
112 1652 Ian Stanley M 40 1:31:14 1:33:24
113 1456 Tina Hull F 47 Grange Farm & Dunmow Run 1:33:02 1:33:24
114 1577 Mike Hogg M 39 1:33:02 1:33:25
115 1802 Ian Tatman M 37 Leigh on Sea Striders 1:33:19 1:33:32
116 2231 Tom Vellacott M 27 1:33:37 1:33:37
117 2003 Tony Hyde M 43 Pitsea RC 1:33:37 1:33:43
118 160 Andrew Waterhouse M 35 Serpentine RC 1:31:55 1:33:52
119 1139 Chris Beazeley M 42 Springfield Striders 1:33:52 1:34:00
120 1504 James Austin M 31 Thrift Green Trotters 1:34:00 1:34:05
121 1662 Laurence Harrison M 40 Billericay Striders 1:33:49 1:34:06
122 1103 David Smith M 51 Witham RC 1:33:47 1:34:08
123 426 Kerry Armstrong F 32 East Essex Tri 1:34:15 1:34:21
124 1083 Matthew Saltmer M 19 1:34:16 1:34:22
125 941 Russell Afifi M 30 1:34:13 1:34:23
126 2044 Kate Mills F 38 Springfield Striders 1:34:16 1:34:24
127 1819 Chris Spriggs M 35 1:33:52 1:34:26
128 1812 Carinne Jay F 44 East London Runners 1:34:04 1:34:29
129 829 David Pointing M 28 1:34:05 1:34:37
130 2160 Benjamin Livermore M 33 1:34:41 1:34:45
131 1255 Dave Summers M 56 Thrift Green Trotters 1:34:35 1:34:47
132 700 Tiarnan Ocleirigh M 47 Dulwich Park Runners 1:34:24 1:34:50
133 1750 William Weichhart M 36 1:34:40 1:34:50
134 2249 Martin Cooper M 34 Serpentine RC 1:34:44 1:34:53
135 1454 Nick French M 35 1:34:32 1:34:54
136 1858 Stephen Line M 39 Benfleet RC 1:33:39 1:34:54
137 2147 Elliot Worth M 37 1:34:27 1:34:55
138 1304 Gavin Moule M 39 1:34:47 1:34:56
139 374 Danny Innes M 43 1:34:52 1:35:04
140 1161 Helen Cordy F 29 Victoria Park Harriers 1:34:50 1:35:09
141 1757 David Keeley M 53 Havering 90 Joggers 1:34:49 1:35:13
142 305 Darren Keasley M 31 1:35:01 1:35:14
143 1726 Howard Jardine M 57 Grange Farm & Dunmow Run 1:35:06 1:35:14
144 2132 Toni Noble F 38 Thurrock Harriers 1:35:12 1:35:15
145 734 Alistair Cuthbertson M 47 1:35:12 1:35:18
146 1474 Phillip Martin M 48 Witham RC 1:35:12 1:35:18
147 621 Simon Smith M 40 1:35:25 1:35:25
148 682 Mark Davies M 39 1:34:57 1:35:28
149 655 John Flaherty M 39 Wimbledon Windmilers 1:35:21 1:35:29
150 2218 Mike Grealy M 53 Halstead RR 1:35:00 1:35:33
151 348 Carys Sutton F 23 Thrift Green Trotters 1:35:32 1:35:35
152 1412 Christopher Ryan M 33 1:35:34 1:35:38
153 831 Richard Alston M 45 RRC 1:34:24 1:35:41
154 1629 Simon Tovey M 60 Cambridge Harriers 1:35:23 1:35:48
155 1096 Jeff Stephens M 42 1:35:39 1:35:53
156 1493 Matthew Prier M 37 Dunmow Tri 1:35:36 1:35:55
157 2074 Ian Bartram M 48 Castle Point Joggers 1:35:51 1:36:02
158 1825 Stuart Payne M 45 Southend AC 1:35:53 1:36:07
159 562 Stephen Williams M 40 1:35:56 1:36:07
160 931 David Howell M 36 Billericay Striders 1:35:59 1:36:15
161 2038 Andrew Rodger M 43 Thurrock Nomads 1:36:17 1:36:20
162 1685 Steven Gunther M 29 1:35:57 1:36:23
163 1002 Linsey Birghall F 28 Victoria Park Harriers 1:36:19 1:36:24
164 2197 Peter Warrior M 42 Billericay Striders 1:36:10 1:36:25
165 812 Dean Bates M 40 Havering 90 Joggers 1:35:43 1:36:30
166 1959 Gary Joslin M 42 Springfield Striders 1:36:24 1:36:31
167 2013 Nick Chalkley M 35 1:36:17 1:36:32
168 702 Anne Pickard F 44 Thrift Green Trotters 1:36:29 1:36:33
169 737 Keith Walker M 61 Billericay Striders 1:36:28 1:36:35
170 2134 Jamie Schofield M 29 1:35:53 1:36:37
171 1063 Hazel Ashworth F 44 1:36:19 1:36:43
172 567 Stephen Cooper M 37 1:36:49 1:36:50
173 582 Sean Briscomb M 39 1:36:01 1:36:51
174 690 Russell Allen M 36 1:36:45 1:36:52
175 894 Steven Pallett M 36 East Essex Tri 1:36:32 1:36:54
176 1313 Alex Davis M 30 1:36:22 1:36:55
177 2072 Trevor Hughes M 56 1:36:42 1:36:56
178 744 Joaquin Rojas M 42 1:35:57 1:36:57
179 205 Matthew Bates M 35 1:36:31 1:37:01
180 2170 Robert Schooling M 41 1:36:50 1:37:03
181 423 Gareth Morris M 47 CCBS Run4Diabetes 1:36:47 1:37:03
182 1067 Davinia De Ferry F 31 1:36:55 1:37:05
183 1956 Mark Bailey M 34 Born2tri 1:34:01 1:37:07
184 429 Philip Butson M 42 CCBS Run4Diabetes 1:36:55 1:37:09
185 832 Nicola Hunt F 39 Bishops Stortford RC 1:37:01 1:37:14
186 592 Myles Rapley M 41 East Essex Tri 1:36:35 1:37:15
187 2257 Kenneth Dunn M 32 1:35:54 1:37:17
188 1522 David Manington M 33 1:36:14 1:37:18
189 2260 Jason Rappolt M 38 1:37:01 1:37:19
190 659 Roger Smithers M 32 1:36:42 1:37:24
191 270 Matthew Cartledge M 33 1:37:10 1:37:27
192 556 Colin White M 42 1:37:00 1:37:28
193 1833 Harry Marten M 27 1:37:25 1:37:43
194 1793 Paula Hassell F 34 1:37:10 1:37:43
195 977 Darren Szukalski M 34 1:37:47 1:37:47
196 1109 Andrew Lynch M 26 1:35:32 1:37:49
197 1936 James Hopkins M 23 1:36:41 1:37:49
198 1056 John Beasley M 48 1:37:42 1:37:53
199 1541 Ryan Ward M 27 1:37:24 1:37:56
200 1585 Chris Dobson M 37 Doboon Runners 1:37:48 1:38:00
201 1823 Andrew Parkinson M 42 1:37:32 1:38:01
202 444 Edgar Aston M 48 Kent AC 1:38:02 1:38:02
203 889 Douglas Thomson M 37 Spitfire RC 1:37:38 1:38:02
204 623 Michael Bender M 43 1:37:00 1:38:03
205 1489 David Wellham M 45 1:37:49 1:38:08
206 1046 Nikki Brockbank F 30 Springfield Striders 1:37:52 1:38:09
207 2122 Nigel Kent M 47 New Eltham Joggers 1:37:45 1:38:14
208 1856 Mike Linger M 32 1:38:13 1:38:14
209 629 Andrew Morgan M 33 1:38:03 1:38:16
210 413 James Mankin M 33 1:38:01 1:38:17
211 1871 Michael Baron M 41 1:38:06 1:38:21
212 2061 Bryn Davies M 27 1:38:01 1:38:23
213 526 Julian Kerby M 43 Thrift Green Trotters 1:38:01 1:38:24
214 1568 Jason King M 39 Thrift Green Trotters 1:38:01 1:38:24
215 1363 Daniel Wisbey M 30 1:37:48 1:38:25
216 1157 Mark Hemmings M 37 Havering 90 Joggers 1:38:04 1:38:28
217 1615 Sebastian Chrispin M 24 1:37:41 1:38:30
218 1160 William Furzer M 25 1:37:31 1:38:32
219 1462 June Hedges F 32 1:38:03 1:38:32
220 1360 Elliot Ryan M 25 East Essex Tri 1:38:28 1:38:35
221 726 Stuart Greig M 38 1:38:22 1:38:36
222 1799 John Dyer M 49 Tri Sport Epping 1:37:37 1:38:40
223 360 Simon Gorham M 33 1:37:41 1:38:44
224 1053 Mark Fribbens M 42 Braintree & Dist AC 1:38:29 1:38:46
225 1866 Stumpy Pollard M 50 1:38:28 1:38:47
226 1282 Allan Kanyenda M 34 Team Peniel 1:37:33 1:38:50
227 1658 Sarah Colbert F 39 Springfield Striders 1:38:21 1:38:54
228 1403 Alexandra Oyston F 26 1:38:34 1:38:56
229 1119 James Williams M 35 Thrift Green Trotters 1:38:47 1:38:56
230 2111 Angie Hornett F 44 1:38:41 1:39:04
231 75 Gary Critchett M 24 1:36:20 1:39:05
232 1554 Andy Frith M 39 Benfleet RC 1:37:49 1:39:06
233 2018 Keith Palmer M 31 1:38:26 1:39:08
234 1761 Darren Witham M 37 1:39:08 1:39:25
235 179 Andrew Ridley M 39 East Essex Tri 1:39:10 1:39:29
236 1217 Simon Dickson M 39 1:38:44 1:39:29
237 280 Hala Billeh F 31 Thrift Green Trotters 1:38:01 1:39:31
238 1999 James Hopkins M 32 1:37:44 1:39:40
239 1550 Geraint Thomas M 39 1:39:27 1:39:40
240 1601 Alex Stuckey M 35 Witham RC 1:38:10 1:39:41
241 51 Michelle Farrar F 28 1:39:16 1:39:41
242 622 Stuart Furzer M 26 1:38:46 1:39:48
243 561 Daniella Wax F 35 1:39:48 1:39:48
244 2035 Donald Sinclair M 52 Pitsea RC 1:39:43 1:39:49
245 2222 Glen Taylor M 52 Southend AC 1:39:35 1:39:50
246 2295 John Harvey M 50 1:38:24 1:39:55
247 953 Richard Gaches M 42 Pitsea RC 1:39:38 1:39:56
248 727 Valerie Edwards-Smith F 46 Thrift Green Trotters 1:39:28 1:39:59
249 1928 Kirsty Vogel F 22 1:38:58 1:39:59
250 1926 Daniel Fowler M 42 1:39:51 1:40:13
251 2083 Ben Mann M 33 1:40:10 1:40:14
252 1538 Molly Pinkus F 35 1:39:58 1:40:17
253 2166 Lee Eades M 34 1:39:14 1:40:18
254 792 Alexander Kelly M 32 1:36:35 1:40:20
255 265 Neil Jude M 36 1:40:16 1:40:22
256 95 Mark King M 40 1:39:53 1:40:23
257 593 Paul Wheeldon M 36 Springfield Striders 1:40:05 1:40:25
258 893 Martyn Skinner M 39 1:39:53 1:40:27
259 334 Stuart Mills M 33 Witham RC 1:38:57 1:40:28
260 330 Andrew Golding M 43 Bishops Stortford RC 1:37:19 1:40:30
261 1998 Stuart Bradley M 29 1:39:50 1:40:31
262 1872 Graham Racher M 32 1:39:47 1:40:37
263 400 Paul Higgins M 45 1:39:54 1:40:41
264 2209 Michael Eames M 40 Thrift Green Trotters 1:40:35 1:40:46
265 1556 Sam Long M 29 1:40:29 1:40:47
266 1962 Melvyn Cooper M 50 Thrift Green Trotters 1:40:21 1:40:51
267 1947 Kory Williams M 37 1:39:39 1:40:52
268 352 Graham Robins M 42 1:40:28 1:40:55
269 840 James Swailes M 47 1:40:39 1:40:57
270 2280 Kannan Athreya M 42 Mortons Fitness 1:40:39 1:40:57
271 1543 Diane Wooller F 55 Colchester & Tendring AC 1:40:53 1:40:58
272 823 Allan Ramsay M 36 1:39:21 1:41:03
273 490 George Daly M 24 1:40:48 1:41:04
274 1943 Peter Hirst M 27 1:40:19 1:41:06
275 1888 John Sugden M 29 Johnstons of Elgin 1:40:19 1:41:06
276 1186 Aaron Page M 30 1:39:41 1:41:06
277 2173 Bill Charters M 45 Born2tri 1:38:02 1:41:07
278 125 Lisa Ward F 35 Barking RR 1:39:41 1:41:08
279 1446 Tom Read M 36 1:40:45 1:41:08
280 943 Nick Russen M 49 Thriftwood 1:41:09 1:41:11
281 1179 Sean MacLellan M 40 Serpentine RC 1:40:49 1:41:12
282 1965 Anthony Anderson M 34 Billericay Striders 1:41:00 1:41:13
283 1515 Brett Cox M 43 1:40:26 1:41:13
284 2026 Andrew Lovett M 39 Billericay Striders 1:41:04 1:41:14
285 920 Chris Sansom M 35 1:40:32 1:41:15
286 2000 Laura Bailey F 31 1:40:43 1:41:16
287 2106 Michael Woodward M 31 Pitsea RC 1:40:59 1:41:17
288 104 Peter Hatley M 34 1:38:44 1:41:17
289 1184 Olly Foakes M 38 1:40:42 1:41:19
290 1311 Daniel Keeble M 29 1:40:51 1:41:23
291 2099 Paul Cumberworth M 32 Buckaroo Elite 1:41:29 1:41:29
292 2302 Steve Langridge M 33 1:41:11 1:41:31
293 2057 Aaron White M 28 1:41:06 1:41:32
294 2110 Lara Townsend F 38 Great Bentley RC 1:40:49 1:41:38
295 220 David Foy M 36 1:41:03 1:41:40
296 1628 Martin Frost M 37 1:40:37 1:41:44
297 472 Tony Crawte M 42 Elmbridge RR 1:41:36 1:41:46
298 2033 Kevin Cox M 45 Great Bentley RC 1:41:41 1:41:47
299 1101 Antony Moon M 27 1:41:38 1:41:53
300 933 Daron Driscoll M 39 1:41:13 1:41:54
301 824 Nick Hitchens M 44 1:40:59 1:41:57
302 2020 Amanda Wilmer F 32 Enfield & Haringey 1:41:35 1:42:01
303 809 Paul Follett M 38 1:41:17 1:42:03
304 2067 Paul Charters M 40 1:39:23 1:42:05
305 1441 Kevin Baulk M 31 Huntingdon AC 1:41:24 1:42:08
306 476 John Bolam M 32 1:40:47 1:42:11
307 2062 Ray Davies M 60 1:41:50 1:42:13
308 2007 Mr Staines M 25 1:41:49 1:42:14
309 2104 Alistair Gillan M 41 Springfield Striders 1:41:43 1:42:15
310 785 Kevin Jacob M 45 Billericay Striders 1:41:32 1:42:16
311 733 Nick Fairman M 38 1:41:43 1:42:17
312 1834 Sheila Schofield F 45 Blackheath & Bromley H 1:41:47 1:42:18
313 2267 Sarah Ramsey Smith F 45 Thrift Green Trotters 1:42:04 1:42:19
314 195 David Ramsey Smith M 48 Thrift Green Trotters 1:42:04 1:42:20
315 833 Chris Petty M 52 1:41:19 1:42:21
316 1688 Richard Teague M 42 1:42:19 1:42:21
317 531 Paul Soulsby M 41 1:42:04 1:42:25
318 2233 Neil Looker M 36 1:42:26 1:42:26
319 1045 Clive Tweedie M 58 Havering 90 Joggers 1:41:45 1:42:29
320 180 Julie Wishart F 29 1:42:12 1:42:31
321 2308 Les Hartt M 35 1:39:52 1:42:31
322 333 Alex Horner M 25 1:41:55 1:42:36
323 1495 Robert Smith M 30 1:42:38 1:42:38
324 2052 Sean Brabon M 39 1:41:00 1:42:41
325 1533 David Hunt M 45 1:40:30 1:42:43
326 1617 Chris Madell M 43 1:42:30 1:42:43
327 1669 Robert Levy M 54 1:42:26 1:42:44
328 1889 Keith Weaver M 48 1:41:50 1:42:45
329 1822 Sarah Boneham F 37 1:42:03 1:42:45
330 896 Patrick Tarpey M 40 1:42:19 1:42:50
331 1941 Leona Powell F 31 1:42:41 1:42:51
332 789 Simon Langton M 40 Loughton AC 1:42:34 1:42:55
333 804 David Morgan M 59 Billericay Striders 1:42:11 1:42:56
334 855 Adam Hickey M 25 1:42:06 1:42:57
335 1703 Rob Turner M 26 1:42:23 1:42:58
336 2247 Denise Ford F 46 Chelmsford Athletics 1:42:21 1:43:01
337 1811 Stephen Jay M 45 East London Runners 1:42:40 1:43:05
338 1090 Stuart Roe M 37 1:40:58 1:43:06
339 2130 Sue Dale F 55 Havering 90 Joggers 1:40:49 1:43:07
340 2102 Paul Furzer M 36 1:42:39 1:43:07
341 2103 Nicolas Smiljanic M 30 1:41:36 1:43:08
342 2086 Steve Sargeant M 38 1:39:49 1:43:10
343 2085 Keith Scourfield M 33 1:39:49 1:43:11
344 1679 Andrew Gardner M 29 1:42:20 1:43:12
345 758 Michael Ingram M 61 1:42:14 1:43:16
346 49 Chad Conington M 27 1:43:09 1:43:21
347 2009 Barney Poulton M 32 Buckaroo Elite 1:43:03 1:43:25
348 2031 Graham Bonney M 48 1:42:56 1:43:28
349 2012 Adrian Stocks M 35 Blackheath & Bromley H 1:43:25 1:43:30
350 164 Ross Fentiman M 35 1:42:05 1:43:31
351 1607 David Waller M 34 1:40:46 1:43:33
352 862 Andrew Heaton M 32 1:42:54 1:43:35
353 1159 Robert Manning M 31 Springfield Striders 1:43:02 1:43:37
354 1933 Mark Deans M 35 1:42:40 1:43:40
355 1859 Alan Wilson M 34 1:41:12 1:43:40
356 765 Benjamin Hutson M 21 1:43:02 1:43:40
357 604 Emma Andrews F 25 1:41:38 1:43:41
358 1245 Martin Emsley M 24 1:42:59 1:43:42
359 173 Nicky Anderson-Lowe M 28 1:41:48 1:43:45
360 1038 Emma Pinkerton F 17 1:43:15 1:43:45
361 1364 Richard Lowe M 31 1:43:42 1:43:45
362 595 Julian Grandison M 35 Thrift Green Trotters 1:43:41 1:43:46
363 2301 James Pearce M 27 1:42:48 1:43:46
364 357 Julie Daly F 44 1:43:22 1:43:47
365 525 Katherine Brown F 35 Women's Running Net 1:42:09 1:43:49
366 906 Richard Pears M 48 1:41:20 1:43:50
367 1742 Andrew McSteen M 29 1:40:04 1:43:52
368 178 Ian Lawson M 48 Grange Farm & Dunmow Run 1:42:50 1:43:59
369 509 Simon King M 52 Grange Farm & Dunmow Run 1:43:36 1:43:59
370 384 Karl Sees M 41 1:43:46 1:44:01
371 2175 Robert Oakes M 36 1:42:15 1:44:02
372 693 Chris Cox M 55 1:43:34 1:44:07
373 1206 Scott Kellers M 35 1:42:55 1:44:09
374 1122 Ian Carrick M 37 1:41:59 1:44:10
375 1233 Paul Bridges M 24 1:42:54 1:44:11
376 331 Lauren Field F 22 1:43:31 1:44:12
377 1800 Justin Hazell M 40 1:43:04 1:44:15
378 232 Mark Gaunt M 33 1:43:20 1:44:16
379 2023 Geraldine Howard F 44 Billericay Striders 1:42:17 1:44:17
380 1689 John Caley M 50 1:42:17 1:44:22
381 1381 John McGinn M 44 1:43:46 1:44:24
382 272 Elaine Banville F 39 Billericay Striders 1:42:26 1:44:27
383 62 Alex Fortune M 29 1:43:06 1:44:31
384 1733 David Hutchins M 37 1:43:49 1:44:31
385 1728 Jennifer Akroyd F 28 1:43:59 1:44:33
386 954 Tony Hadnutt M 36 1:44:35 1:44:35
387 1592 Samantha Fry F 29 Chelmsford Athletics 1:43:53 1:44:36
388 2240 Khemaies Hafsi M 34 1:43:52 1:44:37
389 1772 Garry Clark M 43 1:43:46 1:44:45
390 1641 Gary Pugsley M 42 1:43:37 1:44:48
391 1972 Mark Fogg M 47 1:43:37 1:44:48
392 2034 Matthew Bissell M 31 1:44:25 1:44:51
393 1358 Mark Bourke M 48 Trent Park RC 1:42:34 1:44:53
394 1916 Ian Chapman M 32 Fernandes 1:43:54 1:44:55
395 1953 Daniel Turner M 31 1:44:36 1:44:57
396 1801 Gary Landers M 37 1:43:47 1:44:58
397 864 Robert Ball M 36 1:44:16 1:44:58
398 1954 Terence Garner M 54 1:44:39 1:44:59
399 320 Daniel Wise M 41 1:44:51 1:44:59
400 813 Mike Wheatley M 54 Billericay Striders 1:44:48 1:45:00
401 918 Colin Northcott M 37 1:43:43 1:45:01
402 1124 Paul Roberts M 25 1:44:34 1:45:01
403 814 William Johnson M 30 1:44:15 1:45:01
404 2047 Mark Nixon M 36 1:44:30 1:45:05
405 1604 Philip Kemp M 34 1:44:35 1:45:06
406 1837 Edwin Collingwood M 34 Thrift Green Trotters 1:42:45 1:45:07
407 605 Andrew Turk M 40 1:44:31 1:45:08
408 694 Mark Harman M 47 Born2tri 1:42:07 1:45:09
409 1791 Paul Daines M 36 1:44:34 1:45:10
410 1040 Jo Bisset-Smith F 37 Grange Farm & Dunmow Run 1:44:12 1:45:11
411 2214 Hayley Barron F 37 Orion Harriers 1:43:23 1:45:13
412 433 Lindsey Colman F 27 1:44:26 1:45:15
413 796 Mark Vanderpump M 41 1:43:59 1:45:16
414 1285 Kathy Brady F 31 Harrogate Harriers 1:44:11 1:45:17
415 1267 Simon McGeary M 38 1:44:25 1:45:21
416 773 Ian Noble M 38 1:42:44 1:45:22
417 1544 Christine Mowle F 40 East Essex Tri 1:44:48 1:45:22
418 199 Sara Yems F 35 1:44:21 1:45:23
419 778 Michelle Harvey F 44 1:45:23 1:45:26
420 1131 Simon Lashmar M 35 1:44:59 1:45:26
421 825 Matt Pattison M 39 Club Woodham RC 1:43:58 1:45:27
422 1931 Justin Lockerbie M 40 1:45:10 1:45:29
423 1798 Katherine Williams F 27 1:44:09 1:45:30
424 2202 Gregroy Mawdsley M 31 1:44:44 1:45:33
425 1254 Frank Danino M 44 1:44:15 1:45:38
426 1054 Jane Winfield F 42 Springfield Striders 1:44:21 1:45:39
427 845 Joanne Thomas F 45 1:44:22 1:45:40
428 1158 Martin Allen M 46 1:44:48 1:45:42
429 947 Pete Binks M 37 Bishops Stortford RC 1:41:26 1:45:42
430 716 Anthony Maplesden M 33 1:45:06 1:45:45
431 2178 James Sargeant M 38 1:43:59 1:45:47
432 2010 Christopher Allen M 32 1:44:59 1:45:49
433 1993 Adrian White M 33 1:45:00 1:45:49
434 2046 Kath Birks F 40 Grange Farm & Dunmow Run 1:45:21 1:45:51
435 2220 Steve Birkett M 57 Thrift Green Trotters 1:45:06 1:45:53
436 1371 Natalie Elson F 33 1:42:22 1:45:54
437 974 Andrew Barton M 36 1:42:58 1:45:56
438 492 Joe Daly M 29 1:45:42 1:45:58
439 1897 James McKay M 31 1:45:05 1:46:00
440 123 Gavin Townsend M 29 1:45:04 1:46:04
