Burnham Beeches Half Marathon
23rd August 2009
S ~ SCVAC 1/2M Championships
R ~ RRC 1/2M Championships (Photo's at
http://www.prosportphotos.com/ )
Click Here for printable version (pdf file) IAAF Ruling on Timing of Road Races (Gun Time & Chip Time)
Pos No Name Team Chiptime Guntime
==== ==== =========================== = == ================================ ======== ======= ==
1 787 Paul Martelletti M 30 VPH & TH AC 1:12:10 1:12:11
2 251 Ronnie Adams M 47 Portsmouth Joggers 1:14:15 1:14:15
3 860 George McCourt M 35 Aldershot Farnham & Dist 1:16:10 1:16:11
4 911 Paul Jegou M 35 White Horse Harr 1:16:35 1:16:37
5 422 Ben Bennett M 40 Redhill RR 1:16:42 1:16:42
6 795 Justin Mitchell M 36 Woking AC 1:16:54 1:16:55
7 770 Darren Meredith M 29 Hercules Wimbledon Ac 1:17:04 1:17:05
8 36 Stephen Pettit M 44 Ely Runners 1:17:41 1:17:44
9 577 Ricardo Suarez Lee M 36 London Heathside 1:18:01 1:18:03
10 752 Alan Buckingham M 39 Team Bath 1:18:29 1:18:31
11 587 Eddie O'Gorman M 35 Chiltern Harriers 1:18:50 1:18:52
12 66 George Stewart M 41 London Heathside 1:19:14 1:19:15
13 906 Nick Stevens M 31 Clapham Chasers 1:19:20 1:19:22
14 657 Luis F Gomez Salinas M 43 Sutton Runners 1:19:27 1:19:27 R
15 2253 Sarah Gee F 45 Reading RR 1:19:29 1:19:30 S
16 520 Nick Sullivan M 35 Ful On Tri 1:19:29 1:19:31
17 766 David Cairnie M 37 Runnymede Runners 1:20:07 1:20:09
18 113 Iain Adams M 35 Team Kennet 1:20:27 1:20:29
19 226 Andrew Aitken M 31 Highgate Harriers 1:20:51 1:20:52
20 2005 Samantha Amend F 30 Handy Cross Runners 1:20:50 1:20:52
21 861 Keith Donkin M 52 Aldershot Farnham & Dist 1:21:13 1:21:14
22 638 Ian Kitching M 57 S London Harriers 1:21:25 1:21:27
23 148 Kenneth Heney M 32 London Heathside 1:22:29 1:22:31
24 794 Simon Coombes M 37 Leighton Buzzard AC 1:22:10 1:22:38
25 865 Alex Kitromilides M 35 Mornington Chasers 1:23:00 1:23:03
26 334 David Truepenny M 54 Runnymede Runners 1:23:08 1:23:10
27 682 John Atyeo M 42 Witney RR 1:23:16 1:23:18
28 427 David McCoy M 34 Reading RR 1:23:15 1:23:19
29 314 Nick Wright M 33 Ranelagh Harriers 1:23:34 1:23:39
30 609 Simon Riley M 49 Leamington C&AC 1:23:56 1:23:57
31 2326 Ian Gosling M 37 Reading RR 1:23:56 1:24:00
32 171 Gavin Evans M 49 London Heathside 1:24:00 1:24:02
33 320 Mike Hurford M 50 Mornington Chasers 1:23:59 1:24:03
34 438 Tom May M 35 Leighton Buzzard AC 1:24:14 1:24:17
35 864 Simon Freeman M 34 Mornington Chasers 1:24:22 1:24:26
36 527 Gary Warren M 40 St Albans Striders 1:24:42 1:24:45
37 369 Jonathan Ellis M 27 Wimbledon Windmilers 1:24:50 1:24:53
38 124 Peter Scriven M 34 1:24:49 1:24:56
39 291 Chris Duke M 46 Runnymede Runners 1:24:55 1:24:58
40 2084 Nicki Aitken F 30 Reading RR 1:24:57 1:25:01
41 837 Ian Harper M 42 1:24:54 1:25:02
42 232 Neil White M 37 Reading RR 1:25:12 1:25:12
43 2316 Jaimie Hunter F 30 London Heathside 1:25:27 1:25:29
44 393 Scott Farley M 37 Hillingdon AC 1:25:26 1:25:29
45 798 Jonathan Taylor M 28 Chiltern Harriers 1:25:44 1:25:46
46 828 John Murphy M 42 Dunstable RR 1:25:55 1:26:00
47 504 Colin Braybrook M 48 St Albans Striders 1:26:03 1:26:06
48 755 Neill Hughes M 40 Garden City Runners 1:26:04 1:26:10
49 440 Nick Kane M 46 Bitton RR 1:26:09 1:26:14
50 313 John Querstret M 33 Runnymede Runners 1:26:19 1:26:22
51 2262 Sarah Swinhoe F 39 London Heathside 1:26:22 1:26:23
52 4 Joseph Chang M 30 26.2 RRC 1:26:48 1:26:52
53 2376 Jane Preen F 0 1:26:55 1:26:58
54 852 Neil Ovington M 46 Marshall Milton Keynes AC 1:26:58 1:26:58
55 192 Andrew Wright M 32 Gade Valley Harriers 1:26:56 1:27:02
56 139 Marc Henrion M 25 Mornington Chasers 1:27:18 1:27:22
57 885 Ewen Smith M 42 Bourton RR 1:27:24 1:27:28
58 769 David White M 43 1:27:25 1:27:30
59 321 Mark Hadaway M 31 1:27:32 1:27:37
60 620 Sean Bowen M 44 Garden City Runners 1:27:43 1:27:49
61 189 Andrew Hibbert M 31 Serpentine RC 1:27:47 1:27:49
62 265 John Matthews M 36 26.2 RRC 1:27:38 1:27:50
63 355 Richard Goulder M 38 26.2 RRC 1:27:45 1:27:51
64 886 Jose Barretta M 37 Dulwich Runners AC 1:27:58 1:28:00
65 503 Steve Brown M 49 Runnymede Runners 1:27:56 1:28:04
66 458 David Boland M 24 1:27:53 1:28:09
67 819 Damien Fleming M 28 Serpentine RC 1:28:05 1:28:10
68 2030 Isobel Rea F 33 West 4 Harriers 1:28:13 1:28:19
69 2367 Claire Imrie F 38 Serpentine RC 1:28:33 1:28:38
70 516 Peter Mack M 37 Crystal Palace Tri 1:29:06 1:29:08
71 177 Chris Moseley M 30 Wargrave Runners 1:29:24 1:29:27
72 679 Jeffrey Butler M 44 Epsom & Ewell Harriers 1:29:28 1:29:31
73 190 Dean Morley M 44 Serpentine RC 1:29:28 1:29:34
74 141 Scott Hepburn M 46 Datchet Dashers 1:29:25 1:29:37
75 202 Jonathan Scott M 31 1:29:32 1:29:43
76 631 Peter Crisp M 22 Reading RR 1:29:40 1:29:45
77 836 Walter Hill M 56 Crawley AC 1:29:48 1:29:50 S R
78 18 Simon Earley M 42 Hinckley RC 1:30:01 1:30:01
79 269 Geoff Newton M 64 Tadworth AC 1:30:00 1:30:04 S
80 2210 Penny McCrabbe F 32 Maidenhead AC 1:30:01 1:30:05
81 318 Brett Melhuish M 37 Huncote Harriers 1:30:00 1:30:14
82 412 Kevin Jones M 49 Reading RR 1:30:14 1:30:18
83 5001 Personal Chip 1:30:22 1:30:22
84 371 Jim Buttleman M 45 Leighton Fun Runners 1:30:26 1:30:29
85 708 Matt Ward M 25 Clapham Chasers 1:30:46 1:30:48
86 271 Jonathan Payne M 27 Sandhurst Joggers 1:30:46 1:30:51
87 2143 Lesley Whiley F 49 Reading RR 1:30:50 1:30:53 S
88 579 James Smith M 30 Gade Valley Harriers 1:30:59 1:30:59
89 822 Lee Murphy M 20 Dunstable RR 1:30:57 1:31:02
90 842 Dariosz Smaczynski M 45 100 Marathon Club 1:31:06 1:31:10
91 199 Martin Mabbutt M 52 S London Harriers 1:31:10 1:31:19
92 730 David Smith M 44 Hillingdon AC 1:31:23 1:31:28
93 729 Patrick Green M 36 Serpentine RC 1:31:20 1:31:30
94 479 Derek Wallace M 32 Syngenta 1:31:22 1:31:31
95 742 Andy McEwan M 40 1:31:30 1:31:35
96 617 Patrick Gallagher M 36 Garden City Runners 1:31:33 1:31:39
97 773 Ben Fancourt M 32 Striders of Croydon 1:31:37 1:31:42
98 892 Barry Bryant M 33 1:31:32 1:31:42
99 576 John De Castro M 32 West 4 Harriers 1:31:36 1:31:43
100 848 Peter Mannion M 48 Windle Valley Runners 1:31:57 1:32:01
101 725 Graham Cripps M 42 Brackley & District RC 1:32:01 1:32:12
102 264 Ross McDonough M 30 Datchet Dashers 1:32:09 1:32:15
103 26 Steve Hopkins M 32 Datchet Dashers 1:32:14 1:32:20
104 394 Nick Keylock M 33 1:32:14 1:32:21
105 758 Tony Mackness M 52 Northbrook AC 1:32:16 1:32:33
106 302 Mark Smith M 40 Serpentine RC 1:32:32 1:32:37
107 817 Kenneth Green M 43 1:32:22 1:32:42
108 713 Eamon Collins M 26 Rowallan Rockets 1:32:19 1:32:52
109 790 Nathan Powell M 41 Metros 1:32:49 1:32:56
110 716 David Purchase M 36 Hillingdon AC 1:32:59 1:33:05 R
111 541 Keith Simpson M 41 West 4 Harriers 1:32:59 1:33:08
112 330 Paul Mason M 44 Datchet Dashers 1:33:14 1:33:29
113 2046 Emily Antcliffe F 28 DEFRA 1:33:19 1:33:30
114 799 Trevor Moore M 52 1:33:26 1:33:31
115 298 Ian Lawson M 41 Chiltern Harriers 1:33:44 1:33:48
116 727 David Oliver M 42 1:33:28 1:33:49
117 564 Ian Harvey M 35 Reading RR 1:33:41 1:33:50
118 110 Matt Sinnott M 45 Maidenhead AC 1:33:43 1:33:52
119 488 Robert Gray M 29 1:33:31 1:33:54
120 844 Andrew Binnie M 35 1:33:20 1:34:04
121 762 Steven Siddell M 33 Reading RR 1:33:55 1:34:04
122 358 Quentin Jones M 41 Wimbledon Windmilers 1:34:00 1:34:05
123 2349 Heather Fitzmaurice F 39 Sevenoaks AC 1:34:01 1:34:07
124 447 Graham Bell M 44 London Heathside 1:34:02 1:34:13
125 851 Stephen Paull M 56 Metros 1:34:15 1:34:23
126 214 Richard Boardman M 45 Chiltern Harriers 1:34:22 1:34:28
127 498 Dave Sanderson M 54 Handy Cross Runners 1:34:30 1:34:30
128 775 Andrew Leach M 24 Bryants Bottom Trotters 1:33:45 1:34:33
129 407 Martin Gray M 38 1:34:34 1:34:39
130 46 Ian Selby M 37 1:34:34 1:34:39
131 58 Steve Blake M 37 26.2 RRC 1:34:33 1:34:46
132 629 Michael Baker M 35 1:35:02 1:35:02
133 680 Gerry Smith M 58 Epsom & Ewell Harriers 1:34:57 1:35:04
134 612 Martin Whitworth M 35 St Albans Striders 1:34:58 1:35:06
135 2087 Kerrie Oconnor F 38 Ranelagh Harriers 1:34:58 1:35:06
136 288 Graham Bridges M 43 Eynsham RR 1:34:59 1:35:07
137 556 Philip Wall M 31 1:34:54 1:35:12
138 846 Frank Williams M 43 Watford Joggers 1:35:14 1:35:21
139 181 Antony Munn M 31 1:35:09 1:35:22
140 750 Paul McGurk M 49 Northbrook AC 1:35:06 1:35:22 R
141 675 Melvyn Bird M 57 1:35:23 1:35:23
142 2063 Thea Gudgeon F 33 Watford Harriers 1:35:22 1:35:27
143 2067 Julia Belyavin F 30 Bristol & West Ac 1:35:30 1:35:35
144 568 Joakim Larsson M 23 London Heathside 1:35:22 1:35:40
145 247 Rob Argles M 42 1:35:30 1:35:44
146 497 Simon Taylorson M 39 1:35:37 1:35:47
147 550 Carl Heap M 56 London Heathside 1:35:43 1:35:50
148 268 Lewis Birchon M 29 1:35:11 1:35:50
149 523 Francesc Pazos Lluch M 40 Eliana Running 1:35:38 1:35:52
150 1 Peter Bowles M 40 Serpentine RC 1:35:37 1:35:52
151 128 Ged Ruffle M 57 Hart RR 1:35:48 1:35:55
152 878 Mark Heniey M 52 1:35:47 1:35:57
153 711 Jeff Hunt M 38 1:35:42 1:35:58
154 813 Willam McAree M 29 1:35:51 1:36:00
155 532 Kawai Chung M 30 Mornington Chasers 1:35:54 1:36:02
156 608 Chas Rayner M 58 West 4 Harriers 1:35:57 1:36:06
157 345 Daniel Miller M 34 1:35:53 1:36:06
158 566 Simon Myers M 44 Chiltern Harriers 1:35:54 1:36:10
159 413 Paul Ainslie M 48 Witney RR 1:36:09 1:36:21
160 699 Reda Vilalta M 33 1:35:51 1:36:22
161 499 David Morgan M 25 1:36:02 1:36:22
162 698 Franck Piejos M 30 1:35:53 1:36:23
163 460 Ian Hosley M 37 Leighton Buzzard AC 1:36:15 1:36:24
164 548 Tom Griffin M 61 Tring RC 1:36:22 1:36:25
165 86 Akio Adachi M 37 1:36:17 1:36:26
166 812 David Fieldhouse M 39 Headington RR 1:36:14 1:36:31
167 677 Barry Chisholm M 50 Shaftesbury Barnet 1:36:29 1:36:33
168 2386 Alison Brownhill F 46 West 4 Harriers 1:36:32 1:36:37
169 656 Ezequiel Camacho-Chavez M 48 realbuzzrunbritain.com 1:36:26 1:36:37 R
170 501 John Kearney M 40 Serpentine RC 1:36:28 1:36:41
171 2207 Joy Noad F 50 Maidenhead AC 1:36:32 1:36:44 S
172 470 Mark Dyche M 44 1:36:39 1:36:49
173 671 Larry Poole M 63 Eynsham RR 1:36:40 1:36:50
174 2080 Amanda Benstead F 48 1:36:27 1:36:55
175 754 Marcel Den Hoed M 28 1:36:45 1:36:57
176 255 Martin Arnold M 44 Dacorum & Tring AC 1:37:04 1:37:04
177 2293 Enfys Jones F 31 Carmarthen Harriers 1:36:58 1:37:04
178 602 Ed Furness M 39 Marlow Striders 1:37:08 1:37:14
179 681 Steve Parsons M 45 Runnymede Runners 1:37:08 1:37:18
180 449 Jim O'Donovan M 49 Hillingdon Tri 1:37:09 1:37:21
181 123 Martin Alexander M 51 Gade Valley Harriers 1:37:10 1:37:26
182 840 Justin Lock M 35 Serpentine RC 1:37:31 1:37:37
183 704 Ian Nichol M 43 St Albans Striders 1:37:40 1:37:40
184 899 Scott Etherington M 29 1:37:32 1:37:43
185 2351 Jane Davies F 60 Epsom & Ewell Harriers 1:37:38 1:37:46
186 272 Gavin Pugh M 36 Mornington Chasers 1:37:40 1:37:47
187 806 Steve Chissell M 45 1:37:28 1:37:50
188 484 Adrian Grocock M 43 Derwent Runners 1:37:27 1:37:50
189 454 David Wheable M 42 Wilmslow RC 1:37:45 1:37:54
190 753 Malcolm Miller M 38 1:37:55 1:38:03
191 2259 Lena Thompson F 31 1:37:31 1:38:05
192 810 Edward Green M 43 Park Club Tri 1:37:46 1:38:06
193 88 Grant McPhail M 47 1:37:52 1:38:07
194 2208 Alison Milton F 44 Chiltern Harriers 1:37:27 1:38:07
195 745 Alan Purchase M 50 Striders of Croydon 1:38:02 1:38:09
196 203 Damien McDonald M 43 1:38:13 1:38:13
197 109 Mark Hall M 53 Kenilworth Runners 1:38:05 1:38:16
198 93 Nigel Sullivan M 41 1:38:13 1:38:17
199 877 Martin Gould M 38 Elmbridge RR 1:37:50 1:38:20
200 496 David Thorne M 37 1:37:40 1:38:22
201 783 David Beattie M 62 Crawley AC 1:38:23 1:38:26 S R
202 286 David Steedman M 43 Bearbrook Joggers 1:37:08 1:38:29
203 357 Mark Rice M 44 1:38:10 1:38:29
204 63 Paul Woolley M 36 Datchet Dashers 1:38:13 1:38:29
205 510 Jason Ball M 39 1:38:19 1:38:40
206 538 Simon Shinkins M 41 Brackley & District RC 1:38:29 1:38:40
207 387 Gary Robinson M 34 West 4 Harriers 1:38:42 1:38:49
208 749 Alan Roberts M 45 Vale Of Aylesbury AC 1:39:00 1:39:04 S
209 2113 Marca Wosoba F 30 1:39:01 1:39:10
210 517 Claude Autrey M 38 Datchet Dashers 1:39:07 1:39:22
211 661 Win Man M 27 1:38:51 1:39:25
212 815 Richard Gostick M 39 1:38:51 1:39:28
213 31 Peter Sugden M 60 Woodstock Harriers 1:39:15 1:39:35 R
214 2334 Clare Watkinson F 29 1:39:24 1:39:37
215 2295 Anna Madden F 28 1:39:14 1:39:39
216 168 Jeff Prestridge M 50 Serpentine RC 1:39:26 1:39:40
217 686 Martin Harrison M 40 Cove Joggers 1:39:31 1:39:46
218 690 Jim Brown M 57 Fairlands Valley Spartans 1:39:44 1:39:51
219 694 Pierre Lacrouts M 40 Corsham RC 1:39:14 1:39:56
220 667 James Keeble M 23 1:39:28 1:40:02
221 616 Philip Whatley M 55 Berkshire Hash House Harr 1:39:48 1:40:06
222 200 Kevin Dawson M 33 Eynsham RR 1:39:55 1:40:06
223 2221 Yolanda Edwards F 26 W S E & H AC 1:39:51 1:40:09
224 125 Steve Sadler M 46 1:39:52 1:40:11
225 222 Rob Howe M 37 1:40:12 1:40:17
226 217 Michael Petersen M 35 E S & M AC 1:40:06 1:40:20
227 367 Andrew Hartley M 40 1:40:16 1:40:23
228 388 Benoit Seguret M 38 Serpentine RC 1:39:58 1:40:23
229 99 Sean Whelan M 59 Ennis Track 1:40:11 1:40:25
230 831 Albert Cheung M 25 1:40:10 1:40:34
231 2300 Deborah Hall F 33 Tone Zone Runners 1:40:32 1:40:40
232 132 Brent Curless M 53 Datchet Dashers 1:40:36 1:40:51
233 2211 Leanne Fergusson F 40 Reading RR 1:40:28 1:40:53
234 669 Keith Foley M 36 1:40:43 1:40:54
235 482 Richard Benwell M 30 1:40:34 1:40:58
236 401 Fred Watt M 61 Leighton Buzzard AC 1:40:50 1:40:59
237 64 Russell Fenwick M 37 1:39:56 1:41:00
238 2389 Claire Dinan F 31 1:40:49 1:41:01
239 737 Terry Down M 55 Marshall Milton Keynes AC 1:41:01 1:41:01
240 285 Ally MacLeod M 49 1:40:40 1:41:07
241 760 Sean MacLellan M 41 Serpentine RC 1:40:52 1:41:10
242 368 Luke Jefferys M 46 1:40:55 1:41:11
243 854 Miles Hunter M 30 1:41:02 1:41:20
244 718 Toby Earl M 36 1:41:18 1:41:21
245 739 Heston Groenewald M 28 1:41:20 1:41:22
246 2284 Marion Rayner F 59 West 4 Harriers 1:41:20 1:41:29 S
247 2355 Tina Bailey F 37 1:41:24 1:41:37
248 615 Matt Mannings M 35 Reading RR 1:41:21 1:41:39
249 220 Karl Williams M 39 1:41:13 1:41:43
250 87 Michael Sartorius M 36 1:40:34 1:41:47
251 2385 Katherine Bates F 49 Enysham RR 1:41:39 1:41:51
252 2047 Stephanie James F 27 Maidenhead AC 1:41:51 1:41:55
253 2251 Patricia Fairlamb F 52 MK Lakeside Runners 1:41:39 1:41:58
254 477 Wayne Pugh M 37 1:41:53 1:42:04
255 167 Matt Everitt M 38 1:41:23 1:42:05
256 660 John Fanshawe M 63 1:41:48 1:42:07
257 472 Paul Taylor M 39 1:42:02 1:42:13
258 893 Guy Robinson M 43 1:41:46 1:42:18
259 2011 Lisa Hale F 30 Sandhurst Joggers 1:42:05 1:42:25
260 635 Darren McGrath M 40 1:42:04 1:42:25
261 2270 Helen Hoyle F 43 Barnet & District AC 1:42:10 1:42:27
262 11 Terry Avey M 58 Phoenix AC 1:42:23 1:42:28
263 2024 Carina Robinson F 29 1:42:18 1:42:32
264 3 John Turner M 54 Stragglers 1:42:21 1:42:33
265 802 Michael Padmanathan M 37 1:42:26 1:42:36
266 734 Neil Salmons M 46 1:42:10 1:42:37
267 596 Joss Saunders M 34 1:42:12 1:42:44
268 33 Paul Ratcliffe M 50 1:42:22 1:42:47
269 672 Richard Bacon M 56 1:42:00 1:42:52
270 553 Tom Norman M 23 1:42:30 1:42:58
271 8 David Bird M 52 Reading RR 1:42:36 1:42:58
272 375 Gregory Gay M 28 1:41:54 1:43:04
273 688 Kelvin Smith M 60 Marshall Milton Keynes AC 1:43:03 1:43:05
274 160 Colin Hamlet M 61 Watford Harriers 1:42:56 1:43:06
275 814 Steven Hobson M 31 1:43:06 1:43:15
276 2324 Katarina Bohacova F 30 1:43:08 1:43:16
277 912 Stewart Cruickshank M 44 1:41:59 1:43:18
278 558 Peter Smith M 57 St Albans Striders 1:42:51 1:43:20
279 71 Phil Charter M 24 1:42:54 1:43:23
280 2363 Francesca Rothwell F 33 1:43:22 1:43:30
281 676 Chris Hewertson M 42 London Heathside 1:43:12 1:43:31
282 2302 Carola Richter F 38 Ranelagh Harriers 1:43:12 1:43:32
283 562 Simeon Ward M 31 Sandhurst Joggers 1:43:16 1:43:36
284 894 Paul Hewitt M 35 1:43:25 1:43:37
285 571 Russell Devitt M 60 Shaftesbury Harriers 1:43:20 1:43:38 S
286 2072 Liz Woolmington F 40 1:43:11 1:43:40
287 12 Mike May M 60 Datchet Dashers 1:43:35 1:43:51
288 759 Chris Hunt M 47 Datchet Dashers 1:43:36 1:43:51
289 176 Damian Keen M 35 Reading RR 1:43:21 1:43:53
290 2281 Terrie Williams F 43 RRC 1:43:24 1:43:53 R
291 198 Kim Travis M 47 1:43:28 1:43:54
292 437 Tom Langdon M 22 1:43:27 1:43:55
293 2286 Abigail Woods F 36 Thames Valley Harriers 1:43:27 1:43:55
294 621 Pervez Razzaq M 43 1:43:48 1:44:05
295 839 Gary Warby M 42 1:43:59 1:44:13
296 434 Paul Dineen M 42 1:44:04 1:44:13
297 508 Darren Risley M 35 Bishops Stortford RC 1:43:43 1:44:21
298 337 Dean Thatcher M 31 Wargrave Runners 1:44:11 1:44:22
299 495 Garry Hogan M 44 1:44:22 1:44:22
300 2234 Marie Reynolds F 43 1:44:06 1:44:22
301 2184 Amy Rodway F 30 1:44:04 1:44:24
302 2309 Charlotte Thornycroft F 28 1:43:56 1:44:28
303 2318 Katharine Baker F 23 1:44:09 1:44:30
304 491 Andrew Tayler M 44 1:44:02 1:44:32
305 903 Richard Allison M 51 1:44:34 1:44:35
306 2098 Kelly Page F 34 Serpentine RC 1:44:17 1:44:36
307 94 Paul Bass M 33 1:43:16 1:44:38
308 196 David Hymers M 32 1:43:57 1:44:38
309 888 Kim Warner M 50 Woking AC 1:43:57 1:44:40
310 294 David Boulter M 52 Cove Joggers 1:43:25 1:44:41
311 884 Joseph Brady M 43 Dulwich Runners AC 1:44:34 1:44:42
312 2124 Aimee Billington F 33 26.2 RRC 1:44:35 1:44:47
313 188 Dino Ilaria M 30 realbuzzrunbritain.com 1:44:27 1:44:47
314 825 Erwin Siles M 31 1:44:41 1:44:53
315 195 Padraig O'Brien M 30 London Heathside 1:44:36 1:44:55
316 511 Ben Dean M 32 Bishops Stortford RC 1:44:16 1:44:55
317 531 Gary Minter M 35 1:44:40 1:44:57
318 204 David Priddy M 46 Datchet Dashers 1:44:53 1:44:58
319 509 Roger Beddard M 59 1:44:18 1:45:07
320 809 David Ashton M 49 1:44:27 1:45:09
321 2106 Sarah Ingwersen F 35 1:44:52 1:45:10
322 2152 Sarah Reid F 41 Winchester & Dist AC 1:44:59 1:45:17
323 551 Charles Henderson M 43 1:45:00 1:45:32
324 639 Ravi Bansal M 30 Maidenhead AC 1:45:18 1:45:33
325 528 Stephane Jeanmart M 33 1:44:46 1:45:36
326 507 Wadud Miah M 33 Didcot Runners 1:45:11 1:45:36
327 492 Lorne Dawson M 30 1:45:23 1:45:45
328 654 Tom Mabey M 28 1:44:54 1:45:45
329 280 David Fiddes M 43 Reading RR 1:45:36 1:45:49
330 47 Phil Crist M 41 1:45:24 1:45:53
331 2122 Joanna Griffiths F 37 Datchet Dashers 1:45:41 1:45:56
332 262 Martin Kelsey M 54 Datchet Dashers 1:45:40 1:45:56
333 697 Jon Kennedy M 40 1:45:58 1:46:06
334 896 David Chadwick M 25 1:45:39 1:46:10
335 543 Alastair Watkins M 37 1:46:02 1:46:16
336 2304 Alison Dicks F 31 Ranelagh Harriers 1:45:47 1:46:16
337 430 Clyde McCrabbe M 35 Maidenhead AC 1:46:05 1:46:16
338 542 Nick Henson M 51 Purple Patch Runners 1:45:50 1:46:17
339 2086 Tracey Fromant F 41 1:45:34 1:46:19
340 569 Martin Leat M 49 Serpentine RC 1:46:14 1:46:22
341 547 Simon Shaw M 36 FVS Tri 1:45:08 1:46:23
342 293 Alan Richardson M 52 Cove Joggers 1:46:08 1:46:25
343 410 Ade Gibbon M 55 Veg Cycling & AC 1:45:34 1:46:30
344 706 Tadeusz Sekretarczyk M 46 1:46:35 1:46:37
345 583 Jonathan Bainger M 29 1:46:05 1:46:38
346 647 Peter Simmons M 43 Mornington Chasers 1:46:28 1:46:39 R
347 328 Shane Howson M 34 Vale Of Aylesbury AC 1:46:10 1:46:48
348 267 Mike Garvin M 38 Serpentine RC 1:46:34 1:46:51
349 114 Tom Hay M 52 1:46:18 1:46:52
350 648 Dan McCormack M 30 1:46:03 1:46:52
351 826 Dan Hayes M 37 Bedford Harriers 1:46:43 1:46:53
352 353 Stuart Want M 45 1:46:29 1:46:56
353 785 Phil Nicolle M 37 1:46:17 1:46:57
354 779 Daniel Lynch M 41 High Wycombe HHH 1:46:00 1:46:57
355 597 Neil Batsford M 29 1:46:17 1:46:57
356 857 Michael Hooker M 67 Alton Runners 1:46:50 1:47:00 S
357 2004 Rowena Edmondson F 54 Reading RR 1:46:36 1:47:02
358 2380 Claire McDonnell F 40 Gade Valley Harriers 1:46:40 1:47:04
359 2384 Lauren Potter F 27 Garden City Runners 1:46:35 1:47:06
360 2131 Kate Williamson F 63 Eynsham RR 1:46:58 1:47:10
361 722 Tim Lowe M 35 1:46:49 1:47:10
362 478 Ross Hemming M 28 1:46:51 1:47:15
363 659 Dallas Wiles M 34 1:46:38 1:47:19
364 700 Grant Hunter M 47 Witney RR 1:47:07 1:47:22
365 863 Michael Ingram M 30 Reading RR 1:46:49 1:47:23
366 52 Paul Knowles M 36 1:47:08 1:47:31
367 506 Richard Saunders M 47 1:46:49 1:47:33
368 763 Robbie Brown M 55 1:47:05 1:47:35
369 372 Christopher Holdsworth M 50 1:47:02 1:47:39
370 658 Graeme Chamberlin M 32 1:47:05 1:47:43
371 560 Jim Mundy M 58 Sutton Runners 1:47:16 1:47:48 R
372 882 Shlomo Mangeim M 37 Wargrave Runners 1:47:40 1:47:51
373 303 Philip Leonard M 42 1:47:20 1:47:53
374 5 Phillip Horler M 55 1:47:19 1:47:55
375 751 Robert Gallacher M 27 Sugarape 1:47:22 1:47:55
376 554 Fred Rabbets M 40 1:47:20 1:47:57
377 606 Stefon Dore M 37 1:47:18 1:47:58
378 692 David Claridge M 57 Handy Cross Runners 1:47:31 1:48:08
379 2341 Fiona Hopwood F 50 West 4 Harriers 1:47:35 1:48:09
380 224 Tony Druce M 31 1:47:56 1:48:11
381 229 Martyn Fisher M 44 Almost Athletes 1:47:55 1:48:13
382 2323 Sarah Thorne F 43 Dunstable RR 1:47:56 1:48:18
383 282 Neville Harris M 41 1:47:36 1:48:20
384 2344 Kate Crowe F 29 1:47:46 1:48:21
385 451 Jeremy Hill M 55 1:47:30 1:48:21
386 646 Paul Jones M 42 1:47:38 1:48:22
387 2387 Claire Steward F 57 Dulwich Runners AC 1:47:44 1:48:22
388 234 Johnny Tripe M 35 1:47:44 1:48:24
389 147 John Basinger M 56 Marlow Striders 1:47:44 1:48:28
390 2278 Katrina Campbell F 32 1:47:24 1:48:28
391 830 Mark Knights M 36 Lets Get It On! 1:47:47 1:48:34
392 2332 Louisa Davidson F 29 1:48:24 1:48:34
393 493 Michael Peel M 35 1:48:04 1:48:36
394 2360 Katarina Zajacova F 31 1:47:50 1:48:36
395 522 Daniel James M 43 Eliana Running 1:48:24 1:48:38
396 30 Michael Floyd M 39 1:48:07 1:48:43
397 850 David Heal M 44 Garden City Runners 1:47:35 1:48:44
398 322 Kevin Miller M 35 1:48:34 1:48:46
399 20 Andrew Griffiths M 37 Swindon Striders 1:48:49 1:48:49
400 901 Tom Anderson M 26 1:48:28 1:48:50
401 281 William Norton M 42 1:48:39 1:48:55
402 862 Martin Griffiths M 32 1:48:31 1:48:56
403 2002 Jennifer Shaw F 31 1:48:19 1:48:58
404 2183 Lesley Parry-Jones F 33 Eynsham RR 1:47:55 1:49:02
405 695 Michael Baldock M 54 Datchet Dashers 1:48:48 1:49:04
406 205 David Ennis M 46 1:48:34 1:49:07
407 870 David Swan M 51 Metros 1:48:24 1:49:11
408 872 Sean Brew M 42 1:48:45 1:49:18
409 881 Richard Southan M 31 1:49:01 1:49:21
410 135 Stephen Hitchcock M 36 Runnymede Runners 1:48:56 1:49:23
411 240 Jonathan Dulieu M 47 Met Police AC 1:48:26 1:49:25
412 811 Michael Mandeville M 39 1:48:55 1:49:29
413 827 Eugene Leonard M 28 1:48:46 1:49:29
414 2346 Natalie Treacher F 28 Dulwich Park Runners 1:48:50 1:49:30
415 150 Nick Baker M 36 Bracknell Forest Runners 1:49:21 1:49:31
416 655 Rowan O'Driscoll M 27 Serpentine RC 1:49:05 1:49:36
417 875 John Stone M 59 Serpentine RC 1:48:37 1:49:38
418 14 Craig Sherratt M 37 Datchet Dashers 1:49:25 1:49:39
419 900 Richard Osborne M 43 Chiltern Harriers Tri 1:48:39 1:49:41
