Land Aid 5Km Run
24th June 2009
Click
Here for printable version (pdf file)
IAAF Ruling on Timing of Road Races (Gun Time &
Chip Time)
Pos Div No Name Team Company Name Chiptime Guntime
=== === ==== =========================== ==== ================================ ================================ ======== =======
1 1 285 Jeff Pyrah M 18 Scott Brownrigg Station Hill Scott Brownrigg 0:17:00 0:17:00
2 2 139 Mark Crane M 18 DJ Male A Drivers Jonas 0:17:51 0:17:52
3 3 379 Nathan Pask M 18 GVA Grimley 0:18:01 0:18:01
4 4 136 Tom Marshall M 18 DJ Male A Drivers Jonas 0:18:03 0:18:05
5 5 78 Sylvain Garde M 18 CLS 3 CLS Holdings 0:18:09 0:18:11
6 6 135 Ben Pask M 18 DJ Male A Drivers Jonas 0:18:28 0:18:29
7 7 75 Jerym Brunton M 18 CLS 3 CLS Holdings 0:18:40 0:18:41
8 8 24 Mike Turner M 18 Malcolm Hollis 2 Malcolm Hollis 0:18:48 0:18:52
9 9 363 Llyr Raw-Rees M 18 GVA Grimley 0:18:58 0:18:59
10 10 137 James Blundell M 18 DJ Male A Drivers Jonas 0:19:12 0:19:12
11 11 210 Greg Smith M 18 Drivers Jonas 0:19:24 0:19:29
12 12 5 Ben Kelly M 18 Team Charlie Charles Russell 0:19:34 0:19:35
13 13 143 Oliver Westray M 18 DJ Male B Drivers Jonas 0:19:33 0:19:37
14 14 337 Ben O'Connor M 18 Altus Edwin Hill 1 Altus Edwin Hill 0:19:37 0:19:41
15 15 197 Sam Murphy M 18 Drivers Jonas 0:19:43 0:19:51
16 16 321 Duncan Elley M 18 Evans Randall Evans Randall 0:19:53 0:19:53
17 17 110 Tom Kinsey M 18 Gerald Eve 1 Gerald Eve 0:19:58 0:20:05
18 18 401 Phil Carroll M 18 UBM Built Environment 2 UBM Buil Environment 0:20:07 0:20:07
19 19 31 Nicholas Smith M 18 Executive Offices Group 0:20:10 0:20:12
20 1 233 Dave Smith M 40 Thompson Taraz Males Thompson Taraz 0:20:13 0:20:15
21 2 301 Mark Bourgeois M 40 Capital & Regional 1 Capital & Regional 0:20:34 0:20:35
22 20 257 Reuben O'Halloran M 18 Rolfe Judd 1 Rolfe Judd 0:20:25 0:20:38
23 21 394 Sam Jennings M 18 UBM Built Environment 1 UBM Buil Environment 0:20:36 0:20:40
24 22 324 Christian De Navacelle M 18 Evans Randall Evans Randall 0:20:41 0:20:42
25 23 187 Michael Meadows M 18 Drivers Jonas 0:20:35 0:20:43
26 24 361 Alastair Rowan M 18 GVA Grimley 0:20:20 0:20:43
27 25 160 Julian Crowley M 18 Drivers Jonas 0:19:53 0:20:44
28 26 340 Allan Phillips M 18 Altus Edwin Hill 1 Altus Edwin Hill 0:20:41 0:20:44
29 27 140 Mike Burdus M 18 DJ Male B Drivers Jonas 0:20:44 0:20:46
30 1 263 Samantha Murphy F 18 Scott Brownrigg 0:20:43 0:20:46
31 28 333 Mark Smith M 18 Rockspring Runners Rocksping PIM 0:20:38 0:20:54
32 29 226 Andrew Brundan M 18 Grosvenor Developments Grosvenor 0:20:50 0:20:56
33 30 182 Will Davies M 18 Drivers Jonas 0:20:48 0:20:59
34 2 2 Alexa Phoenix F 18 Team Charlie Charles Russell 0:20:59 0:21:01
35 3 126 Richard Moir M 40 Gerald Eve 4 Gerald Eve 0:20:57 0:21:03
36 1 304 Evelyn Mullins F 40 Capital & Regional 1 Capital & Regional 0:21:05 0:21:07
37 31 144 Dan Acton M 18 DJ Male B Drivers Jonas 0:21:02 0:21:07
38 32 165 Nick James M 18 Drivers Jonas 0:20:22 0:21:09
39 33 146 Ben Massey M 18 Drivers Jonas 0:21:04 0:21:10
40 34 231 Kelvin Gray M 18 Thompson Taraz Males Thompson Taraz 0:21:06 0:21:11
41 35 156 Steve Billington M 18 Drivers Jonas 0:21:11 0:21:11
42 4 114 Graham Foster M 40 Gerald Eve 2 Gerald Eve 0:20:59 0:21:11
43 36 219 Dan Lovatt M 18 Drivers Jonas 0:21:01 0:21:14
44 37 77 Simon Welch M 18 CLS 3 CLS Holdings 0:21:12 0:21:15
45 38 85 Henrik Erlandsson M 18 CLS Holdings 0:21:13 0:21:16
46 39 134 James Griggs M 18 DJ Male A Drivers Jonas 0:21:02 0:21:21
47 40 335 Adam Smith M 18 Rockspring Runners Rocksping PIM 0:21:13 0:21:29
48 41 282 Stewart Mills M 18 Scott Brownrigg Scott Brownrigg 0:21:06 0:21:31
49 42 7 Andy Williams M 18 Team Charlie Charles Russell 0:21:28 0:21:31
50 43 42 Ben Sealey M 18 Executive Offices Group 0:21:30 0:21:33
51 5 111 Tony Chase M 40 Gerald Eve 1 Gerald Eve 0:21:28 0:21:34
52 44 328 Paul Hampton M 18 Rockspring Rockers Rocksping PIM 0:21:27 0:21:37
53 45 265 Alastair Newman M 18 Scott Brownrigg Eden House Scott Brownrigg 0:21:37 0:21:42
54 46 47 Alex Dale M 18 Oddbins 0:21:47 0:21:47
55 47 129 Alexander White M 18 Gerald Eve 5 Gerald Eve 0:21:26 0:21:51
56 48 132 Nick Carter M 18 Gerald Eve 5 Gerald Eve 0:21:26 0:21:51
57 49 338 Andrew Flower M 18 Altus Edwin Hill 1 Altus Edwin Hill 0:21:37 0:21:52
58 50 142 James Donaldson M 18 DJ Male B Drivers Jonas 0:21:47 0:21:53
59 51 377 Daniel Dix M 18 GVA Grimley 0:21:47 0:21:54
60 52 96 David Robinson M 18 Mapely Muppets Mapely 0:21:38 0:21:55
61 53 112 Will Ray M 18 Gerald Eve 1 Gerald Eve 0:22:01 0:22:07
62 54 272 Stephane Lambert-Jones M 18 Scott Brownrigg Chelsea Bridge W Scott Brownrigg 0:22:06 0:22:07
63 55 192 Tom Mudd M 18 Drivers Jonas 0:21:54 0:22:08
64 56 49 Simon Fisher M 18 The Original Glazed Krispy Kreme 0:22:11 0:22:12
65 57 98 Ryan Panchoo M 18 Mapely Muppets Mapely 0:21:38 0:22:12
66 58 319 Kent Gardner M 18 Evans Randall Evans Randall 0:22:12 0:22:12
67 59 360 Richard Newsome M 18 GVA Grimley 0:21:52 0:22:15
68 60 100 Michael Ball M 18 Mapely Wheezers Mapely 0:21:59 0:22:17
69 61 109 Simon Green M 18 Gerald Eve 1 Gerald Eve 0:22:09 0:22:17
70 62 391 Nick Saul M 18 Trident Building Consultancy Trident Building Consultancy 0:21:23 0:22:22
71 63 55 Steve Gill M 18 The Double Dozen Krispy Kreme 0:21:59 0:22:22
72 64 388 Stuart Sword M 18 Trident Building Consultancy Trident Building Consultancy 0:21:27 0:22:22
73 65 141 Greg Carter M 18 DJ Male B Drivers Jonas 0:22:12 0:22:24
74 66 410 Gary Durden M 18 Linden Homes Linden Homes 0:22:10 0:22:25
75 67 145 James Calder M 18 DJ Male B Drivers Jonas 0:22:12 0:22:26
76 68 348 Ian Allison M 18 Altus Edwin Hill 2 Altus Edwin Hill 0:22:12 0:22:27
77 69 378 George Betchell M 18 GVA Grimley 0:22:22 0:22:31
78 70 195 Simon Beeley M 18 Drivers Jonas 0:22:23 0:22:31
79 6 40 John Drover M 40 Executive Offices Group 0:22:31 0:22:34
80 71 27 Mark Hampson M 18 Malcolm Hollis 2 Malcolm Hollis 0:22:30 0:22:34
81 72 373 Mike Taylor M 18 GVA Grimley 0:22:13 0:22:36
82 73 167 Steven Hollands M 18 Drivers Jonas 0:22:03 0:22:37
83 3 299 Anastasia Hancock F 18 RLS Lions Team B RLS Law 0:22:28 0:22:38
84 74 334 Andrew Grainger M 18 Rockspring Runners Rocksping PIM 0:22:29 0:22:38
85 7 232 David Goodfellow M 40 Thompson Taraz Males Thompson Taraz 0:22:34 0:22:39
86 75 122 Henry Giles M 18 Gerald Eve 3 Gerald Eve 0:22:07 0:22:41
87 76 22 James Audsley M 18 Malcolm Hollis 1 Malcolm Hollis 0:22:37 0:22:43
88 77 374 Martyn Saunders M 18 GVA Grimley 0:22:27 0:22:51
89 78 293 Paul Harsum M 18 RLS Lions Team A RLS Law 0:22:44 0:22:54
90 79 273 Mario Librace M 18 Scott Brownrigg Chelsea Bridge W Scott Brownrigg 0:22:32 0:22:56
91 80 288 Jonathan Taylor M 18 Scott Brownrigg Station Hill Scott Brownrigg 0:22:34 0:23:00
92 81 296 Dave Bevan M 18 RLS Lions Team A RLS Law 0:22:52 0:23:03
93 82 86 Martin Barrett M 18 RPC 1 Reynolds Porter Chamberlain 0:23:07 0:23:07
94 83 128 Peter Pulford M 18 Gerald Eve 5 Gerald Eve 0:22:41 0:23:07
95 84 200 Paul Telfer M 18 Drivers Jonas 0:23:04 0:23:18
96 4 149 Lynsey Wilson F 18 DJ Female A Drivers Jonas 0:23:11 0:23:21
97 85 79 Chris Salton M 18 CLS 3 CLS Holdings 0:23:09 0:23:21
98 8 221 Simon Armstrong M 40 Grosvenor Developments Grosvenor 0:23:15 0:23:22
99 86 260 Jon Rosher M 18 Rolfe Judd 2 Rolfe Judd 0:23:09 0:23:24
100 87 183 Jack Savin-Taylor M 18 Drivers Jonas 0:23:13 0:23:27
101 5 147 Sophie Kidman F 18 DJ Female A Drivers Jonas 0:23:19 0:23:28
102 88 343 Matthew Webb M 18 Altus Edwin Hill 2 Altus Edwin Hill 0:23:28 0:23:29
103 9 45 Trevor Walford M 40 Executive Offices Group 0:23:29 0:23:35
104 6 37 Kate Micklefield F 18 Executive Offices Group 0:23:34 0:23:35
105 89 171 Nick Walker M 18 Drivers Jonas 0:23:18 0:23:36
106 10 225 John Irvine M 40 Grosvenor Developments Grosvenor 0:23:30 0:23:37
107 90 168 Neil Lucal M 18 Drivers Jonas 0:23:30 0:23:38
108 91 26 James Hodge M 18 Malcolm Hollis 2 Malcolm Hollis 0:23:35 0:23:40
109 92 181 Graeme Lawes M 18 Drivers Jonas 0:23:28 0:23:41
110 93 193 Martyn Jones M 18 Drivers Jonas 0:23:23 0:23:42
111 94 185 Tom Scott M 18 Drivers Jonas 0:23:30 0:23:43
112 95 89 Alex Prew M 18 RPC 1 Reynolds Porter Chamberlain 0:23:27 0:23:43
113 96 108 Nic Gilbert M 18 Gerald Eve 1 Gerald Eve 0:23:37 0:23:43
114 97 76 Steven Gower M 18 CLS 3 CLS Holdings 0:23:41 0:23:44
115 98 267 Susheel Das M 18 Scott Brownrigg Eden House Scott Brownrigg 0:23:20 0:23:45
116 2 227 Diane Suter F 40 Thompson Taraz Females Thompson Taraz 0:23:42 0:23:46
117 99 341 James Trundle M 18 Altus Edwin Hill 1 Altus Edwin Hill 0:23:43 0:23:47
118 100 242 Alastair Oastler M 18 The Helicalettes Helical Bar 0:23:33 0:23:50
119 7 287 Kathryn Wood F 18 Scott Brownrigg Station Hill Scott Brownrigg 0:23:25 0:23:50
120 101 224 Alex Robinson M 18 Grosvenor Developments Grosvenor 0:23:44 0:23:51
121 102 292 Jim Baxter M 18 RLS Lions Team A RLS Law 0:23:43 0:23:52
122 8 364 Catherine Stephens F 18 GVA Grimley 0:23:51 0:23:56
123 103 125 Luke Lancaster M 18 Gerald Eve 4 Gerald Eve 0:23:49 0:23:57
124 104 41 Michael Bentley M 18 Executive Offices Group 0:23:56 0:23:58
125 105 175 Toby Brooks M 18 Drivers Jonas 0:23:46 0:23:58
126 106 28 Ion Holban M 18 Executive Offices Group 0:23:52 0:23:59
127 9 35 Sarah Greek F 18 Executive Offices Group 0:24:01 0:24:03
128 107 189 Adam Harman M 18 Drivers Jonas 0:23:44 0:24:04
129 108 21 Glen Reynolds M 18 Malcolm Hollis 1 Malcolm Hollis 0:23:59 0:24:09
130 109 164 Dan McCulloch M 18 Drivers Jonas 0:24:05 0:24:17
131 11 118 Paul Whalan M 40 Gerald Eve 2 Gerald Eve 0:24:08 0:24:20
132 110 326 Leon Sodeyfi M 18 Evans Randall 0:24:19 0:24:20
133 111 25 Ashley Winter M 18 Malcolm Hollis 2 Malcolm Hollis 0:24:17 0:24:21
134 112 124 Ashley Layton M 18 Gerald Eve 4 Gerald Eve 0:24:15 0:24:22
135 10 95 Lauren Galea F 18 Mapely Muppets Mapely 0:23:49 0:24:23
136 11 372 Cecilia Fellows F 18 GVA Grimley 0:24:13 0:24:23
137 113 208 Peter Davidson M 18 Drivers Jonas 0:24:07 0:24:25
138 114 205 Matthew Craske M 18 Drivers Jonas 0:23:34 0:24:27
139 115 354 Edward Dewar M 18 GVA Grimley 0:24:05 0:24:27
140 12 20 Bartle Woolhouse M 40 Malcolm Hollis 1 Malcolm Hollis 0:24:22 0:24:27
141 116 397 Paul Wheeler M 18 UBM Built Environment 1 UBM Buil Environment 0:24:26 0:24:29
142 117 368 Chris Hill M 18 GVA Grimley 0:24:01 0:24:29
143 118 56 Matthew Condotti M 18 The Double Dozen Krispy Kreme 0:23:46 0:24:30
144 12 332 Anna Blasik F 18 Rockspring Runners Rocksping PIM 0:24:17 0:24:35
145 13 44 Emily Taylor F 18 Executive Offices Group 0:24:32 0:24:35
146 119 211 Nigel Sellars M 18 Drivers Jonas 0:23:50 0:24:35
147 120 51 Dan Chance M 18 The Original Glazed Krispy Kreme 0:23:55 0:24:39
148 121 390 Andy Lynch M 18 Trident Building Consultancy Trident Building Consultancy 0:23:40 0:24:39
149 14 370 Jamie Nathan F 18 GVA Grimley 0:24:22 0:24:43
150 122 203 Rod Edwards M 18 Drivers Jonas 0:23:59 0:24:46
151 15 259 Ceri Edmonds F 18 Rolfe Judd 2 Rolfe Judd 0:24:33 0:24:47
152 123 300 Michael McGowan M 18 RLS Lions Team B RLS Law 0:24:40 0:24:50
153 124 291 Craig Themis M 18 RLS Lions Team A RLS Law 0:24:40 0:24:50
154 125 212 Adrian Smallwood M 18 Drivers Jonas 0:24:45 0:24:51
155 126 418 Richard Wood M 18 Drivers Jonas 0:24:36 0:24:55
156 13 223 Edwards Skeates M 40 Grosvenor Developments Grosvenor 0:24:49 0:24:55
157 127 102 James Sarmecank M 18 Mapely Wheezers Mapely 0:24:34 0:24:59
158 128 252 Ben Wiles M 18 Property Week 0:24:52 0:24:59
159 16 398 Katie Ogle F 18 UBM Built Environment 1 UBM Buil Environment 0:24:57 0:25:01
160 129 415 Magnus MacAvlay M 18 GVA Grimley 0:24:41 0:25:02
161 130 15 Ben Farnell M 18 Bakers Half Dozen Baker & McKenzie 0:24:32 0:25:06
162 131 305 Kris Hunt M 18 Capital & Regional 1 Capital & Regional 0:25:04 0:25:06
163 132 60 Malik Imran M 18 The Favourite Dozen Krispy Kreme 0:24:46 0:25:08
164 14 18 Justin Salkeld M 40 Bakers Half Dozen Baker & McKenzie 0:24:38 0:25:09
165 133 48 Chris Tucker M 18 The Original Glazed Krispy Kreme 0:24:49 0:25:09
166 134 14 Mike Heyworth-Dunn M 18 Bakers Half Dozen Baker & McKenzie 0:24:36 0:25:10
167 135 173 Tom Setchell M 18 Drivers Jonas 0:24:40 0:25:13
168 136 107 Jon Ely M 18 Gerald Eve 1 Gerald Eve 0:24:49 0:25:14
169 17 11 Ceri Roderick F 18 Team Russell Charles Russell 0:25:09 0:25:14
170 137 243 Richard Hammond M 18 The Helicalettes Helical Bar 0:24:53 0:25:16
171 18 148 Sophie Smith F 18 DJ Female A Drivers Jonas 0:25:10 0:25:19
172 138 359 Jamie Lamond M 18 GVA Grimley 0:25:13 0:25:21
173 139 327 Simon West M 18 Rockspring Rockers Rocksping PIM 0:25:02 0:25:22
174 140 303 James Lees M 18 Capital & Regional 1 Capital & Regional 0:25:13 0:25:23
175 141 404 Stuart Dache M 18 UBM Built Environment 2 UBM Buil Environment 0:25:20 0:25:24
176 19 320 Abbey Gardner F 18 Evans Randall Evans Randall 0:25:28 0:25:29
177 142 94 Nick Friedlos M 18 Mapely Muppets Mapely 0:25:08 0:25:31
178 20 290 Una Barac F 18 Scott Brownrigg Station Hill Scott Brownrigg 0:24:58 0:25:32
179 143 400 Jean Pierre Bird M 18 UBM Built Environment 2 UBM Buil Environment 0:25:31 0:25:35
180 3 302 Gaynor Gillespie F 40 Capital & Regional 1 Capital & Regional 0:25:26 0:25:36
181 144 399 Sam Gharagazloo M 18 UBM Built Environment 1 UBM Buil Environment 0:25:36 0:25:38
182 145 196 Tom Landra M 18 Drivers Jonas 0:25:17 0:25:49
183 146 115 Julian Greenhalgh M 18 Gerald Eve 2 Gerald Eve 0:25:19 0:25:49
184 147 278 Austin Carroll M 18 Scott Brownrigg The Elm Green Sc Scott Brownrigg 0:25:30 0:25:54
185 148 33 Matt Heaps M 18 Executive Offices Group 0:25:29 0:25:55
186 149 258 Sean Tickle M 18 Rolfe Judd 2 Rolfe Judd 0:25:45 0:25:59
187 150 52 Phil Adams M 18 The Double Dozen Krispy Kreme 0:25:16 0:26:01
188 21 375 Lisa Wheeler F 18 GVA Grimley 0:25:31 0:26:01
189 22 396 Fabienne O'Neill F 18 UBM Built Environment 1 UBM Buil Environment 0:25:55 0:26:01
190 151 191 Stephan Barron M 18 Drivers Jonas 0:25:31 0:26:04
191 152 53 Don Henshall M 18 The Double Dozen Krispy Kreme 0:25:45 0:26:06
192 153 207 Phillip Munson M 18 Drivers Jonas 0:25:30 0:26:09
193 23 133 Lois Fletcher F 18 Gerald Eve 5 Gerald Eve 0:25:42 0:26:09
194 154 289 Christiano Testi M 18 Scott Brownrigg Station Hill Scott Brownrigg 0:25:34 0:26:11
195 15 355 Kevin Marriott M 40 GVA Grimley 0:25:50 0:26:13
196 24 246 Becky Robertson F 18 The Helicalettes Helical Bar 0:26:02 0:26:15
197 155 251 James Orpin M 18 Property Week 0:26:11 0:26:15
198 156 67 Aaron Twinley M 18 CLS 1 CLS Holdings 0:26:04 0:26:17
199 157 411 Ben Annetts M 18 Linden Homes Linden Homes 0:25:59 0:26:23
200 25 153 Alex Taylor F 18 DJ Female B Drivers Jonas 0:26:12 0:26:23
201 158 408 Jeremy Davies M 18 Linden Homes Linden Homes 0:26:09 0:26:24
202 159 297 Nick Willets M 18 RLS Lions Team B RLS Law 0:26:20 0:26:31
203 16 311 Kamal Morzaria M 40 Capital & Regional 2 Capital & Regional 0:26:32 0:26:34
204 17 23 John Woodman M 40 Malcolm Hollis 1 Malcolm Hollis 0:26:32 0:26:35
205 26 298 Lucy Rutler F 18 RLS Lions Team B RLS Law 0:26:27 0:26:36
206 160 362 Adam Thurley M 18 GVA Grimley 0:26:16 0:26:39
207 27 88 Rachel Scarfe F 18 RPC 1 Reynolds Porter Chamberlain 0:26:22 0:26:40
208 161 91 Henry Priestley M 18 RPC 2 Reynolds Porter Chamberlain 0:26:23 0:26:40
209 162 186 Michael Reynolds M 18 Drivers Jonas 0:26:08 0:26:41
210 28 30 Jennifer Webzell F 18 Executive Offices Group 0:26:35 0:26:42
211 29 166 Caroline Stanners F 18 Drivers Jonas 0:26:25 0:26:42
212 163 38 Dax Narain M 18 Executive Offices Group 0:26:33 0:26:43
213 164 308 James Ryman M 18 Capital & Regional 2 Capital & Regional 0:26:34 0:26:45
214 30 4 Natalie Deuchar F 18 Team Charlie Charles Russell 0:26:31 0:26:46
215 165 256 Gerrard McCanton M 18 Rolfe Judd 1 Rolfe Judd 0:26:31 0:26:46
216 166 29 Simon Cleaver M 18 Executive Offices Group 0:26:41 0:26:48
217 167 235 Stewart Third M 18 Thompson Taraz Males Thompson Taraz 0:26:25 0:26:54
218 31 58 Robyn Crystal F 18 The Favourite Dozen Krispy Kreme 0:26:34 0:26:55
219 32 12 Claire Thomas F 18 Team Russell Charles Russell 0:26:55 0:26:59
220 33 188 Amy Pyburn F 18 Drivers Jonas 0:27:00 0:27:00
221 34 155 Lana Johnson F 18 DJ Female B Drivers Jonas 0:26:50 0:27:01
222 18 121 Simon Butler M 40 Gerald Eve 3 Gerald Eve 0:26:33 0:27:03
223 168 199 James Pargetter M 18 Drivers Jonas 0:26:34 0:27:05
224 35 130 Elizabeth Iles F 18 Gerald Eve 5 Gerald Eve 0:26:40 0:27:07
225 36 131 Emma Howard F 18 Gerald Eve 5 Gerald Eve 0:26:40 0:27:07
226 37 151 Victoria Knight F 18 DJ Female A Drivers Jonas 0:26:55 0:27:08
227 38 218 Alex Hood F 18 Drivers Jonas 0:27:08 0:27:20
228 169 32 Iain Morgan M 18 Executive Offices Group 0:27:12 0:27:20
229 170 295 Paul Leigh M 18 RLS Lions Team A RLS Law 0:27:15 0:27:26
230 39 238 Juliet Loftus F 18 Hammonds Hammonds 0:27:04 0:27:27
231 40 237 Sarah Dougherty F 18 Hammonds Hammonds 0:27:05 0:27:27
232 19 365 Richard Horner M 40 GVA Grimley 0:27:16 0:27:34
233 20 80 Tom Wills M 40 CLS 3 CLS Holdings 0:27:22 0:27:34
234 171 66 David Fuller M 18 CLS 1 CLS Holdings 0:27:21 0:27:34
235 172 65 Tim Allibone M 18 CLS 1 CLS Holdings 0:27:23 0:27:34
236 21 247 Tim Murphy M 40 Helical Bar Helical Bar 0:27:20 0:27:35
237 173 306 Iain Bell M 18 Capital & Regional 1 Capital & Regional 0:27:28 0:27:39
238 174 198 Tim Martin M 18 Drivers Jonas 0:27:13 0:27:43
239 175 347 Chris Sullivan M 18 Altus Edwin Hill 2 Altus Edwin Hill 0:27:19 0:27:47
240 41 309 Issie Pesket F 18 Capital & Regional 2 Capital & Regional 0:27:42 0:27:51
241 176 392 Mike Harrris M 18 Trident Building Consultancy Trident Building Consultancy 0:26:41 0:27:57
242 22 389 Paul Tomlinson M 40 Trident Building Consultancy Trident Building Consultancy 0:27:02 0:27:57
243 177 294 Cameron Malcolm M 18 RLS Lions Team A RLS Law 0:27:50 0:28:00
244 178 414 James Ball M 18 GVA Grimley 0:27:53 0:28:00
245 42 366 Sheery Sasoon F 18 GVA Grimley 0:27:33 0:28:01
246 43 416 Deleleie Hill F 18 0:27:41 0:28:05
247 179 178 Matt Brooks M 18 Drivers Jonas 0:27:48 0:28:06
248 180 371 Andrew McCleod M 18 GVA Grimley 0:27:38 0:28:07
249 44 244 Sophie Hammond F 18 The Helicalettes Helical Bar 0:27:45 0:28:08
250 45 116 Rebecca Withers F 18 Gerald Eve 2 Gerald Eve 0:27:42 0:28:09
251 46 358 Katherine Sadler F 18 GVA Grimley 0:27:59 0:28:13
252 181 6 Peter Levaggi M 18 Team Charlie Charles Russell 0:27:57 0:28:15
253 47 150 Lindy Nassor F 18 DJ Female A Drivers Jonas 0:27:21 0:28:17
254 48 250 Nikki Gibbard F 18 Helical Bar Helical Bar 0:28:02 0:28:20
255 182 194 Mike Jones M 18 Drivers Jonas 0:28:21 0:28:23
256 49 281 Veronica Strappa F 18 Scott Brownrigg Scott Brownrigg 0:28:01 0:28:26
257 50 158 Alexandra Houghton F 18 Drivers Jonas 0:28:07 0:28:27
258 183 10 David Haines M 18 Team Russell Charles Russell 0:28:13 0:28:29
259 51 163 Sarah Bean F 18 Drivers Jonas 0:28:03 0:28:30
260 184 274 William Naylor M 18 Scott Brownrigg The Elm Green Sc Scott Brownrigg 0:27:52 0:28:32
261 185 215 Anthony Duggan M 18 Drivers Jonas 0:28:13 0:28:32
262 186 266 Chris Maltby M 18 Scott Brownrigg Eden House Scott Brownrigg 0:28:07 0:28:34
263 52 154 Katie Wing F 18 DJ Female B Drivers Jonas 0:28:21 0:28:40
264 53 268 Holly Fallon F 18 Scott Brownrigg Eden House Scott Brownrigg 0:28:03 0:28:43
265 54 270 Maiia Guermanova F 18 Scott Brownrigg Chelsea Bridge W Scott Brownrigg 0:28:19 0:28:44
266 55 170 Clare Williams F 18 Drivers Jonas 0:28:21 0:28:50
267 187 206 Guy Slocambe M 18 Drivers Jonas 0:28:37 0:29:08
268 56 217 Shona Turnbull F 18 Drivers Jonas 0:28:44 0:29:12
269 57 316 Teresa Penny F 18 Capital & Regional 3 Capital & Regional 0:29:15 0:29:18
270 58 350 Heather Tilman F 18 Disco Divas GVA Grimley 0:28:55 0:29:20
271 59 249 Sinead Gillespie F 18 Helical Bar Helical Bar 0:29:03 0:29:20
272 60 351 Lizzie Griffiths F 18 Disco Divas GVA Grimley 0:28:59 0:29:20
273 23 406 Jon Siddall M 40 LandAid 0:29:03 0:29:24
274 61 349 Naomi Russell F 18 NR & P 0:29:22 0:29:24
275 188 177 Andy Fuller M 18 Drivers Jonas 0:28:55 0:29:26
276 62 59 Kirsty Moore F 18 The Favourite Dozen Krispy Kreme 0:29:07 0:29:29
277 63 264 Saadia Aslam F 18 Scott Brownrigg Eden House Scott Brownrigg 0:29:33 0:29:38
278 189 402 Mike Nelson M 18 UBM Built Environment 2 UBM Buil Environment 0:29:34 0:29:40
279 190 54 Andy Robinson M 18 The Double Dozen Krispy Kreme 0:29:21 0:29:42
280 64 357 Katy Blake F 18 GVA Grimley 0:29:29 0:29:43
281 65 336 Felicity Holbrook F 18 Rockspring Runners Rocksping PIM 0:29:42 0:30:01
282 66 262 Emily Cessford F 18 Scott Brownrigg 0:29:45 0:30:11
283 67 241 Michelle Trueman F 18 Hammonds Hammonds 0:30:00 0:30:21
284 68 240 Lizzie Osborne F 18 Hammonds Hammonds 0:29:59 0:30:22
285 69 307 Jenny Prince F 18 Capital & Regional 2 Capital & Regional 0:30:32 0:30:35
286 70 169 Virginia Sylvester F 18 Drivers Jonas 0:30:10 0:30:38
287 71 162 Titi Ogunwuyi F 18 Drivers Jonas 0:30:29 0:30:42
288 191 342 James Stacey M 18 Altus Edwin Hill 1 Altus Edwin Hill 0:30:41 0:30:57
289 72 152 Chemie Lee F 18 DJ Female B Drivers Jonas 0:30:44 0:31:01
290 73 255 Claire Evans F 18 Rolfe Judd 1 Rolfe Judd 0:30:48 0:31:03
291 74 117 Emma Wills F 18 Gerald Eve 2 Gerald Eve 0:30:40 0:31:07
292 75 103 Melanie Kearney F 18 Mapely Wheezers Mapely 0:30:49 0:31:14
293 76 97 Viv O'Connor F 18 Mapely Muppets Mapely 0:30:50 0:31:14
294 77 413 Madi Ettridge F 18 Linden Homes 0:31:15 0:31:15
295 24 222 Richard Mander M 40 Grosvenor Developments Grosvenor 0:31:09 0:31:16
296 192 204 Alex Morton M 18 Drivers Jonas 0:31:19 0:31:19
297 78 19 Stephanie Worden F 18 Bakers Half Dozen Baker & McKenzie 0:30:58 0:31:29
298 79 261 Danielle Zaire F 18 Rolfe Judd 2 Rolfe Judd 0:31:14 0:31:30
299 193 280 Terry Sargent M 18 Scott Brownrigg Scott Brownrigg 0:31:04 0:31:32
300 80 367 Charlotte Hessey F 18 GVA Grimley 0:31:04 0:31:33
301 81 17 Kay Wellings F 18 Bakers Half Dozen Baker & McKenzie 0:31:15 0:31:46
302 194 322 David Binder M 18 Evans Randall Evans Randall 0:31:44 0:31:46
303 82 70 Julia Bishop F 18 CLS 2 CLS Holdings 0:32:07 0:32:11
304 83 315 Melissa Hilsey F 18 Capital & Regional 3 Capital & Regional 0:32:26 0:32:35
305 84 123 Luisa Russo F 18 Gerald Eve 3 Gerald Eve 0:32:13 0:32:40
306 85 176 Lisa Jerrom F 18 Drivers Jonas 0:32:16 0:32:48
307 25 317 John Wringe M 40 Capital & Regional 3 Capital & Regional 0:32:50 0:32:52
308 86 9 Abigail Etchells F 18 Team Russell Charles Russell 0:32:45 0:33:00
309 87 369 Kelly Gibson F 18 GVA Grimley 0:32:32 0:33:02
310 195 254 Oliver Pitham M 18 Rolfe Judd 1 Rolfe Judd 0:33:07 0:33:23
311 196 213 Stuart Andrews M 18 Drivers Jonas 0:33:07 0:33:34
312 26 312 John Wood M 40 Capital & Regional 2 Capital & Regional 0:33:26 0:33:35
313 88 346 Katie Peto F 18 Altus Edwin Hill 2 Altus Edwin Hill 0:33:31 0:33:58
314 89 344 Sam Roberts F 18 Altus Edwin Hill 2 Altus Edwin Hill 0:33:33 0:34:00
315 90 74 Christine Faltheim F 18 CLS 2 CLS Holdings 0:33:58 0:34:04
316 91 345 Sarah Downes F 18 Altus Edwin Hill 2 Altus Edwin Hill 0:33:39 0:34:05
